Unpleasant or distressing feelings
The following variables relate to Negative Affect:
Selection | Variable | Info | Assessment type | Dataset |
---|---|---|---|---|
ANX | Today, to what extent did you feel anxious? | ESM | Depressive symptoms diary | |
ANG | Today, to what extent did you feel angry? | ESM | Depressive symptoms diary | |
STR | Today, to what extent did you feel stressed? | ESM | Depressive symptoms diary | |
SAD | Sad | ESM | Negative events diary | |
DEP | Depressed | ESM | Negative events diary | |
NERV | Nervous | ESM | Negative events diary | |
ANG | Angry | ESM | Negative events diary | |
FEAR | Fearful | ESM | Negative events diary | |
GUIL | Guilty | ESM | Negative events diary | |
SHAM | Ashamed | ESM | Negative events diary | |
IRR | Irritated | ESM | Negative events diary | |
NEG_REDUCE | To reduce my negative emotion | ESM | Negative events diary | |
NEG_INCREASE | To maintain or increase my negative emotion | ESM | Negative events diary | |
DEP | Depressed | Baseline | Negative events diary | |
NERV | Nervous | Baseline | Negative events diary | |
ANG | Angry | Baseline | Negative events diary | |
FEAR | Fearful | Baseline | Negative events diary | |
GUIL | Guilty | Baseline | Negative events diary | |
SHAM | Ashamed | Baseline | Negative events diary | |
IRR | Irritated | Baseline | Negative events diary | |
PSS_1 | In the last month, how often have you been upset because of something that happened unexpectedly? | Baseline | Negative events diary | |
SAD | How sad do you feel right now? | ESM | FEEL Study 1 | |
STR | How stressed do you feel right now? | ESM | FEEL Study 1 | |
ANG | How angry do you feel right now? | ESM | FEEL Study 1 | |
SADchange | How sad do you want to feel in the next 1-2 hours? | ESM | FEEL Study 1 | |
STRchange | How stressed do you want to feel in the next 1-2 hours? | ESM | FEEL Study 1 | |
ANGchange | How angry do you want to feel in the next 1-2 hours? | ESM | FEEL Study 1 | |
SAD | During the past few weeks, how sad did you feel? | ESM2 | FEEL Study 1 | |
STR | During the past few weeks, how stressed did you feel? | ESM2 | FEEL Study 1 | |
ANG | During the past few weeks, how angry did you feel? | ESM2 | FEEL Study 1 | |
SADCHANGE | During the past few weeks, how sad did you want to feel? | ESM2 | FEEL Study 1 | |
STRCHANGE | During the past few weeks, how stressed did you want to feel? | ESM2 | FEEL Study 1 | |
ANGCHANGE | During the past few weeks, how angry did you want to feel? | ESM2 | FEEL Study 1 | |
PANAS_NL_12 | Hostile | Follow_up | Leuven 3-wave longitudinal study | |
AVI_I_2 | Lonely | Baseline | FEEL Study 1 | |
AVI_I_5 | Irritable | Baseline | FEEL Study 1 | |
AVI_I_6 | Nervous | Baseline | FEEL Study 1 | |
AVI_I_8 | Unhappy | Baseline | FEEL Study 1 | |
AVI_I_10 | Stressed | Baseline | FEEL Study 1 | |
AVI_I_12 | Guilty | Baseline | FEEL Study 1 | |
AVI_I_14 | Fearful | Baseline | FEEL Study 1 | |
AVI_I_15 | Sad | Baseline | FEEL Study 1 | |
AVI_I_17 | Confident | Baseline | FEEL Study 1 | |
AVI_I_18 | Angry | Baseline | FEEL Study 1 | |
AVI_I_20 | Hostile | Baseline | FEEL Study 1 | |
AVI_A_2 | Lonely | Baseline | FEEL Study 1 | |
AVI_A_5 | Irritable | Baseline | FEEL Study 1 | |
AVI_A_6 | Nervous | Baseline | FEEL Study 1 | |
AVI_A_8 | Unhappy | Baseline | FEEL Study 1 | |
AVI_A_10 | Stressed | Baseline | FEEL Study 1 | |
AVI_A_12 | Guilty | Baseline | FEEL Study 1 | |
AVI_A_14 | Fearful | Baseline | FEEL Study 1 | |
AVI_A_15 | Sad | Baseline | FEEL Study 1 | |
AVI_A_18 | Angry | Baseline | FEEL Study 1 | |
AVI_A_20 | Hostile | Baseline | FEEL Study 1 | |
PANAS_NL_18 | Nervous | Follow_up | Emotional events in daily life | |
PANAS_NL_19 | Sad | Follow_up | Emotional events in daily life | |
SAD | How sad do you feel at the moment? | ESM | Leuven 3-wave longitudinal study | |
ANG | How angry do you feel at the moment? | ESM | Leuven 3-wave longitudinal study | |
FEAR | How fearful do you feel at th emoment? | ESM | Leuven 3-wave longitudinal study | |
DEP | How depressed do you feel at the moment? | ESM | Leuven 3-wave longitudinal study | |
STR | How stressed do you feel at the moment? | ESM | Leuven 3-wave longitudinal study | |
LONE | How lonely do you feel at the moment? | ESM | Leuven 3-wave longitudinal study | |
PANAS_NL_13 | Embarrassed | Follow_up | Leuven 3-wave longitudinal study | |
PANAS_NL_2 | Anxious | Baseline | Leuven 3-wave longitudinal study | |
PANAS_NL_4 | Angry | Baseline | Leuven 3-wave longitudinal study | |
PANAS_NL_6 | Stressed | Baseline | Leuven 3-wave longitudinal study | |
PANAS_NL_7 | Irritated | Baseline | Leuven 3-wave longitudinal study | |
PANAS_NL_8 | Jittery | Baseline | Leuven 3-wave longitudinal study | |
PANAS_NL_12 | Hostile | Baseline | Leuven 3-wave longitudinal study | |
PANAS_NL_13 | Embarrased | Baseline | Leuven 3-wave longitudinal study | |
PANAS_NL_15 | Guilty | Baseline | Leuven 3-wave longitudinal study | |
PANAS_NL_18 | Nervous | Baseline | Leuven 3-wave longitudinal study | |
PANAS_NL_19 | Sad | Baseline | Leuven 3-wave longitudinal study | |
PANAS_NL_15 | Guilty | Follow_up | Leuven 3-wave longitudinal study | |
PANAS_NL_18 | Nervous | Follow_up | Leuven 3-wave longitudinal study | |
PANAS_NL_2 | Anxious | Follow_up | Leuven 3-wave longitudinal study | |
PANAS_NL_4 | Angry | Follow_up | Leuven 3-wave longitudinal study | |
PANAS_NL_6 | Stressed | Follow_up | Leuven 3-wave longitudinal study | |
PANAS_NL_7 | Irritated | Follow_up | Leuven 3-wave longitudinal study | |
PANAS_NL_8 | Jittery | Follow_up | Leuven 3-wave longitudinal study | |
PANAS_NL_19 | Sad | Follow_up | Leuven 3-wave longitudinal study | |
PANAS_NL_2 | Anxious | Follow_up2 | Leuven 3-wave longitudinal study | |
PANAS_NL_4 | Angry | Follow_up2 | Leuven 3-wave longitudinal study | |
PANAS_NL_6 | Stressed | Follow_up2 | Leuven 3-wave longitudinal study | |
PANAS_NL_7 | Irritated | Follow_up2 | Leuven 3-wave longitudinal study | |
PANAS_NL_8 | Jittery | Follow_up2 | Leuven 3-wave longitudinal study | |
PANAS_NL_12 | Hostile | Follow_up2 | Leuven 3-wave longitudinal study | |
PANAS_NL_13 | Embarresed | Follow_up2 | Leuven 3-wave longitudinal study | |
PANAS_NL_15 | Guilty | Follow_up2 | Leuven 3-wave longitudinal study | |
PANAS_NL_18 | Nervous | Follow_up2 | Leuven 3-wave longitudinal study | |
PANAS_NL_19 | Sad | Follow_up2 | Leuven 3-wave longitudinal study | |
ANG | How angry do you feel at the moment? | ESM | Leuven emotions in daily life 2011 | |
DEP | How depressed do you feel at the moment? | ESM | Leuven emotions in daily life 2011 | |
SAD | How sad do you feel at the moment? | ESM | Leuven emotions in daily life 2011 | |
ANX | How anxious do you feel at the moment? | ESM | Leuven emotions in daily life 2011 | |
PANAS_NL_2 | Anxious | Baseline | Leuven emotions in daily life 2011 | |
PANAS_NL_4 | Angry | Baseline | Leuven emotions in daily life 2011 | |
PANAS_NL_6 | Stressed | Baseline | Leuven emotions in daily life 2011 | |
PANAS_NL_7 | Irritated | Baseline | Leuven emotions in daily life 2011 | |
PANAS_NL_8 | Jittery | Baseline | Leuven emotions in daily life 2011 | |
PANAS_NL_12 | Hostile | Baseline | Leuven emotions in daily life 2011 | |
PANAS_NL_13 | Embarresed | Baseline | Leuven emotions in daily life 2011 | |
PANAS_NL_15 | Guilty | Baseline | Leuven emotions in daily life 2011 | |
PANAS_NL_18 | Nervous | Baseline | Leuven emotions in daily life 2011 | |
PANAS_NL_19 | Sad | Baseline | Leuven emotions in daily life 2011 | |
GUIL | Guilty | Baseline | Exam results study | |
ANG | At the moment, how ANGRY do you feel? | ESM | Objectification in women's daily lives Study 1 | |
SAD | At the moment, how SAD do you feel? | ESM | Objectification in women's daily lives Study 1 | |
GUIL | At the moment, how GUILTY do you feel? | ESM | Objectification in women's daily lives Study 1 | |
ANX | At the moment, how ANXIOUS do you feel? | ESM | Objectification in women's daily lives Study 1 | |
SELFC | At the moment, how SELF-CONSCIOUS do you feel? | ESM | Objectification in women's daily lives Study 1 | |
PANAS_3 | irritable | Baseline | Objectification in women's daily lives Study 1 | |
PANAS_5 | afraid | Baseline | Objectification in women's daily lives Study 1 | |
PANAS_7 | upset | Baseline | Objectification in women's daily lives Study 1 | |
PANAS_9 | guilty | Baseline | Objectification in women's daily lives Study 1 | |
PANAS_10 | nervous | Baseline | Objectification in women's daily lives Study 1 | |
PANAS_12 | hostile | Baseline | Objectification in women's daily lives Study 1 | |
PANAS_14 | jittery | Baseline | Objectification in women's daily lives Study 1 | |
PANAS_15 | ashamed | Baseline | Objectification in women's daily lives Study 1 | |
PANAS_16 | scared | Baseline | Objectification in women's daily lives Study 1 | |
PANAS_18 | distressed | Baseline | Objectification in women's daily lives Study 1 | |
ANG | Right now, how angry do you feel? | ESM | Objectification in women's daily lives Study 2 | |
SAD | Right now, how sad do you feel? | ESM | Objectification in women's daily lives Study 2 | |
GUIL | Right now, how guilty do you feel? | ESM | Objectification in women's daily lives Study 2 | |
ANX | Right now, how anxious do you feel? | ESM | Objectification in women's daily lives Study 2 | |
FEAR | Right now, how afraid do you feel? | ESM | Objectification in women's daily lives Study 2 | |
EMB | Right now, how embarrassed do you feel? | ESM | Objectification in women's daily lives Study 2 | |
SHAM | Right now, how ashamed do you feel? | ESM | Objectification in women's daily lives Study 2 | |
SHAM | Ashamed | Baseline | Exam results study | |
IRR | Irritated | Baseline | Exam results study | |
PANAS_3 | irritable | Baseline | Objectification in women's daily lives Study 2 | |
PANAS_5 | afraid | Baseline | Objectification in women's daily lives Study 2 | |
PANAS_7 | upset | Baseline | Objectification in women's daily lives Study 2 | |
PANAS_9 | guilty | Baseline | Objectification in women's daily lives Study 2 | |
PANAS_10 | nervous | Baseline | Objectification in women's daily lives Study 2 | |
PANAS_12 | hostile | Baseline | Objectification in women's daily lives Study 2 | |
PANAS_14 | jittery | Baseline | Objectification in women's daily lives Study 2 | |
PANAS_15 | ashamed | Baseline | Objectification in women's daily lives Study 2 | |
PANAS_16 | scared | Baseline | Objectification in women's daily lives Study 2 | |
PANAS_18 | distressed | Baseline | Objectification in women's daily lives Study 2 | |
ANG | Right now, how angry do you feel? | ESM | Objectification in women's daily lives Study 3 | |
SAD | Right now, how sad do you feel? | ESM | Objectification in women's daily lives Study 3 | |
GUIL | Right now, how guilty do you feel? | ESM | Objectification in women's daily lives Study 3 | |
ANX | Right now, how anxious do you feel? | ESM | Objectification in women's daily lives Study 3 | |
FEAR | Right now, how afraid do you feel? | ESM | Objectification in women's daily lives Study 3 | |
EMB | Right now, how embarrassed do you feel? | ESM | Objectification in women's daily lives Study 3 | |
SHAM | Right now, how ashamed do you feel? | ESM | Objectification in women's daily lives Study 3 | |
PANAS_9 | guilty | Baseline | Objectification in women's daily lives Study 3 | |
PANAS_10 | nervous | Baseline | Objectification in women's daily lives Study 3 | |
STAS_1 | I have a fiery temper | Baseline | Emotional events in daily life | |
PANAS_3 | irritable | Baseline | Objectification in women's daily lives Study 3 | |
PANAS_5 | afraid | Baseline | Objectification in women's daily lives Study 3 | |
PANAS_7 | upset | Baseline | Objectification in women's daily lives Study 3 | |
PANAS_12 | hostile | Baseline | Objectification in women's daily lives Study 3 | |
STAS_2 | I am quick-tempered | Baseline | Emotional events in daily life | |
PANAS_14 | jittery | Baseline | Objectification in women's daily lives Study 3 | |
PANAS_15 | ashamed | Baseline | Objectification in women's daily lives Study 3 | |
PANAS_16 | scared | Baseline | Objectification in women's daily lives Study 3 | |
PANAS_18 | distressed | Baseline | Objectification in women's daily lives Study 3 | |
STR | Stressed | Baseline | Exam results study | |
PANAS_NL_12 | Hostile | Baseline | Leuven clinical study | |
STAS_3 | I am a hotheaded person | Baseline | Emotional events in daily life | |
SAD | How sad do you feel at the moment? | ESM | Emotional events in daily life | |
ANG | How angry do you feel at the moment? | ESM | Emotional events in daily life | |
STR | How stressed do you feel at the moment? | ESM | Emotional events in daily life | |
SAD_GOAL | How sad do you want to feel at the moment? | ESM | Emotional events in daily life | |
ANG_GOAL | How angry do you want to feel at the moment? | ESM | Emotional events in daily life | |
SAD_EVENT | How sad did you feel during the event? | ESM | Emotional events in daily life | |
ANG_EVENT | How angry did you feel during the event? | ESM | Emotional events in daily life | |
STR_EVENT | How stressed did you feel during the event? | ESM | Emotional events in daily life | |
STAS_4 | It makes me furious when I am criticized in front of others | Baseline | Emotional events in daily life | |
STAS_5 | I get angry when I’m slowed down by others mistakes | Baseline | Emotional events in daily life | |
STAS_6 | I feel infuriated when I do a good job and get a poor evaluation | Baseline | Emotional events in daily life | |
STAS_7 | I fly off the handle | Baseline | Emotional events in daily life | |
STAS_8 | I feel annoyed when I am not given recognition for doing a good job | Baseline | Emotional events in daily life | |
STAS_9 | When I get mad, I say nasty things | Baseline | Emotional events in daily life | |
STAS_10 | When I get frustrated, I feel like hitting someone | Baseline | Emotional events in daily life | |
PANAS_NL_2 | Anxious | Baseline | Emotional events in daily life | |
PANAS_NL_4 | Angry | Baseline | Emotional events in daily life | |
PANAS_NL_6 | Stressed | Baseline | Emotional events in daily life | |
PANAS_NL_7 | Irritated | Baseline | Emotional events in daily life | |
PANAS_NL_8 | Jittery | Baseline | Emotional events in daily life | |
PANAS_NL_12 | Hostile | Baseline | Emotional events in daily life | |
PANAS_NL_13 | Embarassed | Baseline | Emotional events in daily life | |
PANAS_NL_15 | Guilty | Baseline | Emotional events in daily life | |
PANAS_NL_18 | Nervous | Baseline | Emotional events in daily life | |
PANAS_NL_19 | Sad | Baseline | Emotional events in daily life | |
PANAS_NL_20 | Alert | Baseline | Emotional events in daily life | |
PANAS_NL_2 | Anxious | Follow_up | Emotional events in daily life | |
PANAS_NL_4 | Angry | Follow_up | Emotional events in daily life | |
PANAS_NL_6 | Stressed | Follow_up | Emotional events in daily life | |
PANAS_NL_7 | Irritated | Follow_up | Emotional events in daily life | |
PANAS_NL_8 | Jittery | Follow_up | Emotional events in daily life | |
PANAS_NL_12 | Hostile | Follow_up | Emotional events in daily life | |
PANAS_NL_13 | Embarassed | Follow_up | Emotional events in daily life | |
PANAS_NL_15 | Guilty | Follow_up | Emotional events in daily life | |
SAD | When you think about your grades right now, how sad are you feeling? | ESM | Exam results study | |
ANG | When you think about your grades right now, how angry are you feeling? | ESM | Exam results study | |
DISAP | When you think about your grades right now, how disappointed are you feeling? | ESM | Exam results study | |
SHAM | When you think about your grades right now, how ashamed are you feeling? | ESM | Exam results study | |
ANX | When you think about your grades right now, how anxious are you feeling? | ESM | Exam results study | |
STR | When thinking about your grades right now, how stressed are you feeling? | ESM | Exam results study | |
NEGGOAL | Since the last beep, how much did you try to influence your negative emotions about your exam results? | ESM | Exam results study | |
SAD | Sad | Baseline | Exam results study | |
DEP | Depressed | Baseline | Exam results study | |
NERV | Nervous | Baseline | Exam results study | |
ANG | Angry | Baseline | Exam results study | |
FEAR | Fearful | Baseline | Exam results study | |
T3_SHAM_3 | I feel humiliated. | Follow_up2 | Trier social stress study | |
LEARN_EMO3 | confused | Baseline | Exam results study | |
LEARN_EMO4 | bored | Baseline | Exam results study | |
LEARN_EMO5 | sad | Baseline | Exam results study | |
LEARN_EMO6 | angry | Baseline | Exam results study | |
LEARN_EMO8 | disappointed | Baseline | Exam results study | |
LEARN_EMO9 | ashamed | Baseline | Exam results study | |
LEARN_EMO11 | stressed | Baseline | Exam results study | |
PANAS_NL_13 | Ashamed | Baseline | Leuven clinical study | |
SAD_SEM1 | sad | Follow_up2 | Exam results study | |
ANG_SEM1 | angry | Follow_up2 | Exam results study | |
DISAP_SEM1 | disappointed | Follow_up2 | Exam results study | |
SHAM_SEM1 | ashamed | Follow_up2 | Exam results study | |
ANX_SEM1 | anxious | Follow_up2 | Exam results study | |
STR_SEM1 | stressed | Follow_up2 | Exam results study | |
SAD_SEM2 | sad | Follow_up2 | Exam results study | |
ANG_SEM2 | angry | Follow_up2 | Exam results study | |
DISAP_SEM2 | disappointed | Follow_up2 | Exam results study | |
SHAM_SEM2 | ashamed | Follow_up2 | Exam results study | |
ANX_SEM2 | anxious | Follow_up2 | Exam results study | |
STR_SEM2 | stressed | Follow_up2 | Exam results study | |
DEP | How depressed do you feel at the moment? | ESM | Leuven clinical study | |
STR | How stressed do you feel at the moment? | ESM | Leuven clinical study | |
ANX | How anxious do you feel at the moment? | ESM | Leuven clinical study | |
ANG | How angry do you feel at the moment? | ESM | Leuven clinical study | |
PANAS_NL_2 | Anxious | Baseline | Leuven clinical study | |
PANAS_NL_4 | Angry | Baseline | Leuven clinical study | |
PANAS_NL_6 | Stressed | Baseline | Leuven clinical study | |
PANAS_NL_7 | Irritable | Baseline | Leuven clinical study | |
PANAS_NL_8 | Jittery | Baseline | Leuven clinical study | |
PANAS_NL_15 | Guilty | Baseline | Leuven clinical study | |
PANAS_NL_18 | Nervous | Baseline | Leuven clinical study | |
PANAS_NL_19 | Distressed | Baseline | Leuven clinical study | |
ANG | At the moment, I feel angry | ESM | Everyday emotion regulation | |
DEP | At the moment, I feel depressed | ESM | Everyday emotion regulation | |
ANX | At the moment, I feel anxious | ESM | Everyday emotion regulation | |
PANAS_NL_12 | Hostile | Baseline | Leuven emotion dynamics 2017 | |
PANAS_NL_13 | Ashamed | Baseline | Leuven emotion dynamics 2017 | |
PANAS_NL_15 | Guilty | Baseline | Leuven emotion dynamics 2017 | |
PANAS_NL_18 | Nervous | Baseline | Leuven emotion dynamics 2017 | |
PANAS_NL_19 | Distressed | Baseline | Leuven emotion dynamics 2017 | |
STR | At the moment, I feel stressed | ESM | Everyday emotion regulation | |
T3_ANG_2 | I am 'pissed off'. | Follow_up2 | Trier social stress study | |
ANG | Right now, I feel angry | ESM | Leuven BPD study | |
DEP | Right now, I feel depressed | ESM | Leuven BPD study | |
ANX | Right now, I feel anxious | ESM | Leuven BPD study | |
STR | Right now, I feel stressed | ESM | Leuven BPD study | |
T3_ANX_1 | I feel nervous. | Follow_up2 | Trier social stress study | |
ANG | To what extent do you feel angry at this moment? | ESM | Leuven emotion dynamics 2017 | |
STR | To what extent do you feel stressed at this moment? | ESM | Leuven emotion dynamics 2017 | |
ANX | To what extent do you feel anxious at this moment? | ESM | Leuven emotion dynamics 2017 | |
SAD | To what extent do you feel sad at this moment? | ESM | Leuven emotion dynamics 2017 | |
STR_GOAL | How stressed do you want to feel at this moment? | ESM | Leuven emotion dynamics 2017 | |
SAD_GOAL | How sad do you want to feel at this moment? | ESM | Leuven emotion dynamics 2017 | |
PANAS_NL_2 | Anxious | Baseline | Leuven emotion dynamics 2017 | |
PANAS_NL_4 | Angry | Baseline | Leuven emotion dynamics 2017 | |
PANAS_NL_6 | Stressed | Baseline | Leuven emotion dynamics 2017 | |
PANAS_NL_7 | Irritable | Baseline | Leuven emotion dynamics 2017 | |
PANAS_NL_8 | Jittery | Baseline | Leuven emotion dynamics 2017 | |
ANG | How angry do you feel at the moment? | ESM | Leuven couples study 2014 | |
DEP | How depressed do you feel at the moment? | ESM | Leuven couples study 2014 | |
SAD | How sad do you feel at the moment? | ESM | Leuven couples study 2014 | |
ANX | How anxious do you feel at the moment? | ESM | Leuven couples study 2014 | |
PANAS_NL_2 | Anxious | Baseline | Leuven couples study 2014 | |
PANAS_NL_18 | Nervous | Baseline | Leuven couples study 2014 | |
PANAS_NL_12 | Hostile | Baseline | Leuven couples study 2014 | |
PANAS_NL_13 | Embarassed | Baseline | Leuven couples study 2014 | |
PANAS_NL_19 | Sad | Baseline | Leuven couples study 2014 | |
ANG | How angry do you feel at the moment? | ESM | Leuven couples study 2016 | |
SAD | How sad do you feel at the moment? | ESM | Leuven couples study 2016 | |
ANX | How anxious do you feel at the moment? | ESM | Leuven couples study 2016 | |
LONE | How lonely do you feel at the moment? | ESM | Leuven couples study 2016 | |
PANAS_NL_2 | Anxious | Baseline | Everyday emotion regulation | |
PANAS_NL_4 | Angry | Baseline | Everyday emotion regulation | |
PANAS_NL_6 | Stressed | Baseline | Everyday emotion regulation | |
PANAS_NL_7 | Irritated | Baseline | Everyday emotion regulation | |
PANAS_NL_8 | Jittery | Baseline | Everyday emotion regulation | |
PANAS_NL_12 | Hostile | Baseline | Everyday emotion regulation | |
PANAS_NL_13 | Embarrassed | Baseline | Everyday emotion regulation | |
PANAS_NL_15 | Guilty | Baseline | Everyday emotion regulation | |
PANAS_NL_18 | Nervous | Baseline | Everyday emotion regulation | |
PANAS_NL_19 | Sad | Baseline | Everyday emotion regulation | |
SAD | how SAD do you feel right now? | ESM | Leuven emotions in daily life 2012 | |
STR | how STRESSED do you feel right now? | ESM | Leuven emotions in daily life 2012 | |
ANG | how ANGRY do you feel right now? | ESM | Leuven emotions in daily life 2012 | |
DISAP | how DISAPPOINTED do you feel right now? | ESM | Leuven emotions in daily life 2012 | |
INDEBT | how IN DEBT do you feel right now? | ESM | Leuven emotions in daily life 2012 | |
SHAM | how ASHAMED you feel right now? | ESM | Leuven emotions in daily life 2012 | |
CONTEMPT | How SCORNFUL do you feel right now? | ESM | Leuven emotions in daily life 2012 | |
PANAS_3 | Distressed | Baseline | Leuven emotions in daily life 2012 | |
PANAS_7 | Upset | Baseline | Leuven emotions in daily life 2012 | |
PANAS_11 | Guilty | Baseline | Leuven emotions in daily life 2012 | |
PANAS_13 | Scared | Baseline | Leuven emotions in daily life 2012 | |
PANAS_15 | Hostile | Baseline | Leuven emotions in daily life 2012 | |
PANAS_2 | Irritable | Baseline | Leuven emotions in daily life 2012 | |
PANAS_6 | Ashamed | Baseline | Leuven emotions in daily life 2012 | |
PANAS_10 | Nervous | Baseline | Leuven emotions in daily life 2012 | |
PANAS_16 | Jittery | Baseline | Leuven emotions in daily life 2012 | |
PANAS_20 | Afraid | Baseline | Leuven emotions in daily life 2012 | |
T1_STR_1 | I feel tense. | Baseline | Trier social stress study | |
EMOTION_CATEG | Strongest negative emotion experienced in the last hour | ESM | RESS-EMA study | |
EMOTION_INTENSITY | Emotional intensity (How intense was the negative emotion?) | ESM | RESS-EMA study | |
PANAS_X_3 | Blue | Baseline | RESS-EMA study | |
PANAS_X_4 | Nervous | Baseline | RESS-EMA study | |
PANAS_X_6 | Sad | Baseline | RESS-EMA study | |
PANAS_X_7 | Alone | Baseline | RESS-EMA study | |
PANAS_X_8 | Shaky | Baseline | RESS-EMA study | |
PANAS_X_13 | Lonely | Baseline | RESS-EMA study | |
PANAS_X_14 | Downhearted | Baseline | RESS-EMA study | |
PANAS_X_15 | Jittery | Baseline | RESS-EMA study | |
PANAS_X_18 | Afraid | Baseline | RESS-EMA study | |
PANAS_X_20 | Frightened | Baseline | RESS-EMA study | |
PANAS_X_22 | Scared | Baseline | RESS-EMA study | |
T1_SHAM_1 | I feel embarrassed. | Baseline | Trier social stress study | |
SAD | Sad | ESM | Secrecy diary | |
NERV | Nervous | ESM | Secrecy diary | |
ANG | Angry | ESM | Secrecy diary | |
STR | Stressed | ESM | Secrecy diary | |
GUIL | Guilty | ESM | Secrecy diary | |
SHAM | Ashamed | ESM | Secrecy diary | |
LONE | Lonely | ESM | Secrecy diary | |
PANAS_NL_2 | Anxious | Baseline | Leuven emotions in daily life 2008 | |
SAD | Sad | Baseline | Secrecy diary | |
NERV | Nervous | Baseline | Secrecy diary | |
ANG | Angry | Baseline | Secrecy diary | |
STR | Stressed | Baseline | Secrecy diary | |
GUIL | Guilty | Baseline | Secrecy diary | |
SHAM | Ashamed | Baseline | Secrecy diary | |
LONE | Lonely | Baseline | Secrecy diary | |
GUIL | How guilty did you feel today? | ESM | William & Mary emotion diary | |
SLEEPY | How sleepy did you feel today? | ESM | William & Mary emotion diary | |
SLUG | How sluggish did you feel today? | ESM | William & Mary emotion diary | |
SAD | How sad did you feel today? | ESM | William & Mary emotion diary | |
NERV | How nervous did you feel today? | ESM | William & Mary emotion diary | |
AFRAID | How afraid did you feel today? | ESM | William & Mary emotion diary | |
ANG | How angry did you feel today? | ESM | William & Mary emotion diary | |
TIRED | How tired did you feel today | ESM | William & Mary emotion diary | |
BORED | How bored di you feel today? | ESM | William & Mary emotion diary | |
SHAM | How ashamed did you feel today? | ESM | William & Mary emotion diary | |
DISGUST | How disgusted did you feel today? | ESM | William & Mary emotion diary | |
EMB | How embarassed did you feel today? | ESM | William & Mary emotion diary | |
UPSET | How upset did you feel today? | ESM | William & Mary emotion diary | |
T1_STR_2 | I feel under pressure. | Baseline | Trier social stress study | |
PANAS_NL_4 | Angry | Baseline | Leuven emotions in daily life 2008 | |
SAD | Right now, how SAD do you feel? | ESM | ACU emotions in daily life | |
ANX | Right now, how ANXIOUS do you feel? | ESM | ACU emotions in daily life | |
ANG | Right now, how ANGRY do you feel? | ESM | ACU emotions in daily life | |
EMB | Right now, how EMBARASSED do you feel? | ESM | ACU emotions in daily life | |
GUIL | Right now, how GUILTY do you feel? | ESM | ACU emotions in daily life | |
ANG | How angry do you feel right now? | ESM | Leuven emotions in daily life 2008 | |
STR | How stressed do you feel right now? | ESM | Leuven emotions in daily life 2008 | |
DEP | How depressed do you feel right now? | ESM | Leuven emotions in daily life 2008 | |
ANX | How anxious do you feel right now? | ESM | Leuven emotions in daily life 2008 | |
IRR | How irritated do you feel right now? | ESM | Leuven emotions in daily life 2008 | |
SAD | How sad do you feel right now? | ESM | Leuven emotions in daily life 2008 | |
T1_SHAM_2 | I feel ashamed. | Baseline | Trier social stress study | |
PANAS_NL_6 | Stressed | Baseline | Leuven emotions in daily life 2008 | |
PANAS_NL_7 | Irritable | Baseline | Leuven emotions in daily life 2008 | |
PANAS_NL_8 | Jittery | Baseline | Leuven emotions in daily life 2008 | |
PANAS_NL_12 | Hostile | Baseline | Leuven emotions in daily life 2008 | |
PANAS_NL_13 | Ashamed | Baseline | Leuven emotions in daily life 2008 | |
PANAS_NL_15 | Guilty | Baseline | Leuven emotions in daily life 2008 | |
PANAS_NL_18 | Nervous | Baseline | Leuven emotions in daily life 2008 | |
PANAS_NL_19 | Distressed | Baseline | Leuven emotions in daily life 2008 | |
STAS_1 | I have a fiery temper | Baseline | Leuven emotions in daily life 2008 | |
STAS_2 | I am quick-tempered | Baseline | Leuven emotions in daily life 2008 | |
STAS_3 | I am a hotheaded person | Baseline | Leuven emotions in daily life 2008 | |
STAS_4 | It makes me furious when I am criticized in front of others | Baseline | Leuven emotions in daily life 2008 | |
STAS_5 | I get angry when I’m slowed down by others mistakes | Baseline | Leuven emotions in daily life 2008 | |
STAS_6 | I feel infuriated when I do a good job and get a poor evaluation | Baseline | Leuven emotions in daily life 2008 | |
STAS_7 | I fly off the handle | Baseline | Leuven emotions in daily life 2008 | |
STAS_8 | I feel annoyed when I am not given recognition for doing a good job | Baseline | Leuven emotions in daily life 2008 | |
STAS_9 | When I get mad, I say nasty things | Baseline | Leuven emotions in daily life 2008 | |
STAS_10 | When I get frustrated, I feel like hitting someone | Baseline | Leuven emotions in daily life 2008 | |
T1_ANG_1 | I feel irritated. | Baseline | Trier social stress study | |
PANAS_NL_2 | Anxious | Baseline | 50 beeps per day | |
PANAS_NL_4 | Angry | Baseline | 50 beeps per day | |
PANAS_NL_6 | Stressed | Baseline | 50 beeps per day | |
PANAS_NL_7 | Irritable | Baseline | 50 beeps per day | |
PANAS_NL_8 | Jittery | Baseline | 50 beeps per day | |
PANAS_NL_12 | Hostile | Baseline | 50 beeps per day | |
PANAS_NL_13 | Ashamed | Baseline | 50 beeps per day | |
PANAS_NL_15 | Guilty | Baseline | 50 beeps per day | |
PANAS_NL_18 | Nervous | Baseline | 50 beeps per day | |
PANAS_NL_19 | Distressed | Baseline | 50 beeps per day | |
T1_SHAM_3 | I feel humiliated. | Baseline | Trier social stress study | |
T1_ANG_2 | I am 'pissed off'. | Baseline | Trier social stress study | |
STAS_1 | I have a fiery temper | Baseline | 50 beeps per day | |
