Unpleasant or distressing feelings
The following variables relate to Negative Affect:
Selection | Variable | Info | Dataset |
---|---|---|---|
ANX | Today, to what extent did you feel anxious? | Depressive symptoms diary | |
ANG | Today, to what extent did you feel angry? | Depressive symptoms diary | |
STR | Today, to what extent did you feel stressed? | Depressive symptoms diary | |
SAD | Sad | Negative events diary | |
DEP | Depressed | Negative events diary | |
NERV | Nervous | Negative events diary | |
ANG | Angry | Negative events diary | |
FEAR | Fearful | Negative events diary | |
GUIL | Guilty | Negative events diary | |
SHAM | Ashamed | Negative events diary | |
IRR | Irritated | Negative events diary | |
NEG_REDUCE | To reduce my negative emotion | Negative events diary | |
NEG_INCREASE | To maintain or increase my negative emotion | Negative events diary | |
DEP | Depressed | Negative events diary | |
NERV | Nervous | Negative events diary | |
ANG | Angry | Negative events diary | |
FEAR | Fearful | Negative events diary | |
GUIL | Guilty | Negative events diary | |
SHAM | Ashamed | Negative events diary | |
IRR | Irritated | Negative events diary | |
PSS_1 | In the last month, how often have you been upset because of something that happened unexpectedly? | Negative events diary | |
SAD | How sad do you feel right now? | FEEL Study 1 | |
STR | How stressed do you feel right now? | FEEL Study 1 | |
ANG | How angry do you feel right now? | FEEL Study 1 | |
SADchange | How sad do you want to feel in the next 1-2 hours? | FEEL Study 1 | |
STRchange | How stressed do you want to feel in the next 1-2 hours? | FEEL Study 1 | |
ANGchange | How angry do you want to feel in the next 1-2 hours? | FEEL Study 1 | |
SAD | During the past few weeks, how sad did you feel? | FEEL Study 1 | |
STR | During the past few weeks, how stressed did you feel? | FEEL Study 1 | |
ANG | During the past few weeks, how angry did you feel? | FEEL Study 1 | |
SADCHANGE | During the past few weeks, how sad did you want to feel? | FEEL Study 1 | |
STRCHANGE | During the past few weeks, how stressed did you want to feel? | FEEL Study 1 | |
ANGCHANGE | During the past few weeks, how angry did you want to feel? | FEEL Study 1 | |
PANAS_NL_12 | Hostile | Leuven 3-wave longitudinal study | |
AVI_I_2 | Lonely | FEEL Study 1 | |
AVI_I_5 | Irritable | FEEL Study 1 | |
AVI_I_6 | Nervous | FEEL Study 1 | |
AVI_I_8 | Unhappy | FEEL Study 1 | |
AVI_I_10 | Stressed | FEEL Study 1 | |
AVI_I_12 | Guilty | FEEL Study 1 | |
AVI_I_14 | Fearful | FEEL Study 1 | |
AVI_I_15 | Sad | FEEL Study 1 | |
AVI_I_17 | Confident | FEEL Study 1 | |
AVI_I_18 | Angry | FEEL Study 1 | |
AVI_I_20 | Hostile | FEEL Study 1 | |
AVI_A_2 | Lonely | FEEL Study 1 | |
AVI_A_5 | Irritable | FEEL Study 1 | |
AVI_A_6 | Nervous | FEEL Study 1 | |
AVI_A_8 | Unhappy | FEEL Study 1 | |
AVI_A_10 | Stressed | FEEL Study 1 | |
AVI_A_12 | Guilty | FEEL Study 1 | |
AVI_A_14 | Fearful | FEEL Study 1 | |
AVI_A_15 | Sad | FEEL Study 1 | |
AVI_A_18 | Angry | FEEL Study 1 | |
AVI_A_20 | Hostile | FEEL Study 1 | |
PANAS_NL_18 | Nervous | Emotional events in daily life | |
PANAS_NL_19 | Sad | Emotional events in daily life | |
SAD | How sad do you feel at the moment? | Leuven 3-wave longitudinal study | |
ANG | How angry do you feel at the moment? | Leuven 3-wave longitudinal study | |
FEAR | How fearful do you feel at th emoment? | Leuven 3-wave longitudinal study | |
DEP | How depressed do you feel at the moment? | Leuven 3-wave longitudinal study | |
STR | How stressed do you feel at the moment? | Leuven 3-wave longitudinal study | |
LONE | How lonely do you feel at the moment? | Leuven 3-wave longitudinal study | |
PANAS_NL_13 | Embarrassed | Leuven 3-wave longitudinal study | |
PANAS_NL_2 | Anxious | Leuven 3-wave longitudinal study | |
PANAS_NL_4 | Angry | Leuven 3-wave longitudinal study | |
PANAS_NL_6 | Stressed | Leuven 3-wave longitudinal study | |
PANAS_NL_7 | Irritated | Leuven 3-wave longitudinal study | |
PANAS_NL_8 | Jittery | Leuven 3-wave longitudinal study | |
PANAS_NL_12 | Hostile | Leuven 3-wave longitudinal study | |
PANAS_NL_13 | Embarrased | Leuven 3-wave longitudinal study | |
PANAS_NL_15 | Guilty | Leuven 3-wave longitudinal study | |
PANAS_NL_18 | Nervous | Leuven 3-wave longitudinal study | |
PANAS_NL_19 | Sad | Leuven 3-wave longitudinal study | |
PANAS_NL_15 | Guilty | Leuven 3-wave longitudinal study | |
PANAS_NL_18 | Nervous | Leuven 3-wave longitudinal study | |
PANAS_NL_2 | Anxious | Leuven 3-wave longitudinal study | |
PANAS_NL_4 | Angry | Leuven 3-wave longitudinal study | |
PANAS_NL_6 | Stressed | Leuven 3-wave longitudinal study | |
PANAS_NL_7 | Irritated | Leuven 3-wave longitudinal study | |
PANAS_NL_8 | Jittery | Leuven 3-wave longitudinal study | |
PANAS_NL_19 | Sad | Leuven 3-wave longitudinal study | |
PANAS_NL_2 | Anxious | Leuven 3-wave longitudinal study | |
PANAS_NL_4 | Angry | Leuven 3-wave longitudinal study | |
PANAS_NL_6 | Stressed | Leuven 3-wave longitudinal study | |
PANAS_NL_7 | Irritated | Leuven 3-wave longitudinal study | |
PANAS_NL_8 | Jittery | Leuven 3-wave longitudinal study | |
PANAS_NL_12 | Hostile | Leuven 3-wave longitudinal study | |
PANAS_NL_13 | Embarresed | Leuven 3-wave longitudinal study | |
PANAS_NL_15 | Guilty | Leuven 3-wave longitudinal study | |
PANAS_NL_18 | Nervous | Leuven 3-wave longitudinal study | |
PANAS_NL_19 | Sad | Leuven 3-wave longitudinal study | |
ANG | How angry do you feel at the moment? | Leuven emotions in daily life 2011 | |
DEP | How depressed do you feel at the moment? | Leuven emotions in daily life 2011 | |
SAD | How sad do you feel at the moment? | Leuven emotions in daily life 2011 | |
ANX | How anxious do you feel at the moment? | Leuven emotions in daily life 2011 | |
PANAS_NL_2 | Anxious | Leuven emotions in daily life 2011 | |
PANAS_NL_4 | Angry | Leuven emotions in daily life 2011 | |
PANAS_NL_6 | Stressed | Leuven emotions in daily life 2011 | |
PANAS_NL_7 | Irritated | Leuven emotions in daily life 2011 | |
PANAS_NL_8 | Jittery | Leuven emotions in daily life 2011 | |
PANAS_NL_12 | Hostile | Leuven emotions in daily life 2011 | |
PANAS_NL_13 | Embarresed | Leuven emotions in daily life 2011 | |
PANAS_NL_15 | Guilty | Leuven emotions in daily life 2011 | |
PANAS_NL_18 | Nervous | Leuven emotions in daily life 2011 | |
PANAS_NL_19 | Sad | Leuven emotions in daily life 2011 | |
GUIL | Guilty | Exam results study | |
ANG | At the moment, how ANGRY do you feel? | Objectification in women's daily lives Study 1 | |
SAD | At the moment, how SAD do you feel? | Objectification in women's daily lives Study 1 | |
GUIL | At the moment, how GUILTY do you feel? | Objectification in women's daily lives Study 1 | |
ANX | At the moment, how ANXIOUS do you feel? | Objectification in women's daily lives Study 1 | |
SELFC | At the moment, how SELF-CONSCIOUS do you feel? | Objectification in women's daily lives Study 1 | |
PANAS_3 | irritable | Objectification in women's daily lives Study 1 | |
PANAS_5 | afraid | Objectification in women's daily lives Study 1 | |
PANAS_7 | upset | Objectification in women's daily lives Study 1 | |
PANAS_9 | guilty | Objectification in women's daily lives Study 1 | |
PANAS_10 | nervous | Objectification in women's daily lives Study 1 | |
PANAS_12 | hostile | Objectification in women's daily lives Study 1 | |
PANAS_14 | jittery | Objectification in women's daily lives Study 1 | |
PANAS_15 | ashamed | Objectification in women's daily lives Study 1 | |
PANAS_16 | scared | Objectification in women's daily lives Study 1 | |
PANAS_18 | distressed | Objectification in women's daily lives Study 1 | |
ANG | Right now, how angry do you feel? | Objectification in women's daily lives Study 2 | |
SAD | Right now, how sad do you feel? | Objectification in women's daily lives Study 2 | |
GUIL | Right now, how guilty do you feel? | Objectification in women's daily lives Study 2 | |
ANX | Right now, how anxious do you feel? | Objectification in women's daily lives Study 2 | |
FEAR | Right now, how afraid do you feel? | Objectification in women's daily lives Study 2 | |
EMB | Right now, how embarrassed do you feel? | Objectification in women's daily lives Study 2 | |
SHAM | Right now, how ashamed do you feel? | Objectification in women's daily lives Study 2 | |
SHAM | Ashamed | Exam results study | |
IRR | Irritated | Exam results study | |
PANAS_3 | irritable | Objectification in women's daily lives Study 2 | |
PANAS_5 | afraid | Objectification in women's daily lives Study 2 | |
PANAS_7 | upset | Objectification in women's daily lives Study 2 | |
PANAS_9 | guilty | Objectification in women's daily lives Study 2 | |
PANAS_10 | nervous | Objectification in women's daily lives Study 2 | |
PANAS_12 | hostile | Objectification in women's daily lives Study 2 | |
PANAS_14 | jittery | Objectification in women's daily lives Study 2 | |
PANAS_15 | ashamed | Objectification in women's daily lives Study 2 | |
PANAS_16 | scared | Objectification in women's daily lives Study 2 | |
PANAS_18 | distressed | Objectification in women's daily lives Study 2 | |
ANG | Right now, how angry do you feel? | Objectification in women's daily lives Study 3 | |
SAD | Right now, how sad do you feel? | Objectification in women's daily lives Study 3 | |
GUIL | Right now, how guilty do you feel? | Objectification in women's daily lives Study 3 | |
ANX | Right now, how anxious do you feel? | Objectification in women's daily lives Study 3 | |
FEAR | Right now, how afraid do you feel? | Objectification in women's daily lives Study 3 | |
EMB | Right now, how embarrassed do you feel? | Objectification in women's daily lives Study 3 | |
SHAM | Right now, how ashamed do you feel? | Objectification in women's daily lives Study 3 | |
PANAS_9 | guilty | Objectification in women's daily lives Study 3 | |
PANAS_10 | nervous | Objectification in women's daily lives Study 3 | |
STAS_1 | I have a fiery temper | Emotional events in daily life | |
PANAS_3 | irritable | Objectification in women's daily lives Study 3 | |
PANAS_5 | afraid | Objectification in women's daily lives Study 3 | |
PANAS_7 | upset | Objectification in women's daily lives Study 3 | |
PANAS_12 | hostile | Objectification in women's daily lives Study 3 | |
STAS_2 | I am quick-tempered | Emotional events in daily life | |
PANAS_14 | jittery | Objectification in women's daily lives Study 3 | |
PANAS_15 | ashamed | Objectification in women's daily lives Study 3 | |
PANAS_16 | scared | Objectification in women's daily lives Study 3 | |
PANAS_18 | distressed | Objectification in women's daily lives Study 3 | |
STR | Stressed | Exam results study | |
PANAS_NL_12 | Hostile | Leuven clinical study | |
STAS_3 | I am a hotheaded person | Emotional events in daily life | |
SAD | How sad do you feel at the moment? | Emotional events in daily life | |
ANG | How angry do you feel at the moment? | Emotional events in daily life | |
STR | How stressed do you feel at the moment? | Emotional events in daily life | |
SAD_GOAL | How sad do you want to feel at the moment? | Emotional events in daily life | |
ANG_GOAL | How angry do you want to feel at the moment? | Emotional events in daily life | |
SAD_EVENT | How sad did you feel during the event? | Emotional events in daily life | |
ANG_EVENT | How angry did you feel during the event? | Emotional events in daily life | |
STR_EVENT | How stressed did you feel during the event? | Emotional events in daily life | |
STAS_4 | It makes me furious when I am criticized in front of others | Emotional events in daily life | |
STAS_5 | I get angry when I’m slowed down by others mistakes | Emotional events in daily life | |
STAS_6 | I feel infuriated when I do a good job and get a poor evaluation | Emotional events in daily life | |
STAS_7 | I fly off the handle | Emotional events in daily life | |
STAS_8 | I feel annoyed when I am not given recognition for doing a good job | Emotional events in daily life | |
STAS_9 | When I get mad, I say nasty things | Emotional events in daily life | |
STAS_10 | When I get frustrated, I feel like hitting someone | Emotional events in daily life | |
PANAS_NL_2 | Anxious | Emotional events in daily life | |
PANAS_NL_4 | Angry | Emotional events in daily life | |
PANAS_NL_6 | Stressed | Emotional events in daily life | |
PANAS_NL_7 | Irritated | Emotional events in daily life | |
PANAS_NL_8 | Jittery | Emotional events in daily life | |
PANAS_NL_12 | Hostile | Emotional events in daily life | |
PANAS_NL_13 | Embarassed | Emotional events in daily life | |
PANAS_NL_15 | Guilty | Emotional events in daily life | |
PANAS_NL_18 | Nervous | Emotional events in daily life | |
PANAS_NL_19 | Sad | Emotional events in daily life | |
PANAS_NL_20 | Alert | Emotional events in daily life | |
PANAS_NL_2 | Anxious | Emotional events in daily life | |
PANAS_NL_4 | Angry | Emotional events in daily life | |
PANAS_NL_6 | Stressed | Emotional events in daily life | |
PANAS_NL_7 | Irritated | Emotional events in daily life | |
PANAS_NL_8 | Jittery | Emotional events in daily life | |
PANAS_NL_12 | Hostile | Emotional events in daily life | |
PANAS_NL_13 | Embarassed | Emotional events in daily life | |
PANAS_NL_15 | Guilty | Emotional events in daily life | |
SAD | When you think about your grades right now, how sad are you feeling? | Exam results study | |
ANG | When you think about your grades right now, how angry are you feeling? | Exam results study | |
DISAP | When you think about your grades right now, how disappointed are you feeling? | Exam results study | |
SHAM | When you think about your grades right now, how ashamed are you feeling? | Exam results study | |
ANX | When you think about your grades right now, how anxious are you feeling? | Exam results study | |
STR | When thinking about your grades right now, how stressed are you feeling? | Exam results study | |
NEGGOAL | Since the last beep, how much did you try to influence your negative emotions about your exam results? | Exam results study | |
SAD | Sad | Exam results study | |
DEP | Depressed | Exam results study | |
NERV | Nervous | Exam results study | |
ANG | Angry | Exam results study | |
FEAR | Fearful | Exam results study | |
T3_SHAM_3 | I feel humiliated. | Trier social stress study | |
LEARN_EMO3 | confused | Exam results study | |
LEARN_EMO4 | bored | Exam results study | |
LEARN_EMO5 | sad | Exam results study | |
LEARN_EMO6 | angry | Exam results study | |
LEARN_EMO8 | disappointed | Exam results study | |
LEARN_EMO9 | ashamed | Exam results study | |
LEARN_EMO11 | stressed | Exam results study | |
PANAS_NL_13 | Ashamed | Leuven clinical study | |
SAD_SEM1 | sad | Exam results study | |
ANG_SEM1 | angry | Exam results study | |
DISAP_SEM1 | disappointed | Exam results study | |
SHAM_SEM1 | ashamed | Exam results study | |
ANX_SEM1 | anxious | Exam results study | |
STR_SEM1 | stressed | Exam results study | |
SAD_SEM2 | sad | Exam results study | |
ANG_SEM2 | angry | Exam results study | |
DISAP_SEM2 | disappointed | Exam results study | |
SHAM_SEM2 | ashamed | Exam results study | |
ANX_SEM2 | anxious | Exam results study | |
STR_SEM2 | stressed | Exam results study | |
DEP | How depressed do you feel at the moment? | Leuven clinical study | |
STR | How stressed do you feel at the moment? | Leuven clinical study | |
ANX | How anxious do you feel at the moment? | Leuven clinical study | |
ANG | How angry do you feel at the moment? | Leuven clinical study | |
PANAS_NL_2 | Anxious | Leuven clinical study | |
PANAS_NL_4 | Angry | Leuven clinical study | |
PANAS_NL_6 | Stressed | Leuven clinical study | |
PANAS_NL_7 | Irritable | Leuven clinical study | |
PANAS_NL_8 | Jittery | Leuven clinical study | |
PANAS_NL_15 | Guilty | Leuven clinical study | |
PANAS_NL_18 | Nervous | Leuven clinical study | |
PANAS_NL_19 | Distressed | Leuven clinical study | |
ANG | At the moment, I feel angry | Everyday emotion regulation | |
DEP | At the moment, I feel depressed | Everyday emotion regulation | |
ANX | At the moment, I feel anxious | Everyday emotion regulation | |
PANAS_NL_12 | Hostile | Leuven emotion dynamics 2017 | |
PANAS_NL_13 | Ashamed | Leuven emotion dynamics 2017 | |
PANAS_NL_15 | Guilty | Leuven emotion dynamics 2017 | |
PANAS_NL_18 | Nervous | Leuven emotion dynamics 2017 | |
PANAS_NL_19 | Distressed | Leuven emotion dynamics 2017 | |
STR | At the moment, I feel stressed | Everyday emotion regulation | |
T3_ANG_2 | I am 'pissed off'. | Trier social stress study | |
ANG | Right now, I feel angry | Leuven BPD study | |
DEP | Right now, I feel depressed | Leuven BPD study | |
ANX | Right now, I feel anxious | Leuven BPD study | |
STR | Right now, I feel stressed | Leuven BPD study | |
T3_ANX_1 | I feel nervous. | Trier social stress study | |
ANG | To what extent do you feel angry at this moment? | Leuven emotion dynamics 2017 | |
STR | To what extent do you feel stressed at this moment? | Leuven emotion dynamics 2017 | |
ANX | To what extent do you feel anxious at this moment? | Leuven emotion dynamics 2017 | |
SAD | To what extent do you feel sad at this moment? | Leuven emotion dynamics 2017 | |
STR_GOAL | How stressed do you want to feel at this moment? | Leuven emotion dynamics 2017 | |
SAD_GOAL | How sad do you want to feel at this moment? | Leuven emotion dynamics 2017 | |
PANAS_NL_2 | Anxious | Leuven emotion dynamics 2017 | |
PANAS_NL_4 | Angry | Leuven emotion dynamics 2017 | |
PANAS_NL_6 | Stressed | Leuven emotion dynamics 2017 | |
PANAS_NL_7 | Irritable | Leuven emotion dynamics 2017 | |
PANAS_NL_8 | Jittery | Leuven emotion dynamics 2017 | |
ANG | How angry do you feel at the moment? | Leuven couples study 2014 | |
DEP | How depressed do you feel at the moment? | Leuven couples study 2014 | |
SAD | How sad do you feel at the moment? | Leuven couples study 2014 | |
ANX | How anxious do you feel at the moment? | Leuven couples study 2014 | |
PANAS_NL_2 | Anxious | Leuven couples study 2014 | |
PANAS_NL_18 | Nervous | Leuven couples study 2014 | |
PANAS_NL_12 | Hostile | Leuven couples study 2014 | |
PANAS_NL_13 | Embarassed | Leuven couples study 2014 | |
PANAS_NL_19 | Sad | Leuven couples study 2014 | |
ANG | How angry do you feel at the moment? | Leuven couples study 2016 | |
SAD | How sad do you feel at the moment? | Leuven couples study 2016 | |
ANX | How anxious do you feel at the moment? | Leuven couples study 2016 | |
LONE | How lonely do you feel at the moment? | Leuven couples study 2016 | |
PANAS_NL_2 | Anxious | Everyday emotion regulation | |
PANAS_NL_4 | Angry | Everyday emotion regulation | |
PANAS_NL_6 | Stressed | Everyday emotion regulation | |
PANAS_NL_7 | Irritated | Everyday emotion regulation | |
PANAS_NL_8 | Jittery | Everyday emotion regulation | |
PANAS_NL_12 | Hostile | Everyday emotion regulation | |
PANAS_NL_13 | Embarrassed | Everyday emotion regulation | |
PANAS_NL_15 | Guilty | Everyday emotion regulation | |
PANAS_NL_18 | Nervous | Everyday emotion regulation | |
PANAS_NL_19 | Sad | Everyday emotion regulation | |
SAD | how SAD do you feel right now? | Leuven emotions in daily life 2012 | |
STR | how STRESSED do you feel right now? | Leuven emotions in daily life 2012 | |
ANG | how ANGRY do you feel right now? | Leuven emotions in daily life 2012 | |
DISAP | how DISAPPOINTED do you feel right now? | Leuven emotions in daily life 2012 | |
INDEBT | how IN DEBT do you feel right now? | Leuven emotions in daily life 2012 | |
SHAM | how ASHAMED you feel right now? | Leuven emotions in daily life 2012 | |
CONTEMPT | How SCORNFUL do you feel right now? | Leuven emotions in daily life 2012 | |
PANAS_3 | Distressed | Leuven emotions in daily life 2012 | |
PANAS_7 | Upset | Leuven emotions in daily life 2012 | |
PANAS_11 | Guilty | Leuven emotions in daily life 2012 | |
PANAS_13 | Scared | Leuven emotions in daily life 2012 | |
PANAS_15 | Hostile | Leuven emotions in daily life 2012 | |
PANAS_2 | Irritable | Leuven emotions in daily life 2012 | |
PANAS_6 | Ashamed | Leuven emotions in daily life 2012 | |
PANAS_10 | Nervous | Leuven emotions in daily life 2012 | |
PANAS_16 | Jittery | Leuven emotions in daily life 2012 | |
PANAS_20 | Afraid | Leuven emotions in daily life 2012 | |
T1_STR_1 | I feel tense. | Trier social stress study | |
EMOTION_CATEG | Strongest negative emotion experienced in the last hour | RESS-EMA study | |
EMOTION_INTENSITY | Emotional intensity (How intense was the negative emotion?) | RESS-EMA study | |
PANAS_X_3 | Blue | RESS-EMA study | |
PANAS_X_4 | Nervous | RESS-EMA study | |
PANAS_X_6 | Sad | RESS-EMA study | |
PANAS_X_7 | Alone | RESS-EMA study | |
PANAS_X_8 | Shaky | RESS-EMA study | |
PANAS_X_13 | Lonely | RESS-EMA study | |
PANAS_X_14 | Downhearted | RESS-EMA study | |
PANAS_X_15 | Jittery | RESS-EMA study | |
PANAS_X_18 | Afraid | RESS-EMA study | |
PANAS_X_20 | Frightened | RESS-EMA study | |
PANAS_X_22 | Scared | RESS-EMA study | |
T1_SHAM_1 | I feel embarrassed. | Trier social stress study | |
SAD | Sad | Secrecy diary | |
NERV | Nervous | Secrecy diary | |
ANG | Angry | Secrecy diary | |
STR | Stressed | Secrecy diary | |
GUIL | Guilty | Secrecy diary | |
SHAM | Ashamed | Secrecy diary | |
LONE | Lonely | Secrecy diary | |
PANAS_NL_2 | Anxious | Leuven emotions in daily life 2008 | |
SAD | Sad | Secrecy diary | |
NERV | Nervous | Secrecy diary | |
ANG | Angry | Secrecy diary | |
STR | Stressed | Secrecy diary | |
GUIL | Guilty | Secrecy diary | |
SHAM | Ashamed | Secrecy diary | |
LONE | Lonely | Secrecy diary | |
GUIL | How guilty did you feel today? | William & Mary emotion diary | |
SLEEPY | How sleepy did you feel today? | William & Mary emotion diary | |
SLUG | How sluggish did you feel today? | William & Mary emotion diary | |
SAD | How sad did you feel today? | William & Mary emotion diary | |
NERV | How nervous did you feel today? | William & Mary emotion diary | |
AFRAID | How afraid did you feel today? | William & Mary emotion diary | |
ANG | How angry did you feel today? | William & Mary emotion diary | |
TIRED | How tired did you feel today | William & Mary emotion diary | |
BORED | How bored di you feel today? | William & Mary emotion diary | |
SHAM | How ashamed did you feel today? | William & Mary emotion diary | |
DISGUST | How disgusted did you feel today? | William & Mary emotion diary | |
EMB | How embarassed did you feel today? | William & Mary emotion diary | |
UPSET | How upset did you feel today? | William & Mary emotion diary | |
T1_STR_2 | I feel under pressure. | Trier social stress study | |
PANAS_NL_4 | Angry | Leuven emotions in daily life 2008 | |
SAD | Right now, how SAD do you feel? | ACU emotions in daily life | |
ANX | Right now, how ANXIOUS do you feel? | ACU emotions in daily life | |
ANG | Right now, how ANGRY do you feel? | ACU emotions in daily life | |
EMB | Right now, how EMBARASSED do you feel? | ACU emotions in daily life | |
GUIL | Right now, how GUILTY do you feel? | ACU emotions in daily life | |
ANG | How angry do you feel right now? | Leuven emotions in daily life 2008 | |
STR | How stressed do you feel right now? | Leuven emotions in daily life 2008 | |
DEP | How depressed do you feel right now? | Leuven emotions in daily life 2008 | |
ANX | How anxious do you feel right now? | Leuven emotions in daily life 2008 | |
IRR | How irritated do you feel right now? | Leuven emotions in daily life 2008 | |
SAD | How sad do you feel right now? | Leuven emotions in daily life 2008 | |
T1_SHAM_2 | I feel ashamed. | Trier social stress study | |
PANAS_NL_6 | Stressed | Leuven emotions in daily life 2008 | |
PANAS_NL_7 | Irritable | Leuven emotions in daily life 2008 | |
PANAS_NL_8 | Jittery | Leuven emotions in daily life 2008 | |
PANAS_NL_12 | Hostile | Leuven emotions in daily life 2008 | |
PANAS_NL_13 | Ashamed | Leuven emotions in daily life 2008 | |
PANAS_NL_15 | Guilty | Leuven emotions in daily life 2008 | |
PANAS_NL_18 | Nervous | Leuven emotions in daily life 2008 | |
PANAS_NL_19 | Distressed | Leuven emotions in daily life 2008 | |
STAS_1 | I have a fiery temper | Leuven emotions in daily life 2008 | |
STAS_2 | I am quick-tempered | Leuven emotions in daily life 2008 | |
STAS_3 | I am a hotheaded person | Leuven emotions in daily life 2008 | |
STAS_4 | It makes me furious when I am criticized in front of others | Leuven emotions in daily life 2008 | |
STAS_5 | I get angry when I’m slowed down by others mistakes | Leuven emotions in daily life 2008 | |
STAS_6 | I feel infuriated when I do a good job and get a poor evaluation | Leuven emotions in daily life 2008 | |
STAS_7 | I fly off the handle | Leuven emotions in daily life 2008 | |
STAS_8 | I feel annoyed when I am not given recognition for doing a good job | Leuven emotions in daily life 2008 | |
STAS_9 | When I get mad, I say nasty things | Leuven emotions in daily life 2008 | |
STAS_10 | When I get frustrated, I feel like hitting someone | Leuven emotions in daily life 2008 | |
T1_ANG_1 | I feel irritated. | Trier social stress study | |
PANAS_NL_2 | Anxious | 50 beeps per day | |
PANAS_NL_4 | Angry | 50 beeps per day | |
PANAS_NL_6 | Stressed | 50 beeps per day | |
PANAS_NL_7 | Irritable | 50 beeps per day | |
PANAS_NL_8 | Jittery | 50 beeps per day | |
PANAS_NL_12 | Hostile | 50 beeps per day | |
PANAS_NL_13 | Ashamed | 50 beeps per day | |
PANAS_NL_15 | Guilty | 50 beeps per day | |
PANAS_NL_18 | Nervous | 50 beeps per day | |
PANAS_NL_19 | Distressed | 50 beeps per day | |
T1_SHAM_3 | I feel humiliated. | Trier social stress study | |
T1_ANG_2 | I am 'pissed off'. | Trier social stress study | |
STAS_1 | I have a fiery temper | 50 beeps per day | |
STAS_2 | I am quick-tempered | 50 beeps per day | |
STAS_3 | I am a hotheaded person | 50 beeps per day | |
STAS_4 | It makes me furious when I am criticized in front of others | 50 beeps per day | |
STAS_5 | I get angry when I’m slowed down by others mistakes | 50 beeps per day | |
STAS_6 | I feel infuriated when I do a good job and get a poor evaluation | 50 beeps per day | |
STAS_7 | I fly off the handle | 50 beeps per day | |
STAS_8 | I feel annoyed when I am not given recognition for doing a good job | 50 beeps per day | |
STAS_9 | When I get mad, I say nasty things | 50 beeps per day | |
STAS_10 | When I get frustrated, I feel like hitting someone | 50 beeps per day | |
PANAS_7 | upset | Trier social stress study | |
SAD | At the moment, how Sad are you feeling? | Trier social stress study | |
STR | At the moment, how Stressed are you feeling? | Trier social stress study | |
ANX | At the moment, how Anxious are you feeling? | Trier social stress study | |
ANG | At the moment, how Angry are you feeling? | Trier social stress study | |
PANAS_2 | irritable | Trier social stress study | |
PANAS_3 | distressed | Trier social stress study | |
PANAS_6 | ashamed | Trier social stress study | |
T1_ANX_1 | I feel nervous. | Trier social stress study | |
PANAS_10 | nervous | Trier social stress study | |
PANAS_11 | guilty | Trier social stress study | |
PANAS_13 | scared | Trier social stress study | |
PANAS_15 | hostile | Trier social stress study | |
PANAS_16 | jittery | Trier social stress study | |
PANAS_20 | afraid | Trier social stress study | |
T1_SAD_1 | I am down in the dumps. | Trier social stress study | |
T1_ANG_3 | I feel angry. | Trier social stress study | |
T1_ANX_2 | I feel anxious. | Trier social stress study | |
T1_SAD_2 | I feel gloomy. | Trier social stress study | |
T1_STR_3 | I feel stressed. | Trier social stress study | |
T1_SAD_3 | I feel sad. | Trier social stress study | |
T1_ANX_3 | I feel worried. | Trier social stress study | |
T2_STR_1 | I feel tense. | Trier social stress study | |
T2_SHAM_1 | I feel embarrassed. | Trier social stress study | |
T2_STR_2 | I feel under pressure. | Trier social stress study | |
T2_SHAM_2 | I feel ashamed. | Trier social stress study | |
T2_ANG_1 | I feel irritated. | Trier social stress study | |
T2_SHAM_3 | I feel humiliated. | Trier social stress study | |
T2_ANG_2 | I am 'pissed off'. | Trier social stress study | |
T2_ANX_1 | I feel nervous. | Trier social stress study | |
T2_SAD_1 | I am down in the dumps. | Trier social stress study | |
T2_ANG_3 | I feel angry. | Trier social stress study | |
T2_ANX_2 | I feel anxious. | Trier social stress study | |
T2_SAD_2 | I feel gloomy. | Trier social stress study | |
T2_STR_3 | I feel stressed. | Trier social stress study | |
T2_SAD_3 | I feel sad. | Trier social stress study | |
T2_ANX_3 | I feel worried. | Trier social stress study | |
T3_STR_1 | I feel tense. | Trier social stress study | |
T3_SHAM_1 | I feel embarrassed. | Trier social stress study | |
T3_STR_2 | I feel under pressure. | Trier social stress study | |
T3_SHAM_2 | I feel ashamed. | Trier social stress study | |
T3_ANG_1 | I feel irritated. | Trier social stress study | |
T3_SAD_1 | I am down in the dumps. | Trier social stress study | |
T3_ANG_3 | I feel angry. | Trier social stress study | |
T3_ANX_2 | I feel anxious. | Trier social stress study | |
T3_SAD_2 | I feel gloomy. | Trier social stress study | |
T3_STR_3 | I feel stressed. | Trier social stress study | |
T3_SAD_3 | I feel sad. | Trier social stress study | |
T3_ANX_3 | I feel worried. | Trier social stress study | |
T4_STR_1 | I feel tense. | Trier social stress study | |
T4_SHAM_1 | I feel embarrassed. | Trier social stress study | |
T4_STR_2 | I feel under pressure. | Trier social stress study | |
T4_SHAM_2 | I feel ashamed. | Trier social stress study | |
T4_ANG_1 | I feel irritated. | Trier social stress study | |
T4_SHAM_3 | I feel humiliated. | Trier social stress study | |
T4_ANG_2 | I am 'pissed off'. | Trier social stress study | |
T4_ANX_1 | I feel nervous. | Trier social stress study | |
T4_SAD_1 | I am down in the dumps. | Trier social stress study | |
T4_ANG_3 | I feel angry. | Trier social stress study | |
