Selection | Variable | Info | Assessment type | Constructs |
---|---|---|---|---|
UCLA_13 | no one really knows you well | Follow_up | LONELINESS SOCIAL | |
UCLA_14 | isolated from others | Follow_up | LONELINESS SOCIAL | |
ATTEMO_2 | I like the feeling of power I get from expressing my anger | Baseline | AFFECT ATTITUDES BELIEF | |
PANAS_NL_18 | Nervous | Follow_up | AFFECT NEGATIVE_AFFECT | |
PANAS_NL_19 | Sad | Follow_up | AFFECT NEGATIVE_AFFECT | |
ATTEMO_3 | I like it when I feel like yelling at someone. | Baseline | AFFECT ATTITUDES BELIEF | |
ATTEMO_4 | I dislike how it feels when I am angry | Baseline | AFFECT ATTITUDES BELIEF | |
PANAS_NL_20 | Alert | Follow_up | AFFECT POSITIVE_AFFECT | |
ATTEMO_5 | I like how it feels when I am furious | Baseline | AFFECT ATTITUDES BELIEF | |
ATTEMO_6 | I do not really enjoy the moments in my life when I am happy | Baseline | AFFECT ATTITUDES BELIEF | |
ATTEMO_7 | I like experiencing joy | Baseline | AFFECT ATTITUDES BELIEF | |
ATTEMO_8 | I prefer to hang around with people who make me happy | Baseline | AFFECT ATTITUDES BELIEF | |
ATTEMO_9 | I really like feeling happy | Baseline | AFFECT ATTITUDES BELIEF | |
ATTEMO_10 | I like conversations that make me feel happy | Baseline | AFFECT ATTITUDES BELIEF | |
BDI2_10 | Crying | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
ATTEMO_11 | I like it when movies make me feel sad, the sadder the better | Baseline | AFFECT ATTITUDES BELIEF | |
BFI_3 | …Does a thorough job | Baseline | CONSCIENTIOUSNESS PERSONALITY | |
UCLA_12 | feel that relations with others are not meaningful | Baseline | LONELINESS SOCIAL | |
BDI2_11 | Agitation | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
UCLA_13 | no one really knows you well | Baseline | LONELINESS SOCIAL | |
BDI2_12 | Loss of interest | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
BFI_5 | …Is original, comes up with new ideas | Baseline | OPENNESS PERSONALITY | |
ATTEMO_12 | If someone describes a movie as a real “tear jerker”, I am sure to avoid it because I don’t like feeling sad | Baseline | AFFECT ATTITUDES BELIEF | |
ATTEMO_13 | I like thinking about sad things | Baseline | AFFECT ATTITUDES BELIEF | |
ATTEMO_14 | I find myself reading sad books | Baseline | AFFECT ATTITUDES BELIEF | |
UCLA_9 | feel extraverted and friendly | Baseline | LONELINESS SOCIAL | |
UCLA_10 | feel close to people | Baseline | LONELINESS SOCIAL | |
ATTEMO_15 | I can enjoy a conversation even if it makes me sad | Baseline | AFFECT ATTITUDES BELIEF | |
UCLA_11 | feel left out | Baseline | LONELINESS SOCIAL | |
UCLA_14 | isolated from others | Baseline | LONELINESS SOCIAL | |
RSE_5 | I feel I don’t have much to be proud of | Follow_up | SELF SELF_ESTEEM | |
BFI_6 | …Is reserved | Baseline | EXTRAVERSION PERSONALITY | |
ATTEMO_16 | If a book, movie, or TV show makes me cry, I know I’ve really enjoyed it | Baseline | AFFECT ATTITUDES BELIEF | |
STAS_1 | I have a fiery temper | Baseline | AFFECT ANGER NEGATIVE_AFFECT | |
STAS_2 | I am quick-tempered | Baseline | AFFECT ANGER NEGATIVE_AFFECT | |
STAS_3 | I am a hotheaded person | Baseline | AFFECT ANGER NEGATIVE_AFFECT | |
HAP | How happy do you feel at the moment? | ESM | AFFECT HAPPINESS POSITIVE_AFFECT | |
RLX | How relaxed do you feel at the moment? | ESM | AFFECT POSITIVE_AFFECT RELAXATION | |
SAD | How sad do you feel at the moment? | ESM | AFFECT NEGATIVE_AFFECT SADNESS | |
ANG | How angry do you feel at the moment? | ESM | AFFECT ANGER NEGATIVE_AFFECT | |
STR | How stressed do you feel at the moment? | ESM | AFFECT NEGATIVE_AFFECT STRESS | |
HAP_GOAL | How happy do you want to feel at the moment? | ESM | AFFECT GOAL HAPPINESS POSITIVE_AFFECT | |
SAD_GOAL | How sad do you want to feel at the moment? | ESM | AFFECT GOAL NEGATIVE_AFFECT SADNESS | |
ANG_GOAL | How angry do you want to feel at the moment? | ESM | AFFECT ANGER GOAL NEGATIVE_AFFECT | |
NEGEV | Since the last survey, have you experienced a negative event? Please remember that a negative event can be something very small. | ESM | EVENT NEGATIVE_EVENT SITUATION_CONTEXT | |
CTXT_STUDY | What were you doing when this event occurred? Please select all that apply: Studying | ESM | SITUATION_CONTEXT | |
CTXT_WORK | What were you doing when this event occurred? Please select all that apply: Working | ESM | SITUATION_CONTEXT | |
CTXT_SOC | What were you doing when this event occurred? Please select all that apply: Socializing | ESM | SITUATION_CONTEXT | |
CTXT_HOUSE | What were you doing when this event occurred? Please select all that apply: Household activities | ESM | SITUATION_CONTEXT | |
CTXT_HOB | What were you doing when this event occurred? Please select all that apply: Hobby/leisure activities | ESM | SITUATION_CONTEXT | |
CTXT_OTH | What were you doing when this event occurred? Please select all that apply: Other | ESM | SITUATION_CONTEXT | |
IMPORT | How important was this event to you? | ESM | APPRAISAL IMPORTANCE | |
CTRL | How much control did you have over this event? | ESM | APPRAISAL CONTROLLABILITY | |
ORESP | To what extent was somebody else responsible for this event? | ESM | AGENCY APPRAISAL | |
SRESP | To what extent were you responsible for this event? | ESM | AGENCY APPRAISAL | |
EXPECT | How unexpected was this event? | ESM | APPRAISAL UNEXPECTEDNESS | |
EMOCOPE | To what extent could you cope with the emotions caused by the event? | ESM | APPRAISAL COPING_POTENTIAL | |
HAP_EVENT | How happy did you feel during the event? | ESM | AFFECT HAPPINESS POSITIVE_AFFECT | |
RLX_EVENT | How relaxed did you feel during the event? | ESM | AFFECT POSITIVE_AFFECT RELAXATION | |
SAD_EVENT | How sad did you feel during the event? | ESM | AFFECT NEGATIVE_AFFECT SADNESS | |
ANG_EVENT | How angry did you feel during the event? | ESM | AFFECT ANGER NEGATIVE_AFFECT | |
STR_EVENT | How stressed did you feel during the event? | ESM | AFFECT NEGATIVE_AFFECT STRESS | |
NEG_DOWN_EFFORT | How much did you try to decrease your negative feelings during the event? | ESM | EFFORT EMOTION_REGULATION | |
SUPR | During the event, how much did you suppress the outward expression of your emotions? | ESM | EMOTION_REGULATION EXPRESSIVE_SUPPRESSION STRATEGY | |
REAP | During the event, how much did you try to change the way you were thinking about the event in order to change its emotional impact? | ESM | EMOTION_REGULATION REAPPRAISAL STRATEGY | |
RUM | During the event, how much did you ruminate on the event or your emotions? | ESM | EMOTION_REGULATION RUMINATION STRATEGY | |
DIST | During the event, how much did you distract yourself from the event or your emotions? | ESM | DISTRACTION EMOTION_REGULATION STRATEGY | |
SITMOD | During the event, how much did you try to change the situation? | ESM | EMOTION_REGULATION SITUATION_MODIFICATION STRATEGY | |
SOCSHR | During the event, how much did you try to talk with others about the event or your emotions? | ESM | EMOTION_REGULATION SOCIAL_SHARING STRATEGY | |
ERMOT_HED | What did you try to achieve by using the strategies mentioned earlier? Please select all that apply: To increase my immediate pleasure | ESM | EMOTION_REGULATION HEDONIC MOTIVE | |
ERMOT_CONTRA | What did you try to achieve by using the strategies mentioned earlier? Please select all that apply: To increase my immediate displeasure | ESM | CONTRAHEDONIC EMOTION_REGULATION MOTIVE | |
ERMOT_PERF | What did you try to achieve by using the strategies mentioned earlier? Please select all that apply: To help me to do something | ESM | EMOTION_REGULATION MOTIVE PERFORMANCE | |
ERMOT_EPI | What did you try to achieve by using the strategies mentioned earlier? Please select all that apply: To help me to learn something | ESM | EMOTION_REGULATION EPISTEMIC MOTIVE | |
RRS_2003_11 | Go away by yourself and think about why you feel this way | Baseline | EMOTION_REGULATION REFLECTION STRATEGY | |
RRS_2003_12 | Write down what you are thinking about and analyze it | Baseline | EMOTION_REGULATION REFLECTION STRATEGY | |
ERMOT_SOC | What did you try to achieve by using the strategies mentioned earlier? Please select all that apply: To help with my social relationships | ESM | EMOTION_REGULATION MOTIVE SOCIAL | |
STAS_4 | It makes me furious when I am criticized in front of others | Baseline | AFFECT ANGER NEGATIVE_AFFECT | |
ERMOT_EUD | What did you try to achieve by using the strategies mentioned earlier? Please select all that apply: To help me grow as a person | ESM | EMOTION_REGULATION EUDAIMONIC MOTIVE | |
ERMOT_OTH | What did you try to achieve by using the strategies mentioned earlier? Please select all that apply: I had another aim in using these strategies | ESM | EMOTION_REGULATION MOTIVE | |
ERMOT_NONE | What did you try to achieve by using the strategies mentioned earlier? Please select all that apply: I did not have an aim in using these strategies | ESM | EMOTION_REGULATION MOTIVE | |
LIFESAT | How satisfied are you with your life right now? | ESM | HEDONIC LIFE_SATISFACTION WELL_BEING | |
NAT | Nationality | Baseline | DEMOGRAPHICS NATIONALITY | |
EDU | Highest level of education completed | Baseline | DEMOGRAPHICS EDUCATION | |
RELAT | Relationship status | Baseline | DEMOGRAPHICS RELATIONSHIP | |
PSYCON_1 | Have you ever been diagnosed with a psychiatric condition? | Baseline | DIAGNOSIS PSYCHOPATHOLOGY | |
PSYCON_2 | What condition were you diagnosed with? | Baseline | DIAGNOSIS PSYCHOPATHOLOGY | |
MED | Are you currently on psychiatric medication? | Baseline | MEDICATION PSYCHOPATHOLOGY | |
THERAPY | Are you currently receiving therapy? | Baseline | HELP_SEEK PSYCHOPATHOLOGY | |
ERQ_1 | When I want to feel more positive emotion (such as joy or amusement), I change what I’m thinking about | Baseline | EMOTION_REGULATION REAPPRAISAL STRATEGY | |
ERQ_2 | I keep my emotions to myself | Baseline | EMOTION_REGULATION EXPRESSIVE_SUPPRESSION STRATEGY | |
ERQ_3 | When I want to feel a less negative emotion (such as sadness or anger), I change what I’m thinking about. | Baseline | EMOTION_REGULATION REAPPRAISAL STRATEGY | |
ERQ_4 | When I am feeling positiveemotions, I am careful not to express them | Baseline | EMOTION_REGULATION EXPRESSIVE_SUPPRESSION STRATEGY | |
ERQ_5 | When I’m faced with a stressful situation, I make myself think about it,in a way that helps me stay calm | Baseline | EMOTION_REGULATION REAPPRAISAL STRATEGY | |
ERQ_6 | I control my emotions by not expressing them | Baseline | EMOTION_REGULATION EXPRESSIVE_SUPPRESSION STRATEGY | |
ERQ_7 | When I want to feel more positiveemotion, I change the way I’m thinkingabout the situation | Baseline | EMOTION_REGULATION REAPPRAISAL STRATEGY | |
ERQ_8 | I control my emotions by changing the way I think about the situation I’m in | Baseline | EMOTION_REGULATION REAPPRAISAL STRATEGY | |
ERQ_9 | When I am feeling negative emotions, I make sure not to express them | Baseline | EMOTION_REGULATION EXPRESSIVE_SUPPRESSION STRATEGY | |
ERQ_10 | When I want to feel a less negativeemotion, I change the way I’m thinkingabout the situation | Baseline | EMOTION_REGULATION REAPPRAISAL STRATEGY | |
RRS_2003_1 | Think about how alone you feel | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_2 | Think “I won’t be able to do my job if I don’t snap out of this” | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_3 | Think about your feelings of fatigue and achiness | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_4 | Think about how hard it is to concentrate | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_5 | Think “what am I doing to deserve this?” | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_6 | Think about how passive and unmotivated you feel | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_7 | Analyze recent events to try to understand why you are depressed | Baseline | EMOTION_REGULATION REFLECTION STRATEGY | |
RRS_2003_8 | Think about how you don’t seem to feel anything anymore | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_9 | Think “Why can’t I get going?” | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_10 | Think “Why do I always react this way?” | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_13 | Think about a recent situation, wishing it had gone better | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_14 | Think “I won’t be able to concentrate if I keep feeling this way” | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
STAS_5 | I get angry when I’m slowed down by others mistakes | Baseline | AFFECT ANGER NEGATIVE_AFFECT | |
RRS_2003_15 | Think “why do I have problems other people don’t have?” | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_16 | Think “why can’t I handle things better?” | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
STAS_6 | I feel infuriated when I do a good job and get a poor evaluation | Baseline | AFFECT ANGER NEGATIVE_AFFECT | |
RRS_2003_17 | Think about how sad you feel | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_18 | Think about all your shortcomings, failings, faults, and mistakes | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
STAS_7 | I fly off the handle | Baseline | AFFECT ANGER NEGATIVE_AFFECT | |
RRS_2003_19 | Think about how you don’t feel up to doing anything | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_20 | Analyze your personality to try to understand why you are depressed | Baseline | EMOTION_REGULATION REFLECTION STRATEGY | |
STAS_8 | I feel annoyed when I am not given recognition for doing a good job | Baseline | AFFECT ANGER NEGATIVE_AFFECT | |
RRS_2003_21 | Go someplace alone to think about your feelings | Baseline | EMOTION_REGULATION REFLECTION STRATEGY | |
RRS_2003_22 | Think about how angry you are with yourself | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
STAS_9 | When I get mad, I say nasty things | Baseline | AFFECT ANGER NEGATIVE_AFFECT | |
SEI_1 | Sometimes my moods get the best of me | Baseline | AFFECT EMOTION_INTELLIGENCE | |
SEI_2 | I am capable of staying in control during an argument | Baseline | AFFECT EMOTION_INTELLIGENCE | |
STAS_10 | When I get frustrated, I feel like hitting someone | Baseline | AFFECT ANGER NEGATIVE_AFFECT | |
SEI_3 | I think my biggest problem is my inability to control my emotions | Baseline | AFFECT EMOTION_INTELLIGENCE | |
SEI_4 | I feel that I am master of my own emotions | Baseline | AFFECT EMOTION_INTELLIGENCE | |
BFI_1 | … Is talkative | Baseline | EXTRAVERSION PERSONALITY | |
SEI_5 | I can keep myself calm even in highly stressful situations | Baseline | AFFECT EMOTION_INTELLIGENCE | |
SEI_6 | When I get upset, it takes me a long time to settle down | Baseline | AFFECT EMOTION_INTELLIGENCE | |
BFI_2 | … Tends to find fault with others | Baseline | AGREEABLENESS PERSONALITY | |
SEI_7 | I don’t let anxiety get the best of me | Baseline | AFFECT EMOTION_INTELLIGENCE | |
RSE_6 | Sometimes I feel useless | Follow_up | SELF SELF_ESTEEM | |
SEI_8 | Many times when I feel depressed, I wonder why I can’t just snap out of it | Baseline | AFFECT EMOTION_INTELLIGENCE | |
SEI_9 | I do not stay upset for too long | Baseline | AFFECT EMOTION_INTELLIGENCE | |
SEI_10 | Sometimes even little things bother me for days | Baseline | AFFECT EMOTION_INTELLIGENCE | |
SEI_11 | It takes a lot to get me upset | Baseline | AFFECT EMOTION_INTELLIGENCE | |
SEI_12 | I often feel overwhelmed by feelings I don’t want to have | Baseline | AFFECT EMOTION_INTELLIGENCE | |
ITES_1 | Everyone can learn to control their emotions | Baseline | AFFECT BELIEF IMPLICIT_THEORY | |
ITES_2 | If they want to, people can change the emotions they have | Baseline | AFFECT BELIEF IMPLICIT_THEORY | |
ITES_3 | No matter how hard they try, people can’t really change the emotions that they have | Baseline | AFFECT BELIEF IMPLICIT_THEORY | |
ITES_4 | The truth is, people have very little control over their emotions | Baseline | AFFECT BELIEF IMPLICIT_THEORY | |
ATTEMO_1 | I like the feeling of increased energy I get from expressing my anger. | Baseline | AFFECT ATTITUDES BELIEF | |
BFI_7 | …Is helpful and unselfish with others | Baseline | AGREEABLENESS PERSONALITY | |
BFI_8 | …Can be somewhat careless | Baseline | CONSCIENTIOUSNESS PERSONALITY | |
BFI_10 | …Is curious about many different things | Baseline | OPENNESS PERSONALITY | |
BFI_11 | …Is full of energy | Baseline | EXTRAVERSION PERSONALITY | |
BFI_12 | …Starts quarrels with others | Baseline | AGREEABLENESS PERSONALITY | |
BFI_13 | …Is a reliable worker | Baseline | CONSCIENTIOUSNESS PERSONALITY | |
BFI_15 | …Is ingenious, a deep thinker | Baseline | OPENNESS PERSONALITY | |
BFI_16 | …Generates a lot of enthusiasm | Baseline | EXTRAVERSION PERSONALITY | |
BFI_17 | …Has a forgiving nature | Baseline | AGREEABLENESS PERSONALITY | |
BFI_18 | …Tends to be disorganized | Baseline | CONSCIENTIOUSNESS PERSONALITY | |
BFI_20 | ….Has an active imagination | Baseline | OPENNESS PERSONALITY | |
BFI_21 | …Tends to be quiet | Baseline | EXTRAVERSION PERSONALITY | |
BFI_22 | …Is generally trusting | Baseline | AGREEABLENESS PERSONALITY | |
BFI_23 | …Tends to be lazy | Baseline | CONSCIENTIOUSNESS PERSONALITY | |
BFI_25 | …Is inventive | Baseline | OPENNESS PERSONALITY | |
BFI_26 | …Has an assertive personality | Baseline | EXTRAVERSION PERSONALITY | |
BFI_27 | …Can be cold and aloof | Baseline | AGREEABLENESS PERSONALITY | |
BFI_28 | …Perseveres until the task is finished | Baseline | CONSCIENTIOUSNESS PERSONALITY | |
BFI_30 | …Values artistic, aesthetic experiences | Baseline | OPENNESS PERSONALITY | |
BFI_31 | …Is sometimes shy, inhibited | Baseline | EXTRAVERSION PERSONALITY | |
BFI_32 | …Is considerate and kind to almost everyone | Baseline | AGREEABLENESS PERSONALITY | |
BFI_33 | …Does things efficiently | Baseline | CONSCIENTIOUSNESS PERSONALITY | |
BFI_35 | …Prefers work that is routine | Baseline | OPENNESS PERSONALITY | |
BFI_36 | …Is outgoing, sociable | Baseline | EXTRAVERSION PERSONALITY | |
BFI_37 | …Is sometimes rude to others | Baseline | AGREEABLENESS PERSONALITY | |
BFI_38 | …Makes plans and follows through with them | Baseline | CONSCIENTIOUSNESS PERSONALITY | |
BFI_40 | …Likes to reflect, play with ideas | Baseline | OPENNESS PERSONALITY | |
BFI_41 | …Has few artistic interests | Baseline | OPENNESS PERSONALITY | |
BFI_42 | …Likes to cooperate with others | Baseline | AGREEABLENESS PERSONALITY | |
BFI_43 | …Is easily distracted | Baseline | CONSCIENTIOUSNESS PERSONALITY | |
BFI_44 | …is sophisticated in art, music, or literature | Baseline | OPENNESS PERSONALITY | |
RSE_1 | Generally, I am happy with myself | Baseline | SELF SELF_ESTEEM | |
RSE_2 | Sometimes I don’t think I’m good for anything | Baseline | SELF SELF_ESTEEM | |
RSE_3 | I feel I have a number of good qualities | Baseline | SELF SELF_ESTEEM | |
RSE_4 | I can do things as well as most other people | Baseline | SELF SELF_ESTEEM | |
RSE_5 | I feel I don’t have much to be proud of | Baseline | SELF SELF_ESTEEM | |
RSE_6 | Sometimes I feel useless | Baseline | SELF SELF_ESTEEM | |
RSE_7 | I feel I am a worthy person, at least as worthy as others | Baseline | SELF SELF_ESTEEM | |
RSE_8 | I wish I could have more self-respect | Baseline | SELF SELF_ESTEEM | |
RSE_9 | Generally, I feel like a failure | Baseline | SELF SELF_ESTEEM | |
RSE_10 | I have a positive attitude toward myself | Baseline | SELF SELF_ESTEEM | |
CESD_1 | I was bothered by things that don’t usually bother me | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_2 | I did not feel like eating; my appetite was poor | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_3 | I felt that I could not shake off the blues even with the help of my family and friends | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_4 | I felt that I was just as good as other people | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_5 | I had trouble keeping my mind on what I was doing | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_6 | I felt depressed | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_7 | I felt everything I did was an effort | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_8 | I felt hopeful about the future | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_9 | I thought my life had been a failure | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_10 | I felt fearful | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_11 | My sleep was restless | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_12 | I was happy | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_13 | I talked less than usual | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_14 | I felt lonely | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_15 | People were unfriendly | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_16 | I enjoyed life | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_17 | I had crying spells | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_18 | I felt sad | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_19 | I felt that people disliked me | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_20 | I could not get “going” | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
BDI2_1 | Sadness | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
BDI2_2 | Pessimism | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
BDI2_3 | Past Failure | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
BDI2_4 | Loss of pleasure | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
BDI2_5 | Guilty feelings | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
BDI2_6 | Punishment Feelings | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
BDI2_7 | Self-dislike | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
BDI2_8 | Self-criticalness | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
BDI2_13 | Indecisiveness | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
BDI2_14 | Worthlessness | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
BDI2_15 | Loss of energy | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
BDI2_16 | Changes in sleeping pattern | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
BDI2_17 | Irritability | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
BDI2_18 | Changes in appetite | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
BDI2_19 | Concentration difficulty | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
BDI2_20 | Tiredness or fatigue | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
BDI2_21 | Loss of interest in sex | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
SWL_1 | In most ways my life is close to ideal | Baseline | HEDONIC LIFE_SATISFACTION WELL_BEING | |
SWL_2 | The conditions of my life are excellent | Baseline | HEDONIC LIFE_SATISFACTION WELL_BEING | |
SWL_3 | I am satisfied with my life | Baseline | HEDONIC LIFE_SATISFACTION WELL_BEING | |
SWL_4 | So far I have gotten the important things I want in life | Baseline | HEDONIC LIFE_SATISFACTION WELL_BEING | |
SWL_5 | If I could live my life over, I would change almost nothing | Baseline | HEDONIC LIFE_SATISFACTION WELL_BEING | |
PSS_1 | In the last month, how often have you been upset because of something that happened unexpectedly? | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | |
PSS_2 | In the last month, how often have you felt that you were unable to control the important things in your life? | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | |
PSS_3 | In the last month, how often have you felt nervous and “stressed”? | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | |
PSS_4 | In the last month, how often have you felt confident about your ability to handle your personal problems? | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | |
PSS_5 | In the last month, how often have you felt that things were going your way? | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | |
PSS_6 | In the last month, how often have you found that you could not cope with all the things you had to do? | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | |
PSS_7 | In the last month, how often have you been able to control irritations in your life? | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | |
PSS_8 | In the last month, how often have you felt you were on top of things? | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | |
PSS_9 | In the last month, how often have you been angered because of things that were outside of your control? | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | |
PSS_10 | In the last month, how often have you felt your difficulties were piling up so high that you could not overcome them? | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | |
UCLA_1 | in tune with people around you | Baseline | LONELINESS SOCIAL | |
UCLA_2 | lack companionship | Baseline | LONELINESS SOCIAL | |
UCLA_3 | no one to turn to | Baseline | LONELINESS SOCIAL | |
UCLA_4 | feel alone | Baseline | LONELINESS SOCIAL | |
UCLA_5 | part of a group of friends | Baseline | LONELINESS SOCIAL | |
UCLA_6 | a lot in common with people around you | Baseline | LONELINESS SOCIAL | |
UCLA_7 | no longer close to anyone | Baseline | LONELINESS SOCIAL | |
UCLA_8 | interests and ideas are not shared | Baseline | LONELINESS SOCIAL | |
UCLA_15 | you can find companionship if you want it | Baseline | LONELINESS SOCIAL | |
UCLA_16 | there are people who really understand you | Baseline | LONELINESS SOCIAL | |
UCLA_17 | feel shy | Baseline | LONELINESS SOCIAL | |
UCLA_18 | like people are around you but not with you | Baseline | LONELINESS SOCIAL | |
UCLA_19 | there are people you can talk to | Baseline | LONELINESS SOCIAL | |
UCLA_20 | there are people you can count on | Baseline | LONELINESS SOCIAL | |
DERS_SF_35 | When I’m upset, it takes me a long time to feel better | Baseline | EMOTION_REGULATION STRATEGY | |
DERS_SF_28 | When I’m upset, I believe there is nothing I can do to make myself feel better | Baseline | EMOTION_REGULATION STRATEGY | |
DERS_SF_16 | When I’m upset, I believe that I will end up feeling very depressed | Baseline | EMOTION_REGULATION STRATEGY | |
DERS_SF_12 | When I’m upset, I become embarrassed for feeling that way | Baseline | ACCEPTANCE EMOTION_REGULATION STRATEGY | |
DERS_SF_25 | When I’m upset, I feel guilty for feeling that way | Baseline | ACCEPTANCE EMOTION_REGULATION STRATEGY | |
DERS_SF_29 | When I’m upset, I become irritated at myself for feeling that way | Baseline | ACCEPTANCE EMOTION_REGULATION STRATEGY | |
DERS_SF_14 | When I’m upset, I become out of control | Baseline | EMOTION_REGULATION IMPULSIVITY | |
DERS_SF_32 | When I’m upset, I lose control over my behavior | Baseline | EMOTION_REGULATION IMPULSIVITY | |
DERS_SF_27 | When I’m upset, I have difficulty controlling my behavior | Baseline | EMOTION_REGULATION IMPULSIVITY | |
DERS_SF_18 | When I’m upset, I have difficulty focusing on other things | Baseline | EMOTION_REGULATION GOAL | |
DERS_SF_26 | When I’m upset, I have difficulty concentrating | Baseline | EMOTION_REGULATION GOAL | |
DERS_SF_13 | When I’m upset, I have difficulty getting work done | Baseline | EMOTION_REGULATION GOAL | |
