| Selection | Variable | Info | Assessment type | Constructs | Branching | 
|---|---|---|---|---|---|
| UUID | Default | None | |||
| Date_Local | Default | None | |||
| Time_Local | Default | None | |||
| AGE | Age (in years) | Baseline | AGE DEMOGRAPHICS | ||
| ANG | How angry do you feel right now? - . | Follow_up | AFFECT ANGER NEGATIVE_AFFECT | ||
| ANG | How angry do you feel right now? | ESM | AFFECT ANGER NEGATIVE_AFFECT | ||
| ANG | How angry do you feel right now? - . | Baseline | AFFECT ANGER NEGATIVE_AFFECT | ||
| ANNOY | How annoyed do you feel right now? | Follow_up | AFFECT IRRITATION NEGATIVE_AFFECT | ||
| ANNOY | How annoyed do you feel right now? | ESM | AFFECT IRRITATION NEGATIVE_AFFECT | ||
| ANNOY | How annoyed do you feel right now? | Baseline | AFFECT IRRITATION NEGATIVE_AFFECT | ||
| ANNOY_GEN | In general, how annoyed do you feel? - . | Baseline | AFFECT IRRITATION NEGATIVE_AFFECT | ||
| ANNOY_WEEK | How much annoyance did you experience in the past week? - . | Baseline | AFFECT IRRITATION NEGATIVE_AFFECT | ||
| ANNOY_WEEK | How much annoyance did you experience in the past week? - . | Follow_up | AFFECT IRRITATION NEGATIVE_AFFECT | ||
| ATES_ANGER_1 | I like the feeling of increased energy I get from expressing my anger. | Baseline | AFFECT ANGER ATTITUDES | ||
| ATES_ANGER_2 | I like the feeling of power I get from expressing my anger. | Baseline | AFFECT ANGER ATTITUDES | ||
| ATES_ANGER_3 | I like it when I feel like yelling at someone. | Baseline | AFFECT ANGER ATTITUDES | ||
| ATES_ANGER_4 | I dislike how it feels when I am angry. | Baseline | AFFECT ANGER ATTITUDES | ||
| ATES_ANGER_5 | I like how it feels when I am furious. | Baseline | AFFECT ANGER ATTITUDES | ||
| ATTEN | Attention check | ESM | ATTENTION_CHECK | ||
| ATTEN_1 | Attention check | Baseline | |||
| ATTEN_2 | Attention check | Baseline | |||
| BREATH | I take deep breaths | Baseline | EMOTION_REGULATION RELAXATION STRATEGY | ||
| BREATH | I took deep breaths | ESM | EMOTION_REGULATION RELAXATION STRATEGY | ||
| BREATH | I took deep breaths | Follow_up | EMOTION_REGULATION RELAXATION STRATEGY | ||
| BSCS_1 | I am good at resisting temptation. | Baseline | SELF SELF_CONTROL | ||
| BSCS_10 | I have trouble concentrating. | Baseline | SELF SELF_CONTROL | ||
| BSCS_11 | I am able to work effectively toward long-term goals. | Baseline | SELF SELF_CONTROL | ||
| BSCS_12 | Sometimes I can't stop myself from doing something, even if I know it is wrong. | Baseline | SELF SELF_CONTROL | ||
| BSCS_13 | I often act without thinking through all the alternatives. | Baseline | SELF SELF_CONTROL | ||
| BSCS_2 | I have a hard time breaking bad habits. | Baseline | SELF SELF_CONTROL | ||
| BSCS_3 | I am lazy. | Baseline | SELF SELF_CONTROL | ||
| BSCS_4 | I say inappropriate things. | Baseline | SELF SELF_CONTROL | ||
| BSCS_5 | I do certain things that are bad for me, if they are fun. | Baseline | SELF SELF_CONTROL | ||
| BSCS_6 | I refuse things that are bad for me. | Baseline | SELF SELF_CONTROL | ||
| BSCS_7 | I wish I had more self-discipline. | Baseline | SELF SELF_CONTROL | ||
| BSCS_8 | People would say that I have iron self-discipline. | Baseline | SELF SELF_CONTROL | ||
| BSCS_9 | Pleasure and fun sometimes keep me from getting work done. | Baseline | SELF SELF_CONTROL | ||
| CALM | How calm do you feel right now? | ESM | AFFECT CALM POSITIVE_AFFECT | ||
| CALM | How calm do you feel right now? - . | Baseline | AFFECT CALM POSITIVE_AFFECT | ||
| CALM | How calm do you feel right now? - . | Follow_up | AFFECT CALM POSITIVE_AFFECT | ||
| CESD_11 | My sleep was restless. | Follow_up | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
| CESD_11 | My sleep was restless. | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
| CESD_12 | I was happy. | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
| CESD_12 | I was happy. | Follow_up | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
| CESD_14 | I felt lonely. | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
| CESD_14 | I felt lonely. | Follow_up | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
| CESD_15 | People were unfriendly. | Follow_up | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
| CESD_15 | People were unfriendly. | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
| CESD_16 | I enjoyed life. | Follow_up | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
| CESD_16 | I enjoyed life. | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
| CESD_18 | I felt sad. | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
| CESD_18 | I felt sad. | Follow_up | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
| CESD_19 | I felt that people disliked me. | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
| CESD_19 | I felt that people disliked me. | Follow_up | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
| CESD_20 | I could not get 'going'. | Follow_up | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
| CESD_20 | I could not get 'going'. | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
| CESD_6 | I felt depressed. | Follow_up | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
| CESD_6 | I felt depressed. | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
| CESD_7 | I felt that everything I did was an effort. | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
| CESD_7 | I felt that everything I did was an effort. | Follow_up | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
| CONT | How content do you feel right now? - . | Follow_up | AFFECT CONTENTMENT POSITIVE_AFFECT | ||
| CONT | How content do you feel right now? - . | Baseline | AFFECT CONTENTMENT POSITIVE_AFFECT | ||
| CONT | How content do you feel right now? | ESM | AFFECT CONTENTMENT POSITIVE_AFFECT | ||
| COUNTRY | Country of residence | Baseline | DEMOGRAPHICS NATIONALITY | ||
| DEP | How depressed do you feel right now? - . | Follow_up | AFFECT DEPRESSION NEGATIVE_AFFECT | ||
| DEP | How depressed do you feel right now? | ESM | AFFECT DEPRESSION NEGATIVE_AFFECT | ||
| DEP | How depressed do you feel right now? - . | Baseline | AFFECT DEPRESSION NEGATIVE_AFFECT | ||
| DIST | I distract myself from the situation or my irritation | Baseline | DISTRACTION EMOTION_REGULATION STRATEGY | ||
| DIST | I distracted myself from the situation or my irritation | Follow_up | DISTRACTION EMOTION_REGULATION STRATEGY | ||
| DIST | I distracted myself from the situation or my irritation | ESM | DISTRACTION EMOTION_REGULATION STRATEGY | ||
| EDUC | Education | Baseline | DEMOGRAPHICS EDUCATION | ||
| EMPLOY | Employment - Selected Choice | Baseline | DEMOGRAPHICS EMPLOYMENT | ||
| ER_ATT1 | To what extent would you be able to decrease your level of irritation, if you wanted to? | Follow_up | EMOTION_REGULATION ER_ATTAIN | ||
| ER_ATT1 | To what extent would you be able to decrease your level of irritation, if you wanted to? | Baseline | EMOTION_REGULATION ER_ATTAIN | ||
| ER_ATT2 | If you want to do so, to what extent do you think that decreasing your irritation is within your reach? | Follow_up | EMOTION_REGULATION ER_ATTAIN | ||
| ER_ATT2 | If you want to do so, to what extent do you think that decreasing your irritation is within your reach? | Baseline | EMOTION_REGULATION ER_ATTAIN | ||
| ER_CHANGE | How often do you try to decrease your level of irritation? | ESM | EFFORT EMOTION_REGULATION | ||
| ER_CHANGE | How often do you try to decrease your level of irritation? | EFFORT EMOTION_REGULATION | |||
| ER_CHANGE | How often do you try to decrease your level of irritation? (1, 9: trait; 2-8: state) | Baseline | EFFORT EMOTION_REGULATION | ||
| ER_COMMIT | I am strongly committed to trying to feel less irritated | ESM | EMOTION_REGULATION ER_COMMIT GOAL | ||
| ER_COMMIT_1 | I am strongly committed to trying to feel less irritated | Baseline | EMOTION_REGULATION ER_COMMIT GOAL | ||
| ER_COMMIT_1 | I am strongly committed to trying to feel less irritated | Follow_up | EMOTION_REGULATION ER_COMMIT GOAL | ||
| ER_COMMIT_2 | It's hard to take the goal of feeling less irritated seriously. | Follow_up | EMOTION_REGULATION ER_COMMIT GOAL | ||
| ER_COMMIT_2 | It's hard to take the goal of feeling less irritated seriously. | Baseline | EMOTION_REGULATION ER_COMMIT GOAL | ||
| ER_COMMIT_3 | Quite frankly, I don't care if I decrease my irritation or not. | Follow_up | EMOTION_REGULATION ER_COMMIT GOAL | ||
| ER_COMMIT_3 | Quite frankly, I don't care if I decrease my irritation or not. | Baseline | EMOTION_REGULATION ER_COMMIT GOAL | ||
| ER_COMMIT_4 | It wouldn't take much to make me abandon the goal of feeling less irritated. | Baseline | EMOTION_REGULATION ER_COMMIT GOAL | ||
| ER_COMMIT_4 | It wouldn't take much to make me abandon the goal of feeling less irritated. | Follow_up | EMOTION_REGULATION ER_COMMIT GOAL | ||
| ER_COMMIT_5 | I think that decreasing my irritation is a good goal to shoot for. | Follow_up | EMOTION_REGULATION ER_COMMIT GOAL | ||
| ER_COMMIT_5 | I think that decreasing my irritation is a good goal to shoot for. | Baseline | EMOTION_REGULATION ER_COMMIT GOAL | ||
| ER_COMMIT_6 | I am willing to exert effort to decrease my irritation. (1, 9: trait; 2-8: state) | Follow_up | EMOTION_REGULATION ER_COMMIT GOAL | ||
| ER_COMMIT_6 | I am willing to exert effort to decrease my irritation. (1, 9: trait; 2-8: state) | Baseline | EMOTION_REGULATION ER_COMMIT GOAL | ||
| ER_COMMIT_7 | I am willing to persist in trying to decrease my irritation. (1, 9: trait; 2-8: state) | Baseline | EMOTION_REGULATION ER_COMMIT GOAL | ||
| ER_COMMIT_7 | I am willing to persist in trying to decrease my irritation. (1, 9: trait; 2-8: state) | Follow_up | EMOTION_REGULATION ER_COMMIT GOAL | ||
| ER_DES1 | How desirable is it for you to decrease your level of irritation? | Follow_up | EMOTION_REGULATION ER_DESIRE | ||
| ER_DES1 | How desirable is it for you to decrease your level of irritation? | Baseline | EMOTION_REGULATION ER_DESIRE | ||
| ER_DES2 | To what extent do you want to decrease your level of irritation? | Follow_up | EMOTION_REGULATION ER_DESIRE | ||
| ER_DES2 | To what extent do you want to decrease your level of irritation? | Baseline | EMOTION_REGULATION ER_DESIRE | ||
| ER_EFFORT | In general, how hard do you try to decrease your irritation? | Baseline | EFFORT EMOTION_REGULATION | ||
| ER_EFFORT | In the past week, how hard did you try to decrease your irritation? | EFFORT EMOTION_REGULATION | |||
| ER_EFFORT_1 | I am willing to exert effort to decrease my irritation | ESM | EMOTION_REGULATION ER_COMMIT GOAL | ||
| ER_EFFORT_2 | Today, how hard did you try to decrease your irritation? | ESM | EFFORT EMOTION_REGULATION | ||
| ER_PERSIST | I am willing to persist in trying to decrease my irritation | ESM | EMOTION_REGULATION ER_COMMIT GOAL | ||
| ERQ_1 | When I want to feel more positive emotion (such as joy or amusement), I change what I'm thinking about. | Baseline | EMOTION_REGULATION REAPPRAISAL STRATEGY | ||
| ERQ_10 | When I want to feel less negative emotion, I change the way I'm thinking about the situation. | Baseline | EMOTION_REGULATION REAPPRAISAL STRATEGY | ||
| ERQ_2 | I keep my emotions to myself. | Baseline | EMOTION_REGULATION EXPRESSIVE_SUPPRESSION STRATEGY | ||
| ERQ_3 | When I want to feel less negative emotion (such as sadness or anger), I change what I'm thinking about. | Baseline | EMOTION_REGULATION REAPPRAISAL STRATEGY | ||
| ERQ_4 | When I am feeling positive emotions, I am careful not to express them. | Baseline | EMOTION_REGULATION EXPRESSIVE_SUPPRESSION STRATEGY | ||
| ERQ_5 | When I'm faced with a stressful situation, I make myself think about it in a way that helps me stay calm. | Baseline | EMOTION_REGULATION REAPPRAISAL STRATEGY | ||
| ERQ_6 | I control my emotions by not expressing them. | Baseline | EMOTION_REGULATION EXPRESSIVE_SUPPRESSION STRATEGY | ||
| ERQ_7 | When I want to feel more positive emotion, I change the way I'm thinking about the situation. | Baseline | EMOTION_REGULATION REAPPRAISAL STRATEGY | ||
| ERQ_8 | I control my emotions by changing the way I think about the situation I'm in. | Baseline | EMOTION_REGULATION REAPPRAISAL STRATEGY | ||
| ERQ_9 | When I am feeling negative emotions, I make sure not to express them. | Baseline | EMOTION_REGULATION EXPRESSIVE_SUPPRESSION STRATEGY | ||
| ER_SUCCESS | How often do you succeed in making yourself feel less irritated? | EMOTION_REGULATION ER_SUCCESS | |||
| ER_SUCCESS | How often do you succeed in making yourself feel less irritated? | ESM | EMOTION_REGULATION ER_SUCCESS | ||
| ER_SUCCESS | How often do you succeed in making yourself feel less irritated? (1, 9: trait; 2-8: state) | Baseline | EMOTION_REGULATION ER_SUCCESS | ||
| FEAR | How fearful do you feel right now? - . | Follow_up | AFFECT FEAR NEGATIVE_AFFECT | ||
| FEAR | How fearful do you feel right now? - . | Baseline | AFFECT FEAR NEGATIVE_AFFECT | ||
| FEAR | How fearful do you feel right now? | ESM | AFFECT FEAR NEGATIVE_AFFECT | ||
| GENDER | Gender | Baseline | DEMOGRAPHICS GENDER | ||
| GRIT_1 | I often set a goal but later choose to pursue a different one. | Baseline | CONSCIENTIOUSNESS SELF SELF_CONTROL | ||
| GRIT_10 | I am a hard worker. | Baseline | CONSCIENTIOUSNESS SELF SELF_CONTROL | ||
| GRIT_11 | I have difficulty maintaining my focus on projects that take more than a few months to complete. | Baseline | CONSCIENTIOUSNESS SELF SELF_CONTROL | ||
| GRIT_12 | I am diligent. | Baseline | CONSCIENTIOUSNESS SELF SELF_CONTROL | ||
| GRIT_2 | I have achieved a goal that took years of work. | Baseline | CONSCIENTIOUSNESS SELF SELF_CONTROL | ||
| GRIT_3 | New ideas and new projects sometimes distract me from previous ones. | Baseline | CONSCIENTIOUSNESS SELF SELF_CONTROL | ||
| GRIT_4 | I have overcome setbacks to conquer an important challenge. | Baseline | CONSCIENTIOUSNESS SELF SELF_CONTROL | ||
| GRIT_5 | I become interested in new pursuits every few months. | Baseline | CONSCIENTIOUSNESS SELF SELF_CONTROL | ||
| GRIT_6 | I finish whatever I begin. | Baseline | CONSCIENTIOUSNESS SELF SELF_CONTROL | ||
| GRIT_7 | My interests change from year to year. | Baseline | CONSCIENTIOUSNESS SELF SELF_CONTROL | ||
| GRIT_8 | Setbacks don't discourage me. | Baseline | CONSCIENTIOUSNESS SELF SELF_CONTROL | ||
| GRIT_9 | I have been obsessed with a certain idea or project for a short time but later lost interest. | Baseline | CONSCIENTIOUSNESS SELF SELF_CONTROL | ||
| GUIL | How guilty do you feel right now? - . | Follow_up | AFFECT GUILT NEGATIVE_AFFECT | ||
| GUIL | How guilty do you feel right now? - . | Baseline | AFFECT GUILT NEGATIVE_AFFECT | ||
| GUIL | How guilty do you feel right now? | ESM | AFFECT GUILT NEGATIVE_AFFECT | ||
| HAP | How happy do you feel right now? - . | Baseline | AFFECT HAPPINESS POSITIVE_AFFECT | ||
| HAP | How happy do you feel right now? - . | Follow_up | AFFECT HAPPINESS POSITIVE_AFFECT | ||
| HAP | How happy do you feel right now? | ESM | AFFECT HAPPINESS POSITIVE_AFFECT | ||
| INCOME | Income | Baseline | DEMOGRAPHICS SOCIO_ECONOMIC | ||
| IPIP_1 | Am the life of the party | Baseline | EXTRAVERSION PERSONALITY | ||
| IPIP_10 | Am not interested in abstract ideas | Baseline | OPENNESS PERSONALITY | ||
| IPIP_11 | Talk to a lot of different people at parties | Baseline | EXTRAVERSION PERSONALITY | ||
| IPIP_12 | Feel others'emotions | Baseline | AGREEABLENESS PERSONALITY | ||
| IPIP_13 | Like order | Baseline | CONSCIENTIOUSNESS PERSONALITY | ||
| IPIP_14 | Get upset easily | Baseline | NEUROTICISM PERSONALITY | ||
| IPIP_15 | Have difficulty understanding abstract ideas | Baseline | OPENNESS PERSONALITY | ||
| IPIP_16 | Keep in the background | Baseline | EXTRAVERSION PERSONALITY | ||
| IPIP_17 | Am not really interested in others | Baseline | AGREEABLENESS PERSONALITY | ||
| IPIP_18 | Make a mess of things | Baseline | CONSCIENTIOUSNESS PERSONALITY | ||
| IPIP_19 | Seldom feel blue | Baseline | NEUROTICISM PERSONALITY | ||
| IPIP_2 | Sympathize with others' feelings | Baseline | AGREEABLENESS PERSONALITY | ||
| IPIP_20 | Do not have a good imagination | Baseline | OPENNESS PERSONALITY | ||
| IPIP_3 | Get chores done right away | Baseline | CONSCIENTIOUSNESS PERSONALITY | ||
| IPIP_4 | Have frequent mood swings | Baseline | NEUROTICISM PERSONALITY | ||
| IPIP_5 | Have a vivid imagination | Baseline | OPENNESS PERSONALITY | ||
| IPIP_6 | Don't talk a lot | Baseline | EXTRAVERSION PERSONALITY | ||
| IPIP_7 | Am not interested in other peoples' problems | Baseline | AGREEABLENESS PERSONALITY | ||
| IPIP_8 | Often forget to put things back in their proper place | Baseline | CONSCIENTIOUSNESS PERSONALITY | ||
| IPIP_9 | Am relaxed most of the time | Baseline | NEUROTICISM PERSONALITY | ||
| IRR | How irritated do you feel right now? | Follow_up | AFFECT IRRITATION NEGATIVE_AFFECT | ||
| IRR | How irritated do you feel right now? | Baseline | AFFECT IRRITATION NEGATIVE_AFFECT | ||
| IRR | How irritated do you feel right now? | ESM | AFFECT IRRITATION NEGATIVE_AFFECT | ||
| IRR_BELIEF_1 | Irritation is - - Bad:Good | Baseline | AFFECT BELIEF IRRITATION | ||
| IRR_BELIEF_2 | Irritation is - - Harmful:Useful | Baseline | AFFECT BELIEF IRRITATION | ||
| IRR_BELIEF_3 | Irritation is - - Foolish:Wise | Baseline | AFFECT BELIEF IRRITATION | ||
| IRR_BELIEF_4 | Irritation is - - Worthless:Valuable | Baseline | AFFECT BELIEF IRRITATION | ||
| IRR_BELIEF_5 | Irritation is - - Redundant:Necessary | Baseline | AFFECT BELIEF IRRITATION | ||
| IRREV_1 | Did anything irritating happen to you today? | ESM | AFFECT EVENT IRRITATION NEGATIVE_AFFECT | ||
| IRREV_2 | How irritating was it? - . | ESM | AFFECT EVENT IRRITATION NEGATIVE_AFFECT | ||
| IRR_GEN | In general, how irritated do you feel? - . | Baseline | AFFECT IRRITATION NEGATIVE_AFFECT | ||
| IRRPAST_1 | How irritating was it? - . | ESM | AFFECT EVENT IRRITATION NEGATIVE_AFFECT | ||
| IRR_PLEAS | When you feel irritated, how pleasant or unpleasant does it typically feel? | Baseline | AFFECT ATTITUDES IRRITATION | ||
| IRR_USEFUL | When you feel irritated, to what extent is such an experience useful or harmful to you? | Baseline | AFFECT ATTITUDES IRRITATION | ||
| IRR_WEEK | How much irritation did you experience in the past week? - . | Baseline | AFFECT IRRITATION NEGATIVE_AFFECT | ||
| IRR_WEEK | How much irritation did you experience in the past week? - . | Follow_up | AFFECT IRRITATION NEGATIVE_AFFECT | ||
| ITES_CALM_SELF_1 | I can learn to increase my calmness. | Baseline | AFFECT BELIEF CALM IMPLICIT_THEORY | ||
| ITES_CALM_SELF_2 | If I want to, I can make myself feel calmer. | Baseline | AFFECT BELIEF CALM IMPLICIT_THEORY | ||
| ITES_CALM_SELF_3 | No matter how hard I try, I can't really increase my calmness. | Baseline | AFFECT BELIEF CALM IMPLICIT_THEORY | ||
| ITES_CALM_SELF_4 | The truth is, I have very little control over how calm I feel. | Baseline | AFFECT BELIEF CALM IMPLICIT_THEORY | ||
| ITES_IRR_1 | Everyone can learn to decrease their irritation. | Baseline | AFFECT BELIEF IMPLICIT_THEORY IRRITATION | ||
| ITES_IRR_2 | If they want to, people can make themselves feel less irritated. | Baseline | AFFECT BELIEF IMPLICIT_THEORY IRRITATION | ||
| ITES_IRR_3 | No matter how hard they try, people can't really decrease their irritation. | Baseline | AFFECT BELIEF IMPLICIT_THEORY IRRITATION | ||
| ITES_IRR_4 | The truth is, people have very little control over how irritated they feel. | Baseline | AFFECT BELIEF IMPLICIT_THEORY IRRITATION | ||
| ITES_IRR_SELF_1 | I can learn to decrease my irritation. | Baseline | AFFECT BELIEF IMPLICIT_THEORY IRRITATION | ||
| ITES_IRR_SELF_2 | If I want to, I can make myself feel less irritated. | Baseline | AFFECT BELIEF IMPLICIT_THEORY IRRITATION | ||
| ITES_IRR_SELF_3 | No matter how hard I try, I can't really decrease my irritation. | Baseline | AFFECT BELIEF IMPLICIT_THEORY IRRITATION | ||
| ITES_IRR_SELF_4 | The truth is, I have very little control over how irritated I feel. | Baseline | AFFECT BELIEF IMPLICIT_THEORY IRRITATION | ||
| ITES_SAD_SELF_1 | I can learn to decrease my sadness. | Baseline | AFFECT BELIEF IMPLICIT_THEORY SADNESS | ||
| ITES_SAD_SELF_2 | If I want to, I can make myself feel less sad. | Baseline | AFFECT BELIEF IMPLICIT_THEORY SADNESS | ||
| ITES_SAD_SELF_3 | No matter how hard I try, I can't really decrease my sadness. | Baseline | AFFECT BELIEF IMPLICIT_THEORY SADNESS | ||
| ITES_SAD_SELF_4 | The truth is, I have very little control over how sad I feel. | Baseline | AFFECT BELIEF IMPLICIT_THEORY SADNESS | ||
| KIDS | Do you have children? | Baseline | DEMOGRAPHICS FAMILY | ||
| KIDS_NUM | If you have children, how many do you have? | Baseline | DEMOGRAPHICS FAMILY | ||
| NERV | How nervous do you feel right now? - . | Baseline | AFFECT NEGATIVE_AFFECT NERVOUSNESS | ||
| NERV | How nervous do you feel right now? - . | Follow_up | AFFECT NEGATIVE_AFFECT NERVOUSNESS | ||
| NERV | How nervous do you feel right now? | ESM | AFFECT NEGATIVE_AFFECT NERVOUSNESS | ||
| OTHEREV_1 | Did you experience another emotion today? | ESM | AFFECT EVENT | ||
| OTHEREV_2 | What emotion was it? | ESM | AFFECT EVENT | ||
| OTHEREV_3 | How much of the emotion did you feel? - . | ESM | AFFECT EVENT | ||
| POLIT | What is your political ideology? | Baseline | DEMOGRAPHICS POLITICAL | ||
| PSS_1 | I felt difficulties were piling up so high that I could not overcome them. | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | ||
| PSS_1 | I felt difficulties were piling up so high that I could not overcome them. | Follow_up | PSYCHOPATHOLOGY STRESS SYMPTOMS | ||
| PSS_2 | I was unable to control the important things in my life. | Follow_up | PSYCHOPATHOLOGY STRESS SYMPTOMS | ||
| PSS_2 | I was unable to control the important things in my life. | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | ||
| PSS_3 | I felt confident about my ability to handle my personal problems. | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | ||
| PSS_3 | I felt confident about my ability to handle my personal problems. | Follow_up | PSYCHOPATHOLOGY STRESS SYMPTOMS | ||
| PSS_4 | I felt that things were going my way. | Follow_up | PSYCHOPATHOLOGY STRESS SYMPTOMS | ||
| PSS_4 | I felt that things were going my way. | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | ||
| PWB_SF_11 | I live life one day at a time and don't really think about the future. | Follow_up | EUDAIMONIC WELL_BEING | ||
| PWB_SF_11 | I live life one day at a time and don't really think about the future. | Baseline | EUDAIMONIC WELL_BEING | ||
| PWB_SF_21 | I am quite good at managing the many responsibilities of my daily life. | Follow_up | EUDAIMONIC WELL_BEING | ||
| PWB_SF_21 | I am quite good at managing the many responsibilities of my daily life. | Baseline | EUDAIMONIC WELL_BEING | ||
| PWB_SF_28 | I think it is important to have new experiences that challenge how you think about yourself and the world. | Follow_up | EUDAIMONIC WELL_BEING | ||
| PWB_SF_28 | I think it is important to have new experiences that challenge how you think about yourself and the world. | Baseline | EUDAIMONIC WELL_BEING | ||
| PWB_SF_3 | In general, I feel I am in charge of the situation in which I live. | Baseline | EUDAIMONIC WELL_BEING | ||
| PWB_SF_3 | In general, I feel I am in charge of the situation in which I live. | Follow_up | EUDAIMONIC WELL_BEING | ||
| PWB_SF_30 | I like most aspects of my personality. | Baseline | EUDAIMONIC WELL_BEING | ||
| PWB_SF_30 | I like most aspects of my personality. | Follow_up | EUDAIMONIC WELL_BEING | ||
| PWB_SF_32 | I tend to be influenced by people with strong opinions. | Follow_up | EUDAIMONIC WELL_BEING | ||
| PWB_SF_32 | I tend to be influenced by people with strong opinions. | Baseline | EUDAIMONIC WELL_BEING | ||
| PWB_SF_42 | In many ways, I feel disappointed about my achievements in life. | Baseline | EUDAIMONIC WELL_BEING | ||
| PWB_SF_42 | In many ways, I feel disappointed about my achievements in life. | Follow_up | EUDAIMONIC WELL_BEING | ||
| PWB_SF_49 | People would describe me as a giving person, willing to share my time with others. | Baseline | EUDAIMONIC WELL_BEING | ||
| PWB_SF_49 | People would describe me as a giving person, willing to share my time with others. | Follow_up | EUDAIMONIC WELL_BEING | ||
| PWB_SF_50 | I have confidence in my opinions, even if they are contrary to the general consensus. | Baseline | EUDAIMONIC WELL_BEING | ||
| PWB_SF_50 | I have confidence in my opinions, even if they are contrary to the general consensus. | Follow_up | EUDAIMONIC WELL_BEING | ||
| PWB_SF_55 | I have not experienced many warm and trusting relationships with others. | Follow_up | EUDAIMONIC WELL_BEING | ||
| PWB_SF_55 | I have not experienced many warm and trusting relationships with others. | Baseline | EUDAIMONIC WELL_BEING | ||
| PWB_SF_59 | Some people wander aimlessly through life, but I am not one of them. | Follow_up | EUDAIMONIC WELL_BEING | ||
| PWB_SF_59 | Some people wander aimlessly through life, but I am not one of them. | ESM | EUDAIMONIC WELL_BEING | ||
| PWB_SF_59 | Some people wander aimlessly through life, but I am not one of them. | Baseline | EUDAIMONIC WELL_BEING | ||
| PWB_SF_6 | When I look at the story of my life, I am pleased with how things have turned out. | Follow_up | EUDAIMONIC WELL_BEING | ||
| PWB_SF_6 | When I look at the story of my life, I am pleased with how things have turned out. | Baseline | EUDAIMONIC WELL_BEING | ||
| PWB_SF_64 | For me, life has been a continuous process of learning, changing, and growth. | Follow_up | EUDAIMONIC WELL_BEING | ||
| PWB_SF_64 | For me, life has been a continuous process of learning, changing, and growth. | Baseline | EUDAIMONIC WELL_BEING | ||
| PWB_SF_65 | I sometimes feel as if I've done all there is to do in life. | Follow_up | EUDAIMONIC WELL_BEING | ||
| PWB_SF_65 | I sometimes feel as if I've done all there is to do in life. | Baseline | EUDAIMONIC WELL_BEING | ||
| PWB_SF_7 | Maintaining close relationships has been difficult and frustrating for me. | Follow_up | EUDAIMONIC WELL_BEING | ||
| PWB_SF_7 | Maintaining close relationships has been difficult and frustrating for me. | Baseline | EUDAIMONIC WELL_BEING | ||
| PWB_SF_76 | I gave up trying to make big improvements or changes in my life a long time ago. | Baseline | EUDAIMONIC WELL_BEING | ||
| PWB_SF_76 | I gave up trying to make big improvements or changes in my life a long time ago. | Follow_up | EUDAIMONIC WELL_BEING | ||
| PWB_SF_80 | I judge myself by what I think is important, not by the values of what others think is important. | Follow_up | EUDAIMONIC WELL_BEING | ||
| PWB_SF_80 | I judge myself by what I think is important, not by the values of what others think is important. | Baseline | EUDAIMONIC WELL_BEING | ||
| PWB_SF_9 | The demands of everyday life often get me down. | Follow_up | EUDAIMONIC WELL_BEING | ||
| PWB_SF_9 | The demands of everyday life often get me down. | Baseline | EUDAIMONIC WELL_BEING | ||
| RACE | Ethnicity | Baseline | DEMOGRAPHICS ETHNICITY | ||
| REAP | I changed my perspective or the way I was thinking about the situation that made me irritated | ESM | EMOTION_REGULATION REAPPRAISAL STRATEGY | ||
| REAP | I changed my perspective or the way I was thinking about the situation that made me irritated | Follow_up | EMOTION_REGULATION REAPPRAISAL STRATEGY | ||
