Selection | Variable | Info | Assessment type | Constructs | Branching |
---|---|---|---|---|---|
ACPT | In the last hour, I accepted my emotions as they were. | ESM | ACCEPTANCE EMOTION_REGULATION STRATEGY | ||
ACPT_RT | Response time for the relevant variable | ESM | |||
AEST_CHECK | Will you be physically located somewhere that follows Australian Eastern Standard Time (UTC +10) for the next 8 days (i.e., Victoria, NSW, ACT, Queensland, or Tasmania)? | Baseline | |||
AEST_CHECK2 | You have just told us that you will not be located somewhere that follows Australian Eastern Standard Time during the study. Is this correct? | Baseline | |||
AGE | What is your age in years? Please provide your response as a number | Baseline | AGE DEMOGRAPHICS | ||
AMUSE | Did you experience any emotions today that were not captured by the other survey items? Please select all that apply: Amused | ESM | AFFECT AMUSEMENT POSITIVE_AFFECT | ||
ANX | Right now, how anxious do you feel? | ESM | AFFECT ANXIETY NEGATIVE_AFFECT | ||
ANX | Anxious | Baseline | AFFECT ANXIETY NEGATIVE_AFFECT | ||
ANX_RT | Response time for the relevant variable | ESM | |||
ATTEN_TXT | Now we'd like to know a little more about your day. What did you have for breakfast? | Baseline | |||
AURA_COMP1 | When will you receive your first SEMA3 survey? | Baseline | |||
AURA_VIDEO_TIMING_Click Count | AURA video click count | Baseline | |||
AURA_VIDEO_TIMING_First Click | AURA video start | Baseline | |||
AURA_VIDEO_TIMING_Last Click | AURA video end | Baseline | |||
AURA_VIDEO_TIMING_Page Submit | AURA video submit | Baseline | |||
AWE | Did you experience any emotions today that were not captured by the other survey items? Please select all that apply: In awe | ESM | AFFECT POSITIVE_AFFECT | ||
BFI2_1 | Tends to be quiet* | Baseline | EXTRAVERSION PERSONALITY | ||
BFI2_10 | Has little interest in abstract ideas* | Baseline | OPENNESS PERSONALITY | ||
BFI2_11 | Is full of energy | Baseline | EXTRAVERSION PERSONALITY | ||
BFI2_12 | Assumes the best about people | Baseline | AGREEABLENESS PERSONALITY | ||
BFI2_13 | Is reliable, can always be counted on | Baseline | CONSCIENTIOUSNESS PERSONALITY | ||
BFI2_14 | Is emotionally stable, not easily upset* | Baseline | NEUROTICISM PERSONALITY | ||
BFI2_15 | Is original, comes up with new ideas | Baseline | OPENNESS PERSONALITY | ||
BFI2_16 | Is outgoing, sociable | Baseline | EXTRAVERSION PERSONALITY | ||
BFI2_17 | Can be cold and uncaring* | Baseline | AGREEABLENESS PERSONALITY | ||
BFI2_18 | Keeps things neat and tidy | Baseline | CONSCIENTIOUSNESS PERSONALITY | ||
BFI2_19 | Is relaxed, handles stress well* | Baseline | NEUROTICISM PERSONALITY | ||
BFI2_2 | Is compassionate, has a soft heart | Baseline | AGREEABLENESS PERSONALITY | ||
BFI2_20 | Has few artistic interests* | Baseline | OPENNESS PERSONALITY | ||
BFI2_21 | Prefers to have others take charge* | Baseline | EXTRAVERSION PERSONALITY | ||
BFI2_22 | Is respectful, treats others with respect | Baseline | AGREEABLENESS PERSONALITY | ||
BFI2_23 | Is persistent, works until the task is finished | Baseline | CONSCIENTIOUSNESS PERSONALITY | ||
BFI2_24 | Feels secure, comfortable with self* | Baseline | NEUROTICISM PERSONALITY | ||
BFI2_25 | Is complex, a deep thinker | Baseline | OPENNESS PERSONALITY | ||
BFI2_26 | Is less active than other people* | Baseline | EXTRAVERSION PERSONALITY | ||
BFI2_27 | Tends to find fault with others* | Baseline | AGREEABLENESS PERSONALITY | ||
BFI2_28 | Can be somewhat careless* | Baseline | CONSCIENTIOUSNESS PERSONALITY | ||
BFI2_29 | Is temperamental, gets emotional easily | Baseline | NEUROTICISM PERSONALITY | ||
BFI2_3 | Tends to be disorganised* | Baseline | CONSCIENTIOUSNESS PERSONALITY | ||
BFI2_30 | Has little creativity* | Baseline | OPENNESS PERSONALITY | ||
BFI2_4 | Worries a lot | Baseline | NEUROTICISM PERSONALITY | ||
BFI2_5 | Is fascinated by art, music, or literature | Baseline | OPENNESS PERSONALITY | ||
BFI2_6 | Is dominant, acts as a leader | Baseline | EXTRAVERSION PERSONALITY | ||
BFI2_7 | Is sometimes rude to others* | Baseline | AGREEABLENESS PERSONALITY | ||
BFI2_8 | Has difficulty getting started on tasks* | Baseline | CONSCIENTIOUSNESS PERSONALITY | ||
BFI2_9 | Tends to feel depressed, blue | Baseline | NEUROTICISM PERSONALITY | ||
CAREGIVE | Do you have any other caregiving responsibilities? | Baseline | DEMOGRAPHICS | ||
CESD_1 | I was bothered by things that usually don't bother me | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
CESD_10 | I felt fearful | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
CESD_11 | My sleep was restless | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
CESD_12 | I was happy* | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
CESD_13 | I talked less than usual | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
CESD_14 | I felt lonely | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
CESD_15 | People were unfriendly | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
CESD_16 | I enjoyed life* | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
CESD_17 | I had crying spells | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
CESD_18 | I felt sad | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
CESD_19 | I felt that people dislike me | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
CESD_2 | I did not feel like eating; my appetite was poor | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
CESD_20 | I could not get "going" | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
CESD_3 | I felt that I could not shake off the blues even with help from my family or friends | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
CESD_4 | I felt I was just as good as other people* | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
CESD_5 | I had trouble keeping my mind on what I was doing | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
CESD_6 | I felt depressed | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
CESD_7 | I felt that everything I did was an effort | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
CESD_8 | I felt hopeful about the future* | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
CESD_9 | I thought my life had been a failure | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | ||
CHILD | Do you have children under 18 years of age? (Yes, No) | Baseline | DEMOGRAPHICS FAMILY | ||
CHILD_2 | If answered yes to CHILD, numerical number of children under 18 years of age | Baseline | DEMOGRAPHICS FAMILY | ||
COMPLETED_TS | Date and time momentary survey completed | ESM | |||
COMPLETED_TS_DAY | Date and time end of day survey completed | ESM | |||
CONSENT_YN | I have read the above information and consent to participate in the project | Baseline | |||
CONSENT_YN2 | You have just told us that you do not consent to participate in this project. Is this correct? | Baseline | |||
CREATED_TS | Date and time momentary survey created | ESM | |||
CREATED_TS_DAY | Date and time end of day survey created | ESM | |||
CURIOUS | Did you experience any emotions today that were not captured by the other survey items? Please select all that apply: Curious | ESM | AFFECT CURIOUSITY POSITIVE_AFFECT | ||
Date_Local_Base | Date baseline survey completed | Baseline | |||
Date_Local_EOD0 | Date variable for end of day survey | ESM | |||
DayNumber_DAY | Day number on which survey was sent | ESM | |||
DISGUST | Did you experience any emotions today that were not captured by the other survey items? Please select all that apply: Disgusted | ESM | AFFECT DISGUST NEGATIVE_AFFECT | ||
DIST | In the last hour, I engaged in activities to distract myself. | ESM | DISTRACTION EMOTION_REGULATION STRATEGY | ||
DIST_RT | Response time for the relevant variable | ESM | |||
DULL | Dull | Baseline | AFFECT BORED NEGATIVE_AFFECT | ||
DULL | Right now, how dull do you feel? | ESM | AFFECT BORED NEGATIVE_AFFECT | ||
DULL_RT | Response time for the relevant variable | ESM | |||
EDU | What is your level of education? | Baseline | DEMOGRAPHICS EDUCATION | ||
EDU_NOW | Are you currently studying? | Baseline | DEMOGRAPHICS EDUCATION | ||
EMB | Did you experience any emotions today that were not captured by the other survey items? Please select all that apply: Embarrassed | ESM | AFFECT EMBARRASSMENT NEGATIVE_AFFECT | ||
EMOAWARE_1 | I never give in to my emotions * | Baseline | AFFECT AWARENESS CONTROLLABILITY | ||
EMOAWARE_10 | I tend to pay attention to my emotions even when I don't want to ** | Baseline | AFFECT AWARENESS CONTROLLABILITY | ||
EMOAWARE_11 | It would be difficult for me to not pay attention to my emotions, even if I tried | Baseline | AFFECT AWARENESS CONTROLLABILITY | ||
EMOAWARE_12 | Paying attention to my emotions is not something I can control ** | Baseline | AFFECT AWARENESS CONTROLLABILITY | ||
EMOAWARE_13 | I unintentionally think about my feelings ** | Baseline | AFFECT AWARENESS | ||
EMOAWARE_14 | I automatically evaluate my mood ** | Baseline | AFFECT AWARENESS | ||
EMOAWARE_2 | I don't think it's worth paying attention to your emotions or moods * | Baseline | AFFECT ATTITUDES AWARENESS | ||
EMOAWARE_3 | I often think about my feelings * | Baseline | AFFECT AWARENESS | ||
EMOAWARE_4 | I don't usually care much about what I'm feeling * | Baseline | AFFECT AWARENESS | ||
EMOAWARE_5 | It is usually a waste of time to think about your emotions * | Baseline | AFFECT ATTITUDES AWARENESS | ||
EMOAWARE_6 | People would be better off if they felt less and thought more * | Baseline | AFFECT ATTITUDES AWARENESS | ||
EMOAWARE_7 | I pay a lot of attention to how I feel * | Baseline | AFFECT AWARENESS | ||
EMOAWARE_8 | I can't help paying attention to my emotions ** | Baseline | AFFECT AWARENESS CONTROLLABILITY | ||
EMOAWARE_9 | I find myself paying attention to my feelings even when I don't intentionally try to do so | Baseline | AFFECT AWARENESS CONTROLLABILITY | ||
EMOCOPE | In the last hour, I have felt able to cope with my emotions. | ESM | COPING ER_SUCCESS | ||
EMOCOPE_RT | Response time for the relevant variable | ESM | |||
EMOJIGRID_RT | Response time for the relevant variable | ESM | |||
EMOJIGRID_X | Use the grid below to indicate how you feel right now. | ESM | AFFECT AROUSAL NEGATIVE_AFFECT POSITIVE_AFFECT | ||
EMOJIGRID_Y | Use the grid below to indicate how you feel right now. | ESM | AFFECT AROUSAL NEGATIVE_AFFECT POSITIVE_AFFECT | ||
EMO_PRED_WEEK_1 | Overall, how peaceful do you think you will feel in the next week? | Baseline | AFFECT PEACE POSITIVE_AFFECT | ||
EMO_PRED_WEEK_2 | Overall, how excited do you think you will feel in the next week? | Baseline | AFFECT EXCITEMENT POSITIVE_AFFECT | ||
EMO_PRED_WEEK_3 | Overall, how sad do you think you will feel in the next week? | Baseline | AFFECT NEGATIVE_AFFECT SADNESS | ||
EMO_PRED_WEEK_4 | Overall, how anxious do you think you will feel in the next week? | Baseline | AFFECT ANXIETY NEGATIVE_AFFECT | ||
EMPLOY | What is your employment status? | Baseline | DEMOGRAPHICS EMPLOYMENT | ||
EMPLOY_9_TEXT | Text response to EMPLOY option [9] | Baseline | DEMOGRAPHICS EMPLOYMENT | ||
ENTHU | Right now, how enthusiastic do you feel? | ESM | AFFECT ENTHUSIASTIC POSITIVE_AFFECT | ||
ENTHU | Enthusiastic | Baseline | AFFECT ENTHUSIASTIC POSITIVE_AFFECT | ||
ENTHU_RT | Response time for the relevant variable | ESM | |||
ESL | Is English your first or native language? (Yes, No) | Baseline | DEMOGRAPHICS LANGUAGE | ||
EXCIT | Excited | Baseline | AFFECT EXCITEMENT POSITIVE_AFFECT | ||
EXCIT | Right now, how excited do you feel? | ESM | AFFECT EXCITEMENT POSITIVE_AFFECT | ||
EXCIT_RT | Response time for the relevant variable | ESM | |||
EXPIRED_TS | Date and time end of day survey expired | ESM | |||
EXPIRED_TS_DAY | Date and time end of day survey expired | ESM | |||
FFMQ_1 | I criticise myself for having irrational or inappropriate emotions | Baseline | ACCEPTANCE MINDFULNESS WELL_BEING | ||
FFMQ_10 | Usually when I have distressing thoughts or images, I get angry that this happens to me | Baseline | ACCEPTANCE MINDFULNESS USEFULNESS | ||
FFMQ_11 | Usually when I have distressing thoughts or images, I judge myself as good or bad, depending what the thought/image is about | Baseline | ACCEPTANCE MINDFULNESS USEFULNESS | ||
FFMQ_2 | I tend to evaluate whether my perceptions are right or wrong | Baseline | ACCEPTANCE MINDFULNESS WELL_BEING | ||
FFMQ_3 | I tell myself that I shouldn't be feeling the way that I'm feeling | Baseline | ACCEPTANCE MINDFULNESS WELL_BEING | ||
FFMQ_4 | I believe some of my thoughts are abnormal or bad and I shouldn't think this way | Baseline | AFFECT MINDFULNESS USEFULNESS | ||
FFMQ_5 | I make judgements about whether my thoughts are good or bad | Baseline | ACCEPTANCE MINDFULNESS USEFULNESS | ||
FFMQ_6 | I tend to make judgements about how worthwhile or worthless my experiences are | Baseline | ACCEPTANCE MINDFULNESS USEFULNESS | ||
FFMQ_7 | I tell myself I shouldn't be thinking the way I'm thinking | Baseline | ACCEPTANCE MINDFULNESS USEFULNESS | ||
FFMQ_8 | I think some of my emotions are bad or inappropriate and I shouldn't feel them | Baseline | ACCEPTANCE MINDFULNESS USEFULNESS | ||
FFMQ_9 | I disapprove of myself when I have irrational ideas | Baseline | ACCEPTANCE MINDFULNESS USEFULNESS | ||
GAD7_1 | Feeling nervous, anxious, or on edge | Baseline | |||
GAD7_2 | Not being able to stop or control worrying | Baseline | |||
GAD7_3 | Worrying too much about different things | Baseline | |||
GAD7_4 | Trouble relaxing | Baseline | |||
GAD7_5 | Being so restless that it's hard to sit still | Baseline | |||
GAD7_6 | Becoming easily annoyed or irritable | Baseline | |||
GAD7_7 | Feeling afraid as if something awful might happen | Baseline | |||
GENDER | I identify my gender as ... | Baseline | DEMOGRAPHICS GENDER | ||
GENDER_2_TEXT | If answered prefer to self-identify in GENDER, the specific information provdied | Global | DEMOGRAPHICS GENDER | ||
GRAT | Did you experience any emotions today that were not captured by the other survey items? Please select all that apply: Grateful | ESM | AFFECT GRATITUDE POSITIVE_AFFECT | ||
GUILT | Did you experience any emotions today that were not captured by the other survey items? Please select all that apply: Guilty | ESM | AFFECT GUILT NEGATIVE_AFFECT | ||
HOPE | Did you experience any emotions today that were not captured by the other survey items? Please select all that apply: Hopeful | ESM | AFFECT HOPE POSITIVE_AFFECT | ||
HOUSEHOLD | How many people, including you, live in your household? Please provide your response as a number | Baseline | DEMOGRAPHICS | ||
IDIO_HA_NEGAFF | Right now, how <<personal high arousal negative affect descriptor>> do you feel? | ESM | AFFECT AROUSAL NEGATIVE_AFFECT | ||
IDIO_HA_NEGAFF_RT | Response time for the relevant variable | ESM | |||
IDIO_HA_POSAFF | Right now, how <<personal high arousal positive affect descriptor>> do you feel? | ESM | AFFECT AROUSAL POSITIVE_AFFECT | ||
IDIO_HA_POSAFF_RT | Response time for the relevant variable | ESM | |||
IDIO_LA_NEGAFF | Right now, how <<personal low arousal negative affect descriptor>> do you feel? | ESM | AFFECT AROUSAL NEGATIVE_AFFECT | ||
IDIO_LA_NEGAFF_RT | Response time for the relevant variable | ESM | |||
IDIO_LA_POSAFF | Right now, how <<personal low arousal positive affect descriptor>> do you feel? | ESM | AFFECT AROUSAL POSITIVE_AFFECT | ||
IDIO_LA_POSAFF_RT | Response time for the relevant variable | ESM | |||
INSTR8A | The following questions ask about how you think you will feel tomorrow... | ESM | |||
INSTR8A_RT | Response time for relevant variable | ESM | |||
INSTR8B | The following questions ask you to reflect on today overall... | ESM | |||
INSTR8B_RT | Response time for the relevant variable | ESM | |||
INSTR_CTXT | The following questions ask you to reflect on what has happened in the last hour... | ESM | |||
INSTR_CTXT_RT | Response time for the relevant variable | ESM | |||
INSTR_EMO | The following questions ask about how you are feeling right now... | ESM | |||
INSTR_EMO_RT | Response time for the relevant variable | ESM | |||
INSTR_ER_STRAT | Thinking about your feelings in the last hour, to what extent do the following apply to you? | ESM | |||
INSTR_ER_STRAT_RT | Response time for the relevant variable | ESM | |||
IRR | Right now, how irritated do you feel? | ESM | AFFECT IRRITATION NEGATIVE_AFFECT | ||
IRR | Irritated | Baseline | AFFECT IRRITATION NEGATIVE_AFFECT | ||
IRR_RT | Response time for the relevant variable | ESM | |||
NATION | What is your nationality? (e.g., Australian) [open response] | Baseline | DEMOGRAPHICS NATIONALITY | ||
NEGEV | Think about the most negative event in the last hour, how intense was it? | ESM | AFFECT_INTENSITY EVENT NEGATIVE_EVENT SITUATION_CONTEXT | ||
NEGEV_RT | Response time for the relevant variable | ESM | |||
NEGNOTE | In the last hour, if you experienced negative emotions (e.g. sadness, anger, anxiety), did you notice them at the time? | ESM | AFFECT AWARENESS NEGATIVE_AFFECT | ||
NEGNOTE_RT | Response time for the relevant variable | ESM | |||
OTHEREMO_NONE | Did you experience any emotions today that were not captured by the other survey items? Please select all that apply: None of the above | ESM | |||
OTHEREMO_OTHER | Did you experience any emotions today that were not captured by the other survey items? Please select all that apply: Other | ESM | |||
OTHEREMO_RT | Response time for the emotion checklist variable | ESM | |||
PADQ_CHECK | Based on where the dot is positioned, which of these four emotions would I most likely be feeling? | Baseline | |||
PADQ_HANA1 | Select your word for an unpleasant feeling that is also activated. e.g. you might feel this way when something unexpectedly bad happens to you, or you are faced with a difficult situation that requires urgent action. | Baseline | |||
PADQ_HANA1_11_TEXT | Text response for PADQ_HANA1 | Baseline | |||
PADQ_HANA2 | Thanks for your response! Please select another word for an unpleasant feeling that is also activated. e.g. you might feel this way when when something unexpectedly bad happens to you, or you are faced with a difficult situation that requires urgent action. | Baseline | |||
PADQ_HANA2_10_TEXT | Text response for PADQ_HANA2 | Baseline | |||
PADQ_HANA3 | Thanks for your response! Please select another word for an unpleasant feeling that is also activated. e.g. you might feel this way when when something unexpectedly bad happens to you, or you are faced with a difficult situation that requires urgent action. | Baseline | |||
PADQ_HANA3_11_TEXT | Text response for PADQ_HANA3 | Baseline | |||
PADQ_HANA4 | Thanks for your response! Please select another word for an unpleasant feeling that is also activated. e.g. you might feel this way when when something unexpectedly bad happens to you, or you are faced with a difficult situation that requires urgent action. | Baseline | |||
PADQ_HANA4_11_TEXT | Text response for PADQ_HANA4 | Baseline | |||
PADQ_HANA5 | Thanks for your response! Please select another word for an unpleasant feeling that is also activated. e.g. you might feel this way when when something unexpectedly bad happens to you, or you are faced with a difficult situation that requires urgent action. | Baseline | |||
PADQ_HANA5_11_TEXT | Text response for PADQ_HANA5 | Baseline | |||
PADQ_HAPA1 | Select your word for a pleasant feeling that is also activated. e.g. you might feel this way when something unexpectedly good happens to you or you are looking forward to doing something enjoyable/fun. | Baseline | |||
PADQ_HAPA1_11_TEXT | Text response for PADQ_HAPA1 | Baseline | |||
PADQ_HAPA2 | Thanks for your response! Please select another word for a pleasant feeling that is also activated. e.g. you might feel this way when something unexpectedly good happens to you or you are looking forward to doing something enjoyable/fun. | Baseline | |||
PADQ_HAPA2_10_TEXT | Text response for PADQ_HAPA2 | Baseline | |||
PADQ_HAPA3 | Thanks for your response! Please select another word for a pleasant feeling that is also activated. e.g. you might feel this way when something unexpectedly good happens to you or you are looking forward to doing something enjoyable/fun. | Baseline | |||
PADQ_HAPA3_9_TEXT | Text response for PADQ_HAPA3 | Baseline | |||
PADQ_HAPA4 | Thanks for your response! Please select another word for a pleasant feeling that is also activated. e.g. you might feel this way when something unexpectedly good happens to you or you are looking forward to doing something enjoyable/fun. | Baseline | |||
PADQ_HAPA4_10_TEXT | Text response for PADQ_HAPA4 | Baseline | |||
PADQ_HAPA5 | Thanks for your response! Please select another word for a pleasant feeling that is also activated. e.g. you might feel this way when something unexpectedly good happens to you or you are looking forward to doing something enjoyable/fun. | Baseline | |||
PADQ_HAPA5_9_TEXT | Text response for PADQ_HAPA5 | Baseline | |||
PADQ_INTRO_TIMER_Click Count | PADQ response click count | Baseline | |||
PADQ_INTRO_TIMER_First Click | PADQ response start | Baseline | |||
PADQ_INTRO_TIMER_Last Click | PADQ response end | Baseline | |||
PADQ_INTRO_TIMER_Page Submit | PADQ response submit | Baseline | |||
PADQ_LANA1 | Select your word for an unpleasant feeling that is also deactivated. e.g. you might feel this way when you have lost something of value or you are lacking energy or motivation. | Baseline | |||
PADQ_LANA1_11_TEXT | Text response for PADQ_LANA1 | Baseline | |||
PADQ_LANA2 | Thanks for your response! Please select another word for an unpleasant feeling that is also deactivated. e.g. you might feel this way when you have lost something of value or you are lacking energy or motivation. | Baseline | |||
PADQ_LANA2_11_TEXT | Text response for PADQ_LANA2 | Baseline | |||
PADQ_LANA3 | Thanks for your response! Please select another word for an unpleasant feeling that is also deactivated. e.g. you might feel this way when you have lost something of value or you are lacking energy or motivation. | Baseline | |||
PADQ_LANA3_11_TEXT | Text response for PADQ_LANA3 | Baseline | |||
PADQ_LANA4 | Thanks for your response! Please select another word for an unpleasant feeling that is also deactivated. e.g. you might feel this way when you have lost something of value or you are lacking energy or motivation. | Baseline | |||
PADQ_LANA4_11_TEXT | Text response for PADQ_LANA4 | Baseline | |||
PADQ_LANA5 | Thanks for your response! Please select another word for an unpleasant feeling that is also deactivated. e.g. you might feel this way when you have lost something of value or you are lacking energy or motivation. | Baseline | |||
PADQ_LANA5_11_TEXT | Text response for PADQ_LANA5 | Baseline | |||
PADQ_LAPA1 | Select your word for a pleasant feeling that is also deactivated. e.g. you might feel this way when you are enjoying a quiet and safe environment, or you have successfully completed a challenging task. | Baseline | |||
PADQ_LAPA1_11_TEXT | Text response for PADQ_LAPA1 | Baseline | |||
PADQ_LAPA2 | Thanks for your response! Please select another word for a pleasant feeling that is also deactivated. e.g. you might feel this way when you are enjoying a quiet and safe environment, or you have successfully completed a challenging task. | Baseline | |||
PADQ_LAPA2_11_TEXT | Text response for PADQ_LAPA2 | Baseline | |||
PADQ_LAPA3 | Thanks for your response! Please select another word for a pleasant feeling that is also deactivated. e.g. you might feel this way when you are enjoying a quiet and safe environment, or you have successfully completed a challenging task. | Baseline | |||
PADQ_LAPA3_11_TEXT | Text response for PADQ_LAPA3 | Baseline | |||
PADQ_LAPA4 | Thanks for your response! Please select another word for a pleasant feeling that is also deactivated. e.g. you might feel this way when you are enjoying a quiet and safe environment, or you have successfully completed a challenging task. | Baseline | |||
PADQ_LAPA4_11_TEXT | Text response for PADQ_LAPA4 | Baseline | |||
PADQ_LAPA5 | Thanks for your response! Please select another word for a pleasant feeling that is also deactivated. e.g. you might feel this way when you are enjoying a quiet and safe environment, or you have successfully completed a challenging task. | Baseline | |||
PADQ_LAPA5_11_TEXT | Text response for PADQ_LAPA4 | Baseline | |||
PEACE | Right now, how peaceful do you feel? | ESM | AFFECT PEACE POSITIVE_AFFECT | ||
PEACE | Peaceful | Baseline | AFFECT PEACE POSITIVE_AFFECT | ||
PEACE_RT | Response time for the relevant variable | ESM | |||
PHONE_CHECK | What smartphone do you have? | Baseline | |||
PHONE_CHECK2 | You have just told us that you do not have an iPhone (iOS 8 and above) or Android (6.0 and above, not Huawei or Oppo) smartphone to use for this study. Is this correct? | Baseline | |||
POSEV | Think about the most positive event in the last hour, how intense was it? | ESM | AFFECT_INTENSITY EVENT POSITIVE_EVENT SITUATION_CONTEXT | ||
POSEV_RT | Response time for the relevant variable | ESM | |||
POSNOTE | In the last hour, if you experienced positive emotions (e.g. happiness, joy, relaxation), did you notice them at the time? | ESM | AFFECT AWARENESS POSITIVE_AFFECT | ||
POSNOTE_RT | Response time for the relevant variable | ESM | |||
PRED_ANX | Overall, how anxious do you think you will feel tomorrow? | ESM | AFFECT ANXIETY NEGATIVE_AFFECT | ||
PRED_ANX_RT | Response time for the relevant variable | ESM | |||
PRED_DULL | Overall, how dull do you think you will feel tomorrow? | ESM | AFFECT BORED NEGATIVE_AFFECT | ||
PRED_DULL_RT | Response time for the relevant variable | ESM | |||
PRED_ENTHU | Overall, how enthusiastic do you think you will feel tomorrow? | ESM | AFFECT ENTHUSIASTIC POSITIVE_AFFECT | ||
PRED_ENTHU_RT | Response time for the relevant variable | ESM | |||
PRED_EXCIT | Overall, how excited do you think you will feel tomorrow? | ESM | AFFECT EXCITEMENT POSITIVE_AFFECT | ||
PRED_EXCIT_RT | Response time for the relevant variable | ESM | |||
PRED_IRR | Overall, how irritated do you think you will feel tomorrow? | ESM | AFFECT IRRITATION NEGATIVE_AFFECT | ||
PRED_IRR_RT | Response time for the relevant variable | ESM | |||
PRED_PEACE | Overall, how peaceful do you think you will feel tomorrow? | ESM | AFFECT PEACE POSITIVE_AFFECT | ||
PRED_PEACE_RT | Response time for the relevant variable | ESM | |||
PRED_RLX | Overall, how relaxed do you think you will feel tomorrow? | ESM | AFFECT POSITIVE_AFFECT RELAXATION | ||
PRED_RLX_RT | Response time for the relevant variable | ESM | |||
PRED_SAD | Overall, how sad do you think you will feel tomorrow? | ESM | AFFECT NEGATIVE_AFFECT SADNESS | ||
PRED_SAD_RT | Response time for the relevant variable | ESM | |||
PROUD | Did you experience any emotions today that were not captured by the other survey items? Please select all that apply: Proud | ESM | AFFECT POSITIVE_AFFECT PRIDE | ||
PWB_SF_1 | I tend to be influenced by people with strong opinions * | Baseline | AUTONOMY WELL_BEING | ||
PWB_SF_10 | People would describe me as a giving person, willing to share my time with others **** | Baseline | RELATEDNESS SELF_ESTEEM WELL_BEING | ||
PWB_SF_11 | Please select strongly agree | Baseline | ATTENTION_CHECK | ||
PWB_SF_12 | Some people wander aimlessly through life, but I am not one of them***** | Baseline | MINDFULNESS SELF_DIRECTION | ||
PWB_SF_13 | I like most aspects of my personality ****** | Baseline | SELF_COMPASSION SELF_ESTEEM WELL_BEING | ||
PWB_SF_14 | I judge myself by what I think is important, not by the values of what others think is important * | Baseline | AUTONOMY WELL_BEING | ||
PWB_SF_15 | I am quite good at managing the many responsibilities of my daily life ** | Baseline | CONTROLLABILITY WELL_BEING | ||
PWB_SF_16 | I gave up trying to make big improvements or changes in my life a long time ago *** | Baseline | ACHIEVEMENT WELL_BEING | ||
PWB_SF_17 | I have not experienced many warm and trusting relationships with others **** | Baseline | SOCIAL_INTERACTION WELL_BEING | ||
PWB_SF_18 | I sometimes feel as if I've done all there is to do in life ***** | Baseline | ACHIEVEMENT WELL_BEING | ||
PWB_SF_19 | In many ways, I feel disappointed about my achievements in life ****** | Baseline | ACCEPTANCE ACHIEVEMENT WELL_BEING | ||
PWB_SF_2 | In general, I feel I am in charge of the situation in which I live ** | Baseline | AUTONOMY CONTROLLABILITY WELL_BEING | ||
PWB_SF_3 | I think it is important to have new experiences that challenge how you think about yourself and the world *** | Baseline | SENSATION_SEEKING VALUES WELL_BEING | ||
PWB_SF_4 | Maintaining close relationships has been difficult and frustrating for me**** | Baseline | RELATEDNESS SOCIAL_INTERACTION WELL_BEING | ||
PWB_SF_5 | I live life one day at a time and don't really think about the future ***** | Baseline | MINDFULNESS WELL_BEING | ||
PWB_SF_6 | When I look at the story of my life, I am pleased with how things have turned out ****** | Baseline | ACHIEVEMENT LIFE_SATISFACTION WELL_BEING | ||
PWB_SF_7 | I have confidence in my opinions, even if they are contrary to the general consensus * | Baseline | CONFIDENCE SELF_ESTEEM WELL_BEING | ||
PWB_SF_8 | The demands of everyday life often get me down ** | Baseline | DEPRESSION STRESS WELL_BEING | ||
