Selection | Variable | Info | Assessment type | Constructs |
---|---|---|---|---|
BFI_16 | ... generates a lot of enthusiasm | Baseline | EXTRAVERSION PERSONALITY | |
BFI_17 | ... has a forgiving nature | Baseline | AGREEABLENESS PERSONALITY | |
BFI_18 | ... tends to be disorganized | Baseline | CONSCIENTIOUSNESS PERSONALITY | |
BFI_19 | ... worries a lot | Baseline | NEUROTICISM PERSONALITY | |
BFI_20 | ... has an active imagination | Baseline | OPENNESS PERSONALITY | |
BFI_21 | ... tends to be quiet | Baseline | EXTRAVERSION PERSONALITY | |
BFI_22 | ... is generally trusting | Baseline | AGREEABLENESS PERSONALITY | |
BFI_23 | ... tends to be lazy | Baseline | CONSCIENTIOUSNESS PERSONALITY | |
MLES_9_1 | Appearance in court-Yourself | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_9_2 | Appearance in court-Mother/Father | Baseline | EVENT SITUATION_CONTEXT STRESS | |
AGE | Age: | Baseline | AGE DEMOGRAPHICS | |
GENDER | Gender: | Baseline | DEMOGRAPHICS GENDER | |
PREG | If Female, are you pregnant, or think you might be? | Baseline | PHYSICAL_HEALTH SEXUAL | |
CONTRA | Do you take hormonal contraceptives? | Baseline | PHYSICAL_HEALTH SEXUAL | |
MEDCON_0 | Do you suffer from any medical condition? (select all that apply)-No known medical condition | Baseline | MEDICAL_COND PHYSICAL_HEALTH | |
MEDCON_1 | Do you suffer from any medical condition? (select all that apply)-Cardiovascular disease | Baseline | MEDICAL_COND PHYSICAL_HEALTH | |
MEDCON_2 | Do you suffer from any medical condition? (select all that apply)-Cancer | Baseline | MEDICAL_COND PHYSICAL_HEALTH | |
MEDCON_3 | Do you suffer from any medical condition? (select all that apply)-Hypertension | Baseline | MEDICAL_COND PHYSICAL_HEALTH | |
MEDCON_4 | Do you suffer from any medical condition? (select all that apply)-Diabetes | Baseline | MEDICAL_COND PHYSICAL_HEALTH | |
MEDCON_5 | Do you suffer from any medical condition? (select all that apply)-Respiratory illness | Baseline | MEDICAL_COND PHYSICAL_HEALTH | |
MEDCON_6 | Do you suffer from any medical condition? (select all that apply)-Any other illness | Baseline | MEDICAL_COND PHYSICAL_HEALTH | |
MED_1 | If you take medication on a regular basic, please describe it here. Also note the condition for w... | Baseline | MEDICATION PHYSICAL_HEALTH | |
SMOKE_1 | How would you characterize your smoking behavior? | Baseline | PHYSICAL_HEALTH SUBSTANCE_USE | |
SMOKE_2 | If an ex-smoker, please specify how many cigarettes you smoked a day | Baseline | PHYSICAL_HEALTH SUBSTANCE_USE | |
SMOKE_3 | If a current smoker, please specify how many cigarettes you smoke a day | Baseline | PHYSICAL_HEALTH SUBSTANCE_USE | |
MEDCON_7 | Do you currently suffer from any cold or flu symptoms? | Baseline | MEDICAL_COND PHYSICAL_HEALTH | |
MEDCON_8 | If yes:-When did it start? | Baseline | MEDICAL_COND PHYSICAL_HEALTH | |
MED_2 | If yes:-Are you taking medications? | Baseline | MEDICATION PHYSICAL_HEALTH | |
ALCOHOL | How would you characterize your alcohol consumption? | Baseline | PHYSICAL_HEALTH SUBSTANCE_USE | |
MEDCON_9 | Have you ever suffered a head injury and/or loss of consciousness? | Baseline | MEDICAL_COND PHYSICAL_HEALTH | |
MEDCON_10 | If Yes, did you have to go to the hospital? | Baseline | MEDICAL_COND PHYSICAL_HEALTH | |
MEDCON_11 | Were you unconscious for longer than 5 minutes? | Baseline | MEDICAL_COND PHYSICAL_HEALTH | |
CAF_1 | Did you drink coffee or tea today? | Baseline | PHYSICAL_HEALTH SUBSTANCE_USE | |
CAF_2 | If Yes, number of cups a day:-Coffee cups | Baseline | PHYSICAL_HEALTH SUBSTANCE_USE | |
CAF_3 | If Yes, number of cups a day:-Tea cups | Baseline | PHYSICAL_HEALTH SUBSTANCE_USE | |
CAF_4 | How long ago did you have your last cup of coffee/tea before coming to the lab? (please answer in... | Baseline | PHYSICAL_HEALTH SUBSTANCE_USE | |
SLEEP | How many hours did you sleep last night? (please answer in approximate hours e.g. 8 hours) | Baseline | PHYSICAL_HEALTH SLEEP | |
EXERCISE_1 | How much weekly physical exercise have you engaged in in the past three months? | Baseline | EXERCISE PHYSICAL_HEALTH | |
EXERCISE_2 | If you exercise, what kind of exercise do you do? | Baseline | EXERCISE PHYSICAL_HEALTH | |
EDU_1 | At what age did you begin your education, i.e., Primary school? (e.g., 4 years old, 5 years old) | Baseline | DEMOGRAPHICS EDUCATION | |
EDU_2 | What is the highest education standard you have completed? (e.g. primary, secondary, tertiary course, trade course, apprenticeship) | Baseline | DEMOGRAPHICS EDUCATION | |
EMPLOY_1 | What is your employment status? (you may select more than one option if applicable)-Employed full time | Baseline | DEMOGRAPHICS EMPLOYMENT | |
EMPLOY_2 | What is your employment status? (you may select more than one option if applicable)-Unemployed (but seeking work) | Baseline | DEMOGRAPHICS EMPLOYMENT | |
EMPLOY_3 | What is your employment status? (you may select more than one option if applicable)-Student | Baseline | DEMOGRAPHICS EMPLOYMENT | |
EMPLOY_4 | What is your employment status? (you may select more than one option if applicable)-Disability pension | Baseline | DEMOGRAPHICS EMPLOYMENT | |
EMPLOY_5 | What is your employment status? (you may select more than one option if applicable)-Employed part time | Baseline | DEMOGRAPHICS EMPLOYMENT | |
EMPLOY_6 | What is your employment status? (you may select more than one option if applicable)-Home duties | Baseline | DEMOGRAPHICS EMPLOYMENT | |
EMPLOY_7 | What is your employment status? (you may select more than one option if applicable)-Retired | Baseline | DEMOGRAPHICS EMPLOYMENT | |
EMPLOY_8 | What is your employment status? (you may select more than one option if applicable)-Casual employment | Baseline | DEMOGRAPHICS EMPLOYMENT | |
EMPLOY_9 | What is the nature of your current employment? | Baseline | DEMOGRAPHICS EMPLOYMENT | |
DASS21_1 | I found it hard to wind down | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | |
DASS21_2 | I was aware of dryness of my mouth | Baseline | ANXIETY PSYCHOPATHOLOGY SYMPTOMS | |
DASS21_3 | I couldn’t seem to experience any positive feeling at all | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
DASS21_4 | I experienced breathing difficulty (eg, excessively rapid breathing, breathlessness in the absence of physical exertion) | Baseline | ANXIETY PSYCHOPATHOLOGY SYMPTOMS | |
DASS21_5 | I found it difficult to work up the initiative to do things | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
DASS21_6 | I tended to over-react to situations | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | |
DASS21_7 | I experienced trembling (eg, in the hands) | Baseline | ANXIETY PSYCHOPATHOLOGY SYMPTOMS | |
DASS21_8 | I felt that I was using a lot of nervous energy | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | |
DASS21_9 | I was worried about situations in which I might panic and make a fool of myself | Baseline | ANXIETY PSYCHOPATHOLOGY SYMPTOMS | |
DASS21_10 | I felt that I had nothing to look forward to | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
DASS21_11 | I found myself getting agitated | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | |
DASS21_12 | I found it difficult to relax | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | |
DASS21_13 | I felt down-hearted and blue | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
DASS21_14 | I was intolerant of anything that kept me from getting on with what I was doing | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | |
DASS21_15 | I felt I was close to panic | Baseline | ANXIETY PSYCHOPATHOLOGY SYMPTOMS | |
DASS21_16 | I was unable to become enthusiastic about anything | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
DASS21_17 | I felt I wasn’t worth much as a person | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
DASS21_18 | I felt that I was rather touchy | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | |
DASS21_19 | I was aware of the action of my heart in the absence of physical exertion (eg, sense of heart rate increase, heart missing a beat) | Baseline | ANXIETY PSYCHOPATHOLOGY SYMPTOMS | |
DASS21_20 | I felt scared without any good reason | Baseline | ANXIETY PSYCHOPATHOLOGY SYMPTOMS | |
DASS21_21 | I felt that life was meaningless | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
BFI_1 | ... is talkative | Baseline | EXTRAVERSION PERSONALITY | |
BFI_2 | ... tends to find fault with others | Baseline | AGREEABLENESS PERSONALITY | |
BFI_3 | ... does a thorough job | Baseline | CONSCIENTIOUSNESS PERSONALITY | |
BFI_4 | ... is depressed, blue | Baseline | NEUROTICISM PERSONALITY | |
BFI_5 | ... is original, comes up with new ideas | Baseline | OPENNESS PERSONALITY | |
BFI_6 | ... is reserved | Baseline | EXTRAVERSION PERSONALITY | |
BFI_7 | ... is helpful, unselfish with others | Baseline | AGREEABLENESS PERSONALITY | |
BFI_8 | ... can be somewhat careless | Baseline | CONSCIENTIOUSNESS PERSONALITY | |
BFI_9 | ... is relaxed, handles stress well | Baseline | NEUROTICISM PERSONALITY | |
BFI_10 | ... is curious about many different things | Baseline | OPENNESS PERSONALITY | |
BFI_11 | ... is full of energy | Baseline | EXTRAVERSION PERSONALITY | |
BFI_12 | ... starts quarrels with others | Baseline | AGREEABLENESS PERSONALITY | |
BFI_13 | ... is a reliable worker | Baseline | CONSCIENTIOUSNESS PERSONALITY | |
BFI_14 | ... can be tense | Baseline | NEUROTICISM PERSONALITY | |
BFI_15 | ... is ingenious, a deep thinker | Baseline | OPENNESS PERSONALITY | |
BFI_24 | ... is emotionally stable, not easily upset | Baseline | NEUROTICISM PERSONALITY | |
BFI_25 | ... is inventive | Baseline | OPENNESS PERSONALITY | |
BFI_26 | ... has an assertive personality | Baseline | EXTRAVERSION PERSONALITY | |
BFI_27 | ... can be cold and aloof | Baseline | AGREEABLENESS PERSONALITY | |
BFI_28 | ... perseveres until the task is finished | Baseline | CONSCIENTIOUSNESS PERSONALITY | |
BFI_29 | ... can be moody | Baseline | NEUROTICISM PERSONALITY | |
BFI_30 | ... values artistic, aesthetic experiences | Baseline | OPENNESS PERSONALITY | |
BFI_31 | ... is sometimes shy, inhibited | Baseline | EXTRAVERSION PERSONALITY | |
BFI_32 | ... is considerate and kind to almost everyone | Baseline | AGREEABLENESS PERSONALITY | |
BFI_33 | ... does things efficiently | Baseline | CONSCIENTIOUSNESS PERSONALITY | |
BFI_34 | ... remains calm in tense situations | Baseline | NEUROTICISM PERSONALITY | |
BFI_35 | ... prefers work that is routine | Baseline | OPENNESS PERSONALITY | |
BFI_36 | ... is outgoing, sociable | Baseline | EXTRAVERSION PERSONALITY | |
BFI_37 | ... is sometimes rude to others | Baseline | AGREEABLENESS PERSONALITY | |
BFI_38 | ... makes plans and follows through with them | Baseline | CONSCIENTIOUSNESS PERSONALITY | |
BFI_39 | ... gets nervous easily | Baseline | NEUROTICISM PERSONALITY | |
BFI_40 | ... likes to reflect, play with ideas | Baseline | OPENNESS PERSONALITY | |
BFI_41 | ... has few artistic interests | Baseline | OPENNESS PERSONALITY | |
BFI_42 | ... likes to cooperate with others | Baseline | AGREEABLENESS PERSONALITY | |
BFI_43 | ... is easily distracted | Baseline | CONSCIENTIOUSNESS PERSONALITY | |
BFI_44 | ... is sophisticated in art, music, or literature | Baseline | OPENNESS PERSONALITY | |
SIAS_1 | I get nervous if I have to speak with someone in authority (teacher, boss) | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SIAS_2 | I have difficulty making eye-contact with others. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SIAS_3 | I become tense if I have to talk about myself or my feelings. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SIAS_4 | I find it difficult mixing comfortably with the people I work with. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SIAS_5 | I find it easy to make friends of my own age | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SIAS_6 | I tense-up if I meet an acquaintance in the street. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SIAS_7 | When mixing socially, I am uncomfortable | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SIAS_8 | I feel tense if I am alone with just one person | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SIAS_9 | I am at ease meeting people at parties, etc | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SIAS_10 | I have difficulty talking with other people. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SIAS_11 | I find it easy to think of things to talk about. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SIAS_12 | I worry about expressing myself in case I appear awkward. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SIAS_13 | I find it difficult to disagree with another’s point of view | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SIAS_14 | I have difficulty talking to attractive persons of the opposite sex | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SIAS_15 | I find myself worrying that I won’t know what to say in social situations | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SIAS_16 | I am nervous mixing with people I don’t know well | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SIAS_17 | I feel I’ll say something embarrassing when talking | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SIAS_18 | When mixing in a group, I find myself worrying I will be ignored. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SIAS_19 | I am tense mixing in a group | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SIAS_20 | I am unsure whether to greet someone I know only slightly | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
BFNE_1 | I worry about what other people will think of me even when I know it doesn't make any difference. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
BFNE_2 | I am unconcerned even if i know people are forming an unfavorable impression of me. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
BFNE_3 | I am frequently afraid of other people noticing my shortcomings. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
BFNE_4 | I rarely worry about what kind of impression I am making on someone. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
BFNE_5 | I am afraid that the others will not approve of me. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
BFNE_6 | I am afraid that people will find fault with me. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
BFNE_7 | Other people's opinions of me do not bother me. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
BFNE_8 | When I am talking to someone, I worry about what they may be thinking about me. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
BFNE_9 | I am usually worried about what kind of impression I make. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
BFNE_10 | If I know someone is judging me, it has little effect on me. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
BFNE_11 | Sometimes I think I am too concerned with what other people think of me. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
BFNE_12 | I often worry that I will say or do the wrong things. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
RSE_1 | I feel that I am a person of worth, at least on an equal plane with others. | Baseline | SELF SELF_ESTEEM | |
RSE_2 | I feel that I have a number of good qualities. | Baseline | SELF SELF_ESTEEM | |
RSE_3 | All in all, I am inclined to feel that I am a failure. | Baseline | SELF SELF_ESTEEM | |
RSE_4 | I am able to do things as well as most other people. | Baseline | SELF SELF_ESTEEM | |
RSE_5 | I feel I do not have much to be proud of. | Baseline | SELF SELF_ESTEEM | |
RSE_6 | I take a positive attitude toward myself. | Baseline | SELF SELF_ESTEEM | |
RSE_7 | On the whole, I am satisfied with myself. | Baseline | SELF SELF_ESTEEM | |
RSE_8 | I wish I could have more respect for myself. | Baseline | SELF SELF_ESTEEM | |
RSE_9 | I certainly feel useless at times. | Baseline | SELF SELF_ESTEEM | |
RSE_10 | Using the scale from 'strongly d...-10. At times I think I am no good at all. | Baseline | SELF SELF_ESTEEM | |
MLES_1_2 | Died-Mother/Father | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_1_3 | Died-Other Household Member(s) | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_1_4 | Died-Other Close Relative | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_1_5 | Died-Other Close Friend | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_2_1 | Got seriously sick or injured-Yourself | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_2_2 | Got seriously sick or injured-Mother/Father | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_2_3 | Got seriously sick or injured-Other Household Member(s) | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_2_4 | Got seriously sick or injured-Other Close Relative | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_2_5 | Got seriously sick or injured-Other Close Friend | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_3_1 | Had illness or accident requiring hospitalization-Yourself | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_3_2 | Had illness or accident requiring hospitalization-Mother/Father | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_3_3 | Had illness or accident requiring hospitalization-Other Household Member(s) | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_3_4 | Had illness or accident requiring hospitalization-Other Close Relative | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_3_5 | Had illness or accident requiring hospitalization-Other Close Friend | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_4_1 | Unable to get treatment for illness or injury-Yourself | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_4_2 | Unable to get treatment for illness or injury-Mother/Father | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_4_3 | Unable to get treatment for illness or injury-Other Household Member(s) | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_4_4 | Unable to get treatment for illness or injury-Other Close Relative | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_4_5 | Unable to get treatment for illness or injury-Other Close Friend | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_5_1 | Victim of crime, violence or assault-Yourself | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_5_2 | Victim of crime, violence or assault-Mother/Father | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_5_3 | Victim of crime, violence or assault-Other Household Member(s) | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_5_4 | Victim of crime, violence or assault-Other Close Relative | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_5_5 | Victim of crime, violence or assault-Other Close Friend | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_6_1 | Saw a crime or accident in which someone was injured, killed or assaulted-Yourself | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_6_2 | Saw a crime or accident in which someone was injured, killed or assaulted-Mother/Father | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_6_3 | Saw a crime or accident in which someone was injured, killed or assaulted-Other Household Member(s) | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_6_4 | Saw a crime or accident in which someone was injured, killed or assaulted-Other Close Relative | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_6_5 | Saw a crime or accident in which someone was injured, killed or assaulted-Other Close Friend | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_7_1 | Got in serious trouble with the law-Yourself | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_7_2 | Got in serious trouble with the law-Mother/Father | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_7_3 | Got in serious trouble with the law-Other Household Member(s) | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_7_4 | Got in serious trouble with the law-Other Close Relative | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_7_5 | Got in serious trouble with the law-Other Close Friend | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_8_1 | Went to jail-Yourself | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_8_2 | Went to jail-Mother/Father | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_8_3 | Went to jail-Other Household Member(s) | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_8_4 | Went to jail-Other Close Relative | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_8_5 | Went to jail-Other Close Friend | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_9_3 | Appearance in court-Other Household Member(s) | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_9_4 | Appearance in court-Other Close Relative | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_9_5 | Appearance in court-Other Close Friend | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_10_1 | Started working-Yourself | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_10_2 | Started working-Mother/Father | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_10_3 | Started working-Other Household Member(s) | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_10_4 | Started working-Other Close Relative | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_10_5 | Started working-Other Close Friend | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_11_1 | Job change (promotion/demotion)-Yourself | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_11_2 | Job change (promotion/demotion)-Mother/Father | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_11_3 | Job change (promotion/demotion)-Other Household Member(s) | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_11_4 | Job change (promotion/demotion)-Other Close Relative | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_11_5 | Job change (promotion/demotion)-Other Close Friend | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_12_1 | Lost job-Yourself | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_12_2 | Lost job-Mother/Father | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_12_3 | Lost job-Other Household Member(s) | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_12_4 | Lost job-Other Close Relative | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_12_5 | Lost job-Other Close Friend | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_13_1 | Started going to a new school-Yourself | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_13_2 | Started going to a new school-Mother/Father | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_13_3 | Started going to a new school-Other Household Member(s) | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_13_4 | Started going to a new school-Other Close Relative | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_13_5 | Started going to a new school-Other Close Friend | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_14_1 | Academic failure-Yourself | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_14_2 | Academic failure-Mother/Father | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_14_3 | Academic failure-Other Household Member(s) | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_14_4 | Academic failure-Other Close Relative | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_14_5 | Academic failure-Other Close Friend | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_15_1 | Significant change in financial situation-Yourself | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_15_2 | Significant change in financial situation-Mother/Father | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_15_3 | Significant change in financial situation-Other Household Member(s) | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_15_4 | Significant change in financial situation-Other Close Relative | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_15_5 | Significant change in financial situation-Other Close Friend | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_16_1 | Major breakup with girl/boyfriend-Yourself | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_16_2 | Major breakup with girl/boyfriend-Mother/Father | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_16_3 | Major breakup with girl/boyfriend-Other Household Member(s) | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_16_4 | Major breakup with girl/boyfriend-Other Close Relative | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_16_5 | Major breakup with girl/boyfriend-Other Close Friend | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_17_1 | Divorced/separated-Yourself | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_17_2 | Divorced/separated-Mother/Father | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_17_3 | Divorced/separated-Other Household Member(s) | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_17_4 | Divorced/separated-Other Close Relative | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_17_5 | Divorced/separated-Other Close Friend | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_18_1 | Married or started living with someone-Yourself | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_18_2 | Married or started living with someone-Mother/Father | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_18_3 | Married or started living with someone-Other Household Member(s) | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_18_4 | Married or started living with someone-Other Close Relative | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_18_5 | Married or started living with someone-Other Close Friend | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_19_1 | Got pregnant (or got someone pregnant)-Yourself | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_19_2 | Got pregnant (or got someone pregnant)-Mother/Father | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_19_3 | Got pregnant (or got someone pregnant)-Other Household Member(s) | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_19_4 | Got pregnant (or got someone pregnant)-Other Close Relative | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_19_5 | Got pregnant (or got someone pregnant)-Other Close Friend | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_20_1 | Abortion/ Miscarriage/ Stillbirth-Yourself | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_20_2 | Abortion/ Miscarriage/ Stillbirth-Mother/Father | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_20_3 | Abortion/ Miscarriage/ Stillbirth-Other Household Member(s) | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_20_4 | Abortion/ Miscarriage/ Stillbirth-Other Close Relative | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_20_5 | Abortion/ Miscarriage/ Stillbirth-Other Close Friend | Baseline | EVENT SITUATION_CONTEXT STRESS | |
MLES_21_1 | Birth or adoption of child-Yourself | Baseline | EVENT SITUATION_CONTEXT STRESS | |
