Selection | Variable | Info | Assessment type | Constructs |
---|---|---|---|---|
RSE_4 | I am able to do things as well as most other people. | Baseline | SELF SELF_ESTEEM | |
RSE_5 | I feel I do not have much to be proud of. | Baseline | SELF SELF_ESTEEM | |
RSE_6 | I take a positive attitude toward myself. | Baseline | SELF SELF_ESTEEM | |
RSE_7 | On the whole, I am satisfied with myself. | Baseline | SELF SELF_ESTEEM | |
RSE_8 | I wish I could have more respect for myself. | Baseline | SELF SELF_ESTEEM | |
RSE_9 | I certainly feel useless at times. | Baseline | SELF SELF_ESTEEM | |
RSE_10 | At times I think I am no good at all. | Baseline | SELF SELF_ESTEEM | |
SPS_1 | I become anxious if I have to write in front of other people. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SPS_2 | I become self-conscious when using public toilets. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SPS_3 | I can suddenly become aware of my own voice and of others listening to me. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
T3_SHAM_3 | I feel humiliated. | Follow_up2 | AFFECT NEGATIVE_AFFECT SHAME | |
SPS_4 | I get nervous that people are staring at me as I walk down the street. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SPS_5 | I fear I may blush when I am with others. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
T3_HAP_2 | I feel happy. | Follow_up2 | AFFECT HAPPINESS POSITIVE_AFFECT | |
SPS_6 | I feel self-conscious if I have to enter a room where others are already seated. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
T3_ANG_2 | I am 'pissed off'. | Follow_up2 | AFFECT ANGER NEGATIVE_AFFECT | |
SPS_7 | I worry about shaking or trembling when I’m watched by other people. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
T3_ANX_1 | I feel nervous. | Follow_up2 | AFFECT ANXIETY NEGATIVE_AFFECT | |
SPS_8 | I would get tense if I had to sit facing other people on a bus or a train. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SPS_9 | I get panicky that others might see me to be faint, sick or ill. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SPS_10 | I would find it difficult to drink something if in a group of people. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SPS_11 | It would make me feel self-conscious to eat in front of a stranger at a restaurant. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SPS_12 | I am worried people will think my behaviour is odd. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SPS_13 | I would get tense if I had to carry a tray across a crowded cafeteria. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SPS_14 | I worry I will lose control of myself in front of other people. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SPS_15 | I worry I might do something to attract the attention of others. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SPS_16 | When I am in an elevator I am tense if people look at me. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SPS_17 | I can feel conspicuous standing in a queue. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SPS_18 | I get tense when I speak in front of other people. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SPS_19 | I worry my head will shake or nod in front of others. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
SPS_20 | I feel awkward and tense if I know people are watching me. | Baseline | PSYCHOPATHOLOGY SOCIAL_ANXIETY SYMPTOMS | |
T1_RLX_1 | I feel at ease. | Baseline | AFFECT POSITIVE_AFFECT RELAXATION | |
T1_SELFE_1 | I have high self-esteem. | Baseline | SELF SELF_ESTEEM | |
T1_STR_1 | I feel tense. | Baseline | AFFECT NEGATIVE_AFFECT STRESS | |
T1_SHAM_1 | I feel embarrassed. | Baseline | AFFECT NEGATIVE_AFFECT SHAME | |
T1_HAP_1 | I feel cheerful. | Baseline | AFFECT HAPPINESS POSITIVE_AFFECT | |
T1_STR_2 | I feel under pressure. | Baseline | AFFECT NEGATIVE_AFFECT STRESS | |
T1_SELFE_2 | I feel good about myself. | Baseline | SELF SELF_ESTEEM | |
T1_SHAM_2 | I feel ashamed. | Baseline | AFFECT NEGATIVE_AFFECT SHAME | |
T1_RLX_2 | I feel peaceful. | Baseline | AFFECT POSITIVE_AFFECT RELAXATION | |
T1_ANG_1 | I feel irritated. | Baseline | AFFECT ANGER NEGATIVE_AFFECT | |
T1_SHAM_3 | I feel humiliated. | Baseline | AFFECT NEGATIVE_AFFECT SHAME | |
T1_HAP_2 | I feel happy. | Baseline | AFFECT HAPPINESS POSITIVE_AFFECT | |
T1_ANG_2 | I am 'pissed off'. | Baseline | AFFECT ANGER NEGATIVE_AFFECT | |
PANAS_7 | upset | Baseline | AFFECT NEGATIVE_AFFECT | |
TSST_TIME | string variable indicating when TSST occurred | ESM | ||
AFFGRID_RT | reaction time for affect grid | ESM | ||
HAP_RT | reaction time for happy | ESM | ||
RLX_RT | reaction time for relaxed | ESM | ||
SAD_RT | reaction time for sad | ESM |
2/01/25: Data removed for 6 participants who withdrew early (UUID: 33aa585e-89c9-4844-b503-e939b8792dfe; d88f00fc-3bae-42d5-ad80-64aef3eee0ca; 5fc21dd2-e348-422b-a8b9-36d435e6ef10; fe462749-a676-4838-9566-e740b8eab0e3; 01053f59-c0e7-45d2-9b49-5b7c1f42333a; a60fa32d-95ec-45a5-9555-be43e2532436)
Contact us: emote-database@unimelb.edu.au