Selection | Variable | Info | Assessment type | Constructs |
---|---|---|---|---|
AGE | Age (in years) | Baseline | AGE DEMOGRAPHICS | |
GENDER | Gender | Baseline | DEMOGRAPHICS GENDER | |
PANAS_NL_12 | Hostile | Baseline | AFFECT NEGATIVE_AFFECT | |
PANAS_NL_13 | Ashamed | Baseline | AFFECT NEGATIVE_AFFECT | |
PANAS_NL_14 | Proud | Baseline | AFFECT POSITIVE_AFFECT | |
PANAS_NL_15 | Guilty | Baseline | AFFECT NEGATIVE_AFFECT | |
PANAS_NL_16 | Attentive | Baseline | AFFECT POSITIVE_AFFECT | |
PANAS_NL_17 | Inspired | Baseline | AFFECT POSITIVE_AFFECT | |
PANAS_NL_18 | Nervous | Baseline | AFFECT NEGATIVE_AFFECT | |
PANAS_NL_19 | Distressed | Baseline | AFFECT NEGATIVE_AFFECT | |
PANAS_NL_20 | Alert | Baseline | AFFECT POSITIVE_AFFECT | |
DASS21_1 | I found it hard to calm down after something upset me | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | |
ANG | To what extent do you feel angry at this moment? | ESM | AFFECT ANGER NEGATIVE_AFFECT | |
STR | To what extent do you feel stressed at this moment? | ESM | AFFECT NEGATIVE_AFFECT STRESS | |
ANX | To what extent do you feel anxious at this moment? | ESM | AFFECT ANXIETY NEGATIVE_AFFECT | |
SAD | To what extent do you feel sad at this moment? | ESM | AFFECT NEGATIVE_AFFECT SADNESS | |
HAP | To what extent do you feel happy at this moment? | ESM | AFFECT HAPPINESS POSITIVE_AFFECT | |
EXCIT | To what extent do you feel excited at this moment? | ESM | AFFECT EXCITEMENT POSITIVE_AFFECT | |
RLX | To what extent do you feel relaxed at this moment? | ESM | AFFECT POSITIVE_AFFECT RELAXATION | |
CONT | To what extent do you feel content this moment? | ESM | AFFECT CONTENTMENT POSITIVE_AFFECT | |
SEDAS_NEG | To what exent do you feel pressure from your social environment to avoid feeling anxious or depressed at this moment? | ESM | AFFECT BELIEF SOCIAL_DESIRABILITY | |
SEDAS_POS | To what extent do you feel pressure from your social environment to feel happy at this moment? | ESM | AFFECT BELIEF SOCIAL_DESIRABILITY | |
HAP_GOAL | How happy do you want to feel at this moment? | ESM | AFFECT GOAL HAPPINESS POSITIVE_AFFECT | |
STR_GOAL | How stressed do you want to feel at this moment? | ESM | AFFECT GOAL NEGATIVE_AFFECT STRESS | |
SAD_GOAL | How sad do you want to feel at this moment? | ESM | AFFECT GOAL NEGATIVE_AFFECT SADNESS | |
FUTUREXP | Think about what will happen in the next hour. How pleasant or unpleasant do you expect this to be? | ESM | APPRAISAL FUTURE_EXPECTANCY | |
RUM | Since the last beep, to what extent were you ruminating? | ESM | EMOTION_REGULATION RUMINATION STRATEGY | |
DIST | Since the last beep, to what extent did you avoid thinking about your emotions? | ESM | DISTRACTION EMOTION_REGULATION STRATEGY | |
AROUSAL | How passive / active do you feel at this moment? | ESM | AFFECT AROUSAL | |
VALENCE | How unpleasant / pleasant do you feel at this moment? | ESM | AFFECT VALENCE | |
NEGEV | Did something negative happen since the last beep? | ESM | EVENT NEGATIVE_EVENT SITUATION_CONTEXT | |
POSEV | Did something positive happen since the last beep? | ESM | EVENT POSITIVE_EVENT SITUATION_CONTEXT | |
CTXT_WHERE | Where are you ? | ESM | SITUATION_CONTEXT | |
CTXT_ACTIVITY | Which activatie(s) where you doing? | ESM | SITUATION_CONTEXT | |
SOCINT | Who are you with? | ESM | SITUATION_CONTEXT | |
RRS_NL_3 | think about your feelings of fatigue and achiness | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_NL_4 | think about how hard it is to concentrate | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_NL_5 | think about how passive and unmotivated you feel. | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_NL_6 | analyze recent events to try to understand why you are depressed | Baseline | EMOTION_REGULATION REFLECTION STRATEGY | |
RRS_NL_7 | think about how you don’t seem to feel anything anymore | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
DASS21_2 | I perspired noticeably (eg, hands sweaty) in the absence of high temperatures or physical exertion | Baseline | ANXIETY PSYCHOPATHOLOGY SYMPTOMS | |
RRS_NL_8 | think “Why can’t I get going?” | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_NL_9 | think “Why do I always react this way?” | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_NL_10 | go away by yourself and thinkg about why you feel this way | Baseline | EMOTION_REGULATION REFLECTION STRATEGY | |
RRS_NL_11 | write down what you are thinking about and analyze it | Baseline | EMOTION_REGULATION REFLECTION STRATEGY | |
RRS_NL_12 | think about a recent situation, wishing it had gone better | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_NL_13 | think “Why do I have problems other people don’t have?” | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_NL_14 | think about how sad you feel. | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_NL_15 | think about all your shortcomings, failings, faults, mistakes | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_NL_16 | think about how you don’t feel up to doing anything | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_NL_17 | analyze your personality to try to understand why you are depressed | Baseline | EMOTION_REGULATION REFLECTION STRATEGY | |
RRS_NL_18 | go someplace alone to think about your feelings | Baseline | EMOTION_REGULATION REFLECTION STRATEGY | |
RRS_NL_19 | think about how angry you are with yourself | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_NL_20 | listen to sad music | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_NL_21 | spend time alone and think about the reasons why I feel sad | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_NL_22 | try to understand myself by focusing on my depressed feelings | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_NL_23 | think “I won’t be able to do my job if I don’t snap out of this” | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_NL_24 | think “What am I doing to deserve this?” | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_NL_25 | think “I won’t be able to concentrate if I keep feeling this way.” | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_NL_26 | think “Why can’t I handle things better?” | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
PANAS_NL_1 | Enthusiastic | Baseline | AFFECT POSITIVE_AFFECT | |
PANAS_NL_2 | Anxious | Baseline | AFFECT NEGATIVE_AFFECT | |
PANAS_NL_3 | Interested | Baseline | AFFECT POSITIVE_AFFECT | |
PANAS_NL_4 | Angry | Baseline | AFFECT NEGATIVE_AFFECT | |
PANAS_NL_5 | Determined | Baseline | AFFECT POSITIVE_AFFECT | |
PANAS_NL_6 | Stressed | Baseline | AFFECT NEGATIVE_AFFECT | |
PANAS_NL_7 | Irritable | Baseline | AFFECT NEGATIVE_AFFECT | |
PANAS_NL_8 | Jittery | Baseline | AFFECT NEGATIVE_AFFECT | |
PANAS_NL_9 | Excited | Baseline | AFFECT POSITIVE_AFFECT | |
PANAS_NL_10 | Active | Baseline | AFFECT POSITIVE_AFFECT | |
PANAS_NL_11 | Strong | Baseline | AFFECT POSITIVE_AFFECT | |
DASS21_3 | I couldn't seem to get any enjoyment out of the things I did | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
DASS21_4 | I experienced breathing difficulty (eg, excessively rapid breathing, breathlessness in the absence of physical exertion) | Baseline | ANXIETY PSYCHOPATHOLOGY SYMPTOMS | |
DASS21_5 | I found it difficult to work up the initiative to do things | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
DASS21_6 | I tended to over-react to situations | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | |
DASS21_7 | I experienced trembling (eg, in the hands) | Baseline | ANXIETY PSYCHOPATHOLOGY SYMPTOMS | |
DASS21_8 | I found myself getting agitated. | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | |
DASS21_9 | I was worried about situations in which I might panic and make a fool of myself | Baseline | ANXIETY PSYCHOPATHOLOGY SYMPTOMS | |
DASS21_10 | I felt that I had nothing to look forward to | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
DASS21_11 | I found myself getting agitated | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | |
DASS21_12 | I found it difficult to relax | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | |
DASS21_13 | I felt sad and depressed | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
DASS21_14 | I was intolerant of anything that kept me from getting on with what I was doing | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | |
DASS21_15 | I felt I was close to panic | Baseline | ANXIETY PSYCHOPATHOLOGY SYMPTOMS | |
DASS21_16 | I was unable to become enthusiastic about anything | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
DASS21_17 | I felt I wasn't worth much as a person. | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
DASS21_18 | I felt that I was rather touchy. | Baseline | PSYCHOPATHOLOGY STRESS SYMPTOMS | |
DASS21_19 | I was aware of the action of my heart in the absence of physical exertion (eg, sense of heart rate increase, heart missing a beat) | Baseline | ANXIETY PSYCHOPATHOLOGY SYMPTOMS | |
DASS21_20 | I felt scared without any good reason. | Baseline | ANXIETY PSYCHOPATHOLOGY SYMPTOMS | |
DASS21_21 | I felt that life wasn't worthwhile. | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_1 | During the past week, I was bothered by things that don’t usually bother me | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_2 | During the past week, I did not feel like eating; my appetite was poor | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_3 | During the past week, I felt that I could not shake off the blues even with the help of my family and friends | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_4 | During the past week, I felt that I was just as good as other people | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_5 | During the past week, I had trouble keeping my mind on what I was doing | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_6 | During the past week, I felt depressed | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_7 | During the past week, I felt everything I did was an effort | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_8 | During the past week, I felt hopeful about the future | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_9 | During the past week, I thought my life had been a failure | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_10 | During the past week, I felt fearful | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_11 | During the past week, My sleep was restless | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_12 | During the past week, I was happy | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_13 | During the past week, I talked less than usual | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_14 | During the past week, I felt lonely | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_15 | During the past week, People were unfriendly | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_16 | During the past week, I enjoyed life | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_17 | During the past week, I had crying spells | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
ATTEN | This is a control item. Indicate here 'less than 1 day'. | Baseline | ||
CESD_18 | During the past week, I felt sad | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_19 | During the past week, I felt that people disliked me | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_20 | During the past week, I could not get “going” | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
SEDAS_1 | I think society accepts people who feel Depressed or Anxious as normal | Baseline | AFFECT BELIEF SOCIAL_DESIRABILITY | |
SEDAS_2 | I think it is socially acceptable to feel Depressed or Anxious | Baseline | AFFECT BELIEF SOCIAL_DESIRABILITY | |
SEDAS_3 | Society generally expects people NOT to feel Depressed or Anxious | Baseline | AFFECT BELIEF SOCIAL_DESIRABILITY | |
SEDAS_11 | Other people expect me NOT to feel Depressed or Anxious | Baseline | AFFECT BELIEF SOCIAL_DESIRABILITY | |
SEDAS_12 | People like me less when I feel Depressed or Anxious | Baseline | AFFECT BELIEF SOCIAL_DESIRABILITY | |
SEDAS_13 | I think society tends to put a lot of pressure on people to NOT feel depressed or anxious. | Baseline | AFFECT BELIEF SOCIAL_DESIRABILITY | |
SEDAS_4 | I think that society generally disapproves of people who feel Depressed or Anxious | Baseline | AFFECT BELIEF SOCIAL_DESIRABILITY | |
SEDAS_5 | Most people would see people who feel Depressed or Anxious as failing in life | Baseline | AFFECT BELIEF SOCIAL_DESIRABILITY | |
SEDAS_6 | Overall, people in society are very comfortable with those who feel Depressed or Anxious | Baseline | AFFECT BELIEF SOCIAL_DESIRABILITY | |
SEDAS_7 | Generally speaking, other people prefer not to associate with me when I feel Depressed or Anxious | Baseline | AFFECT BELIEF SOCIAL_DESIRABILITY | |
SEDAS_8 | I feel a great deal of pressure from others around me not to feel Depressed or Anxious | Baseline | AFFECT BELIEF SOCIAL_DESIRABILITY | |
SEDAS_9 | When others see me as Depressed or Anxious they probably think I am a failure | Baseline | AFFECT BELIEF SOCIAL_DESIRABILITY | |
SEDAS_10 | I think most people around me value me just the same even when I feel Depressed or Anxious | Baseline | AFFECT BELIEF SOCIAL_DESIRABILITY |
Contact us: emote-database@unimelb.edu.au