Selection | Variable | Info | Assessment type | Constructs |
---|---|---|---|---|
BFI_14 | ... can be tense | Baseline | NEUROTICISM PERSONALITY | |
BFI_9 | ... is relaxed, handles stress well | Baseline | NEUROTICISM PERSONALITY | |
BFI_15 | ... is ingenious, a deep thinker | Baseline | OPENNESS PERSONALITY | |
BFI_16 | ... generates a lot of enthusiasm | Baseline | EXTRAVERSION PERSONALITY | |
BFI_10 | ... is curious about many different things | Baseline | OPENNESS PERSONALITY | |
BFI_11 | ... is full of energy | Baseline | EXTRAVERSION PERSONALITY | |
GUIL | Guilty | Baseline | AFFECT GUILT NEGATIVE_AFFECT | |
BFI_12 | ... starts quarrels with others | Baseline | AGREEABLENESS PERSONALITY | |
SHAM | Ashamed | Baseline | AFFECT NEGATIVE_AFFECT SHAME | |
IRR | Irritated | Baseline | AFFECT IRRITATION NEGATIVE_AFFECT | |
STR | Stressed | Baseline | AFFECT NEGATIVE_AFFECT STRESS | |
BFI_13 | ... is a reliable worker | Baseline | CONSCIENTIOUSNESS PERSONALITY | |
POSAFF | Please indicate how positive you are feeling right now. | ESM | AFFECT POSITIVE_AFFECT | |
SAD | When you think about your grades right now, how sad are you feeling? | ESM | AFFECT NEGATIVE_AFFECT SADNESS | |
ANG | When you think about your grades right now, how angry are you feeling? | ESM | AFFECT ANGER NEGATIVE_AFFECT | |
DISAP | When you think about your grades right now, how disappointed are you feeling? | ESM | AFFECT DISAPPOINTMENT NEGATIVE_AFFECT | |
SHAM | When you think about your grades right now, how ashamed are you feeling? | ESM | AFFECT NEGATIVE_AFFECT SHAME | |
ANX | When you think about your grades right now, how anxious are you feeling? | ESM | AFFECT ANXIETY NEGATIVE_AFFECT | |
STR | When thinking about your grades right now, how stressed are you feeling? | ESM | AFFECT NEGATIVE_AFFECT STRESS | |
PROUD | When you think about your grades right now, how proud are you feeling? | ESM | AFFECT POSITIVE_AFFECT PRIDE | |
HAP | When you think about your grades right now, how happy are you feeling? | ESM | AFFECT HAPPINESS POSITIVE_AFFECT | |
CONT | When you think about your grades right now, how content are you feeling? | ESM | AFFECT CONTENTMENT POSITIVE_AFFECT | |
RELIEF | When you think about your grades right now, how relieved are you feeling? | ESM | AFFECT POSITIVE_AFFECT RELIEF | |
NEGGOAL | Since the last beep, how much did you try to influence your negative emotions about your exam results? | ESM | AFFECT GOAL NEGATIVE_AFFECT | |
POSGOAL | Since the last beep, how much did you try to influence your positive emotions about your exam results? | ESM | AFFECT GOAL POSITIVE_AFFECT | |
APP_OTH | When you think about your grades right now, to what extent do you think that somebody else is responsible for your grades? | ESM | AGENCY APPRAISAL | |
APP_SELF | When you think about your grades right now, to what extent do you think that you are responsible for your grades? | ESM | AGENCY APPRAISAL | |
APP_IMP | When you think about your grades right now, how important are your grades for you? | ESM | APPRAISAL IMPORTANCE | |
APP_COPE | When you think about your grades right now, to what extent can you cope with the emotions caused by your grades? | ESM | APPRAISAL COPING_POTENTIAL | |
APP_GOALCONG | When you think about your grades right now, to what extent are your grades advantageous for you? | ESM | APPRAISAL MOTIVATIONAL_CONGRUENCE | |
RUM | Since the last beep, did you ruminate about your grades? | ESM | EMOTION_REGULATION RUMINATION STRATEGY | |
DIST | Since the last beep, have you distracted yourself from your grades and the associated emotions? | ESM | DISTRACTION EMOTION_REGULATION STRATEGY | |
ACPT | Since the last beep, have you accepted your emotions about your grades the way they are? | ESM | ACCEPTANCE EMOTION_REGULATION STRATEGY | |
REAP | Since the last beep, have you looked at your grades and the emotions that go with them from another perspective? | ESM | EMOTION_REGULATION REAPPRAISAL STRATEGY | |
SUPR | Since the last beep, have you suppressed the outward expression of your emotions about your grades? | ESM | EMOTION_REGULATION EXPRESSIVE_SUPPRESSION STRATEGY | |
SHARE | Since the last beep, have you talked to others about your grades and the associated emotions? | ESM | EMOTION_REGULATION SOCIAL_SHARING STRATEGY | |
ERMOT_HED | To increase my immediate pleasure. | ESM | EMOTION_REGULATION HEDONIC MOTIVE | |
ERMOT_CONTRA | To increase my immediate displeasure. | ESM | CONTRAHEDONIC EMOTION_REGULATION MOTIVE | |
ERMOT_PERF | To help me do something. | ESM | EMOTION_REGULATION MOTIVE PERFORMANCE | |
ERMOT_EPI | To help me learn something. | ESM | EMOTION_REGULATION EPISTEMIC MOTIVE | |
ERMOT_SOC | To help with my social relationships. | ESM | EMOTION_REGULATION MOTIVE SOCIAL | |
ERMOT_EUD | To help me grow as a person | ESM | EMOTION_REGULATION EUDAIMONIC MOTIVE | |
ERMOT_OTH | I had another aim in using these strategies | ESM | EMOTION_REGULATION MOTIVE | |
ERMOT_NONE | I did not have an aim in using these strategies | ESM | EMOTION_REGULATION MOTIVE | |
EXAM_1 | Did you participate in the exam of Functieleer (deel 1) during the past exam period? | Baseline | LEARNING | |
EXAM_2 | When thinking about your exam results, what score out of 20 do you expect for Functieleer (deel 1)? | Baseline | LEARNING | |
EXAM_3 | How confident do you feel about your estimation of the expected score for Functieleer (deel 1)? | Baseline | LEARNING | |
EXAM_4 | Did you participate in the exam of Sociale Psychologie (deel 1) during the past exam period? | Baseline | LEARNING | |
EXAM_5 | When thinking about your exam results, what score out of 20 do you expect for Sociale Psychologie (deel 1)? | Baseline | LEARNING | |
EXAM_6 | How confident do you feel about your estimation of the expected score for Sociale Psychologie (deel 1)? | Baseline | LEARNING | |
EXAM_7 | Did you participate in the exam of Statistiek voor Psychologen, deel 1, met Practicum during the past exam period? | Baseline | LEARNING | |
EXAM_8 | When thinking about your exam results, what score out of 20 do you expect for Statistiek voor Psychologen, deel 1, met Practicum? | Baseline | LEARNING | |
EXAM_9 | How confident do you feel about your estimation of the expected score for Statistiek voor Psychologen, deel 1, met Practicum? | Baseline | LEARNING | |
EXAM_10 | Did you participate in the exam of Sociologie during the past exam period? | Baseline | LEARNING | |
EXAM_11 | When thinking about your exam results, what score out of 20 do you expect for Sociologie? | Baseline | LEARNING | |
EXAM_12 | How confident do you feel about your estimation of the expected score for Sociologie? | Baseline | LEARNING | |
EXAM_13 | Did you participate in the exam of Methoden van het Wetenschappelijk Onderzoek (positief-wetenschappelijk gedeelte) during the past exam period? | Baseline | LEARNING | |
EXAM_14 | When thinking about your exam results, what score out of 20 do you expect for Methoden van het Wetenschappelijk Onderzoek (positief-wetenschappelijk gedeelte)? | Baseline | LEARNING | |
EXAM_15 | How confident do you feel about your estimation of the expected score for Methoden van het Wetenschappelijk Onderzoek (positief-wetenschappelijk gedeelte)? | Baseline | LEARNING | |
EXAM_16 | In the past semester, did you only take courses belonging to the first year of the Bachelor in Psychology program? | Baseline | LEARNING | |
EXAM_17 | In the past semester, you took courses that did NOT belong to the first year of the Bachelor in Psychology program. Please indicate which ones in the text field below AND the score out of 20 you expect when thinking about your exam results. | Baseline | LEARNING | |
EXAM_IMP | How important are the exam results from the past semester to you? | Baseline | LEARNING | |
EXAM_PREP | How well do you think you were prepared for your exams of the past semester? | Baseline | LEARNING | |
BFI_1 | ... is talkative | Baseline | EXTRAVERSION PERSONALITY | |
BFI_2 | ... tends to find fault with others | Baseline | AGREEABLENESS PERSONALITY | |
BFI_3 | ... does a thorough job | Baseline | CONSCIENTIOUSNESS PERSONALITY | |
BFI_4 | ... is depressed, blue | Baseline | NEUROTICISM PERSONALITY | |
BFI_5 | ... is original, comes up with new ideas | Baseline | OPENNESS PERSONALITY | |
BFI_6 | ... is reserved | Baseline | EXTRAVERSION PERSONALITY | |
BFI_7 | ... is helpful, unselfish with others | Baseline | AGREEABLENESS PERSONALITY | |
BFI_8 | ... can be somewhat careless | Baseline | CONSCIENTIOUSNESS PERSONALITY | |
BFI_17 | ... has a forgiving nature | Baseline | AGREEABLENESS PERSONALITY | |
BFI_18 | ... tends to be disorganized | Baseline | CONSCIENTIOUSNESS PERSONALITY | |
BFI_19 | ... worries a lot | Baseline | NEUROTICISM PERSONALITY | |
BFI_20 | ... has an active imagination | Baseline | OPENNESS PERSONALITY | |
BFI_21 | ... tends to be quiet | Baseline | EXTRAVERSION PERSONALITY | |
BFI_22 | ... is generally trusting | Baseline | AGREEABLENESS PERSONALITY | |
BFI_23 | ... tends to be lazy | Baseline | CONSCIENTIOUSNESS PERSONALITY | |
BFI_24 | ... is emotionally stable, not easily upset | Baseline | NEUROTICISM PERSONALITY | |
BFI_25 | ... is inventive | Baseline | OPENNESS PERSONALITY | |
BFI_26 | ... has an assertive personality | Baseline | EXTRAVERSION PERSONALITY | |
BFI_27 | ... can be cold and aloof | Baseline | AGREEABLENESS PERSONALITY | |
BFI_28 | ... perseveres until the task is finished | Baseline | CONSCIENTIOUSNESS PERSONALITY | |
BFI_29 | ... can be moody | Baseline | NEUROTICISM PERSONALITY | |
BFI_30 | ... values artistic, aesthetic experiences | Baseline | OPENNESS PERSONALITY | |
BFI_31 | ... is sometimes shy, inhibited | Baseline | EXTRAVERSION PERSONALITY | |
BFI_32 | ... is considerate and kind to almost everyone | Baseline | AGREEABLENESS PERSONALITY | |
BFI_33 | ... does things efficiently | Baseline | CONSCIENTIOUSNESS PERSONALITY | |
BFI_34 | ... remains calm in tense situations | Baseline | NEUROTICISM PERSONALITY | |
BFI_35 | ... prefers work that is routine | Baseline | OPENNESS PERSONALITY | |
BFI_36 | ... is outgoing, sociable | Baseline | EXTRAVERSION PERSONALITY | |
BFI_37 | ... is sometimes rude to others | Baseline | AGREEABLENESS PERSONALITY | |
BFI_38 | ... makes plans and follows through with them | Baseline | CONSCIENTIOUSNESS PERSONALITY | |
BFI_39 | ... gets nervous easily | Baseline | NEUROTICISM PERSONALITY | |
BFI_40 | ... likes to reflect, play with ideas | Baseline | OPENNESS PERSONALITY | |
BFI_41 | ... has few artistic interests | Baseline | OPENNESS PERSONALITY | |
BFI_42 | ... likes to cooperate with others | Baseline | AGREEABLENESS PERSONALITY | |
BFI_43 | ... is easily distracted | Baseline | CONSCIENTIOUSNESS PERSONALITY | |
BFI_44 | ... is sophisticated in art, music, or literature | Baseline | OPENNESS PERSONALITY | |
ERQ_1 | When I want to feel more positive emotion (such as joy or amusement), I change what I’m thinking about | Baseline | EMOTION_REGULATION REAPPRAISAL STRATEGY | |
ERQ_2 | I keep my emotions to myself | Baseline | EMOTION_REGULATION EXPRESSIVE_SUPPRESSION STRATEGY | |
ERQ_3 | When I want to feel a less negative emotion (such as sadness or anger), I change what I’m thinking about. | Baseline | EMOTION_REGULATION REAPPRAISAL STRATEGY | |
ERQ_4 | When I am feeling positive emotions, I am careful not to express them | Baseline | EMOTION_REGULATION EXPRESSIVE_SUPPRESSION STRATEGY | |
ERQ_5 | When I’m faced with a stressful situation, I make myself think about it,in a way that helps me stay calm | Baseline | EMOTION_REGULATION REAPPRAISAL STRATEGY | |
ERQ_6 | I control my emotions by not expressing them | Baseline | EMOTION_REGULATION EXPRESSIVE_SUPPRESSION STRATEGY | |
ERQ_7 | When I want to feel more positiveemotion, I change the way I’m thinkingabout the situation | Baseline | EMOTION_REGULATION REAPPRAISAL STRATEGY | |
ERQ_8 | I control my emotions by changing the way I think about the situation I’m in | Baseline | EMOTION_REGULATION REAPPRAISAL STRATEGY | |
ERQ_9 | When I am feeling negative emotions, I make sure not to express them | Baseline | EMOTION_REGULATION EXPRESSIVE_SUPPRESSION STRATEGY | |
ERQ_10 | When I want to feel a less negativeemotion, I change the way I’m thinkingabout the situation | Baseline | EMOTION_REGULATION REAPPRAISAL STRATEGY | |
RRS_2003_1 | Think about how alone you feel | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_2 | Think “I won’t be able to do my job if I don’t snap out of this” | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_3 | Think about your feelings of fatigue and achiness | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_4 | Think about how hard it is to concentrate | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_5 | Think “what am I doing to deserve this?” | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_6 | Think about how passive and unmotivated you feel | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_7 | Analyze recent events to try to understand why you are depressed | Baseline | EMOTION_REGULATION REFLECTION STRATEGY | |
RRS_2003_8 | Think about how you don’t seem to feel anything anymore | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_9 | Think “Why can’t I get going?” | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_10 | Think “Why do I always react this way?” | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_11 | Go away by yourself and think about why you feel this way | Baseline | EMOTION_REGULATION REFLECTION STRATEGY | |
RRS_2003_12 | Write down what you are thinking about and analyze it | Baseline | EMOTION_REGULATION REFLECTION STRATEGY | |
RRS_2003_13 | Think about a recent situation, wishing it had gone better | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_14 | Think “I won’t be able to concentrate if I keep feeling this way” | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_15 | Think “why do I have problems other people don’t have?” | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_16 | Think “why can’t I handle things better?” | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_17 | Think about how sad you feel | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_18 | Think about all your shortcomings, failings, faults, and mistakes | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_19 | Think about how you don’t feel up to doing anything | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
RRS_2003_20 | Analyze your personality to try to understand why you are depressed | Baseline | EMOTION_REGULATION REFLECTION STRATEGY | |
RRS_2003_21 | Go someplace alone to think about your feelings | Baseline | EMOTION_REGULATION REFLECTION STRATEGY | |
RRS_2003_22 | Think about how angry you are with yourself | Baseline | EMOTION_REGULATION RUMINATION STRATEGY | |
DERS_SF_35 | When I’m upset, it takes me a long time to feel better | Baseline | EMOTION_REGULATION STRATEGY | |
DERS_SF_28 | When I’m upset, I believe there is nothing I can do to make myself feel better | Baseline | EMOTION_REGULATION STRATEGY | |
DERS_SF_16 | When I’m upset, I believe that I will end up feeling very depressed | Baseline | EMOTION_REGULATION STRATEGY | |
DERS_SF_12 | When I’m upset, I become embarrassed for feeling that way | Baseline | ACCEPTANCE EMOTION_REGULATION STRATEGY | |
DERS_SF_25 | When I’m upset, I feel guilty for feeling that way | Baseline | ACCEPTANCE EMOTION_REGULATION STRATEGY | |
DERS_SF_29 | When I’m upset, I become irritated with myself for feeling that way | Baseline | ACCEPTANCE EMOTION_REGULATION STRATEGY | |
DERS_SF_14 | When I’m upset, I become out of control | Baseline | EMOTION_REGULATION IMPULSIVITY | |
DERS_SF_32 | When I’m upset, I lose control over my behavior | Baseline | EMOTION_REGULATION IMPULSIVITY | |
DERS_SF_27 | When I’m upset, I have difficulty controlling my behaviors | Baseline | EMOTION_REGULATION IMPULSIVITY | |
DERS_SF_18 | When I’m upset, I have difficulty focusing on other things | Baseline | EMOTION_REGULATION GOAL | |
DERS_SF_26 | When I’m upset, I have difficulty concentrating | Baseline | EMOTION_REGULATION GOAL | |
DERS_SF_13 | When I’m upset, I have difficulty getting work done | Baseline | EMOTION_REGULATION GOAL | |
DERS_SF_8 | I care about what I am feeling | Baseline | AWARENESS EMOTION_REGULATION | |
DERS_SF_10 | When I’m upset, I acknowledge my emotions | Baseline | AWARENESS EMOTION_REGULATION | |
DERS_SF_9 | I am confused about how I feel | Baseline | CLARITY EMOTION_REGULATION | |
DERS_SF_51 | I have difficulty making sense out of my feelings | Baseline | CLARITY EMOTION_REGULATION | |
DERS_SF_4 | I have no idea how I am feeling | Baseline | CLARITY EMOTION_REGULATION | |
SWL_1 | In most ways my life is close to ideal | Baseline | HEDONIC LIFE_SATISFACTION WELL_BEING | |
SWL_2 | The conditions of my life are excellent | Baseline | HEDONIC LIFE_SATISFACTION WELL_BEING | |
SWL_3 | I am satisfied with my life | Baseline | HEDONIC LIFE_SATISFACTION WELL_BEING | |
SWL_4 | So far I have gotten the important things I want in life | Baseline | HEDONIC LIFE_SATISFACTION WELL_BEING | |
SWL_5 | If I could live my life over, I would change almost nothing | Baseline | HEDONIC LIFE_SATISFACTION WELL_BEING | |
PWB_SF_3 | In general, I feel I am in charge of the situation in which I live. | Baseline | EUDAIMONIC WELL_BEING | |
PWB_SF_6 | When I look at the story of my life, I am pleased with how things have turned out. | Baseline | EUDAIMONIC WELL_BEING | |
PWB_SF_7 | Maintaining close relationships has been difficult and frustrating for me. | Baseline | EUDAIMONIC WELL_BEING | |
PWB_SF_9 | The demands of everyday life often get me down. | Baseline | EUDAIMONIC WELL_BEING | |
PWB_SF_11 | I live life one day at a time and don't really think about the future. | Baseline | EUDAIMONIC WELL_BEING | |
PWB_SF_21 | I am quite good at managing the many responsibilities of my daily life. | Baseline | EUDAIMONIC WELL_BEING | |
PWB_SF_28 | I think it is important to have new experiences that challenge how you think about yourself and the world. | Baseline | EUDAIMONIC WELL_BEING | |
PWB_SF_30 | I like most aspects of my personality. | Baseline | EUDAIMONIC WELL_BEING | |
PWB_SF_32 | I tend to be influenced by people with strong opinions. | Baseline | EUDAIMONIC WELL_BEING | |
PWB_SF_42 | In many ways, I feel disappointed about my achievements in life. | Baseline | EUDAIMONIC WELL_BEING | |
PWB_SF_49 | People would describe me as a giving person, willing to share my time with others. | Baseline | EUDAIMONIC WELL_BEING | |
PWB_SF_50 | I have confidence in my opinions, even if they are contrary to the general consensus. | Baseline | EUDAIMONIC WELL_BEING | |
PWB_SF_55 | I have not experienced many warm and trusting relationships with others. | Baseline | EUDAIMONIC WELL_BEING | |
PWB_SF_59 | Some people wander aimlessly through life, but I am not one of them. | Baseline | EUDAIMONIC WELL_BEING | |
PWB_SF_64 | For me, life has been a continuous process of learning, changing, and growth. | Baseline | EUDAIMONIC WELL_BEING | |
PWB_SF_65 | I sometimes feel as if I've done all there is to do in life. | Baseline | EUDAIMONIC WELL_BEING | |
PWB_SF_76 | I gave up trying to make big improvements or changes in my life a long time ago. | Baseline | EUDAIMONIC WELL_BEING | |
PWB_SF_80 | I judge myself by what I think is important, not by the values of what others think is important. | Baseline | EUDAIMONIC WELL_BEING | |
CONT | Contented | Baseline | AFFECT CONTENTMENT POSITIVE_AFFECT | |
HAP | Happy | Baseline | AFFECT HAPPINESS POSITIVE_AFFECT | |
AMUSE | Amused | Baseline | AFFECT AMUSEMENT POSITIVE_AFFECT | |
PROUD | Proud | Baseline | AFFECT POSITIVE_AFFECT PRIDE | |
GRAT | Grateful | Baseline | AFFECT GRATITUDE POSITIVE_AFFECT | |
HOPE | Hopeful | Baseline | AFFECT HOPE POSITIVE_AFFECT | |
SAD | Sad | Baseline | AFFECT NEGATIVE_AFFECT SADNESS | |
DEP | Depressed | Baseline | AFFECT DEPRESSION NEGATIVE_AFFECT | |
NERV | Nervous | Baseline | AFFECT NEGATIVE_AFFECT NERVOUSNESS | |
ANG | Angry | Baseline | AFFECT ANGER NEGATIVE_AFFECT | |
FEAR | Fearful | Baseline | AFFECT FEAR NEGATIVE_AFFECT | |
RSE_1 | Generally, I am happy with myself | Baseline | SELF SELF_ESTEEM | |
RSE_2 | Sometimes I don’t think I’m good for anything | Baseline | SELF SELF_ESTEEM | |
RSE_3 | I feel I have a number of good qualities | Baseline | SELF SELF_ESTEEM | |
RSE_4 | I can do things as well as most other people | Baseline | SELF SELF_ESTEEM | |
RSE_5 | I feel I don’t have much to be proud of | Baseline | SELF SELF_ESTEEM | |
RSE_6 | Sometimes I feel useless | Baseline | SELF SELF_ESTEEM | |
RSE_7 | I feel I am a worthy person, at least as worthy as others | Baseline | SELF SELF_ESTEEM | |
RSE_8 | I wish I could have more self-respect | Baseline | SELF SELF_ESTEEM | |
RSE_9 | Generally, I feel like a failure | Baseline | SELF SELF_ESTEEM | |
RSE_10 | I have a positive attitude toward myself | Baseline | SELF SELF_ESTEEM | |
CESD_1 | I was bothered by things that don’t usually bother me | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_2 | I did not feel like eating; my appetite was poor | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_3 | I felt that I could not shake off the blues even with the help of my family and friends | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_4 | I felt that I was just as good as other people | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_5 | I had trouble keeping my mind on what I was doing | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_6 | I felt depressed | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_7 | I felt everything I did was an effort | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_8 | I felt hopeful about the future | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_9 | I thought my life had been a failure | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_10 | I felt fearful | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_11 | My sleep was restless | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_12 | I was happy | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_13 | I talked less than usual | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_14 | I felt lonely | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_15 | People were unfriendly | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_16 | I enjoyed life | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_17 | I had crying spells | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_18 | I felt sad | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_19 | I felt that people disliked me | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
CESD_20 | I could not get “going” | Baseline | DEPRESSION PSYCHOPATHOLOGY SYMPTOMS | |
PAI_BOR_1 | My mood can shift quite suddenly. | Baseline | PERSONALITY_DISORDER PSYCHOPATHOLOGY SYMPTOMS | |
PAI_BOR_2 | My attitude about myself often changes. | Baseline | PERSONALITY_DISORDER PSYCHOPATHOLOGY SYMPTOMS | |
PAI_BOR_3 | My relationships have been stormy. | Baseline | PERSONALITY_DISORDER PSYCHOPATHOLOGY SYMPTOMS | |
PAI_BOR_4 | My moods can be very intense. | Baseline | PERSONALITY_DISORDER PSYCHOPATHOLOGY SYMPTOMS | |
PAI_BOR_5 | Sometimes I feel terribly empty inside. | Baseline | PERSONALITY_DISORDER PSYCHOPATHOLOGY SYMPTOMS | |
PAI_BOR_6 | I want to let certain people know how much they've hurt me. | Baseline | PERSONALITY_DISORDER PSYCHOPATHOLOGY SYMPTOMS | |
PAI_BOR_7 | My mood tends to be quite steady. | Baseline | PERSONALITY_DISORDER PSYCHOPATHOLOGY SYMPTOMS | |
PAI_BOR_8 | I often worry about people leaving me. | Baseline | PERSONALITY_DISORDER PSYCHOPATHOLOGY SYMPTOMS | |
PAI_BOR_9 | People I once loved, let me down. | Baseline | PERSONALITY_DISORDER PSYCHOPATHOLOGY SYMPTOMS | |
PAI_BOR_10 | I have little control over my anger. | Baseline | PERSONALITY_DISORDER PSYCHOPATHOLOGY SYMPTOMS | |
PAI_BOR_11 | I often wonder about what to do with my life. | Baseline | PERSONALITY_DISORDER PSYCHOPATHOLOGY SYMPTOMS | |
PAI_BOR_12 | I rarely feel lonely. | Baseline | PERSONALITY_DISORDER PSYCHOPATHOLOGY SYMPTOMS | |
PAI_BOR_13 | Sometimes I am so impulsive that it gets me in trouble. | Baseline | PERSONALITY_DISORDER PSYCHOPATHOLOGY SYMPTOMS | |
PAI_BOR_14 | I have always been a fairly happy person. | Baseline | PERSONALITY_DISORDER PSYCHOPATHOLOGY SYMPTOMS | |
PAI_BOR_15 | I can't handle being separated from people the people I love. | Baseline | PERSONALITY_DISORDER PSYCHOPATHOLOGY SYMPTOMS | |
PAI_BOR_16 | I have made huge mistakes in picking friends. | Baseline | PERSONALITY_DISORDER PSYCHOPATHOLOGY SYMPTOMS | |
PAI_BOR_17 | When I am upset, I often hurt myself. | Baseline | PERSONALITY_DISORDER PSYCHOPATHOLOGY SYMPTOMS | |
PAI_BOR_18 | I've been so angry in the past, that I couldn't express all of my anger | Baseline | PERSONALITY_DISORDER PSYCHOPATHOLOGY SYMPTOMS | |
PAI_BOR_19 | I don't get bored very quickly. | Baseline | PERSONALITY_DISORDER PSYCHOPATHOLOGY SYMPTOMS | |
PAI_BOR_20 | Once someone becomes a friend, that person stays a friend. | Baseline | PERSONALITY_DISORDER PSYCHOPATHOLOGY SYMPTOMS | |
PAI_BOR_21 | I am more impulsive than is good for me. | Baseline | PERSONALITY_DISORDER PSYCHOPATHOLOGY SYMPTOMS | |
PAI_BOR_22 | I spend money too easily. | Baseline | PERSONALITY_DISORDER PSYCHOPATHOLOGY SYMPTOMS | |
PAI_BOR_23 | I am a reckless person. | Baseline | PERSONALITY_DISORDER PSYCHOPATHOLOGY SYMPTOMS | |
PAI_BOR_24 | I carefully choose on what to spend my money. | Baseline | PERSONALITY_DISORDER PSYCHOPATHOLOGY SYMPTOMS | |
ACAD_CONTROL1 | I have a great deal of control over my academic performance in my psychology course. | Baseline | CONTROLLABILITY LEARNING | |
ACAD_CONTROL2 | The more effort I put in to my courses, the better I do in them. | Baseline | CONTROLLABILITY LEARNING | |
ACAD_CONTROL3 | No matter what I do, I can't seem to do well in my courses. | Baseline | CONTROLLABILITY LEARNING | |
ACAD_CONTROL4 | I see myself as largely responsible for my performance throughout my college career. | Baseline | CONTROLLABILITY LEARNING | |
ACAD_CONTROL5 | How well I do in my courses is often the "luck of the draw". | Baseline | CONTROLLABILITY LEARNING | |
ACAD_CONTROL6 | There is little I can do about my performance in university. | Baseline | CONTROLLABILITY LEARNING | |
ACAD_CONTROL7 | When I do poorly in a course, it's usually because I haven't given it my best effort. | Baseline | CONTROLLABILITY LEARNING | |
ACAD_CONTROL8 | My grades are basically determined by thing beyond my control and there is little I can do to change that. | Baseline | CONTROLLABILITY LEARNING | |
CEI_1 | I actively seek as much information as I can in new situations. | Baseline | CURIOUSITY OPENNESS PERSONALITY | |
CEI_2 | I am the type of person who really enjoys the uncertainty of everyday life. | Baseline | CURIOUSITY OPENNESS PERSONALITY | |
CEI_3 | I am at my best when doing something that is complex or challenging. | Baseline | CURIOUSITY OPENNESS PERSONALITY | |
CEI_4 | Everywhere I go, I am out looking for new things or experiences. | Baseline | CURIOUSITY OPENNESS PERSONALITY | |
CEI_5 | I view challenging situations as an opportunity to grow and learn. | Baseline | CURIOUSITY OPENNESS PERSONALITY | |
CEI_6 | I like to do things that are a little frightening. | Baseline | CURIOUSITY OPENNESS PERSONALITY | |
CEI_7 | I am always looking for experiences that challenge how I think about myself and the world. | Baseline | CURIOUSITY OPENNESS PERSONALITY | |
CEI_8 | I prefer jobs that are excitingly unpredictable. | Baseline | CURIOUSITY OPENNESS PERSONALITY | |
CEI_9 | I frequently seek out opportunities to challenge myself and grow as a person. | Baseline | CURIOUSITY OPENNESS PERSONALITY | |
