Pleasant feelings
The following variables relate to Positive Affect:
Selection | Variable | Info | Dataset |
---|---|---|---|
HAP | How happy do you feel right now? - . | Motivated emotion regulation diary | |
HAP | How happy do you feel right now? - . | Motivated emotion regulation diary | |
HAP | How happy do you feel right now? | Motivated emotion regulation diary | |
HAP | At the moment, how Happy are you feeling? | Trier social stress study | |
HAP | How happy do you feel right now? | Leuven emotions in daily life 2008 | |
HAP | Right now, how HAPPY do you feel? | ACU emotions in daily life | |
HAP | How happy did you feel today? | William & Mary emotion diary | |
HAP | Happy | Secrecy diary | |
HAP | Happy | Secrecy diary | |
HAP | how HAPPY do you feel right now? | Leuven emotions in daily life 2012 | |
HAP | How happy do you feel at the moment? | Leuven couples study 2016 | |
HAP | At the moment, I feel happy | Everyday emotion regulation | |
HAP | How happy do you feel at the moment? | Leuven couples study 2014 | |
HAP | To what extent do you feel happy at this moment? | Leuven emotion dynamics 2017 | |
HAP | How happy do you feel at the moment? | Leuven clinical study | |
HAP | Happy | Exam results study | |
HAP | When you think about your grades right now, how happy are you feeling? | Exam results study | |
HAP | How happy do you feel at the moment? | Emotional events in daily life | |
HAP | Right now, how happy do you feel? | Objectification in women's daily lives Study 3 | |
HAP | Right now, how happy do you feel? | Objectification in women's daily lives Study 2 | |
HAP | At the moment, how HAPPY do you feel? | Objectification in women's daily lives Study 1 | |
HAP | How happy do you feel at the moment? | Leuven emotions in daily life 2011 | |
HAP | How happy do you feel at the moment? | Leuven 3-wave longitudinal study | |
HAP | During the past few weeks, how happy did you feel? | FEEL Study 1 | |
HAP | How happy do you feel right now? | FEEL Study 1 | |
HAP | Happy | Negative events diary | |
HAP | Happy | Negative events diary | |
HAP | Today, to what extent did you feel happy? | Depressive symptoms diary | |
RLX | How relaxed do you feel right now? - . | Motivated emotion regulation diary | |
RLX | How relaxed do you feel right now? - . | Motivated emotion regulation diary | |
RLX | How relaxed do you feel right now? | Motivated emotion regulation diary | |
RLX | At the moment, how Relaxed are you feeling? | Trier social stress study | |
RLX | How relaxed do you feel right now? | Leuven emotions in daily life 2008 | |
RLX | How relaxed did you feel today? | William & Mary emotion diary | |
RLX | Relaxed | Secrecy diary | |
RLX | Relaxed | Secrecy diary | |
RLX | how RELAXED do you feel right now? | Leuven emotions in daily life 2012 | |
RLX | How relaxed do you feel at the moment? | Leuven couples study 2016 | |
RLX | At the moment, I feel relaxed | Everyday emotion regulation | |
RLX | How relaxed do you feel at the moment? | Leuven couples study 2014 | |
RLX | To what extent do you feel relaxed at this moment? | Leuven emotion dynamics 2017 | |
RLX | Right now, I feel relaxed | Leuven BPD study | |
RLX | How relaxed do you feel at the moment? | Leuven clinical study | |
RLX | How relaxed do you feel at the moment? | Emotional events in daily life | |
RLX | At the moment, how RELAXED do you feel? | Objectification in women's daily lives Study 1 | |
RLX | How relaxed do you feel at the moment? | Leuven emotions in daily life 2011 | |
RLX | How relaxed do you feel at the moment? | Leuven 3-wave longitudinal study | |
RLX | During the past few weeks, how relaxed did you feel? | FEEL Study 1 | |
RLX | How relaxed do you feel right now? | FEEL Study 1 | |
RLX | Today, to what extent did you feel relaxed? | Depressive symptoms diary | |
CONT | How content do you feel right now? - . | Motivated emotion regulation diary | |
CONT | How content do you feel right now? - . | Motivated emotion regulation diary | |
CONT | How content do you feel right now? | Motivated emotion regulation diary | |
CONT | Contented | Secrecy diary | |
CONT | Contented | Secrecy diary | |
CONT | To what extent do you feel content this moment? | Leuven emotion dynamics 2017 | |
CONT | Contented | Exam results study | |
CONT | When you think about your grades right now, how content are you feeling? | Exam results study | |
CONT | Contented | Negative events diary | |
CONT | Contented | Negative events diary | |
SAD | Sad | Negative events diary | |
CONF | Right now, how CONFIDENT do you feel? | ACU emotions in daily life | |
CONF | Right now, how confident do you feel? | Objectification in women's daily lives Study 3 | |
CONF | Right now, how confident do you feel? | Objectification in women's daily lives Study 2 | |
CONF | At the moment, how CONFIDENT do you feel? | Objectification in women's daily lives Study 1 | |
CONF | During the past few weeks, how confident did you feel? | FEEL Study 1 | |
CONF | How confident do you feel right now? | FEEL Study 1 | |
HAPchange | How happy do you want to feel in the next 1-2 hours? | FEEL Study 1 | |
RLXchange | How relaxed do you want to feel in the next 1-2 hours? | FEEL Study 1 | |
CONFchange | How confident do you want to feel in the next 1-2 hours? | FEEL Study 1 | |
HAPCHANGE | During the past few weeks, how happy did you want to feel? | FEEL Study 1 | |
RLXCHANGE | During the past few weeks, how relaxed did you want to feel? | FEEL Study 1 | |
CONFCHANGE | During the past few weeks, how confident did you want to feel? | FEEL Study 1 | |
AVI_I_1 | Relaxed | FEEL Study 1 | |
AVI_I_3 | Peaceful | FEEL Study 1 | |
AVI_I_4 | Elated | FEEL Study 1 | |
AVI_I_7 | Satisfied | FEEL Study 1 | |
AVI_I_9 | Enthusiastic | FEEL Study 1 | |
AVI_I_11 | Proud | FEEL Study 1 | |
AVI_I_13 | Excited | FEEL Study 1 | |
AVI_I_16 | Calm | FEEL Study 1 | |
AVI_I_19 | Happy | FEEL Study 1 | |
AVI_A_1 | Relaxed | FEEL Study 1 | |
AVI_A_3 | Peaceful | FEEL Study 1 | |
AVI_A_4 | Elated | FEEL Study 1 | |
AVI_A_7 | Satisfied | FEEL Study 1 | |
AVI_A_9 | Enthusiastic | FEEL Study 1 | |
AVI_A_11 | Proud | FEEL Study 1 | |
AVI_A_13 | Excited | FEEL Study 1 | |
AVI_A_16 | Calm | FEEL Study 1 | |
AVI_A_17 | Confident | FEEL Study 1 | |
AVI_A_19 | Happy | FEEL Study 1 | |
CHEER | How cheerful do you feel at the moment? | Leuven couples study 2014 | |
CHEER | Right now, I feel cheerful | Leuven BPD study | |
CHEER | How cheerful do you feel at the moment? | Leuven 3-wave longitudinal study | |
PANAS_NL_1 | Enthusiastic | 50 beeps per day | |
PANAS_NL_1 | Enthusiastic | Leuven emotions in daily life 2008 | |
PANAS_NL_1 | Enthusiastic | Everyday emotion regulation | |
PANAS_NL_1 | Enthusiastic | Leuven emotion dynamics 2017 | |
PANAS_NL_1 | Enthusiastic | Leuven clinical study | |
PANAS_NL_1 | Enthusiastic | Emotional events in daily life | |
PANAS_NL_1 | Enthusiastic | Emotional events in daily life | |
PANAS_NL_1 | Enthusiastic | Leuven emotions in daily life 2011 | |
PANAS_NL_1 | Enthousiastic | Leuven 3-wave longitudinal study | |
PANAS_NL_1 | Enthousiastic | Leuven 3-wave longitudinal study | |
PANAS_NL_1 | Enthusiastic | Leuven 3-wave longitudinal study | |
PANAS_NL_3 | Interested | 50 beeps per day | |
PANAS_NL_3 | Interested | Leuven emotions in daily life 2008 | |
PANAS_NL_3 | Interested | Everyday emotion regulation | |
PANAS_NL_3 | Interested | Leuven emotion dynamics 2017 | |
PANAS_NL_3 | Interested | Leuven clinical study | |
PANAS_NL_3 | Interested | Emotional events in daily life | |
PANAS_NL_3 | Interested | Emotional events in daily life | |
PANAS_NL_3 | Interested | Leuven emotions in daily life 2011 | |
PANAS_NL_3 | Interested | Leuven 3-wave longitudinal study | |
PANAS_NL_3 | Interested | Leuven 3-wave longitudinal study | |
PANAS_NL_3 | Interested | Leuven 3-wave longitudinal study | |
PANAS_NL_5 | Determined | 50 beeps per day | |
PANAS_NL_5 | Determined | Leuven emotions in daily life 2008 | |
PANAS_NL_5 | Determined | Everyday emotion regulation | |
PANAS_NL_5 | Determined | Leuven couples study 2014 | |
PANAS_NL_5 | Determined | Leuven emotion dynamics 2017 | |
PANAS_NL_5 | Determined | Leuven clinical study | |
PANAS_NL_5 | Determined | Emotional events in daily life | |
PANAS_NL_5 | Determined | Emotional events in daily life | |
PANAS_NL_5 | Determined | Leuven emotions in daily life 2011 | |
PANAS_NL_5 | Determined | Leuven 3-wave longitudinal study | |
PANAS_NL_5 | Determined | Leuven 3-wave longitudinal study | |
PANAS_NL_5 | Determined | Leuven 3-wave longitudinal study | |
PANAS_NL_9 | Excited | 50 beeps per day | |
PANAS_NL_9 | Excited | Leuven emotions in daily life 2008 | |
PANAS_NL_9 | Cheerful | Everyday emotion regulation | |
PANAS_NL_9 | Excited | Leuven emotion dynamics 2017 | |
PANAS_NL_9 | Excited | Leuven clinical study | |
PANAS_NL_9 | Cheerful | Emotional events in daily life | |
PANAS_NL_9 | Cheerful | Emotional events in daily life | |
PANAS_NL_9 | Cheerful | Leuven emotions in daily life 2011 | |
PANAS_NL_9 | Cheerful | Leuven 3-wave longitudinal study | |
PANAS_NL_9 | Cheerful | Leuven 3-wave longitudinal study | |
PANAS_NL_9 | Cheerful | Leuven 3-wave longitudinal study | |
PANAS_NL_10 | Active | 50 beeps per day | |
PANAS_NL_10 | Active | Leuven emotions in daily life 2008 | |
PANAS_NL_10 | Active | Everyday emotion regulation | |
PANAS_NL_10 | Active | Leuven couples study 2014 | |
PANAS_NL_10 | Active | Leuven emotion dynamics 2017 | |
PANAS_NL_10 | Active | Emotional events in daily life | |
PANAS_NL_10 | Active | Emotional events in daily life | |
PANAS_NL_10 | Active | Leuven emotions in daily life 2011 | |
PANAS_NL_10 | Active | Leuven 3-wave longitudinal study | |
PANAS_NL_10 | Active | Leuven 3-wave longitudinal study | |
PANAS_NL_10 | Active | Leuven clinical study | |
PANAS_NL_10 | Active | Leuven 3-wave longitudinal study | |
PANAS_NL_11 | Strong | 50 beeps per day | |
PANAS_NL_11 | Strong | Leuven emotions in daily life 2008 | |
PANAS_NL_11 | Strong | Everyday emotion regulation | |
PANAS_NL_11 | Strong | Leuven emotion dynamics 2017 | |
PANAS_NL_11 | Strong | Emotional events in daily life | |
PANAS_NL_11 | Strong | Emotional events in daily life | |
PANAS_NL_11 | Strong | Leuven emotions in daily life 2011 | |
PANAS_NL_11 | Strong | Leuven 3-wave longitudinal study | |
PANAS_NL_11 | Strong | Leuven 3-wave longitudinal study | |
PANAS_NL_11 | Strong | Leuven clinical study | |
PANAS_NL_11 | Strong | Leuven 3-wave longitudinal study | |
PANAS_NL_14 | Proud | 50 beeps per day | |
PANAS_NL_14 | Proud | Leuven emotions in daily life 2008 | |
PANAS_NL_14 | Proud | Everyday emotion regulation | |
PANAS_NL_14 | Proud | Leuven emotion dynamics 2017 | |
PANAS_NL_14 | Proud | Leuven clinical study | |
PANAS_NL_14 | Proud | Emotional events in daily life | |
PANAS_NL_14 | Proud | Emotional events in daily life | |
PANAS_NL_14 | Proud | Leuven emotions in daily life 2011 | |
PANAS_NL_14 | Proud | Leuven 3-wave longitudinal study | |
PANAS_NL_14 | Proud | Leuven 3-wave longitudinal study | |
PANAS_NL_14 | Proud | Leuven 3-wave longitudinal study | |
PANAS_NL_16 | Attentive | 50 beeps per day | |
PANAS_NL_16 | Attentive | Leuven emotions in daily life 2008 | |
PANAS_NL_16 | Attentive | Everyday emotion regulation | |
PANAS_NL_16 | Attentive | Leuven couples study 2014 | |
PANAS_NL_16 | Attentive | Leuven emotion dynamics 2017 | |
PANAS_NL_16 | Attentive | Leuven clinical study | |
PANAS_NL_16 | Attentive | Emotional events in daily life | |
PANAS_NL_16 | Attentive | Emotional events in daily life | |
PANAS_NL_16 | Attentive | Leuven emotions in daily life 2011 | |
PANAS_NL_16 | Attentive | Leuven 3-wave longitudinal study | |
PANAS_NL_16 | Attentive | Leuven 3-wave longitudinal study | |
PANAS_NL_16 | Attentive | Leuven 3-wave longitudinal study | |
PANAS_NL_17 | Inspired | 50 beeps per day | |
PANAS_NL_17 | Inspired | Leuven emotions in daily life 2008 | |
PANAS_NL_17 | Inspired | Everyday emotion regulation | |
PANAS_NL_17 | Inspired | Leuven couples study 2014 | |
PANAS_NL_17 | Inspired | Leuven emotion dynamics 2017 | |
PANAS_NL_17 | Inspired | Leuven clinical study | |
PANAS_NL_17 | Inspired | Emotional events in daily life | |
PANAS_NL_17 | Inspired | Emotional events in daily life | |
PANAS_NL_17 | Inspired | Leuven emotions in daily life 2011 | |
PANAS_NL_17 | Inspired | Leuven 3-wave longitudinal study | |
PANAS_NL_17 | Inspired | Leuven 3-wave longitudinal study | |
PANAS_NL_17 | Inspired | Leuven 3-wave longitudinal study | |
PANAS_NL_20 | Alert | 50 beeps per day | |
PANAS_NL_20 | Alert | Leuven emotions in daily life 2008 | |
PANAS_NL_20 | Alert | Everyday emotion regulation | |
PANAS_NL_20 | Alert | Leuven couples study 2014 | |
PANAS_NL_20 | Alert | Leuven emotion dynamics 2017 | |
PANAS_NL_20 | Alert | Leuven clinical study | |
PANAS_NL_20 | Alert | Leuven emotions in daily life 2011 | |
PANAS_NL_20 | Alert | Leuven 3-wave longitudinal study | |
PANAS_NL_20 | Alert | Leuven 3-wave longitudinal study | |
PANAS_NL_20 | Alert | Emotional events in daily life | |
PANAS_NL_20 | Alert | Leuven 3-wave longitudinal study | |
RPA_1 | I think: "I can do anything". | Leuven BPD study | |
RPA_1 | I think: "I can do anything". | Leuven clinical study | |
RPA_1 | I think: "I can do anything". | Leuven 3-wave longitudinal study | |
RPA_1 | I think: "I can do anything". | Leuven 3-wave longitudinal study | |
RPA_1 | I think: "I can do anything". | Leuven 3-wave longitudinal study | |
RPA_2 | I think about how proud I am with myself. | Leuven BPD study | |
RPA_2 | I think about how proud I am with myself. | Leuven clinical study | |
RPA_2 | I think about how proud I am with myself. | Leuven 3-wave longitudinal study | |
RPA_2 | I think about how proud I am with myself. | Leuven 3-wave longitudinal study | |
RPA_2 | I think about how proud I am with myself. | Leuven 3-wave longitudinal study | |
RPA_5 | I think about how strong I feel | Leuven BPD study | |
RPA_5 | I think about how strong I feel | Leuven clinical study | |
RPA_5 | I think about how strong I feel | Leuven 3-wave longitudinal study | |
RPA_5 | I think about how strong I feel | Leuven 3-wave longitudinal study | |
RPA_5 | I think about how strong I feel | Leuven 3-wave longitudinal study | |
RPA_6 | I enjoy the moment | Leuven BPD study | |
RPA_6 | I enjoy the moment | Leuven clinical study | |
RPA_6 | I enjoy the moment | Leuven 3-wave longitudinal study | |
RPA_6 | I enjoy the moment | Leuven 3-wave longitudinal study | |
RPA_6 | I enjoy the moment | Leuven 3-wave longitudinal study | |
RPA_7 | I think: "I do everything I can" | Leuven BPD study | |
RPA_7 | I think: "I do everything I can" | Leuven clinical study | |
RPA_7 | I think: "I do everything I can" | Leuven 3-wave longitudinal study | |
RPA_7 | I think: "I do everything I can" | Leuven 3-wave longitudinal study | |
RPA_7 | I think: "I do everything I can" | Leuven 3-wave longitudinal study | |
RPA_10 | I notice I am full of energy | Leuven BPD study | |
RPA_10 | I notice I am full of energy | Leuven clinical study | |
RPA_10 | I notice I am full of energy | Leuven 3-wave longitudinal study | |
RPA_10 | I notice I am full of energy | Leuven 3-wave longitudinal study | |
RPA_10 | I notice I am full of energy | Leuven 3-wave longitudinal study | |
RPA_11 | I think: "I can make everything work" | Leuven clinical study | |
RPA_11 | I think: "I can make everything work" | Leuven BPD study | |
RPA_11 | I think: "I can make everything work" | Leuven 3-wave longitudinal study | |
RPA_11 | I think: "I can make everything work" | Leuven 3-wave longitudinal study | |
RPA_11 | I think: "I can make everything work" | Leuven 3-wave longitudinal study | |
RPA_12 | I think I am ready to begin | Leuven clinical study | |
RPA_12 | I think I am ready to begin | Leuven BPD study | |
RPA_12 | I think I am ready to begin | Leuven 3-wave longitudinal study | |
RPA_12 | I think I am ready to begin | Leuven 3-wave longitudinal study | |
RPA_12 | I think I am ready to begin | Leuven 3-wave longitudinal study | |
RPA_15 | I think about how happy I'm feeling | Leuven BPD study | |
RPA_15 | I think about how happy I'm feeling | Leuven clinical study | |
RPA_15 | I think about how happy I'm feeling | Leuven 3-wave longitudinal study | |
RPA_15 | I think about how happy I'm feeling | Leuven 3-wave longitudinal study | |
RPA_15 | I think about how happy I'm feeling | Leuven 3-wave longitudinal study | |
PANAS_1 | interested | Trier social stress study | |
PANAS_1 | Interested | Leuven emotions in daily life 2012 | |
PANAS_1 | attentive | Objectification in women's daily lives Study 3 | |
PANAS_1 | attentive | Objectification in women's daily lives Study 2 | |
PANAS_1 | attentive | Objectification in women's daily lives Study 1 | |
PANAS_2 | strong | Objectification in women's daily lives Study 3 | |
PANAS_2 | strong | Objectification in women's daily lives Study 2 | |
PANAS_2 | strong | Objectification in women's daily lives Study 1 | |
PANAS_4 | alert | Trier social stress study | |
PANAS_4 | Alert | Leuven emotions in daily life 2012 | |
PANAS_4 | inspired | Objectification in women's daily lives Study 3 | |
PANAS_4 | inspired | Objectification in women's daily lives Study 2 | |
PANAS_4 | inspired | Objectification in women's daily lives Study 1 | |
PANAS_5 | excited | Trier social stress study | |
PANAS_5 | Excited | Leuven emotions in daily life 2012 | |
PANAS_6 | alert | Objectification in women's daily lives Study 3 | |
PANAS_6 | alert | Objectification in women's daily lives Study 2 | |
PANAS_6 | alert | Objectification in women's daily lives Study 1 | |
PANAS_8 | inspired | Trier social stress study | |
PANAS_8 | Inspired | Leuven emotions in daily life 2012 | |
PANAS_8 | active | Objectification in women's daily lives Study 3 | |
PANAS_8 | active | Objectification in women's daily lives Study 2 | |
PANAS_8 | active | Objectification in women's daily lives Study 1 | |
PANAS_9 | strong | Trier social stress study | |
PANAS_9 | Strong | Leuven emotions in daily life 2012 | |
PANAS_11 | excited | Objectification in women's daily lives Study 3 | |
PANAS_11 | excited | Objectification in women's daily lives Study 2 | |
PANAS_11 | excited | Objectification in women's daily lives Study 1 | |
PANAS_12 | determined | Trier social stress study | |
PANAS_12 | Determined | Leuven emotions in daily life 2012 | |
PANAS_13 | proud | Objectification in women's daily lives Study 3 | |
PANAS_13 | proud | Objectification in women's daily lives Study 2 | |
PANAS_13 | proud | Objectification in women's daily lives Study 1 | |
PANAS_14 | attentive | Trier social stress study | |
PANAS_14 | Attentive | Leuven emotions in daily life 2012 | |
PANAS_17 | enthusiastic | Trier social stress study | |
PANAS_17 | Enthusiastic | Leuven emotions in daily life 2012 | |
PANAS_17 | enthusiastic | Objectification in women's daily lives Study 3 | |
PANAS_17 | enthusiastic | Objectification in women's daily lives Study 2 | |
PANAS_17 | enthusiastic | Objectification in women's daily lives Study 1 | |
PANAS_18 | active | Trier social stress study | |
PANAS_18 | Active | Leuven emotions in daily life 2012 | |
PANAS_19 | proud | Trier social stress study | |
PANAS_19 | Proud | Leuven emotions in daily life 2012 | |
PANAS_19 | determined | Objectification in women's daily lives Study 3 | |
PANAS_19 | determined | Objectification in women's daily lives Study 2 | |
PANAS_19 | determined | Objectification in women's daily lives Study 1 | |
PANAS_20 | interested | Objectification in women's daily lives Study 3 | |
PANAS_20 | interested | Objectification in women's daily lives Study 2 | |
PANAS_20 | interested | Objectification in women's daily lives Study 1 | |
HAP_GOAL | How happy do you want to feel at this moment? | Leuven emotion dynamics 2017 | |
HAP_GOAL | How happy do you want to feel at the moment? | Emotional events in daily life | |
HAP_EVENT | How happy did you feel during the event? | Emotional events in daily life | |
RLX_EVENT | How relaxed did you feel during the event? | Emotional events in daily life | |
PROUD | Right now, how PROUD do you feel? | ACU emotions in daily life | |
PROUD | How proud did you feel today? | William & Mary emotion diary | |
PROUD | how PROUD do you feel right now? | Leuven emotions in daily life 2012 | |
PROUD | Proud | Exam results study | |
PROUD | When you think about your grades right now, how proud are you feeling? | Exam results study | |
RELIEF | When you think about your grades right now, how relieved are you feeling? | Exam results study | |
POSGOAL | Since the last beep, how much did you try to influence your positive emotions about your exam results? | Exam results study | |
AMUSE | Amused | Exam results study | |
GRAT | Grateful | Exam results study | |
HOPE | Hopeful | Exam results study | |
LEARN_EMO1 | interested | Exam results study | |
LEARN_EMO2 | curious | Exam results study | |
LEARN_EMO7 | happy | Exam results study | |
LEARN_EMO10 | proud | Exam results study | |
LEARN_EMO12 | relaxed | Exam results study | |
PROUD_SEM1 | proud | Exam results study | |
HAP_SEM1 | happy | Exam results study | |
CONT_SEM1 | content | Exam results study | |
RELIEF_SEM1 | relieved | Exam results study | |
PROUD_SEM2 | proud | Exam results study | |
HAP_SEM2 | happy | Exam results study | |
CONT_SEM2 | content | Exam results study | |
RELIEF_SEM2 | relieved | Exam results study | |
EUPH | How euphoric do you feel at the moment? | Leuven clinical study | |
ENER | How energetic did you feel today? | William & Mary emotion diary | |
EXCIT | How excited do you feel right now? | Leuven emotions in daily life 2008 | |
EXCIT | To what extent do you feel excited at this moment? | Leuven emotion dynamics 2017 | |
SAT | How satisfied do you feel right now? | Leuven emotions in daily life 2008 | |
SAT | How satisfied did you feel today? | William & Mary emotion diary | |
SAT | How satisfied do you feel at the moment? | Leuven couples study 2014 | |
POS_REL | Have you had positive thoughts about your relationship since the beep? | Leuven couples study 2016 | |
ELATED | How ELATED do you feel right now? | Leuven emotions in daily life 2012 | |
TRUST | how TRUSTING in others do you feel right now? | Leuven emotions in daily life 2012 | |
CONNECT | how CONNECTED to others do you feel right now? | Leuven emotions in daily life 2012 | |
PANAS_X_1 | Delighted | RESS-EMA study | |
PANAS_X_2 | Joyful | RESS-EMA study | |
PANAS_X_5 | Cheerful | RESS-EMA study | |
PANAS_X_9 | Happy | RESS-EMA study | |
PANAS_X_10 | At ease | RESS-EMA study | |
PANAS_X_11 | Lively | RESS-EMA study | |
PANAS_X_12 | Calm | RESS-EMA study | |
PANAS_X_16 | Energetic | RESS-EMA study | |
PANAS_X_17 | Relaxed | RESS-EMA study | |
PANAS_X_19 | Excited | RESS-EMA study | |
PANAS_X_21 | Enthusiastic | RESS-EMA study | |
ENTHU | How enthusiastic did you feel today? | William & Mary emotion diary | |
CALM | How calm do you feel right now? - . | Motivated emotion regulation diary | |
CALM | How calm do you feel right now? - . | Motivated emotion regulation diary | |
CALM | How calm do you feel right now? | Motivated emotion regulation diary | |
CALM | Right now, how CALM do you feel? | ACU emotions in daily life | |
CALM | How calm did you feel today? | William & Mary emotion diary | |
ACTIVE | How active did you feel today? | William & Mary emotion diary | |
ALERT | How alert did you feel today? | William & Mary emotion diary | |
JOY | How joyful did you feel today? | William & Mary emotion diary | |
T1_RLX_1 | I feel at ease. | Trier social stress study | |
T1_HAP_1 | I feel cheerful. | Trier social stress study | |
T1_RLX_2 | I feel peaceful. | Trier social stress study | |
T1_HAP_2 | I feel happy. | Trier social stress study | |
T1_RLX_3 | I feel serene. | Trier social stress study | |
T1_HAP_3 | I am in good spirits. | Trier social stress study | |
T2_RLX_1 | I feel at ease. | Trier social stress study | |
T2_HAP_1 | I feel cheerful. | Trier social stress study | |
T2_RLX_2 | I feel peaceful. | Trier social stress study | |
T2_HAP_2 | I feel happy. | Trier social stress study | |
T2_RLX_3 | I feel serene. | Trier social stress study | |
T2_HAP_3 | I am in good spirits. | Trier social stress study | |
T3_RLX_1 | I feel at ease. | Trier social stress study | |
T3_HAP_1 | I feel cheerful. | Trier social stress study | |
T3_RLX_2 | I feel peaceful. | Trier social stress study | |
T3_HAP_2 | I feel happy. | Trier social stress study | |
T3_RLX_3 | I feel serene. | Trier social stress study | |
T3_HAP_3 | I am in good spirits. | Trier social stress study | |
T4_RLX_1 | I feel at ease. | Trier social stress study | |
T4_HAP_1 | I feel cheerful. | Trier social stress study | |
T4_RLX_2 | I feel peaceful. | Trier social stress study | |
T4_HAP_2 | I feel happy. | Trier social stress study | |
T4_RLX_3 | I feel serene. | Trier social stress study | |
T4_HAP_3 | I am in good spirits. | Trier social stress study | |
POSAFF | Please indicate how positive you are feeling right now. | Exam results study | |
SPANE_1 | Positive | Motivated emotion regulation diary | |
SPANE_1 | Positive | Motivated emotion regulation diary | |
SPANE_3 | Good | Motivated emotion regulation diary | |
SPANE_3 | Good | Motivated emotion regulation diary | |
SPANE_5 | Pleasant | Motivated emotion regulation diary | |
SPANE_5 | Pleasant | Motivated emotion regulation diary | |
SPANE_7 | Happy | Motivated emotion regulation diary | |
SPANE_7 | Happy | Motivated emotion regulation diary | |
SPANE_10 | Joyful | Motivated emotion regulation diary | |
SPANE_10 | Joyful | Motivated emotion regulation diary | |
SPANE_12 | Contented | Motivated emotion regulation diary | |
SPANE_12 | Contented | Motivated emotion regulation diary | |
SPANE_14 | Excited | Motivated emotion regulation diary | |
SPANE_14 | Excited | Motivated emotion regulation diary |
Contact us: emote-database@unimelb.edu.au