The Big Five personality dimension of openness to experience, which involves curiosity, open to new ideas and emotions, and creativity.
The following variables relate to Openness:
Selection | Variable | Info | Dataset |
---|---|---|---|
TIPI_5 | Open to new experiences, complex. | Depressive symptoms diary | |
TIPI_10 | Conventional, uncreative. | Depressive symptoms diary | |
BFI_5 | Is original, comes up with new ideas | Negative events diary | |
BFI_10 | Is curious about many different things | Negative events diary | |
BFI_15 | Is ingenious, a deep thinker | Negative events diary | |
BFI_20 | Has an active imagination | Negative events diary | |
BFI_25 | Is inventive | Negative events diary | |
BFI_30 | Values artistic, aesthetic experiences | Negative events diary | |
BFI_35 | Prefers work that is routine | Negative events diary | |
BFI_40 | Likes to reflect, play with ideas | Negative events diary | |
BFI_41 | Has few artistic interests | Negative events diary | |
BFI_44 | Is sophisticated in art, music, or literature | Negative events diary | |
BFI_10 | Is curious about many different things | FEEL Study 1 | |
BFI_20 | Has an active imagination | FEEL Study 1 | |
BFI_35 | Prefers work that is routine | FEEL Study 1 | |
BFI_41 | Has few artistic interests | FEEL Study 1 | |
TIPI_5 | Open to new experiences, complex. | Leuven 3-wave longitudinal study | |
TIPI_10 | Conventional, uncreative. | Leuven 3-wave longitudinal study | |
BFI_15 | ... is ingenious, a deep thinker | Exam results study | |
BFI_10 | ... is curious about many different things | Exam results study | |
BFI_5 | …Is original, comes up with new ideas | Emotional events in daily life | |
TIPI_5 | Open to new experiences, complex. | Leuven emotions in daily life 2011 | |
TIPI_10 | Conventional, uncreative. | Leuven emotions in daily life 2011 | |
BFI_5 | ... is original, comes up with new ideas | Objectification in women's daily lives Study 1 | |
BFI_10 | ... is curious about many different things | Objectification in women's daily lives Study 1 | |
BFI_15 | ... is ingenious, a deep thinker | Objectification in women's daily lives Study 1 | |
BFI_20 | ... has an active imagination | Objectification in women's daily lives Study 1 | |
BFI_25 | ... is inventive | Objectification in women's daily lives Study 1 | |
BFI_30 | ... values artistic, aesthetic experiences | Objectification in women's daily lives Study 1 | |
BFI_35 | ... prefers work that is routine | Objectification in women's daily lives Study 1 | |
BFI_40 | ... likes to reflect, play with ideas | Objectification in women's daily lives Study 1 | |
BFI_41 | ... has few artistic interests | Objectification in women's daily lives Study 1 | |
BFI_44 | ... is sophisticated in art, music, or literature | Objectification in women's daily lives Study 1 | |
TIPI_5 | Open to new experiences, complex | Objectification in women's daily lives Study 2 | |
TIPI_10 | Conventional, uncreative | Objectification in women's daily lives Study 2 | |
TIPI_5 | Open to new experiences, complex | Objectification in women's daily lives Study 3 | |
TIPI_10 | Conventional, uncreative | Objectification in women's daily lives Study 3 | |
BFI_10 | …Is curious about many different things | Emotional events in daily life | |
BFI_15 | …Is ingenious, a deep thinker | Emotional events in daily life | |
BFI_20 | ….Has an active imagination | Emotional events in daily life | |
BFI_25 | …Is inventive | Emotional events in daily life | |
BFI_30 | …Values artistic, aesthetic experiences | Emotional events in daily life | |
BFI_35 | …Prefers work that is routine | Emotional events in daily life | |
BFI_40 | …Likes to reflect, play with ideas | Emotional events in daily life | |
BFI_41 | …Has few artistic interests | Emotional events in daily life | |
BFI_44 | …is sophisticated in art, music, or literature | Emotional events in daily life | |
BFI_5 | ... is original, comes up with new ideas | Exam results study | |
BFI_20 | ... has an active imagination | Exam results study | |
BFI_25 | ... is inventive | Exam results study | |
BFI_30 | ... values artistic, aesthetic experiences | Exam results study | |
BFI_35 | ... prefers work that is routine | Exam results study | |
BFI_40 | ... likes to reflect, play with ideas | Exam results study | |
BFI_41 | ... has few artistic interests | Exam results study | |
BFI_44 | ... is sophisticated in art, music, or literature | Exam results study | |
CEI_1 | I actively seek as much information as I can in new situations. | Exam results study | |
CEI_2 | I am the type of person who really enjoys the uncertainty of everyday life. | Exam results study | |
CEI_3 | I am at my best when doing something that is complex or challenging. | Exam results study | |
CEI_4 | Everywhere I go, I am out looking for new things or experiences. | Exam results study | |
CEI_5 | I view challenging situations as an opportunity to grow and learn. | Exam results study | |
CEI_6 | I like to do things that are a little frightening. | Exam results study | |
CEI_7 | I am always looking for experiences that challenge how I think about myself and the world. | Exam results study | |
CEI_8 | I prefer jobs that are excitingly unpredictable. | Exam results study | |
CEI_9 | I frequently seek out opportunities to challenge myself and grow as a person. | Exam results study | |
CEI_10 | I am the kind of person who embraces unfamiliar people, events, and places. | Exam results study | |
BFI_20 | ... has an active imagination | ACU emotions in daily life | |
TIPI_5 | Open to new experiences, complex. | Leuven BPD study | |
TIPI_10 | Conventional, uncreative. | Leuven BPD study | |
TIPI_5 | Open to new experiences, complex. | Leuven couples study 2014 | |
TIPI_10 | Conventional, uncreative. | Leuven couples study 2014 | |
IPIP_5 | Have a rich vocabulary. | Everyday emotion regulation | |
IPIP_10 | Have difficulty understanding abstract ideas. | Everyday emotion regulation | |
IPIP_15 | Have a vivid imagination | Everyday emotion regulation | |
IPIP_20 | Am not interested in abstract ideas | Everyday emotion regulation | |
IPIP_25 | Have excellent ideas | Everyday emotion regulation | |
IPIP_30 | Do not have a good imagination | Everyday emotion regulation | |
IPIP_35 | Am quick to understand things | Everyday emotion regulation | |
IPIP_40 | Use difficult words | Everyday emotion regulation | |
IPIP_45 | Spend time reflecting on things | Everyday emotion regulation | |
IPIP_50 | Am full of ideas | Everyday emotion regulation | |
TIPI_5 | Open to new experiences, complex | Leuven emotions in daily life 2012 | |
TIPI_10 | Conventional, uncreative | Leuven emotions in daily life 2012 | |
BFI2_35 | Values art and beauty. | RESS-EMA study | |
NEO_28 | Tries new foods | Leuven emotions in daily life 2008 | |
BFI2_5 | Has few artistic interests. | RESS-EMA study | |
BFI2_10 | Is curious about many different things. | RESS-EMA study | |
BFI2_15 | Is inventive, finds clever ways to do things. | RESS-EMA study | |
BFI2_20 | Is fascinated by art, music, or literature. | RESS-EMA study | |
BFI2_25 | Avoids intellectual, philosophical discussions. | RESS-EMA study | |
BFI2_30 | Has little creativity. | RESS-EMA study | |
BFI2_40 | Is complex, a deep thinker. | RESS-EMA study | |
BFI2_45 | Has difficulty imagining things. | RESS-EMA study | |
BFI2_50 | Thinks poetry and plays are boring. | RESS-EMA study | |
BFI2_55 | Has little interest in abstract ideas. | RESS-EMA study | |
BFI2_60 | Is original, comes up with new ideas. | RESS-EMA study | |
BFI2_5 | Has few artistic interests | Secrecy diary | |
BFI2_10 | Is curious about many different things | Secrecy diary | |
BFI2_15 | Is inventive, finds clever ways to do things | Secrecy diary | |
BFI2_20 | Is fascinated by art, music, or literature | Secrecy diary | |
BFI2_25 | Avoids intellectual, philosophical discussions | Secrecy diary | |
BFI2_30 | Has little creativity | Secrecy diary | |
BFI2_35 | Values art and beauty | Secrecy diary | |
BFI2_40 | Is complex, a deep thinker | Secrecy diary | |
BFI2_45 | Has difficulty imagining things | Secrecy diary | |
BFI2_50 | Thinks poetry and plays are boring | Secrecy diary | |
BFI2_55 | Has little interest in abstract ideas | Secrecy diary | |
BFI2_60 | Is original, comes up with new ideas | Secrecy diary | |
BFI_5 | ... is original, comes up with new ideas | ACU emotions in daily life | |
BFI_10 | ... is curious about many different things | ACU emotions in daily life | |
BFI_15 | ... is ingenious, a deep thinker | ACU emotions in daily life | |
BFI_25 | ... is inventive | ACU emotions in daily life | |
BFI_30 | ... values artistic, aesthetic experiences | ACU emotions in daily life | |
BFI_35 | ... prefers work that is routine | ACU emotions in daily life | |
BFI_40 | ... likes to reflect, play with ideas | ACU emotions in daily life | |
BFI_41 | ... has few artistic interests | ACU emotions in daily life | |
BFI_44 | ... is sophisticated in art, music, or literature | ACU emotions in daily life | |
NEO_3 | Doesn't waste time daydreaming | Leuven emotions in daily life 2008 | |
NEO_8 | Sticks to a single way of doing things | Leuven emotions in daily life 2008 | |
NEO_13 | Intruiged by patterns | Leuven emotions in daily life 2008 | |
NEO_18 | Thinks controversial speakers only confuse students | Leuven emotions in daily life 2008 | |
NEO_23 | Not affected by poetry | Leuven emotions in daily life 2008 | |
NEO_33 | Doesn't notice moods different environments produce | Leuven emotions in daily life 2008 | |
NEO_38 | Looks to religious authorities for moral decisions | Leuven emotions in daily life 2008 | |
NEO_43 | Excited by poetry or art | Leuven emotions in daily life 2008 | |
NEO_48 | Little interest in speculating about nature of universe | Leuven emotions in daily life 2008 | |
NEO_53 | Wide range of intellectual interests | Leuven emotions in daily life 2008 | |
NEO_58 | Enjoys playing with theories | Leuven emotions in daily life 2008 | |
NEO_3 | Doesn't waste time daydreaming | 50 beeps per day | |
NEO_8 | Sticks to a single way of doing things | 50 beeps per day | |
NEO_13 | Intruiged by patterns | 50 beeps per day | |
NEO_18 | Thinks controversial speakers only confuse students | 50 beeps per day | |
NEO_23 | Not affected by poetry | 50 beeps per day | |
NEO_28 | Tries new foods | 50 beeps per day | |
NEO_33 | Doesn't notice moods different environments produce | 50 beeps per day | |
NEO_38 | Looks to religious authorities for moral decisions | 50 beeps per day | |
NEO_43 | Excited by poetry or art | 50 beeps per day | |
NEO_48 | Little interest in speculating about nature of universe | 50 beeps per day | |
NEO_53 | Wide range of intellectual interests | 50 beeps per day | |
NEO_58 | Enjoys playing with theories | 50 beeps per day | |
NEO_3 | Doesn't waste time daydreaming | Leuven emotion dynamics study | |
NEO_8 | Sticks to a single way of doing things | Leuven emotion dynamics study | |
NEO_13 | Intruiged by patterns | Leuven emotion dynamics study | |
NEO_18 | Thinks controversial speakers only confuse students | Leuven emotion dynamics study | |
NEO_23 | Not affected by poetry | Leuven emotion dynamics study | |
NEO_28 | Tries new foods | Leuven emotion dynamics study | |
NEO_33 | Doesn't notice moods different environments produce | Leuven emotion dynamics study | |
NEO_38 | Looks to religious authorities for moral decisions | Leuven emotion dynamics study | |
NEO_43 | Excited by poetry or art | Leuven emotion dynamics study | |
NEO_48 | Little interest in speculating about nature of universe | Leuven emotion dynamics study | |
NEO_53 | Wide range of intellectual interests | Leuven emotion dynamics study | |
NEO_58 | Enjoys playing with theories | Leuven emotion dynamics study | |
TIPI_5 | Open to new experiences, complex. | Trier social stress study | |
TIPI_10 | Conventional, uncreative. | Trier social stress study | |
IPIP_5 | Have a vivid imagination | Motivated emotion regulation diary | |
IPIP_10 | Am not interested in abstract ideas | Motivated emotion regulation diary | |
IPIP_15 | Have difficulty understanding abstract ideas | Motivated emotion regulation diary | |
IPIP_20 | Do not have a good imagination | Motivated emotion regulation diary |
Contact us: emote-database@unimelb.edu.au