Individual differences in experiences, behaviour, and cognition
The following variables relate to Personality:
Selection | Variable | Info | Dataset |
---|---|---|---|
TIPI_1 | Extraverted, enthusiastic. | Depressive symptoms diary | |
TIPI_2 | Critical, quarrelsome. | Depressive symptoms diary | |
TIPI_3 | Dependable, self-disciplined. | Depressive symptoms diary | |
TIPI_4 | Anxious, easily upset. | Depressive symptoms diary | |
TIPI_5 | Open to new experiences, complex. | Depressive symptoms diary | |
TIPI_6 | Reserved, quiet. | Depressive symptoms diary | |
TIPI_7 | Sympathetic, warm. | Depressive symptoms diary | |
TIPI_8 | Disorganized, careless. | Depressive symptoms diary | |
TIPI_9 | Calm, emotionally stable. | Depressive symptoms diary | |
TIPI_10 | Conventional, uncreative. | Depressive symptoms diary | |
BISBAS_2 | Even if something bad is about to happen to me, I rarely experience fear or nervousness | Negative events diary | |
BISBAS_3 | I go out of my way to get things I want | Negative events diary | |
BISBAS_4 | When I'm doing well at something I love to keep at it | Negative events diary | |
BISBAS_5 | I'm always willing to try something new if I think it will be fun | Negative events diary | |
BISBAS_7 | When I get something I want, I feel excited and energized | Negative events diary | |
BISBAS_8 | Criticism or scolding hurts me quite a bit | Negative events diary | |
BISBAS_9 | When I want something I usually go all-out to get it | Negative events diary | |
BISBAS_10 | I will often do things for no other reason than that they might be fun | Negative events diary | |
BISBAS_12 | If I see a chance to get something I want I move on it right away | Negative events diary | |
BISBAS_13 | I feel pretty worried or upset when I think or know somebody is angry at me | Negative events diary | |
BISBAS_14 | When I see an opportunity for something I like I get excited right away | Negative events diary | |
BISBAS_15 | I often act on the spur of the moment | Negative events diary | |
BISBAS_16 | If I think something unpleasant is going to happen I usually get pretty "worked up" | Negative events diary | |
BISBAS_18 | When good things happen to me, it affects me strongly | Negative events diary | |
BISBAS_19 | I feel worried when I think I have done poorly at something important | Negative events diary | |
BISBAS_20 | I crave excitement and new sensations | Negative events diary | |
BISBAS_21 | When I go after something I use a "no holds barred" approach | Negative events diary | |
BISBAS_22 | I have very few fears compared to my friends | Negative events diary | |
BISBAS_23 | It would excite me to win a contest | Negative events diary | |
BISBAS_24 | I worry about making mistakes | Negative events diary | |
BFI_1 | Is talkative | Negative events diary | |
BFI_2 | Tends to find fault with others | Negative events diary | |
BFI_3 | Does a thorough job | Negative events diary | |
BFI_4 | Is depressed, blue | Negative events diary | |
BFI_5 | Is original, comes up with new ideas | Negative events diary | |
BFI_6 | Is reserved | Negative events diary | |
BFI_7 | Is helpful and unselfish with others | Negative events diary | |
BFI_8 | Can be somewhat careless | Negative events diary | |
BFI_9 | Is relaxed, handles stress well | Negative events diary | |
BFI_10 | Is curious about many different things | Negative events diary | |
BFI_11 | Is full of energy | Negative events diary | |
BFI_12 | Starts quarrels with others | Negative events diary | |
BFI_13 | Is a reliable worker | Negative events diary | |
BFI_14 | Can be tense | Negative events diary | |
BFI_15 | Is ingenious, a deep thinker | Negative events diary | |
BFI_16 | Generates a lot of enthusiasm | Negative events diary | |
BFI_17 | Has a forgiving nature | Negative events diary | |
BFI_18 | Tends to be disorganized | Negative events diary | |
BFI_19 | Worries a lot | Negative events diary | |
BFI_20 | Has an active imagination | Negative events diary | |
BFI_21 | Tends to be quiet | Negative events diary | |
BFI_22 | Is generally trusting | Negative events diary | |
BFI_23 | Tends to be lazy | Negative events diary | |
BFI_24 | Is emotionally stable, not easily upset | Negative events diary | |
BFI_25 | Is inventive | Negative events diary | |
BFI_26 | Has an assertive personality | Negative events diary | |
BFI_27 | Can be cold and aloof | Negative events diary | |
BFI_28 | Perseveres until the task is finished | Negative events diary | |
BFI_29 | Can be moody | Negative events diary | |
BFI_30 | Values artistic, aesthetic experiences | Negative events diary | |
BFI_31 | Is sometimes shy, inhibited | Negative events diary | |
BFI_32 | Is considerate and kind to almost everyone | Negative events diary | |
BFI_33 | Does things efficiently | Negative events diary | |
BFI_34 | Remains calm in tense situations | Negative events diary | |
BFI_35 | Prefers work that is routine | Negative events diary | |
BFI_36 | Is outgoing, sociable | Negative events diary | |
BFI_37 | Is sometimes rude to others | Negative events diary | |
BFI_38 | Makes plans and follows through with them | Negative events diary | |
BFI_39 | Gets nervous easily | Negative events diary | |
BFI_40 | Likes to reflect, play with ideas | Negative events diary | |
BFI_41 | Has few artistic interests | Negative events diary | |
BFI_42 | Likes to cooperate with others | Negative events diary | |
BFI_43 | Is easily distracted | Negative events diary | |
BFI_44 | Is sophisticated in art, music, or literature | Negative events diary | |
BFI_1 | Is talkative | FEEL Study 1 | |
BFI_2 | Tends to find fault with others | FEEL Study 1 | |
BFI_3 | Does a thorough job | FEEL Study 1 | |
BFI_4 | Is depressed, blue | FEEL Study 1 | |
BFI_6 | Is reserved | FEEL Study 1 | |
BFI_9 | Is relaxed, handles stress well. | FEEL Study 1 | |
BFI_10 | Is curious about many different things | FEEL Study 1 | |
BFI_11 | Is full of energy | FEEL Study 1 | |
BFI_14 | Can be tense | FEEL Study 1 | |
BFI_16 | Generates a lot of enthusiasm | FEEL Study 1 | |
BFI_18 | Tends to be disorganized | FEEL Study 1 | |
BFI_19 | Worries a lot | FEEL Study 1 | |
BFI_20 | Has an active imagination | FEEL Study 1 | |
BFI_21 | Tends to be quiet | FEEL Study 1 | |
BFI_22 | Is generally trusting | FEEL Study 1 | |
BFI_23 | Tends to be lazy | FEEL Study 1 | |
BFI_24 | Is emotionally stable, not easily upset | FEEL Study 1 | |
BFI_26 | Has an assertive personality | FEEL Study 1 | |
BFI_28 | Perseveres until the task is finished | FEEL Study 1 | |
BFI_29 | Can be moody | FEEL Study 1 | |
BFI_31 | Is sometimes shy, inhibited | FEEL Study 1 | |
BFI_32 | Is considerate and kind to almost everyone | FEEL Study 1 | |
BFI_34 | Remains calm in tense situations | FEEL Study 1 | |
BFI_35 | Prefers work that is routine | FEEL Study 1 | |
BFI_36 | Is outgoing, sociable | FEEL Study 1 | |
BFI_37 | Is sometimes rude to others | FEEL Study 1 | |
BFI_39 | Gets nervous easily | FEEL Study 1 | |
BFI_41 | Has few artistic interests | FEEL Study 1 | |
TIPI_1 | Extraverted, enthusiastic. | Leuven 3-wave longitudinal study | |
TIPI_2 | Critical, quarrelsome. | Leuven 3-wave longitudinal study | |
TIPI_3 | Dependable, self-disciplined. | Leuven 3-wave longitudinal study | |
TIPI_4 | Anxious, easily upset. | Leuven 3-wave longitudinal study | |
TIPI_5 | Open to new experiences, complex. | Leuven 3-wave longitudinal study | |
TIPI_6 | Reserved, quiet. | Leuven 3-wave longitudinal study | |
TIPI_7 | Sympathetic, warm. | Leuven 3-wave longitudinal study | |
TIPI_8 | Disorganized, careless. | Leuven 3-wave longitudinal study | |
TIPI_9 | Calm, emotionally stable. | Leuven 3-wave longitudinal study | |
TIPI_10 | Conventional, uncreative. | Leuven 3-wave longitudinal study | |
BFI_14 | ... can be tense | Exam results study | |
BFI_9 | ... is relaxed, handles stress well | Exam results study | |
TIPI_1 | Extraverted, enthusiastic. | Leuven 3-wave longitudinal study | |
TIPI_2 | Critical, quarrelsome. | Leuven 3-wave longitudinal study | |
TIPI_3 | Dependable, self-disciplined. | Leuven 3-wave longitudinal study | |
TIPI_4 | Anxious, easily upset. | Leuven 3-wave longitudinal study | |
TIPI_5 | Open to new experiences, complex. | Leuven 3-wave longitudinal study | |
TIPI_6 | Reserved, quiet. | Leuven 3-wave longitudinal study | |
TIPI_7 | Sympathetic, warm. | Leuven 3-wave longitudinal study | |
TIPI_8 | Disorganized, careless. | Leuven 3-wave longitudinal study | |
BFI_16 | ... generates a lot of enthusiasm | ACU emotions in daily life | |
TIPI_9 | Calm, emotionally stable. | Leuven 3-wave longitudinal study | |
TIPI_10 | Conventional, uncreative. | Leuven 3-wave longitudinal study | |
BFI_15 | ... is ingenious, a deep thinker | Exam results study | |
BFI_16 | ... generates a lot of enthusiasm | Exam results study | |
BFI_10 | ... is curious about many different things | Exam results study | |
TIPI_1 | Extraverted, enthusiastic. | Leuven 3-wave longitudinal study | |
TIPI_2 | Critical, quarrelsome. | Leuven 3-wave longitudinal study | |
TIPI_3 | Dependable, self-disciplined. | Leuven 3-wave longitudinal study | |
TIPI_4 | Anxious, easily upset. | Leuven 3-wave longitudinal study | |
TIPI_5 | Open to new experiences, complex. | Leuven 3-wave longitudinal study | |
TIPI_6 | Reserved, quiet. | Leuven 3-wave longitudinal study | |
TIPI_7 | Sympathetic, warm. | Leuven 3-wave longitudinal study | |
TIPI_8 | Disorganized, careless. | Leuven 3-wave longitudinal study | |
TIPI_9 | Calm, emotionally stable. | Leuven 3-wave longitudinal study | |
TIPI_10 | Conventional, uncreative. | Leuven 3-wave longitudinal study | |
BFI_3 | …Does a thorough job | Emotional events in daily life | |
BFI_17 | ... has a forgiving nature | ACU emotions in daily life | |
BFI_5 | …Is original, comes up with new ideas | Emotional events in daily life | |
BFI_11 | ... is full of energy | Exam results study | |
BISBAS_2 | Even if something bad is about to happen to me, I rarely experience fear or nervousness | Leuven emotions in daily life 2011 | |
BISBAS_3 | I go out of my way to get things I want | Leuven emotions in daily life 2011 | |
BISBAS_4 | When I'm doing well at something I love to keep at it | Leuven emotions in daily life 2011 | |
BISBAS_5 | I'm always willing to try something new if I think it will be fun | Leuven emotions in daily life 2011 | |
BISBAS_7 | When I get something I want, I feel excited and energized | Leuven emotions in daily life 2011 | |
BISBAS_8 | Criticism or scolding hurts me quite a bit | Leuven emotions in daily life 2011 | |
BISBAS_9 | When I want something I usually go all-out to get it | Leuven emotions in daily life 2011 | |
BISBAS_10 | I will often do things for no other reason than that they might be fun | Leuven emotions in daily life 2011 | |
BISBAS_12 | If I see a chance to get something I want I move on it right away | Leuven emotions in daily life 2011 | |
BISBAS_13 | I feel pretty worried or upset when I think or know somebody is angry at me | Leuven emotions in daily life 2011 | |
BISBAS_14 | When I see an opportunity for something I like I get excited right away | Leuven emotions in daily life 2011 | |
BISBAS_15 | I often act on the spur of the moment | Leuven emotions in daily life 2011 | |
BISBAS_16 | If I think something unpleasant is going to happen I usually get pretty "worked up | Leuven emotions in daily life 2011 | |
BISBAS_18 | When good things happen to me, it affects me strongly | Leuven emotions in daily life 2011 | |
BISBAS_19 | I feel worried when I think I have done poorly at something important | Leuven emotions in daily life 2011 | |
BISBAS_20 | I crave excitement and new sensations | Leuven emotions in daily life 2011 | |
BISBAS_21 | When I go after something I use a "no holds barred" approach | Leuven emotions in daily life 2011 | |
BISBAS_22 | I have very few fears compared to my friends | Leuven emotions in daily life 2011 | |
BISBAS_23 | It would excite me to win a contest | Leuven emotions in daily life 2011 | |
BISBAS_24 | I worry about making mistakes | Leuven emotions in daily life 2011 | |
TIPI_1 | Extraverted, enthusiastic. | Leuven emotions in daily life 2011 | |
TIPI_2 | Critical, quarrelsome. | Leuven emotions in daily life 2011 | |
TIPI_3 | Dependable, self-disciplined. | Leuven emotions in daily life 2011 | |
TIPI_4 | Anxious, easily upset. | Leuven emotions in daily life 2011 | |
TIPI_5 | Open to new experiences, complex. | Leuven emotions in daily life 2011 | |
TIPI_6 | Reserved, quiet. | Leuven emotions in daily life 2011 | |
TIPI_7 | Sympathetic, warm. | Leuven emotions in daily life 2011 | |
TIPI_8 | Disorganized, careless. | Leuven emotions in daily life 2011 | |
TIPI_9 | Calm, emotionally stable. | Leuven emotions in daily life 2011 | |
TIPI_10 | Conventional, uncreative. | Leuven emotions in daily life 2011 | |
BFI_1 | ... is talkative | Objectification in women's daily lives Study 1 | |
BFI_2 | ... tends to find fault with others | Objectification in women's daily lives Study 1 | |
BFI_3 | ... does a thorough job | Objectification in women's daily lives Study 1 | |
BFI_4 | ... is depressed, blue | Objectification in women's daily lives Study 1 | |
BFI_5 | ... is original, comes up with new ideas | Objectification in women's daily lives Study 1 | |
BFI_12 | ... starts quarrels with others | Exam results study | |
BFI_6 | ... is reserved | Objectification in women's daily lives Study 1 | |
BFI_7 | ... is helpful, unselfish with others | Objectification in women's daily lives Study 1 | |
BFI_8 | ... can be somewhat careless | Objectification in women's daily lives Study 1 | |
BFI_9 | ... is relaxed, handles stress well | Objectification in women's daily lives Study 1 | |
BFI_10 | ... is curious about many different things | Objectification in women's daily lives Study 1 | |
BFI_11 | ... is full of energy | Objectification in women's daily lives Study 1 | |
BFI_12 | ... starts quarrels with others | Objectification in women's daily lives Study 1 | |
BFI_13 | ... is a reliable worker | Objectification in women's daily lives Study 1 | |
BFI_14 | ... can be tense | Objectification in women's daily lives Study 1 | |
BFI_15 | ... is ingenious, a deep thinker | Objectification in women's daily lives Study 1 | |
BFI_16 | ... generates a lot of enthusiasm | Objectification in women's daily lives Study 1 | |
BFI_17 | ... has a forgiving nature | Objectification in women's daily lives Study 1 | |
BFI_18 | ... tends to be disorganized | Objectification in women's daily lives Study 1 | |
BFI_19 | ... worries a lot | Objectification in women's daily lives Study 1 | |
BFI_20 | ... has an active imagination | Objectification in women's daily lives Study 1 | |
BFI_21 | ... tends to be quiet | Objectification in women's daily lives Study 1 | |
BFI_22 | ... is generally trusting | Objectification in women's daily lives Study 1 | |
BFI_23 | ... tends to be lazy | Objectification in women's daily lives Study 1 | |
BFI_24 | ... is emotionally stable, not easily upset | Objectification in women's daily lives Study 1 | |
BFI_25 | ... is inventive | Objectification in women's daily lives Study 1 | |
BFI_26 | ... has an assertive personality | Objectification in women's daily lives Study 1 | |
BFI_27 | ... can be cold and aloof | Objectification in women's daily lives Study 1 | |
BFI_28 | ... perseveres until the task is finished | Objectification in women's daily lives Study 1 | |
BFI_29 | ... can be moody | Objectification in women's daily lives Study 1 | |
BFI_30 | ... values artistic, aesthetic experiences | Objectification in women's daily lives Study 1 | |
BFI_31 | ... is sometimes shy, inhibited | Objectification in women's daily lives Study 1 | |
BFI_32 | ... is considerate and kind to almost everyone | Objectification in women's daily lives Study 1 | |
BFI_33 | ... does things efficiently | Objectification in women's daily lives Study 1 | |
BFI_34 | ... remains calm in tense situations | Objectification in women's daily lives Study 1 | |
BFI_35 | ... prefers work that is routine | Objectification in women's daily lives Study 1 | |
BFI_36 | ... is outgoing, sociable | Objectification in women's daily lives Study 1 | |
BFI_37 | ... is sometimes rude to others | Objectification in women's daily lives Study 1 | |
BFI_38 | ... makes plans and follows through with them | Objectification in women's daily lives Study 1 | |
BFI_39 | ... gets nervous easily | Objectification in women's daily lives Study 1 | |
BFI_40 | ... likes to reflect, play with ideas | Objectification in women's daily lives Study 1 | |
BFI_41 | ... has few artistic interests | Objectification in women's daily lives Study 1 | |
BFI_42 | ... likes to cooperate with others | Objectification in women's daily lives Study 1 | |
BFI_43 | ... is easily distracted | Objectification in women's daily lives Study 1 | |
BFI_44 | ... is sophisticated in art, music, or literature | Objectification in women's daily lives Study 1 | |
TIPI_1 | Extraverted, enthusiastic | Objectification in women's daily lives Study 2 | |
TIPI_2 | Critical, quarrelsome | Objectification in women's daily lives Study 2 | |
TIPI_3 | Dependable, self-disciplined | Objectification in women's daily lives Study 2 | |
TIPI_4 | Anxious, easily upset | Objectification in women's daily lives Study 2 | |
TIPI_5 | Open to new experiences, complex | Objectification in women's daily lives Study 2 | |
TIPI_6 | Reserved, quiet | Objectification in women's daily lives Study 2 | |
TIPI_7 | Sympathetic, warm | Objectification in women's daily lives Study 2 | |
TIPI_8 | Disorganised, careless | Objectification in women's daily lives Study 2 | |
TIPI_9 | Calm, emotionally stable | Objectification in women's daily lives Study 2 | |
TIPI_10 | Conventional, uncreative | Objectification in women's daily lives Study 2 | |
BFI_6 | …Is reserved | Emotional events in daily life | |
TIPI_1 | Extraverted, enthusiastic | Objectification in women's daily lives Study 3 | |
TIPI_2 | Critical, quarrelsome | Objectification in women's daily lives Study 3 | |
TIPI_3 | Dependable, self-disciplined | Objectification in women's daily lives Study 3 | |
TIPI_4 | Anxious, easily upset | Objectification in women's daily lives Study 3 | |
TIPI_5 | Open to new experiences, complex | Objectification in women's daily lives Study 3 | |
TIPI_6 | Reserved, quiet | Objectification in women's daily lives Study 3 | |
TIPI_7 | Sympathetic, warm | Objectification in women's daily lives Study 3 | |
TIPI_8 | Disorganised, careless | Objectification in women's daily lives Study 3 | |
TIPI_9 | Calm, emotionally stable | Objectification in women's daily lives Study 3 | |
TIPI_10 | Conventional, uncreative | Objectification in women's daily lives Study 3 | |
BFI_1 | … Is talkative | Emotional events in daily life | |
BFI_2 | … Tends to find fault with others | Emotional events in daily life | |
BFI_7 | …Is helpful and unselfish with others | Emotional events in daily life | |
BFI_8 | …Can be somewhat careless | Emotional events in daily life | |
BFI_10 | …Is curious about many different things | Emotional events in daily life | |
BFI_11 | …Is full of energy | Emotional events in daily life | |
BFI_12 | …Starts quarrels with others | Emotional events in daily life | |
BFI_13 | …Is a reliable worker | Emotional events in daily life | |
BFI_15 | …Is ingenious, a deep thinker | Emotional events in daily life | |
BFI_16 | …Generates a lot of enthusiasm | Emotional events in daily life | |
BFI_17 | …Has a forgiving nature | Emotional events in daily life | |
BFI_18 | …Tends to be disorganized | Emotional events in daily life | |
BFI_20 | ….Has an active imagination | Emotional events in daily life | |
BFI_21 | …Tends to be quiet | Emotional events in daily life | |
BFI_22 | …Is generally trusting | Emotional events in daily life | |
BFI_23 | …Tends to be lazy | Emotional events in daily life | |
BFI_25 | …Is inventive | Emotional events in daily life | |
BFI_26 | …Has an assertive personality | Emotional events in daily life | |
BFI_27 | …Can be cold and aloof | Emotional events in daily life | |
BFI_28 | …Perseveres until the task is finished | Emotional events in daily life | |
BFI_30 | …Values artistic, aesthetic experiences | Emotional events in daily life | |
BFI_31 | …Is sometimes shy, inhibited | Emotional events in daily life | |
BFI_32 | …Is considerate and kind to almost everyone | Emotional events in daily life | |
BFI_33 | …Does things efficiently | Emotional events in daily life | |
BFI_35 | …Prefers work that is routine | Emotional events in daily life | |
BFI_36 | …Is outgoing, sociable | Emotional events in daily life | |
BFI_37 | …Is sometimes rude to others | Emotional events in daily life | |
BFI_38 | …Makes plans and follows through with them | Emotional events in daily life | |
BFI_40 | …Likes to reflect, play with ideas | Emotional events in daily life | |
BFI_41 | …Has few artistic interests | Emotional events in daily life | |
BFI_42 | …Likes to cooperate with others | Emotional events in daily life | |
BFI_43 | …Is easily distracted | Emotional events in daily life | |
BFI_13 | ... is a reliable worker | Exam results study | |
BFI_44 | …is sophisticated in art, music, or literature | Emotional events in daily life | |
BFI_4 | ...Is depressed, blue | Emotional events in daily life | |
BFI_9 | ...Is relaxed, handles stress well | Emotional events in daily life | |
BFI_14 | ...Can be tense | Emotional events in daily life | |
BFI_19 | ...Worries a lot | Emotional events in daily life | |
BFI_24 | ...Is emotionally stable, not easily upset | Emotional events in daily life | |
BFI_29 | ...Can be moody | Emotional events in daily life | |
BFI_34 | ...Remains calm in tense situations | Emotional events in daily life | |
BFI_39 | ...Gets nervous easily | Emotional events in daily life | |
BFI_18 | ... tends to be disorganized | ACU emotions in daily life | |
BFI_1 | ... is talkative | Exam results study | |
BFI_2 | ... tends to find fault with others | Exam results study | |
BFI_3 | ... does a thorough job | Exam results study | |
BFI_4 | ... is depressed, blue | Exam results study | |
BFI_5 | ... is original, comes up with new ideas | Exam results study | |
BFI_6 | ... is reserved | Exam results study | |
BFI_7 | ... is helpful, unselfish with others | Exam results study | |
BFI_8 | ... can be somewhat careless | Exam results study | |
BFI_17 | ... has a forgiving nature | Exam results study | |
BFI_18 | ... tends to be disorganized | Exam results study | |
BFI_19 | ... worries a lot | Exam results study | |
BFI_20 | ... has an active imagination | Exam results study | |
BFI_21 | ... tends to be quiet | Exam results study | |
BFI_22 | ... is generally trusting | Exam results study | |
BFI_23 | ... tends to be lazy | Exam results study | |
BFI_24 | ... is emotionally stable, not easily upset | Exam results study | |
BFI_25 | ... is inventive | Exam results study | |
BFI_26 | ... has an assertive personality | Exam results study | |
BFI_27 | ... can be cold and aloof | Exam results study | |
BFI_28 | ... perseveres until the task is finished | Exam results study | |
BFI_29 | ... can be moody | Exam results study | |
BFI_30 | ... values artistic, aesthetic experiences | Exam results study | |
BFI_31 | ... is sometimes shy, inhibited | Exam results study | |
BFI_32 | ... is considerate and kind to almost everyone | Exam results study | |
BFI_33 | ... does things efficiently | Exam results study | |
BFI_34 | ... remains calm in tense situations | Exam results study | |
BFI_35 | ... prefers work that is routine | Exam results study | |
BFI_36 | ... is outgoing, sociable | Exam results study | |
BFI_37 | ... is sometimes rude to others | Exam results study | |
BFI_38 | ... makes plans and follows through with them | Exam results study | |
BFI_39 | ... gets nervous easily | Exam results study | |
BFI_40 | ... likes to reflect, play with ideas | Exam results study | |
BFI_41 | ... has few artistic interests | Exam results study | |
BFI_42 | ... likes to cooperate with others | Exam results study | |
BFI_43 | ... is easily distracted | Exam results study | |
BFI_44 | ... is sophisticated in art, music, or literature | Exam results study | |
CEI_1 | I actively seek as much information as I can in new situations. | Exam results study | |
CEI_2 | I am the type of person who really enjoys the uncertainty of everyday life. | Exam results study | |
CEI_3 | I am at my best when doing something that is complex or challenging. | Exam results study | |
CEI_4 | Everywhere I go, I am out looking for new things or experiences. | Exam results study | |
CEI_5 | I view challenging situations as an opportunity to grow and learn. | Exam results study | |
CEI_6 | I like to do things that are a little frightening. | Exam results study | |
CEI_7 | I am always looking for experiences that challenge how I think about myself and the world. | Exam results study | |
CEI_8 | I prefer jobs that are excitingly unpredictable. | Exam results study | |
CEI_9 | I frequently seek out opportunities to challenge myself and grow as a person. | Exam results study | |
CEI_10 | I am the kind of person who embraces unfamiliar people, events, and places. | Exam results study | |
BFI_19 | ... worries a lot | ACU emotions in daily life | |
BFI_20 | ... has an active imagination | ACU emotions in daily life | |
BFI_21 | ... tends to be quiet | ACU emotions in daily life | |
BFI_22 | ... is generally trusting | ACU emotions in daily life | |
TIPI_1 | Extraverted, enthusiastic. | Leuven BPD study | |
TIPI_2 | Critical, quarrelsome. | Leuven BPD study | |
TIPI_3 | Dependable, self-disciplined. | Leuven BPD study | |
TIPI_4 | Anxious, easily upset. | Leuven BPD study | |
TIPI_5 | Open to new experiences, complex. | Leuven BPD study | |
TIPI_6 | Reserved, quiet. | Leuven BPD study | |
TIPI_7 | Sympathetic, warm. | Leuven BPD study | |
TIPI_8 | Disorganized, careless. | Leuven BPD study | |
TIPI_9 | Calm, emotionally stable. | Leuven BPD study | |
TIPI_10 | Conventional, uncreative. | Leuven BPD study | |
BFI_23 | ... tends to be lazy | ACU emotions in daily life | |
TIPI_1 | Extraverted, enthusiastic. | Leuven couples study 2014 | |
TIPI_2 | Critical, quarrelsome. | Leuven couples study 2014 | |
TIPI_3 | Dependable, self-disciplined. | Leuven couples study 2014 | |
TIPI_4 | Anxious, easily upset. | Leuven couples study 2014 | |
TIPI_5 | Open to new experiences, complex. | Leuven couples study 2014 | |
TIPI_6 | Reserved, quiet. | Leuven couples study 2014 | |
TIPI_7 | Sympathetic, warm. | Leuven couples study 2014 | |
TIPI_8 | Disorganized, careless. | Leuven couples study 2014 | |
TIPI_9 | Calm, emotionally stable. | Leuven couples study 2014 | |
TIPI_10 | Conventional, uncreative. | Leuven couples study 2014 | |
NEO_27 | Prefers to do things alone | Leuven emotions in daily life 2008 | |
IPIP_1 | Am the life of the party. | Everyday emotion regulation | |
IPIP_2 | Feel little concern for others. | Everyday emotion regulation | |
IPIP_3 | Am always prepared. | Everyday emotion regulation | |
IPIP_4 | Get stressed out easily. | Everyday emotion regulation | |
IPIP_5 | Have a rich vocabulary. | Everyday emotion regulation | |
IPIP_6 | Don't talk a lot. | Everyday emotion regulation | |
IPIP_7 | Am interested in people. | Everyday emotion regulation | |
IPIP_8 | Leave my belongings around. | Everyday emotion regulation | |
IPIP_9 | Am relaxed most of the time. | Everyday emotion regulation | |
IPIP_10 | Have difficulty understanding abstract ideas. | Everyday emotion regulation | |
IPIP_11 | Feel comfortable around people. | Everyday emotion regulation | |
IPIP_12 | Insult people. | Everyday emotion regulation | |
IPIP_13 | Pay attention to details. | Everyday emotion regulation | |
IPIP_14 | Worry about things. | Everyday emotion regulation | |
IPIP_15 | Have a vivid imagination | Everyday emotion regulation | |
IPIP_16 | Keep in the background | Everyday emotion regulation | |
IPIP_17 | Sympathize with others' feelings | Everyday emotion regulation | |
IPIP_18 | Make a mess of things | Everyday emotion regulation | |
IPIP_19 | Seldom feel blue | Everyday emotion regulation | |
IPIP_20 | Am not interested in abstract ideas | Everyday emotion regulation | |
IPIP_21 | Start conversations | Everyday emotion regulation | |
IPIP_22 | Am not interested in other people's problems | Everyday emotion regulation | |
IPIP_23 | Get chores done right away | Everyday emotion regulation | |
IPIP_24 | Am easily disturbed | Everyday emotion regulation | |
IPIP_25 | Have excellent ideas | Everyday emotion regulation | |
IPIP_26 | Have little to say | Everyday emotion regulation | |
IPIP_27 | Have a soft heart | Everyday emotion regulation | |
IPIP_28 | Often forget to put things back in their proper place | Everyday emotion regulation | |
IPIP_29 | Get upset easily | Everyday emotion regulation | |
IPIP_30 | Do not have a good imagination | Everyday emotion regulation | |
IPIP_31 | Talk to a lot of different people at parties | Everyday emotion regulation | |
IPIP_32 | Am not really interested in others | Everyday emotion regulation | |
IPIP_33 | Like order | Everyday emotion regulation | |
IPIP_34 | Change my mood a lot | Everyday emotion regulation | |
IPIP_35 | Am quick to understand things | Everyday emotion regulation | |
IPIP_36 | Don't like to draw attention to myself. | Everyday emotion regulation | |
IPIP_37 | Take time out for others | Everyday emotion regulation | |
IPIP_38 | Shirk my duties | Everyday emotion regulation | |
IPIP_39 | Have frequent mood swings | Everyday emotion regulation | |
IPIP_40 | Use difficult words | Everyday emotion regulation | |
IPIP_41 | Don't mind being the center of attention | Everyday emotion regulation | |
IPIP_42 | Feel others' emotions | Everyday emotion regulation | |
IPIP_43 | Follow a schedule | Everyday emotion regulation | |
IPIP_44 | Get irritated easily | Everyday emotion regulation | |
IPIP_45 | Spend time reflecting on things | Everyday emotion regulation | |
IPIP_46 | Am quiet around strangers | Everyday emotion regulation | |
IPIP_47 | Make people feel at ease | Everyday emotion regulation | |
IPIP_48 | Am exacting in my work | Everyday emotion regulation | |
IPIP_49 | Often feel blue | Everyday emotion regulation | |
IPIP_50 | Am full of ideas | Everyday emotion regulation | |
BISBAS_2 | Even if something bad is about to happen to me, I rarely experience fear or nervousness | Everyday emotion regulation | |
BISBAS_3 | I go out of my way to get things I want | Everyday emotion regulation | |
BISBAS_4 | When I'm doing well at something I love to keep at it | Everyday emotion regulation | |
BISBAS_5 | I'm always willing to try something new if I think it will be fun | Everyday emotion regulation | |
BISBAS_7 | When I get something I want, I feel excited and energized | Everyday emotion regulation | |
BISBAS_8 | Criticism or scolding hurts me quite a bit | Everyday emotion regulation | |
BISBAS_9 | When I want something I usually go all-out to get it | Everyday emotion regulation | |
BISBAS_10 | I will often do things for no other reason than that they might be fun | Everyday emotion regulation | |
BISBAS_12 | If I see a chance to get something I want I move on it right away | Everyday emotion regulation | |
BISBAS_13 | I feel pretty worried or upset when I think or know somebody is angry at me | Everyday emotion regulation | |
BISBAS_14 | When I see an opportunity for something I like I get excited right away | Everyday emotion regulation | |
BISBAS_15 | I often act on the spur of the moment | Everyday emotion regulation | |
