Positive and pleasant feelings
The following variables relate to Happiness:
Selection | Variable | Info | Dataset |
---|---|---|---|
HAP | Today, to what extent did you feel happy? | Depressive symptoms diary | |
HAP | Happy | Negative events diary | |
HAP | How happy do you feel right now? | Motivated emotion regulation diary | |
SAD | Sad | Negative events diary | |
HAP | How happy do you feel right now? | FEEL Study 1 | |
HAPchange | How happy do you want to feel in the next 1-2 hours? | FEEL Study 1 | |
HAP | During the past few weeks, how happy did you feel? | FEEL Study 1 | |
HAPCHANGE | During the past few weeks, how happy did you want to feel? | FEEL Study 1 | |
HAP | How happy do you feel at the moment? | Leuven 3-wave longitudinal study | |
HAP | How happy do you feel right now? - . | Motivated emotion regulation diary | |
SPANE_7 | Happy | Motivated emotion regulation diary | |
SPANE_10 | Joyful | Motivated emotion regulation diary | |
HAP | How happy do you feel right now? - . | Motivated emotion regulation diary | |
SPANE_7 | Happy | Motivated emotion regulation diary | |
SPANE_10 | Joyful | Motivated emotion regulation diary | |
HAP | How happy do you feel at the moment? | Leuven emotions in daily life 2011 | |
HAP | At the moment, how HAPPY do you feel? | Objectification in women's daily lives Study 1 | |
HAP | Right now, how happy do you feel? | Objectification in women's daily lives Study 2 | |
HAP | Right now, how happy do you feel? | Objectification in women's daily lives Study 3 | |
HAP | How happy do you feel at the moment? | Emotional events in daily life | |
HAP_GOAL | How happy do you want to feel at the moment? | Emotional events in daily life | |
HAP_EVENT | How happy did you feel during the event? | Emotional events in daily life | |
HAP | When you think about your grades right now, how happy are you feeling? | Exam results study | |
HAP | Happy | Exam results study | |
LEARN_EMO7 | happy | Exam results study | |
HAP_SEM1 | happy | Exam results study | |
HAP_SEM2 | happy | Exam results study | |
HAP | How happy do you feel at the moment? | Leuven clinical study | |
HAP | To what extent do you feel happy at this moment? | Leuven emotion dynamics 2017 | |
HAP_GOAL | How happy do you want to feel at this moment? | Leuven emotion dynamics 2017 | |
HAP | How happy do you feel at the moment? | Leuven couples study 2014 | |
HAP | How happy do you feel at the moment? | Leuven couples study 2016 | |
HAP | At the moment, I feel happy | Everyday emotion regulation | |
HAP | how HAPPY do you feel right now? | Leuven emotions in daily life 2012 | |
ELATED | How ELATED do you feel right now? | Leuven emotions in daily life 2012 | |
HAP | Happy | Secrecy diary | |
HAP | Happy | Secrecy diary | |
HAP | How happy did you feel today? | William & Mary emotion diary | |
JOY | How joyful did you feel today? | William & Mary emotion diary | |
HAP | Right now, how HAPPY do you feel? | ACU emotions in daily life | |
HAP | How happy do you feel right now? | Leuven emotions in daily life 2008 | |
HAP | At the moment, how Happy are you feeling? | Trier social stress study | |
T1_HAP_1 | I feel cheerful. | Trier social stress study | |
T1_HAP_2 | I feel happy. | Trier social stress study | |
T1_HAP_3 | I am in good spirits. | Trier social stress study | |
T2_HAP_1 | I feel cheerful. | Trier social stress study | |
T2_HAP_2 | I feel happy. | Trier social stress study | |
T2_HAP_3 | I am in good spirits. | Trier social stress study | |
T3_HAP_1 | I feel cheerful. | Trier social stress study | |
T3_HAP_2 | I feel happy. | Trier social stress study | |
T3_HAP_3 | I am in good spirits. | Trier social stress study | |
T4_HAP_1 | I feel cheerful. | Trier social stress study | |
T4_HAP_2 | I feel happy. | Trier social stress study | |
T4_HAP_3 | I am in good spirits. | Trier social stress study |
Contact us: emote-database@unimelb.edu.au