Positive and pleasant feelings
The following variables relate to Happiness:
Selection | Variable | Info | Assessment type | Dataset |
---|---|---|---|---|
HAP | Today, to what extent did you feel happy? | ESM | Depressive symptoms diary | |
HAP | Happy | ESM | Negative events diary | |
HAP | How happy do you feel right now? | ESM | Motivated emotion regulation diary | |
SAD | Sad | Baseline | Negative events diary | |
HAP | How happy do you feel right now? | ESM | FEEL Study 1 | |
HAPchange | How happy do you want to feel in the next 1-2 hours? | ESM | FEEL Study 1 | |
HAP | During the past few weeks, how happy did you feel? | ESM2 | FEEL Study 1 | |
HAPCHANGE | During the past few weeks, how happy did you want to feel? | ESM2 | FEEL Study 1 | |
HAP | How happy do you feel at the moment? | ESM | Leuven 3-wave longitudinal study | |
HAP | How happy do you feel right now? - . | Baseline | Motivated emotion regulation diary | |
SPANE_7 | Happy | Baseline | Motivated emotion regulation diary | |
SPANE_10 | Joyful | Baseline | Motivated emotion regulation diary | |
HAP | How happy do you feel right now? - . | Follow_up | Motivated emotion regulation diary | |
SPANE_7 | Happy | Follow_up | Motivated emotion regulation diary | |
SPANE_10 | Joyful | Follow_up | Motivated emotion regulation diary | |
HAP | How happy do you feel at the moment? | ESM | Leuven emotions in daily life 2011 | |
HAP | At the moment, how HAPPY do you feel? | ESM | Objectification in women's daily lives Study 1 | |
HAP | Right now, how happy do you feel? | ESM | Objectification in women's daily lives Study 2 | |
HAP | Right now, how happy do you feel? | ESM | Objectification in women's daily lives Study 3 | |
HAP | How happy do you feel at the moment? | ESM | Emotional events in daily life | |
HAP_GOAL | How happy do you want to feel at the moment? | ESM | Emotional events in daily life | |
HAP_EVENT | How happy did you feel during the event? | ESM | Emotional events in daily life | |
HAP | When you think about your grades right now, how happy are you feeling? | ESM | Exam results study | |
HAP | Happy | Baseline | Exam results study | |
LEARN_EMO7 | happy | Baseline | Exam results study | |
HAP_SEM1 | happy | Follow_up2 | Exam results study | |
HAP_SEM2 | happy | Follow_up2 | Exam results study | |
HAP | How happy do you feel at the moment? | ESM | Leuven clinical study | |
HAP | To what extent do you feel happy at this moment? | ESM | Leuven emotion dynamics 2017 | |
HAP_GOAL | How happy do you want to feel at this moment? | ESM | Leuven emotion dynamics 2017 | |
HAP | How happy do you feel at the moment? | ESM | Leuven couples study 2014 | |
HAP | How happy do you feel at the moment? | ESM | Leuven couples study 2016 | |
HAP | At the moment, I feel happy | ESM | Everyday emotion regulation | |
HAP | how HAPPY do you feel right now? | ESM | Leuven emotions in daily life 2012 | |
ELATED | How ELATED do you feel right now? | ESM | Leuven emotions in daily life 2012 | |
HAP | Happy | ESM | Secrecy diary | |
HAP | Happy | Baseline | Secrecy diary | |
HAP | How happy did you feel today? | ESM | William & Mary emotion diary | |
JOY | How joyful did you feel today? | ESM | William & Mary emotion diary | |
HAP | Right now, how HAPPY do you feel? | ESM | ACU emotions in daily life | |
HAP | How happy do you feel right now? | ESM | Leuven emotions in daily life 2008 | |
HAP | At the moment, how Happy are you feeling? | ESM | Trier social stress study | |
T1_HAP_1 | I feel cheerful. | Baseline | Trier social stress study | |
T1_HAP_2 | I feel happy. | Baseline | Trier social stress study | |
T1_HAP_3 | I am in good spirits. | Baseline | Trier social stress study | |
T2_HAP_1 | I feel cheerful. | Follow_up | Trier social stress study | |
T2_HAP_2 | I feel happy. | Follow_up | Trier social stress study | |
T2_HAP_3 | I am in good spirits. | Follow_up | Trier social stress study | |
T3_HAP_1 | I feel cheerful. | Follow_up2 | Trier social stress study | |
T3_HAP_2 | I feel happy. | Follow_up2 | Trier social stress study | |
T3_HAP_3 | I am in good spirits. | Follow_up2 | Trier social stress study | |
T4_HAP_1 | I feel cheerful. | Follow_up2 | Trier social stress study | |
T4_HAP_2 | I feel happy. | Follow_up2 | Trier social stress study | |
T4_HAP_3 | I am in good spirits. | Follow_up2 | Trier social stress study |
Contact us: emote-database@unimelb.edu.au