An emotion involving dread in anticipation of the future, or symptoms of an anxiety disorder that involves uncontrollable feelings of these kinds of emotions
The following variables relate to Anxiety:
Selection | Variable | Info | Assessment type | Dataset |
---|---|---|---|---|
ANX | Today, to what extent did you feel anxious? | ESM | Depressive symptoms diary | |
DASS21_2 | I was aware of dryness of my mouth | Baseline | FEEL Study 1 | |
DASS21_4 | I experienced breathing difficulty (e.g. excessively rapid breathing, breathlessness in the absence of physical exertion) | Baseline | FEEL Study 1 | |
DASS21_7 | I experienced trembling (e.g. in the hands) | Baseline | FEEL Study 1 | |
DASS21_9 | I was worried about situations in which I might panic and make a fool of myself | Baseline | FEEL Study 1 | |
DASS21_15 | I felt I was close to panic | Baseline | FEEL Study 1 | |
DASS21_19 | I was aware of the action of my heart in the absence of physical exertion (e.g. sense of heart rate increase, heart missing a beat) | Baseline | FEEL Study 1 | |
DASS21_20 | I felt scared without any good reason | Baseline | FEEL Study 1 | |
DASS21_2 | I was aware of dryness of my mouth | Follow_up | FEEL Study 1 | |
DASS21_4 | I experienced breathing difficulty (e.g. excessively rapid breathing, breathlessness in the absence of physical exertion) | Follow_up | FEEL Study 1 | |
DASS21_7 | I experienced trembling (e.g. in the hands) | Follow_up | FEEL Study 1 | |
DASS21_9 | I was worried about situations in which I might panic and make a fool of myself | Follow_up | FEEL Study 1 | |
DASS21_15 | I felt I was close to panic | Follow_up | FEEL Study 1 | |
DASS21_19 | I was aware of the action of my heart in the absence of physical exertion (e.g. sense of heart rate increase, heart missing a beat) | Follow_up | FEEL Study 1 | |
DASS21_20 | I felt scared without any good reason | Follow_up | FEEL Study 1 | |
FEAR | How fearful do you feel at th emoment? | ESM | Leuven 3-wave longitudinal study | |
DASS21_19 | I was aware of my heartbeat while I was not doing any exercise. | Baseline | Leuven 3-wave longitudinal study | |
DASS21_20 | I was anxious without a reason. | Baseline | Leuven 3-wave longitudinal study | |
DASS21_2 | I noticed my mouth was dry. | Baseline | Leuven 3-wave longitudinal study | |
DASS21_4 | I had trouble breathing. | Baseline | Leuven 3-wave longitudinal study | |
DASS21_7 | I trembled. | Baseline | Leuven 3-wave longitudinal study | |
DASS21_9 | I worried about situations wherein I would panic or make a fool of myself. | Baseline | Leuven 3-wave longitudinal study | |
DASS21_15 | I feld I almost panicked. | Baseline | Leuven 3-wave longitudinal study | |
DSM_GAD_1 | Excessive fear or concern, during 6 months, more often present than not present for a number of events or activities. | Baseline | Leuven 3-wave longitudinal study | |
DSM_GAD_2 | Subjects experiences difficulties controlling the concern. | Baseline | Leuven 3-wave longitudinal study | |
DSM_GAD_3 | Symptoms do not only occur during a mood disorder. | Baseline | Leuven 3-wave longitudinal study | |
DSM_GAD_4 | Restlessness, irritation, agitation. | Baseline | Leuven 3-wave longitudinal study | |
DSM_GAD_5 | Fatigue. | Baseline | Leuven 3-wave longitudinal study | |
DSM_GAD_6 | Problems concentrating or remembering. | Baseline | Leuven 3-wave longitudinal study | |
DSM_GAD_7 | Irritability. | Baseline | Leuven 3-wave longitudinal study | |
DSM_GAD_8 | Heightened muscular tension. | Baseline | Leuven 3-wave longitudinal study | |
DSM_GAD_9 | Sleepdisorders (trouble sleeping in or through the night). | Baseline | Leuven 3-wave longitudinal study | |
DSM_GAD_10 | problems/symptoms can not be contributed to any other disorder | Baseline | Leuven 3-wave longitudinal study | |
DSM_GAD_11 | problems/symptoms cause suffering in daily life | Baseline | Leuven 3-wave longitudinal study | |
DSM_GAD_12 | Problems/symptoms are not better explained by the use of drugs, the presence of a somatic disorder etc | Baseline | Leuven 3-wave longitudinal study | |
DSM_GAD_13 | Age of onset. | Baseline | Leuven 3-wave longitudinal study | |
DASS21_19 | I was aware of my heartbeat while I was not doing any exercise. | Follow_up | Leuven 3-wave longitudinal study | |
DASS21_20 | I was anxious without a reason. | Follow_up | Leuven 3-wave longitudinal study | |
DASS21_2 | I noticed my mouth was dry. | Follow_up | Leuven 3-wave longitudinal study | |
DASS21_4 | I had trouble breathing. | Follow_up | Leuven 3-wave longitudinal study | |
DASS21_7 | I trembled. | Follow_up | Leuven 3-wave longitudinal study | |
DASS21_9 | I worried about situations wherein I would panic or make a fool of myself. | Follow_up | Leuven 3-wave longitudinal study | |
DASS21_15 | I feld I almost panicked. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_GAD_1 | Excessive fear or concern, during 6 months, more often present than not present for a number of events or activities. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_GAD_2 | Subjects experiences difficulties controlling the concern. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_GAD_3 | Symptoms do not only occur during a mood disorder. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_GAD_4 | Restlessness, irritation, agitation. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_GAD_5 | Fatigue. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_GAD_6 | Problems concentrating or remembering. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_GAD_7 | Irritability. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_GAD_8 | Heightened muscular tension. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_GAD_9 | Sleepdisorders (trouble sleeping in or through the night). | Follow_up | Leuven 3-wave longitudinal study | |
DSM_GAD_10 | problems/symptoms can not be contributed to any other disorder | Follow_up | Leuven 3-wave longitudinal study | |
DSM_GAD_11 | problems/symptoms cause suffering in daily life | Follow_up | Leuven 3-wave longitudinal study | |
DSM_GAD_12 | Problems/symptoms are not better explained by the use of drugs, the presence of a somatic disorder etc | Follow_up | Leuven 3-wave longitudinal study | |
DSM_GAD_14 | 1 light, 2 moderate, 3 severe (see other criteria about severity) | Follow_up | Leuven 3-wave longitudinal study | |
DSM_GAD_13 | Age of onset. | Follow_up | Leuven 3-wave longitudinal study | |
DASS21_2 | I noticed my mouth was dry. | Follow_up2 | Leuven 3-wave longitudinal study | |
DASS21_4 | I had trouble breathing. | Follow_up2 | Leuven 3-wave longitudinal study | |
DASS21_7 | I trembled. | Follow_up2 | Leuven 3-wave longitudinal study | |
DASS21_9 | I worried about situations wherein I would panic or make a fool of myself. | Follow_up2 | Leuven 3-wave longitudinal study | |
DASS21_15 | I feld I almost panicked. | Follow_up2 | Leuven 3-wave longitudinal study | |
DASS21_19 | I was aware of my heartbeat while I was not doing any exercise. | Follow_up2 | Leuven 3-wave longitudinal study | |
DASS21_20 | I was anxious without a reason. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_GAD_1 | Excessive fear or concern, during 6 months, more often present than not present for a number of events or activities. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_GAD_2 | Subjects experiences difficulties controlling the concern. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_GAD_3 | Symptoms do not only occur during a mood disorder. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_GAD_4 | Restlessness, irritation, agitation. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_GAD_5 | Fatigue. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_GAD_6 | Problems concentrating or remembering. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_GAD_7 | Irritability. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_GAD_8 | Heightened muscular tension. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_GAD_9 | Sleepdisorders (trouble sleeping in or through the night). | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_GAD_10 | problems/symptoms can not be contributed to any other disorder | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_GAD_11 | problems/symptoms cause suffering in daily life | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_GAD_12 | Problems/symptoms are not better explained by the use of drugs, the presence of a somatic disorder etc | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_GAD_14 | 1 light, 2 moderate, 3 severe (see other criteria about severity) | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_GAD_13 | Age of onset. | Follow_up2 | Leuven 3-wave longitudinal study | |
ANX | How anxious do you feel at the moment? | ESM | Leuven emotions in daily life 2011 | |
DASS21_2 | I was aware of dryness of my mouth | Baseline | Leuven emotions in daily life 2011 | |
DASS21_4 | I experienced breathing difficulty (eg excessively rapid breathing, breathlessness in the absence of physical exertion) | Baseline | Leuven emotions in daily life 2011 | |
DASS21_7 | I experienced trembling (eg in the hands) | Baseline | Leuven emotions in daily life 2011 | |
DASS21_9 | I was worried about situations in which I might panic and make a fool of myself | Baseline | Leuven emotions in daily life 2011 | |
DASS21_15 | I felt I was close to panic | Baseline | Leuven emotions in daily life 2011 | |
DASS21_19 | I was aware of the action of my heart in the absence of physical exertion (eg sense of heart rate increase, heart missing a beat) | Baseline | Leuven emotions in daily life 2011 | |
DASS21_20 | I felt scared without any good reason | Baseline | Leuven emotions in daily life 2011 | |
ANX | At the moment, how ANXIOUS do you feel? | ESM | Objectification in women's daily lives Study 1 | |
ANX | Right now, how anxious do you feel? | ESM | Objectification in women's daily lives Study 2 | |
ANX | Right now, how anxious do you feel? | ESM | Objectification in women's daily lives Study 3 | |
ANX | When you think about your grades right now, how anxious are you feeling? | ESM | Exam results study | |
ANX_SEM1 | anxious | Follow_up2 | Exam results study | |
ANX_SEM2 | anxious | Follow_up2 | Exam results study | |
ANX | How anxious do you feel at the moment? | ESM | Leuven clinical study | |
ANX | At the moment, I feel anxious | ESM | Everyday emotion regulation | |
DASS21_2 | I perspired noticeably (eg, hands sweaty) in the absence of high temperatures or physical exertion | Baseline | Leuven clinical study | |
DASS21_4 | I experienced breathing difficulty (eg, excessively rapid breathing, breathlessness in the absence of physical exertion) | Baseline | Leuven clinical study | |
DASS21_7 | I experienced trembling (eg, in the hands) | Baseline | Leuven clinical study | |
DASS21_9 | I was worried about situations in which I might panic and make a fool of myself | Baseline | Leuven clinical study | |
DASS21_15 | I felt I was close to panic | Baseline | Leuven clinical study | |
DASS21_19 | I was aware of the action of my heart in the absence of physical exertion (eg, sense of heart rate increase, heart missing a beat) | Baseline | Leuven clinical study | |
DASS21_20 | I felt scared without any good reason. | Baseline | Leuven clinical study | |
ANX | Right now, I feel anxious | ESM | Leuven BPD study | |
T3_ANX_1 | I feel nervous. | Follow_up2 | Trier social stress study | |
ANX | To what extent do you feel anxious at this moment? | ESM | Leuven emotion dynamics 2017 | |
DASS21_2 | I perspired noticeably (eg, hands sweaty) in the absence of high temperatures or physical exertion | Baseline | Leuven emotion dynamics 2017 | |
DASS21_4 | I experienced breathing difficulty (eg, excessively rapid breathing, breathlessness in the absence of physical exertion) | Baseline | Leuven emotion dynamics 2017 | |
DASS21_7 | I experienced trembling (eg, in the hands) | Baseline | Leuven emotion dynamics 2017 | |
DASS21_9 | I was worried about situations in which I might panic and make a fool of myself | Baseline | Leuven emotion dynamics 2017 | |
DASS21_15 | I felt I was close to panic | Baseline | Leuven emotion dynamics 2017 | |
DASS21_19 | I was aware of the action of my heart in the absence of physical exertion (eg, sense of heart rate increase, heart missing a beat) | Baseline | Leuven emotion dynamics 2017 | |
DASS21_20 | I felt scared without any good reason. | Baseline | Leuven emotion dynamics 2017 | |
ANX | How anxious do you feel at the moment? | ESM | Leuven couples study 2014 | |
ANX | How anxious do you feel at the moment? | ESM | Leuven couples study 2016 | |
DASS21_2 | I was aware of dryness of my mouth | Baseline | Secrecy diary | |
DASS21_4 | I experienced breathing difficulty (eg, excessively rapid breathing, breathlessness in the absence of physical exertion) | Baseline | Secrecy diary | |
DASS21_7 | I experienced trembling (eg, in the hands) | Baseline | Secrecy diary | |
DASS21_9 | I was worried about situations in which I might panic and make a fool of myself | Baseline | Secrecy diary | |
DASS21_15 | I felt I was close to panic | Baseline | Secrecy diary | |
DASS21_19 | I was aware of the action of my heart in the absence of physical exertion (eg, sense of heart rate increase, heart missing a beat) | Baseline | Secrecy diary | |
DASS21_20 | I felt scared without any good reason | Baseline | Secrecy diary | |
DASS21_2 | I was aware of dryness of my mouth | Follow_up | Secrecy diary | |
DASS21_4 | I experienced breathing difficulty (eg, excessively rapid breathing, breathlessness in the absence of physical exertion) | Follow_up | Secrecy diary | |
DASS21_7 | I experienced trembling (eg, in the hands) | Follow_up | Secrecy diary | |
DASS21_9 | I was worried about situations in which I might panic and make a fool of myself | Follow_up | Secrecy diary | |
DASS21_15 | I felt I was close to panic | Follow_up | Secrecy diary | |
DASS21_19 | I was aware of the action of my heart in the absence of physical exertion (eg, sense of heart rate increase, heart missing a beat) | Follow_up | Secrecy diary | |
DASS21_20 | I felt scared without any good reason | Follow_up | Secrecy diary | |
DASS21_2 | I was aware of dryness of my mouth | Baseline | ACU emotions in daily life | |
DASS21_4 | I experienced breathing difficulty (eg, excessively rapid breathing, breathlessness in the absence of physical exertion) | Baseline | ACU emotions in daily life | |
DASS21_7 | I experienced trembling (eg, in the hands) | Baseline | ACU emotions in daily life | |
DASS21_9 | I was worried about situations in which I might panic and make a fool of myself | Baseline | ACU emotions in daily life | |
DASS21_15 | I felt I was close to panic | Baseline | ACU emotions in daily life | |
DASS21_19 | I was aware of the action of my heart in the absence of physical exertion (eg, sense of heart rate increase, heart missing a beat) | Baseline | ACU emotions in daily life | |
DASS21_20 | I felt scared without any good reason | Baseline | ACU emotions in daily life | |
ANX | Right now, how ANXIOUS do you feel? | ESM | ACU emotions in daily life | |
ANX | How anxious do you feel right now? | ESM | Leuven emotions in daily life 2008 | |
STANXS_21 | I feel pleasant. | Baseline | Leuven emotions in daily life 2008 | |
STANXS_22 | I feel nervous and restless | Baseline | Leuven emotions in daily life 2008 | |
STANXS_23 | I feel satisfied with myself | Baseline | Leuven emotions in daily life 2008 | |
STANXS_24 | I have a hard time dealing with a setback. | Baseline | Leuven emotions in daily life 2008 | |
STANXS_25 | I feel like I fall short in almost everything. | Baseline | Leuven emotions in daily life 2008 | |
STANXS_26 | I feel rested. | Baseline | Leuven emotions in daily life 2008 | |
STANXS_27 | I feel calm and in control. | Baseline | Leuven emotions in daily life 2008 | |
STANXS_28 | I feel the difficulties piling up so I can't take it anymore | Baseline | Leuven emotions in daily life 2008 | |
STANXS_29 | I worry too much about things that are not so important | Baseline | Leuven emotions in daily life 2008 | |
STANXS_30 | I'm happy | Baseline | Leuven emotions in daily life 2008 | |
STANXS_31 | I am plagued by disturbing thoughts. | Baseline | Leuven emotions in daily life 2008 | |
STANXS_32 | I lack self confidence. | Baseline | Leuven emotions in daily life 2008 | |
STANXS_33 | I feel secure. | Baseline | Leuven emotions in daily life 2008 | |
STANXS_34 | I feel comfortable. | Baseline | Leuven emotions in daily life 2008 | |
STANXS_35 | I have an even mood. | Baseline | Leuven emotions in daily life 2008 | |
STANXS_36 | I am satisfied. | Baseline | Leuven emotions in daily life 2008 | |
STANXS_37 | There are thoughts that I find very difficult to let go. | Baseline | Leuven emotions in daily life 2008 | |
STANXS_38 | I take disappointments so hard that I can't shake them. | Baseline | Leuven emotions in daily life 2008 | |
STANXS_39 | I am a calm person. | Baseline | Leuven emotions in daily life 2008 | |
STANXS_40 | I get all tense and agitated when I think about my recent worries. | Baseline | Leuven emotions in daily life 2008 | |
STANXS_21 | I feel pleasant. | Baseline | 50 beeps per day | |
STANXS_22 | I feel nervous and restless | Baseline | 50 beeps per day | |
STANXS_23 | I feel satisfied with myself | Baseline | 50 beeps per day | |
STANXS_24 | I have a hard time dealing with a setback. | Baseline | 50 beeps per day | |
STANXS_25 | I feel like I fall short in almost everything. | Baseline | 50 beeps per day | |
STANXS_26 | I feel rested. | Baseline | 50 beeps per day | |
STANXS_27 | I feel calm and in control. | Baseline | 50 beeps per day | |
STANXS_28 | I feel the difficulties piling up so I can't take it anymore | Baseline | 50 beeps per day | |
STANXS_29 | I worry too much about things that are not so important | Baseline | 50 beeps per day | |
STANXS_30 | I'm happy | Baseline | 50 beeps per day | |
STANXS_31 | I am plagued by disturbing thoughts. | Baseline | 50 beeps per day | |
STANXS_32 | I lack self confidence. | Baseline | 50 beeps per day | |
STANXS_33 | I feel secure. | Baseline | 50 beeps per day | |
STANXS_34 | I feel comfortable. | Baseline | 50 beeps per day | |
STANXS_35 | I have an even mood. | Baseline | 50 beeps per day | |
STANXS_36 | I am satisfied. | Baseline | 50 beeps per day | |
STANXS_37 | There are thoughts that I find very difficult to let go. | Baseline | 50 beeps per day | |
STANXS_38 | I take disappointments so hard that I can't shake them. | Baseline | 50 beeps per day | |
STANXS_39 | I am a calm person. | Baseline | 50 beeps per day | |
STANXS_40 | I get all tense and agitated when I think about my recent worries. | Baseline | 50 beeps per day | |
ANX | At the moment, how Anxious are you feeling? | ESM | Trier social stress study | |
T1_ANX_1 | I feel nervous. | Baseline | Trier social stress study | |
T1_ANX_2 | I feel anxious. | Baseline | Trier social stress study | |
T1_ANX_3 | I feel worried. | Baseline | Trier social stress study | |
T2_ANX_1 | I feel nervous. | Follow_up | Trier social stress study | |
T2_ANX_2 | I feel anxious. | Follow_up | Trier social stress study | |
T2_ANX_3 | I feel worried. | Follow_up | Trier social stress study | |
T3_ANX_2 | I feel anxious. | Follow_up2 | Trier social stress study | |
T3_ANX_3 | I feel worried. | Follow_up2 | Trier social stress study | |
T4_ANX_1 | I feel nervous. | Follow_up2 | Trier social stress study | |
T4_ANX_2 | I feel anxious. | Follow_up2 | Trier social stress study | |
T4_ANX_3 | I feel worried. | Follow_up2 | Trier social stress study | |
SPANE_15 | Anxious | Baseline | Motivated emotion regulation diary | |
SPANE_15 | Anxious | Follow_up | Motivated emotion regulation diary |
Contact us: emote-database@unimelb.edu.au