Variables to do with the amount, quality, or perception of social relationships
The following variables relate to Social:
Selection | Variable | Info | Dataset |
---|---|---|---|
UCLA_13 | no one really knows you well | Emotional events in daily life | |
ERMOT_SOC | To help with my social relationships | Negative events diary | |
UCLA_14 | isolated from others | Emotional events in daily life | |
SII_5 | Do you have at least monthly contact (face-to-face, telephone, skype, sms, e-mail) with your chil... | FEEL Study 1 | |
SII_6 | Do you have at least monthly contact (face-to-face, telephone, skype, sms, e-mail) with members o... | FEEL Study 1 | |
SII_7 | Do you have at least monthly contact (face-to-face, telephone, skype, sms, e-mail) with friends ? | FEEL Study 1 | |
SII_8 | Do you regularly participate in any organisations or committees (e.g., community, religious, poli... | FEEL Study 1 | |
UCLA_SF_1 | How often do you feel that you lack companionship? | FEEL Study 1 | |
UCLA_SF_2 | How often do you feel left out? | FEEL Study 1 | |
UCLA_SF_3 | How often do you feel isolated from others? | FEEL Study 1 | |
ISEL_SF_1 | If I wanted to go on a trip for a day (for example, to the country or mountains), I would have a hard time finding someone to go with me. | FEEL Study 1 | |
ISEL_SF_2 | I feel that there is no one I can share my most private worries and fears with. | FEEL Study 1 | |
ISEL_SF_3 | If I were sick, I could easily find someone to help me with my daily chores. | FEEL Study 1 | |
ISEL_SF_4 | There is someone I can turn to for advice about handling problems with my family. | FEEL Study 1 | |
ISEL_SF_5 | If I decide one afternoon that I would like to go to a movie that evening, I could easily find someone to go with me. | FEEL Study 1 | |
ISEL_SF_6 | When I need suggestions on how to deal with a personal problem, I know someone I can turn to. | FEEL Study 1 | |
ISEL_SF_7 | I don't often get invited to do things with others. | FEEL Study 1 | |
ISEL_SF_8 | If I had to go out of town for a few weeks, it would be difficult to find someone who would look after my house or apartment (the plants, pets, garden, etc.). | FEEL Study 1 | |
ISEL_SF_9 | If I wanted to have lunch with someone, I could easily find someone to join me. | FEEL Study 1 | |
ISEL_SF_10 | If I was stranded 10 miles from home, there is someone I could call who could come and get me. | FEEL Study 1 | |
ISEL_SF_11 | If a family crisis arose, it would be difficult to find someone who could give me good advice about how to handle it. | FEEL Study 1 | |
ISEL_SF_12 | If I needed some help in moving to a new house or apartment, I would have a hard time finding someone to help me. | FEEL Study 1 | |
UCLA_SF_1 | How often do you feel that you lack companionship? | FEEL Study 1 | |
UCLA_SF_2 | How often do you feel left out? | FEEL Study 1 | |
UCLA_SF_3 | How often do you feel isolated from others? | FEEL Study 1 | |
FB_FRIENDS | Number of facebook friends | Leuven 3-wave longitudinal study | |
UCLA_1 | in tune with people around you | Leuven 3-wave longitudinal study | |
UCLA_2 | lack companionship | Leuven 3-wave longitudinal study | |
UCLA_3 | no one to turn to | Leuven 3-wave longitudinal study | |
UCLA_4 | feel alone | Leuven 3-wave longitudinal study | |
UCLA_5 | part of a group of friends | Leuven 3-wave longitudinal study | |
UCLA_6 | a lot in common with people around you | Leuven 3-wave longitudinal study | |
UCLA_7 | no longer close to anyone | Leuven 3-wave longitudinal study | |
UCLA_8 | interests and ideas are not shared | Leuven 3-wave longitudinal study | |
UCLA_9 | feel extraverted and friendly | Leuven 3-wave longitudinal study | |
UCLA_10 | feel close to people | Leuven 3-wave longitudinal study | |
UCLA_11 | feel left out | Leuven 3-wave longitudinal study | |
UCLA_12 | feel that relations with others are not meaningful | Leuven 3-wave longitudinal study | |
UCLA_13 | no one really knows you well | Leuven 3-wave longitudinal study | |
UCLA_14 | isolated from others | Leuven 3-wave longitudinal study | |
UCLA_15 | you can find companionship if you want it | Leuven 3-wave longitudinal study | |
UCLA_16 | there are people who really understand you | Leuven 3-wave longitudinal study | |
UCLA_17 | feel shy | Leuven 3-wave longitudinal study | |
UCLA_18 | like people are around you but not with you | Leuven 3-wave longitudinal study | |
UCLA_19 | there are people you can talk to | Leuven 3-wave longitudinal study | |
UCLA_20 | there are people you can count on | Leuven 3-wave longitudinal study | |
UCLA_1 | in tune with people around you | Leuven 3-wave longitudinal study | |
UCLA_2 | lack companionship | Leuven 3-wave longitudinal study | |
UCLA_3 | no one to turn to | Leuven 3-wave longitudinal study | |
UCLA_4 | feel alone | Leuven 3-wave longitudinal study | |
UCLA_5 | part of a group of friends | Leuven 3-wave longitudinal study | |
UCLA_6 | a lot in common with people around you | Leuven 3-wave longitudinal study | |
UCLA_7 | no longer close to anyone | Leuven 3-wave longitudinal study | |
UCLA_8 | interests and ideas are not shared | Leuven 3-wave longitudinal study | |
UCLA_9 | feel extraverted and friendly | Leuven 3-wave longitudinal study | |
UCLA_10 | feel close to people | Leuven 3-wave longitudinal study | |
UCLA_11 | feel left out | Leuven 3-wave longitudinal study | |
UCLA_12 | feel that relations with others are not meaningful | Leuven 3-wave longitudinal study | |
UCLA_13 | no one really knows you well | Leuven 3-wave longitudinal study | |
UCLA_14 | isolated from others | Leuven 3-wave longitudinal study | |
UCLA_15 | you can find companionship if you want it | Leuven 3-wave longitudinal study | |
UCLA_16 | there are people who really understand you | Leuven 3-wave longitudinal study | |
UCLA_17 | feel shy | Leuven 3-wave longitudinal study | |
UCLA_18 | like people are around you but not with you | Leuven 3-wave longitudinal study | |
UCLA_19 | there are people you can talk to | Leuven 3-wave longitudinal study | |
UCLA_20 | there are people you can count on | Leuven 3-wave longitudinal study | |
UCLA_12 | feel that relations with others are not meaningful | Emotional events in daily life | |
UCLA_1 | in tune with people around you | Leuven 3-wave longitudinal study | |
UCLA_2 | lack companionship | Leuven 3-wave longitudinal study | |
UCLA_3 | no one to turn to | Leuven 3-wave longitudinal study | |
UCLA_4 | feel alone | Leuven 3-wave longitudinal study | |
UCLA_5 | part of a group of friends | Leuven 3-wave longitudinal study | |
UCLA_6 | a lot in common with people around you | Leuven 3-wave longitudinal study | |
UCLA_7 | no longer close to anyone | Leuven 3-wave longitudinal study | |
UCLA_8 | interests and ideas are not shared | Leuven 3-wave longitudinal study | |
UCLA_9 | feel extraverted and friendly | Leuven 3-wave longitudinal study | |
UCLA_10 | feel close to people | Leuven 3-wave longitudinal study | |
UCLA_11 | feel left out | Leuven 3-wave longitudinal study | |
UCLA_12 | feel that relations with others are not meaningful | Leuven 3-wave longitudinal study | |
UCLA_13 | no one really knows you well | Leuven 3-wave longitudinal study | |
UCLA_14 | isolated from others | Leuven 3-wave longitudinal study | |
UCLA_15 | you can find companionship if you want it | Leuven 3-wave longitudinal study | |
UCLA_16 | there are people who really understand you | Leuven 3-wave longitudinal study | |
UCLA_17 | feel shy | Leuven 3-wave longitudinal study | |
UCLA_18 | like people are around you but not with you | Leuven 3-wave longitudinal study | |
UCLA_19 | there are people you can talk to | Leuven 3-wave longitudinal study | |
UCLA_20 | there are people you can count on | Leuven 3-wave longitudinal study | |
UCLA_13 | no one really knows you well | Emotional events in daily life | |
UCLA_9 | feel extraverted and friendly | Emotional events in daily life | |
UCLA_10 | feel close to people | Emotional events in daily life | |
UCLA_11 | feel left out | Emotional events in daily life | |
UCLA_14 | isolated from others | Emotional events in daily life | |
IRI_1 | I daydream and fantasize, with some regularity, about things that might happen to me. | Objectification in women's daily lives Study 1 | |
IRI_2 | I often have tender, concerned feelings for people less fortunate than me. | Objectification in women's daily lives Study 1 | |
IRI_3 | I sometimes find it difficult to see things from the "other guy's point of view. | Objectification in women's daily lives Study 1 | |
IRI_4 | Sometimes I don't feel very sorry for other people when they are having problems. | Objectification in women's daily lives Study 1 | |
IRI_5 | I really get involved with the feelings of the characters in a novel. | Objectification in women's daily lives Study 1 | |
IRI_6 | In emergency situations, I feel apprehensive and ill-at-ease. | Objectification in women's daily lives Study 1 | |
IRI_7 | I am usually objective when I watch a movie or play, and I don't often get completely caught up in it. | Objectification in women's daily lives Study 1 | |
IRI_8 | I try to look at everybody's side of a disagreement before I make a decision. | Objectification in women's daily lives Study 1 | |
IRI_9 | When I see someone being taken advantage of, I feel kind of protective towards them. | Objectification in women's daily lives Study 1 | |
IRI_10 | I sometimes feel helpless when I am in the middle of a very emotional situation. | Objectification in women's daily lives Study 1 | |
IRI_11 | I sometimes try to understand my friends better by imagining how things look from their perspective. | Objectification in women's daily lives Study 1 | |
IRI_12 | Becoming extremely involved in a good book or movie is somewhat rare for me. | Objectification in women's daily lives Study 1 | |
IRI_13 | When I see someone get hurt, I tend to remain calm. | Objectification in women's daily lives Study 1 | |
IRI_14 | Other people's misfortunes do not usually disturb me a great deal. | Objectification in women's daily lives Study 1 | |
IRI_15 | If I'm sure I'm right about something, I don't waste much time listening to other people's arguments. | Objectification in women's daily lives Study 1 | |
IRI_16 | After seeing a play or movie, I have felt as though I were one of the characters. | Objectification in women's daily lives Study 1 | |
IRI_17 | Being in a tense emotional situation scares me. | Objectification in women's daily lives Study 1 | |
IRI_18 | When I see someone being treated unfairly, I sometimes don't feel very much pity for them. | Objectification in women's daily lives Study 1 | |
IRI_19 | I am usually pretty effective in dealing with emergencies. | Objectification in women's daily lives Study 1 | |
IRI_20 | I am often quite touched by things that I see happen. | Objectification in women's daily lives Study 1 | |
IRI_21 | I believe that there are two sides to every question and try to look at them both. | Objectification in women's daily lives Study 1 | |
IRI_22 | I would describe myself as a pretty soft-hearted person. | Objectification in women's daily lives Study 1 | |
IRI_23 | When I watch a good movie, I can very easily put myself in the place of a leading character. | Objectification in women's daily lives Study 1 | |
IRI_24 | I tend to lose control during emergencies. | Objectification in women's daily lives Study 1 | |
IRI_25 | When I'm upset at someone, I usually try to "put myself in his shoes" for a while. | Objectification in women's daily lives Study 1 | |
IRI_26 | When I am reading an interesting story or novel, I imagine how I would feel if the events in the story were happening to me. | Objectification in women's daily lives Study 1 | |
IRI_27 | When I see someone who badly needs help in an emergency, I go to pieces. | Objectification in women's daily lives Study 1 | |
IRI_28 | Before criticizing somebody, I try to imagine how I would feel if I were in their place. | Objectification in women's daily lives Study 1 | |
SOCINT | Since the last survey, who have you spent the most time with? | Objectification in women's daily lives Study 2 | |
ERMOT_SOC | What did you try to achieve by using the strategies mentioned earlier? Please select all that apply: To help with my social relationships | Emotional events in daily life | |
UCLA_1 | in tune with people around you | Emotional events in daily life | |
UCLA_2 | lack companionship | Emotional events in daily life | |
UCLA_3 | no one to turn to | Emotional events in daily life | |
UCLA_4 | feel alone | Emotional events in daily life | |
UCLA_5 | part of a group of friends | Emotional events in daily life | |
UCLA_6 | a lot in common with people around you | Emotional events in daily life | |
UCLA_7 | no longer close to anyone | Emotional events in daily life | |
UCLA_8 | interests and ideas are not shared | Emotional events in daily life | |
UCLA_15 | you can find companionship if you want it | Emotional events in daily life | |
UCLA_16 | there are people who really understand you | Emotional events in daily life | |
UCLA_17 | feel shy | Emotional events in daily life | |
UCLA_18 | like people are around you but not with you | Emotional events in daily life | |
UCLA_19 | there are people you can talk to | Emotional events in daily life | |
UCLA_20 | there are people you can count on | Emotional events in daily life | |
UCLA_12 | feel that relations with others are not meaningful | Emotional events in daily life | |
UCLA_1 | in tune with people around you | Emotional events in daily life | |
UCLA_2 | lack companionship | Emotional events in daily life | |
UCLA_3 | no one to turn to | Emotional events in daily life | |
UCLA_4 | feel alone | Emotional events in daily life | |
UCLA_5 | part of a group of friends | Emotional events in daily life | |
UCLA_6 | a lot in common with people around you | Emotional events in daily life | |
UCLA_7 | no longer close to anyone | Emotional events in daily life | |
UCLA_8 | interests and ideas are not shared | Emotional events in daily life | |
UCLA_9 | feel extraverted and friendly | Emotional events in daily life | |
UCLA_10 | feel close to people | Emotional events in daily life | |
UCLA_11 | feel left out | Emotional events in daily life | |
UCLA_15 | you can find companionship if you want it | Emotional events in daily life | |
UCLA_16 | there are people who really understand you | Emotional events in daily life | |
UCLA_17 | feel shy | Emotional events in daily life | |
UCLA_18 | like people are around you but not with you | Emotional events in daily life | |
UCLA_19 | there are people you can talk to | Emotional events in daily life | |
UCLA_20 | there are people you can count on | Emotional events in daily life | |
ERMOT_SOC | To help with my social relationships. | Exam results study | |
SOCEX | How much pressure do you perceive from your environment to avoid feelings of anxiety or depression at the moment? | Leuven clinical study | |
ABAND | To what degree are you scared others will abandon you at the moment? | Leuven clinical study | |
REL_QUAL | To what degree do you have a good relationship with others at the moment? | Leuven clinical study | |
DISAP_OTHER | Right now, I am disappointed in someone else | Leuven BPD study | |
CONF_OTHER | Right now, I have confidence in someone else | Leuven BPD study | |
CONTACT | Have you been in contact with your partner since the last beep? | Leuven couples study 2014 | |
CONTACT_NOW | Are you currently with your partner? | Leuven couples study 2014 | |
SHARE_PARTNER | Since the last beep, have you talked to your partner about a problem that either or both of you have encountered? | Leuven couples study 2014 | |
HAPPY_PARTNER | how happy are you to see your partner right now? | Leuven couples study 2014 | |
CONNECT_PARTNER | Do you feel that you and your partner on the same wavelength? | Leuven couples study 2014 | |
WIAS_1 | Mild | Leuven couples study 2014 | |
WIAS_2 | Dominant | Leuven couples study 2014 | |
WIAS_3 | Shy | Leuven couples study 2014 | |
WIAS_4 | Quarrelsome | Leuven couples study 2014 | |
WIAS_5 | Tender | Leuven couples study 2014 | |
WIAS_6 | Assertive | Leuven couples study 2014 | |
WIAS_7 | Submissive | Leuven couples study 2014 | |
WIAS_8 | Cold | Leuven couples study 2014 | |
IRI_EC_1 | I often have tender, concerned feelings for people less fortunate than me. | Leuven couples study 2014 | |
IRI_PT_1 | I sometimes find it difficult to see things from the "other guy's" point of view. | Leuven couples study 2014 | |
IRI_EC_2 | Sometimes I don't feel very sorry for other people when they are having problems | Leuven couples study 2014 | |
IRI_PT_2 | I try to look at everybody's side of a disagreement before I make a decision. | Leuven couples study 2014 | |
IRI_EC_3 | When I see someone being taken advantage of, I feel kind of protective towards them. | Leuven couples study 2014 | |
IRI_PT_3 | I sometimes try to understand my friends better by imagining how things look from their perspective | Leuven couples study 2014 | |
IRI_EC_4 | Other people's misfortunes do not usually disturb me a great deal. | Leuven couples study 2014 | |
IRI_PT_4 | If I'm sure I'm right about something, I don't waste much time listening to other people's arguments | Leuven couples study 2014 | |
IRI_EC_5 | When I see someone being treated unfairly, I sometimes don't feel very much pity for them. | Leuven couples study 2014 | |
IRI_EC_6 | I am often quite touched by things that I see happen. | Leuven couples study 2014 | |
IRI_PT_5 | I believe that there are two sides to every question and try to look at them both. | Leuven couples study 2014 | |
IRI_EC_7 | I would describe myself as a pretty soft-hearted person. | Leuven couples study 2014 | |
IRI_PT_6 | When I'm upset at someone, I usually try to "put myself in his shoes" for a while. | Leuven couples study 2014 | |
IRI_PT_7 | Before criticizing somebody, I try to imagine how I would feel if I were in their place. | Leuven couples study 2014 | |
GRID_WARM | Warmth: computed from the affect grid | Leuven couples study 2014 | |
GRID_DOM | Dominance: computed from the affect grid | Leuven couples study 2014 | |
GRID_WARM_PARTNER | Partner's Warmth: computed from the affect grid | Leuven couples study 2014 | |
GRID_DOM_PARTNER | Partner's Dominance: computed from the affect grid | Leuven couples study 2014 | |
CONTACT_1 | Have you been in contact with your partner since the last beep? No | Leuven couples study 2016 | |
CONTACT_3 | Have you been in contact with your partner since the last beep? Yes, we spoke on the phone | Leuven couples study 2016 | |
CONTACT_4 | Have you been in contact with your partner since the last beep? Yes, we saw each other | Leuven couples study 2016 | |
CONTACT_NOW_Y | Are you currently with your partner? Yes | Leuven couples study 2016 | |
CONTACT_NOW_N | Are you currently with your partner? No | Leuven couples study 2016 | |
PPR | To what extent do you feel understood and appreciated by your partner? | Leuven couples study 2016 | |
EPR | To what extent did you try to understand your partner and make them feel appreciated? | Leuven couples study 2016 | |
IRI_EC_1 | I often have tender, concerned feelings for my partner when he/she is less fortunate than me | Leuven couples study 2016 | |
IRI_EC_2 | Sometimes I don't feel very sorry for my partner when he/she has problems | Leuven couples study 2016 | |
IRI_EC_3 | When I see my partner being taken advantage of, I feel protective towards him/her | Leuven couples study 2016 | |
IRI_EC_4 | My partner's misfortunes don't usually disturb me a great deal | Leuven couples study 2016 | |
IRI_EC_5 | When I see my partner being treated unfairly, I sometimes don't feel very much pity for him/her | Leuven couples study 2016 | |
IRI_EC_6 | I am often quite touched by things that I see happening in my relationship | Leuven couples study 2016 | |
IRI_EC_7 | In my relationship with my partner, I would describe myself as a pretty soft-hearted person. | Leuven couples study 2016 | |
IRI_PT_2 | If I have a disagreement with my partner, I try to look at their perspective before making a decision | Leuven couples study 2016 | |
IRI_PT_3 | I sometimes try to understand my partner better by imagining how things look from his / her perspective | Leuven couples study 2016 | |
IRI_PT_4 | If I'm sure I'm right about something, I don't waste much time listening to my partner's arguments | Leuven couples study 2016 | |
IRI_PT_5 | In my relationship, I believe there are two sides to every story, and I try to look at both | Leuven couples study 2016 | |
IRI_PT_6 | When I'm upset by my partner, I usually try to "put myself in their shoes" for a while | Leuven couples study 2016 | |
IRI_PT_7 | Before criticizing my partner, I try to imagine how I would feel if I were in his/her place. | Leuven couples study 2016 | |
RS_1_A | You ask your parents or another family member for a loan to help you through a difficult financial time: How concerned or anxious would you be over whether or not your family would want to help you? | Leuven couples study 2016 | |
RS_1_B | You ask your parents or another family member for a loan to help you through a difficult financial time: I would expect that they would agree to help as much as they can. | Leuven couples study 2016 | |
RS_2_A | You approach a close friend to talk after doing or saying something that seriously upset him/her: How concerned or anxious would you be over whether or not your friend would want to talk with you? | Leuven couples study 2016 | |
RS_2_B | You approach a close friend to talk after doing or saying something that seriously upset him/her: I would expect that he/she would want to talk with me to try to work things out. | Leuven couples study 2016 | |
RS_3_A | You bring up the issue of sexual protection with your significant other and tell him/her how important you think it is: How concerned or anxious would you be over his/her reaction? | Leuven couples study 2016 | |
RS_3_B | You bring up the issue of sexual protection with your significant other and tell him/her how important you think it is: I would expect that he/she would be willing to discuss our possible options without getting defensive. | Leuven couples study 2016 | |
RS_4_A | You ask your supervisor for help with a problem you have been having at work: How concerned or anxious would you be over whether or not the person would want to help you? | Leuven couples study 2016 | |
RS_4_B | You ask your supervisor for help with a problem you have been having at work: I would expect that he/she would want to try to help me out. | Leuven couples study 2016 | |
RS_5_A | After a bitter argument, you call or approach your significant other because you want to make up: How concerned or anxious would you be over whether or not your significant other would want to make up with you? | Leuven couples study 2016 | |
RS_5_B | After a bitter argument, you call or approach your significant other because you want to make up: I would expect that he/she would be at least as eager to make up as I would be. | Leuven couples study 2016 | |
RS_6_A | You ask your parents or other family members to come to an occasion important to you: How concerned or anxious would you be over whether or not they would want to come? | Leuven couples study 2016 | |
RS_6_B | You ask your parents or other family members to come to an occasion important to you: I would expect that they would want to come. | Leuven couples study 2016 | |
RS_7_A | At a party, you notice someone on the other side of the room that you'd like to get to know, and you approach him or her to try to start a conversation: How concerned or anxious would you be over whether or not the person would want to talk with you? | Leuven couples study 2016 | |
RS_7_B | At a party, you notice someone on the other side of the room that you'd like to get to know, and you approach him or her to try to start a conversation: I would expect that he/she would want to talk with me. | Leuven couples study 2016 | |
RS_8_A | Lately you've been noticing some distance between yourself and your significant other, and you ask him/her if there is something wrong: How concerned or anxious would you be over whether or not he/she still loves you and wants to be with you? | Leuven couples study 2016 | |
RS_8_B | Lately you've been noticing some distance between yourself and your significant other, and you ask him/her if there is something wrong: I would expect that he/she will show sincere love and commitment to our relationship no matter what else may be going on. | Leuven couples study 2016 | |
RS_9_A | You call a friend when there is something on your mind that you feel you really need to talk about: How concerned or anxious would you be over whether or not your friend would want to listen? | Leuven couples study 2016 | |
RS_9_B | You call a friend when there is something on your mind that you feel you really need to talk about: I would expect that he/she would listen and support me. | Leuven couples study 2016 | |
SOC_INT | Since the previous beep, I met and talked with other people | Everyday emotion regulation | |
TRUST | how TRUSTING in others do you feel right now? | Leuven emotions in daily life 2012 | |
CONNECT | how CONNECTED to others do you feel right now? | Leuven emotions in daily life 2012 | |
INDEBT | how IN DEBT do you feel right now? | Leuven emotions in daily life 2012 | |
RELATEDNESS2 | Since the last beep I have done my best to help others to meet their needs | Leuven emotions in daily life 2012 | |
RELATEDNESS3 | Since the last beep I have been loyal to the people with whom I have a close relationship | Leuven emotions in daily life 2012 | |
IRQ_1 | I enjoy visiting old friends and neighbors in my hometown. | Leuven emotions in daily life 2012 | |
IRQ_2 | My friends would describe me as kind and affectionate. | Leuven emotions in daily life 2012 | |
IRQ_3 | Family members often say that I am good-natured and have a heart for helping people. | Leuven emotions in daily life 2012 | |
IRQ_4 | I am highly receptive to the needs of those around me. | Leuven emotions in daily life 2012 | |
IRQ_5 | I feel that my relationships with others are friendly and comforting. | Leuven emotions in daily life 2012 | |
IRQ_6 | I am like a spider web, with connections to many different people. | Leuven emotions in daily life 2012 | |
SECRET_TIMESPENT | How much time did you spend today with the person or people you are hiding this secret from? | Secrecy diary | |
SECRET_CONFIDENEW | Today, did you confide this secret to anybody who you hadn’t told before? | Secrecy diary | |
SECRET_CONFIDENEWNUMBER | How many people did you confide your secret in who you hadn't told before? (please ONLY enter a NUMBER) | Secrecy diary | |
SECRET_CONFIDENEWCLOSE | How close are you to the person or people you confided your secret in who you hadn't told before? | Secrecy diary | |
SECRET_CONFIDENEWWHO | Who did you confide your secret in who you hadn't told before? (select all that apply) | Secrecy diary | |
SECRET_CONFIDENEWWHOTEXT | Text entry for Other (please specify) in secret_confidenew_ta | Secrecy diary | |
SECRET_CONFIDEOLD | Today, did you talk about this secret with anybody who already knows the secret? | Secrecy diary | |
SECRET_CONFIDEOLDNUMBER | How many of people did you talk to about the secret who already knew? (please ONLY enter a NUMBER) | Secrecy diary | |
SECRET_CONFIDEOLDCLOSE | How close are you to the person or people you talked to about the secret who already knew? | Secrecy diary | |
SECRET_CONFIDEOLDWHO | Who did you talk to about the secret who already knew? (select all that apply) | Secrecy diary | |
SECRET_CONFIDEOLDWHOTEXT | Text entry for Other (please specify) in secret_confideold_ta | Secrecy diary | |
SOCINT | Who have you spent the most time with today? | Secrecy diary | |
SOCINT_OTHER | Text entry for Other (please specify) in secret_timespent | Secrecy diary | |
SECRET_KNOW | Does this person know about the secret? | Secrecy diary | |
UCLA_1 | I am unhappy doing so many things alone | Secrecy diary | |
UCLA_2 | I have nobody to talk to | Secrecy diary | |
UCLA_3 | I cannot tolerate being so alone | Secrecy diary | |
UCLA_4 | I lack companionship | Secrecy diary | |
UCLA_5 | I feel as if nobody really understands me | Secrecy diary | |
UCLA_6 | I find myself waiting for people to get in touch | Secrecy diary | |
UCLA_7 | There is no one I can turn to | Secrecy diary | |
UCLA_8 | I am no longer close to anyone | Secrecy diary | |
UCLA_9 | My interests and ideas are not shared by those around me | Secrecy diary | |
UCLA_10 | I feel left out | Secrecy diary | |
UCLA_11 | I feel completely alone | Secrecy diary | |
UCLA_12 | I am unable to reach out and communicate with those around me | Secrecy diary | |
UCLA_13 | My social relationships are superficial | Secrecy diary | |
UCLA_14 | I feel starved for company | Secrecy diary | |
UCLA_15 | No one really knows me well | Secrecy diary | |
UCLA_16 | I feel isolated from others | Secrecy diary | |
UCLA_17 | I am unhappy being so withdrawn | Secrecy diary | |
UCLA_18 | It is difficult for me to make friends | Secrecy diary | |
UCLA_19 | I feel shut out and excluded by others | Secrecy diary | |
UCLA_20 | People are around me but not with me | Secrecy diary | |
UCLA_1 | I am unhappy doing so many things alone | Secrecy diary | |
UCLA_2 | I have nobody to talk to | Secrecy diary | |
UCLA_3 | I cannot tolerate being so alone | Secrecy diary | |
UCLA_4 | I lack companionship | Secrecy diary | |
UCLA_5 | I feel as if nobody really understands me | Secrecy diary | |
UCLA_6 | I find myself waiting for people to get in touch | Secrecy diary | |
UCLA_7 | There is no one I can turn to | Secrecy diary | |
UCLA_8 | I am no longer close to anyone | Secrecy diary | |
UCLA_9 | My interests and ideas are not shared by those around me | Secrecy diary | |
UCLA_10 | I feel left out | Secrecy diary | |
UCLA_11 | I feel completely alone | Secrecy diary | |
UCLA_12 | I am unable to reach out and communicate with those around me | Secrecy diary | |
UCLA_13 | My social relationships are superficial | Secrecy diary | |
UCLA_14 | I feel starved for company | Secrecy diary | |
UCLA_15 | No one really knows me well | Secrecy diary | |
UCLA_16 | I feel isolated from others | Secrecy diary | |
UCLA_17 | I am unhappy being so withdrawn | Secrecy diary | |
UCLA_18 | It is difficult for me to make friends | Secrecy diary | |
UCLA_19 | I feel shut out and excluded by others | Secrecy diary | |
UCLA_20 | People are around me but not with me | Secrecy diary | |
SOCINT | WITH WHOM have you SPENT MOST OF YOUR TIME since last survey? | ACU emotions in daily life | |
RELATEDNESS1 | Since the last beep, there has been respect for the bond between people, others have been faithful or loyal, or respected the norms and duties of our group. | Leuven emotions in daily life 2012 |
Contact us: emote-database@unimelb.edu.au