Information about the context, situation, events, or surroundings that a participant is in
The following variables relate to Situation Context:
Selection | Variable | Info | Dataset |
---|---|---|---|
POSEV | Have you experienced a very positive event today? | Depressive symptoms diary | |
NEGEV | Have you experienced a very negative event today? | Depressive symptoms diary | |
PLEAS_1 | During this experience, how intense was the pleasure? | Depressive symptoms diary | |
PLEAS_2 | During this experience, how was your mood? | Depressive symptoms diary | |
PAIN_1 | During this experience, how intense was the pain? | Depressive symptoms diary | |
PAIN_2 | During this experience, how was your mood? | Depressive symptoms diary | |
CTXT_APPR_11 | Were other people present during this event? | Negative events diary | |
SOCINT | #SLS, who have you spent most time with? | FEEL Study 1 | |
SOCINT | During the past few weeks, who did you spend most time with? | FEEL Study 1 | |
NEGEV | Think of the most negative event since the last beep, how intense was this event? | Leuven 3-wave longitudinal study | |
NLEQ_1 | Failed a school activity | Leuven 3-wave longitudinal study | |
NLEQ_2 | Failed a school activity. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_3 | negative reaction by loved ones to bad school performance | Leuven 3-wave longitudinal study | |
NLEQ_4 | negative reaction by loved ones to bad school performance. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_5 | worse school performance than expected | Leuven 3-wave longitudinal study | |
NLEQ_6 | worse school performance than expected. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_7 | conflict with family member | Leuven 3-wave longitudinal study | |
NLEQ_8 | conflict with family member. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_9 | death of family member | Leuven 3-wave longitudinal study | |
NLEQ_10 | death of family member. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_11 | problem (medical, emotional, ,,,) family member | Leuven 3-wave longitudinal study | |
NLEQ_12 | problem (medical, emotional, ,,,) family member. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_13 | marital problems parents | Leuven 3-wave longitudinal study | |
NLEQ_14 | marital problems parents. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_15 | financial problems | Leuven 3-wave longitudinal study | |
NLEQ_16 | financial problems. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_17 | wanted a partner but had none | Leuven 3-wave longitudinal study | |
NLEQ_18 | wanted a partner but had none. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_19 | unreciprocal love | Leuven 3-wave longitudinal study | |
NLEQ_20 | unreciprocal love. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_21 | ever had a partner? | Leuven 3-wave longitudinal study | |
NLEQ_22 | break up | Leuven 3-wave longitudinal study | |
NLEQ_23 | break up. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_24 | partner cheated | Leuven 3-wave longitudinal study | |
NLEQ_25 | partner cheated. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_26 | physical or emotional abuse by partner | Leuven 3-wave longitudinal study | |
NLEQ_27 | physical or emotional abuse by partner. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_28 | problem partner | Leuven 3-wave longitudinal study | |
NLEQ_29 | problem partner. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_30 | missed partner for longer period of time | Leuven 3-wave longitudinal study | |
NLEQ_31 | missed partner for longer period of time. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_32 | conflict friends | Leuven 3-wave longitudinal study | |
NLEQ_33 | conflict friends. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_34 | broke contact with friend | Leuven 3-wave longitudinal study | |
NLEQ_35 | broke contact with friend. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_36 | gossip | Leuven 3-wave longitudinal study | |
NLEQ_37 | gossip. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_38 | death of friend | Leuven 3-wave longitudinal study | |
NLEQ_39 | death of friend. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_40 | felt left out, ignored | Leuven 3-wave longitudinal study | |
NLEQ_41 | felt left out, ignored. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_42 | fewer friends than I want | Leuven 3-wave longitudinal study | |
NLEQ_43 | fewer friends than I want. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_44 | health issues | Leuven 3-wave longitudinal study | |
NLEQ_45 | health issues. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_46 | witnessed accident or fellony | Leuven 3-wave longitudinal study | |
NLEQ_47 | witnessed accident or fellony. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_48 | legal problems | Leuven 3-wave longitudinal study | |
NLEQ_49 | legal problems. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
TRAUMA | Subject experienced a traumatic event. | Leuven 3-wave longitudinal study | |
NLEQ_1 | Failed a school activity | Leuven 3-wave longitudinal study | |
NLEQ_2 | Failed a school activity. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_3 | negative reaction by loved ones to bad school performance | Leuven 3-wave longitudinal study | |
NLEQ_4 | negative reaction by loved ones to bad school performance. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_5 | worse school performance than expected | Leuven 3-wave longitudinal study | |
NLEQ_6 | worse school performance than expected. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_7 | conflict with family member | Leuven 3-wave longitudinal study | |
NLEQ_8 | conflict with family member. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_9 | death of family member | Leuven 3-wave longitudinal study | |
NLEQ_10 | death of family member. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_11 | problem (medical, emotional, ,,,) family member | Leuven 3-wave longitudinal study | |
NLEQ_12 | problem (medical, emotional, ,,,) family member. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_13 | marital problems parents | Leuven 3-wave longitudinal study | |
NLEQ_14 | marital problems parents. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_15 | financial problems | Leuven 3-wave longitudinal study | |
NLEQ_16 | financial problems. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_17 | wanted a partner but had none | Leuven 3-wave longitudinal study | |
NLEQ_18 | wanted a partner but had none. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_19 | unreciprocal love | Leuven 3-wave longitudinal study | |
NLEQ_20 | unreciprocal love. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_21 | ever had a partner? | Leuven 3-wave longitudinal study | |
NLEQ_22 | break up | Leuven 3-wave longitudinal study | |
NLEQ_23 | break up. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_24 | partner cheated | Leuven 3-wave longitudinal study | |
NLEQ_25 | partner cheated. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_26 | physical or emotional abuse by partner | Leuven 3-wave longitudinal study | |
NLEQ_27 | physical or emotional abuse by partner. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_28 | problem partner | Leuven 3-wave longitudinal study | |
NLEQ_29 | problem partner. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_30 | missed partner for longer period of time | Leuven 3-wave longitudinal study | |
NLEQ_31 | missed partner for longer period of time. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_32 | conflict friends | Leuven 3-wave longitudinal study | |
NLEQ_33 | conflict friends. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_34 | broke contact with friend | Leuven 3-wave longitudinal study | |
NLEQ_35 | broke contact with friend. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_36 | gossip | Leuven 3-wave longitudinal study | |
NLEQ_37 | gossip. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_38 | death of friend | Leuven 3-wave longitudinal study | |
NLEQ_39 | death of friend. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_40 | felt left out, ignored | Leuven 3-wave longitudinal study | |
NLEQ_41 | felt left out, ignored. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_42 | fewer friends than I want | Leuven 3-wave longitudinal study | |
NLEQ_43 | fewer friends than I want. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_44 | health issues | Leuven 3-wave longitudinal study | |
NLEQ_45 | health issues. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_46 | witnessed accident or fellony | Leuven 3-wave longitudinal study | |
NLEQ_47 | witnessed accident or fellony. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_48 | legal problems | Leuven 3-wave longitudinal study | |
NLEQ_49 | legal problems. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
TRAUMA | Subject experienced a traumatic event. | Leuven 3-wave longitudinal study | |
NLEQ_42 | fewer friends than I want | Leuven 3-wave longitudinal study | |
NLEQ_1 | Failed a school activity | Leuven 3-wave longitudinal study | |
NLEQ_2 | Failed a school activity. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_3 | negative reaction by loved ones to bad school performance | Leuven 3-wave longitudinal study | |
NLEQ_4 | negative reaction by loved ones to bad school performance. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_5 | worse school performance than expected | Leuven 3-wave longitudinal study | |
NLEQ_6 | worse school performance than expected. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_7 | conflict with family member | Leuven 3-wave longitudinal study | |
NLEQ_8 | conflict with family member. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_9 | death of family member | Leuven 3-wave longitudinal study | |
NLEQ_10 | death of family member. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_11 | problem (medical, emotional, ,,,) family member | Leuven 3-wave longitudinal study | |
NLEQ_12 | problem (medical, emotional, ,,,) family member. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_13 | marital problems parents | Leuven 3-wave longitudinal study | |
NLEQ_14 | marital problems parents. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_15 | financial problems | Leuven 3-wave longitudinal study | |
NLEQ_16 | financial problems. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_17 | wanted a partner but had none | Leuven 3-wave longitudinal study | |
NLEQ_18 | wanted a partner but had none. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_19 | unreciprocal love | Leuven 3-wave longitudinal study | |
NLEQ_20 | unreciprocal love. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_21 | ever had a partner? | Leuven 3-wave longitudinal study | |
NLEQ_22 | break up | Leuven 3-wave longitudinal study | |
NLEQ_23 | break up. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_24 | partner cheated | Leuven 3-wave longitudinal study | |
NLEQ_25 | partner cheated. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_26 | physical or emotional abuse by partner | Leuven 3-wave longitudinal study | |
NLEQ_27 | physical or emotional abuse by partner. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_28 | problem partner | Leuven 3-wave longitudinal study | |
NLEQ_29 | problem partner. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_30 | missed partner for longer period of time | Leuven 3-wave longitudinal study | |
NLEQ_31 | missed partner for longer period of time. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_32 | conflict friends | Leuven 3-wave longitudinal study | |
NLEQ_33 | conflict friends. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_34 | broke contact with friend | Leuven 3-wave longitudinal study | |
NLEQ_35 | broke contact with friend. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_36 | gossip | Leuven 3-wave longitudinal study | |
NLEQ_37 | gossip. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_38 | death of friend | Leuven 3-wave longitudinal study | |
NLEQ_39 | death of friend. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_40 | felt left out, ignored | Leuven 3-wave longitudinal study | |
NLEQ_41 | felt left out, ignored. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_43 | fewer friends than I want. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_44 | health issues | Leuven 3-wave longitudinal study | |
NLEQ_45 | health issues. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_46 | witnessed accident or fellony | Leuven 3-wave longitudinal study | |
NLEQ_47 | witnessed accident or fellony. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
NLEQ_48 | legal problems | Leuven 3-wave longitudinal study | |
NLEQ_49 | legal problems. (If yes) how much did you suffer? | Leuven 3-wave longitudinal study | |
TRAUMA | Subject experienced a traumatic event. | Leuven 3-wave longitudinal study | |
POSEV | Has anything positive happened since the previous beep? | Leuven emotions in daily life 2011 | |
NEGEV | Has anything negative happened since the previous beep? | Leuven emotions in daily life 2011 | |
OBJ_TARGET_1 | Catcalling, wolf-whistling, or car honking | Objectification in women's daily lives Study 1 | |
OBJ_TARGET_2 | Sexual remark made about body | Objectification in women's daily lives Study 1 | |
OBJ_TARGET_3 | Touch/fondled against will | Objectification in women's daily lives Study 1 | |
OBJ_TARGET_4 | Body looked at sexually | Objectification in women's daily lives Study 1 | |
OBJ_TARGET_5 | Degrading sexual gesture | Objectification in women's daily lives Study 1 | |
OBJ_TARGET_6 | Other sexist behaviour not listed above | Objectification in women's daily lives Study 1 | |
OBJ_TARGET_7 | None of the above | Objectification in women's daily lives Study 1 | |
OBJ_WITNESS_1 | Catcalling, wolf-whistling, or car honking | Objectification in women's daily lives Study 1 | |
OBJ_WITNESS_2 | Sexual remark made about body | Objectification in women's daily lives Study 1 | |
OBJ_WITNESS_3 | Touch/fondled against will | Objectification in women's daily lives Study 1 | |
OBJ_WITNESS_4 | Body looked at sexually | Objectification in women's daily lives Study 1 | |
OBJ_WITNESS_5 | Degrading sexual gesture | Objectification in women's daily lives Study 1 | |
OBJ_WITNESS_6 | Media image/video | Objectification in women's daily lives Study 1 | |
OBJ_WITNESS_7 | Other sexist behaviour not listed above | Objectification in women's daily lives Study 1 | |
OBJ_WITNESS_8 | None of the above | Objectification in women's daily lives Study 1 | |
OBJ_TARGET_1 | Catcalling, wolf-whistling, or car honking | Objectification in women's daily lives Study 2 | |
OBJ_TARGET_2 | Sexual remarks made about body | Objectification in women's daily lives Study 2 | |
OBJ_TARGET_3 | Touch/ fondled against will | Objectification in women's daily lives Study 2 | |
OBJ_TARGET_4 | Body looked at sexually | Objectification in women's daily lives Study 2 | |
OBJ_TARGET_5 | Degrading sexual gesture | Objectification in women's daily lives Study 2 | |
OBJ_TARGET_6 | Other | Objectification in women's daily lives Study 2 | |
OBJ_TARGET_7 | None | Objectification in women's daily lives Study 2 | |
OBJ_TARGET_8 | If you were targeted, where did this take place? | Objectification in women's daily lives Study 2 | |
OBJ_WITNESS_9 | If you witnessed objectification, where did this take place? | Objectification in women's daily lives Study 2 | |
STR | Since last survey, have you experienced any other stressors / hassles? | Objectification in women's daily lives Study 2 | |
SOCINT | Since the last survey, who have you spent the most time with? | Objectification in women's daily lives Study 3 | |
OBJ_TARGET_1 | Catcalling, wolf-whistling, or car honking | Objectification in women's daily lives Study 3 | |
OBJ_TARGET_2 | Sexual remarks made about body | Objectification in women's daily lives Study 3 | |
OBJ_TARGET_3 | Touch/ fondled against will | Objectification in women's daily lives Study 3 | |
OBJ_TARGET_4 | Body looked at sexually | Objectification in women's daily lives Study 3 | |
OBJ_TARGET_5 | Degrading sexual gesture | Objectification in women's daily lives Study 3 | |
OBJ_TARGET_6 | Other | Objectification in women's daily lives Study 3 | |
OBJ_TARGET_7 | None | Objectification in women's daily lives Study 3 | |
OBJ_TARGET_8 | If you were targeted, where did this take place? | Objectification in women's daily lives Study 3 | |
OBJ_WITNESS_9 | If you witnessed objectification, where did this take place? | Objectification in women's daily lives Study 3 | |
STR | Since last survey, have you experienced any other stressors / hassles? | Objectification in women's daily lives Study 3 | |
CTQ_SF_1 | When I was growing up, I didn't have enough to eat. | Objectification in women's daily lives Study 3 | |
CTQ_SF_2 | When I was growing up, I knew that there was someone to take care of me and protect me. | Objectification in women's daily lives Study 3 | |
CTQ_SF_3 | When I was growing up, People in my family called me things like "stupid," "lazy," or "ugly." | Objectification in women's daily lives Study 3 | |
CTQ_SF_4 | When I was growing up, My parents were too drunk or high to take care of the family. | Objectification in women's daily lives Study 3 | |
CTQ_SF_5 | When I was growing up, There was someone in my family who helped me feel important or special. | Objectification in women's daily lives Study 3 | |
CTQ_SF_6 | When I was growing up, I had to wear dirty clothes. | Objectification in women's daily lives Study 3 | |
CTQ_SF_7 | When I was growing up, I felt loved. | Objectification in women's daily lives Study 3 | |
CTQ_SF_8 | When I was growing up, I thought that my parents wished I had never been born. | Objectification in women's daily lives Study 3 | |
CTQ_SF_9 | When I was growing up, I got hit so hard by someone in my family that I had to see a doctor or go to the hospital. | Objectification in women's daily lives Study 3 | |
CTQ_SF_10 | When I was growing up, There was nothing I wanted to change about my family. | Objectification in women's daily lives Study 3 | |
CTQ_SF_11 | When I was growing up, People in my family hit me so hard that it left me with bruises or marks. | Objectification in women's daily lives Study 3 | |
CTQ_SF_12 | When I was growing up, I was punished with a belt, a board, a cord | Objectification in women's daily lives Study 3 | |
CTQ_SF_13 | When I was growing up, People in my family looked out for each other. | Objectification in women's daily lives Study 3 | |
CTQ_SF_14 | When I was growing up, People in my family said hurtful or insulting things to me. | Objectification in women's daily lives Study 3 | |
CTQ_SF_15 | When I was growing up, I believe that I was physically abused. | Objectification in women's daily lives Study 3 | |
CTQ_SF_16 | When I was growing up, I had the perfect childhood. | Objectification in women's daily lives Study 3 | |
CTQ_SF_17 | When I was growing up, I got hit or beaten so badly that it was noticed by someone like a teacher, neighbor, or doctor. | Objectification in women's daily lives Study 3 | |
CTQ_SF_18 | When I was growing up, Someone in my family hated me. | Objectification in women's daily lives Study 3 | |
CTQ_SF_19 | When I was growing up, People in my family felt close to each other. | Objectification in women's daily lives Study 3 | |
CTQ_SF_20 | When I was growing up, Someone tried to touch me in a sexual way or tried to make me touch them. | Objectification in women's daily lives Study 3 | |
CTQ_SF_21 | When I was growing up, Someone threatened to hurt me or tell lies about me unless I did something sexual with them. | Objectification in women's daily lives Study 3 | |
CTQ_SF_22 | When I was growing up, I had the best family in the world. | Objectification in women's daily lives Study 3 | |
CTQ_SF_23 | When I was growing up, Someone tried to make me do sexual things or watch sexual things. | Objectification in women's daily lives Study 3 | |
CTQ_SF_24 | When I was growing up, Someone molested me | Objectification in women's daily lives Study 3 | |
CTQ_SF_25 | When I was growing up, I believe that I was emotionally abused. | Objectification in women's daily lives Study 3 | |
CTQ_SF_26 | When I was growing up, There was someone to take me to the doctor if I needed it. | Objectification in women's daily lives Study 3 | |
CTQ_SF_27 | When I was growing up, I believe that I was sexually abused. | Objectification in women's daily lives Study 3 | |
CTQ_SF_28 | When I was growing up, My family was a source of strength and support. | Objectification in women's daily lives Study 3 | |
NEGEV | Since the last survey, have you experienced a negative event? Please remember that a negative event can be something very small. | Emotional events in daily life | |
CTXT_STUDY | What were you doing when this event occurred? Please select all that apply: Studying | Emotional events in daily life | |
CTXT_WORK | What were you doing when this event occurred? Please select all that apply: Working | Emotional events in daily life | |
CTXT_SOC | What were you doing when this event occurred? Please select all that apply: Socializing | Emotional events in daily life | |
SURROUND_8 | Strangers | Leuven clinical study | |
CTXT_HOUSE | What were you doing when this event occurred? Please select all that apply: Household activities | Emotional events in daily life | |
CTXT_HOB | What were you doing when this event occurred? Please select all that apply: Hobby/leisure activities | Emotional events in daily life | |
ACTIV_1 | Other | Leuven clinical study | |
CTXT_OTH | What were you doing when this event occurred? Please select all that apply: Other | Emotional events in daily life | |
ACTIV_2 | Resting | Leuven clinical study | |
ACTIV_3 | Eating | Leuven clinical study | |
ACTIV_4 | Jobrelated | Leuven clinical study | |
ACTIV_5 | Household | Leuven clinical study | |
ACTIV_6 | Therapy | Leuven clinical study | |
ACTIV_7 | Sports | Leuven clinical study | |
ACTIV_8 | TV | Leuven clinical study | |
ACTIV_9 | Hobby | Leuven clinical study | |
POSEV | Did something positive happen since the last beep? | Leuven clinical study | |
NEGEV | Did something negative happen since the last beep? | Leuven clinical study | |
SURROUND_1 | Alone | Leuven clinical study | |
SURROUND_2 | Partner | Leuven clinical study | |
SURROUND_3 | Friends | Leuven clinical study | |
SURROUND_4 | Family | Leuven clinical study | |
SURROUND_5 | Colleagues | Leuven clinical study | |
SURROUND_6 | Therapist | Leuven clinical study | |
SURROUND_7 | Other familiar people | Leuven clinical study | |
NEGEV | Did something negative happen since the last beep? | Leuven emotion dynamics 2017 | |
POSEV | Did something positive happen since the last beep? | Leuven emotion dynamics 2017 | |
CTXT_WHERE | Where are you ? | Leuven emotion dynamics 2017 | |
CTXT_ACTIVITY | Which activatie(s) where you doing? | Leuven emotion dynamics 2017 | |
SOCINT | Who are you with? | Leuven emotion dynamics 2017 | |
NEGEV_PARTNER | Since the last beep, has anything POSITIVE happened that involved your partner? | Leuven couples study 2014 | |
POSEV_PARTNER | Since the last beep, has anything NEGATIVE happened that involved your partner? | Leuven couples study 2014 | |
POSEV_NOPARTNER | Since the last beep, has anything NEGATIVE happened that didn't involve your partner? | Leuven couples study 2014 | |
MLES_9_1 | Appearance in court-Yourself | ACU emotions in daily life | |
MLES_9_2 | Appearance in court-Mother/Father | ACU emotions in daily life | |
ACT_MUST | Since the previous beep, I did something that I had to do | Everyday emotion regulation | |
EVENT | Has anything happened since the last beep? | Leuven emotions in daily life 2012 | |
MLES_1_2 | Died-Mother/Father | ACU emotions in daily life | |
MLES_1_3 | Died-Other Household Member(s) | ACU emotions in daily life | |
MLES_1_4 | Died-Other Close Relative | ACU emotions in daily life | |
MLES_1_5 | Died-Other Close Friend | ACU emotions in daily life | |
MLES_2_1 | Got seriously sick or injured-Yourself | ACU emotions in daily life | |
MLES_2_2 | Got seriously sick or injured-Mother/Father | ACU emotions in daily life | |
MLES_2_3 | Got seriously sick or injured-Other Household Member(s) | ACU emotions in daily life | |
MLES_2_4 | Got seriously sick or injured-Other Close Relative | ACU emotions in daily life | |
MLES_2_5 | Got seriously sick or injured-Other Close Friend | ACU emotions in daily life | |
MLES_3_1 | Had illness or accident requiring hospitalization-Yourself | ACU emotions in daily life | |
MLES_3_2 | Had illness or accident requiring hospitalization-Mother/Father | ACU emotions in daily life | |
MLES_3_3 | Had illness or accident requiring hospitalization-Other Household Member(s) | ACU emotions in daily life | |
MLES_3_4 | Had illness or accident requiring hospitalization-Other Close Relative | ACU emotions in daily life | |
MLES_3_5 | Had illness or accident requiring hospitalization-Other Close Friend | ACU emotions in daily life | |
MLES_4_1 | Unable to get treatment for illness or injury-Yourself | ACU emotions in daily life | |
MLES_4_2 | Unable to get treatment for illness or injury-Mother/Father | ACU emotions in daily life | |
MLES_4_3 | Unable to get treatment for illness or injury-Other Household Member(s) | ACU emotions in daily life | |
MLES_4_4 | Unable to get treatment for illness or injury-Other Close Relative | ACU emotions in daily life | |
MLES_4_5 | Unable to get treatment for illness or injury-Other Close Friend | ACU emotions in daily life | |
MLES_5_1 | Victim of crime, violence or assault-Yourself | ACU emotions in daily life | |
MLES_5_2 | Victim of crime, violence or assault-Mother/Father | ACU emotions in daily life | |
MLES_5_3 | Victim of crime, violence or assault-Other Household Member(s) | ACU emotions in daily life | |
MLES_5_4 | Victim of crime, violence or assault-Other Close Relative | ACU emotions in daily life | |
MLES_5_5 | Victim of crime, violence or assault-Other Close Friend | ACU emotions in daily life | |
MLES_6_1 | Saw a crime or accident in which someone was injured, killed or assaulted-Yourself | ACU emotions in daily life | |
MLES_6_2 | Saw a crime or accident in which someone was injured, killed or assaulted-Mother/Father | ACU emotions in daily life | |
MLES_6_3 | Saw a crime or accident in which someone was injured, killed or assaulted-Other Household Member(s) | ACU emotions in daily life | |
MLES_6_4 | Saw a crime or accident in which someone was injured, killed or assaulted-Other Close Relative | ACU emotions in daily life | |
MLES_6_5 | Saw a crime or accident in which someone was injured, killed or assaulted-Other Close Friend | ACU emotions in daily life | |
MLES_7_1 | Got in serious trouble with the law-Yourself | ACU emotions in daily life | |
MLES_7_2 | Got in serious trouble with the law-Mother/Father | ACU emotions in daily life | |
MLES_7_3 | Got in serious trouble with the law-Other Household Member(s) | ACU emotions in daily life | |
MLES_7_4 | Got in serious trouble with the law-Other Close Relative | ACU emotions in daily life | |
MLES_7_5 | Got in serious trouble with the law-Other Close Friend | ACU emotions in daily life | |
MLES_8_1 | Went to jail-Yourself | ACU emotions in daily life | |
MLES_8_2 | Went to jail-Mother/Father | ACU emotions in daily life | |
MLES_8_3 | Went to jail-Other Household Member(s) | ACU emotions in daily life | |
MLES_8_4 | Went to jail-Other Close Relative | ACU emotions in daily life | |
MLES_8_5 | Went to jail-Other Close Friend | ACU emotions in daily life | |
MLES_9_3 | Appearance in court-Other Household Member(s) | ACU emotions in daily life | |
MLES_9_4 | Appearance in court-Other Close Relative | ACU emotions in daily life | |
MLES_9_5 | Appearance in court-Other Close Friend | ACU emotions in daily life | |
MLES_10_1 | Started working-Yourself | ACU emotions in daily life | |
MLES_10_2 | Started working-Mother/Father | ACU emotions in daily life | |
MLES_10_3 | Started working-Other Household Member(s) | ACU emotions in daily life | |
MLES_10_4 | Started working-Other Close Relative | ACU emotions in daily life | |
MLES_10_5 | Started working-Other Close Friend | ACU emotions in daily life | |
MLES_11_1 | Job change (promotion/demotion)-Yourself | ACU emotions in daily life | |
MLES_11_2 | Job change (promotion/demotion)-Mother/Father | ACU emotions in daily life | |
MLES_11_3 | Job change (promotion/demotion)-Other Household Member(s) | ACU emotions in daily life | |
MLES_11_4 | Job change (promotion/demotion)-Other Close Relative | ACU emotions in daily life | |
MLES_11_5 | Job change (promotion/demotion)-Other Close Friend | ACU emotions in daily life | |
MLES_12_1 | Lost job-Yourself | ACU emotions in daily life | |
MLES_12_2 | Lost job-Mother/Father | ACU emotions in daily life | |
MLES_12_3 | Lost job-Other Household Member(s) | ACU emotions in daily life | |
MLES_12_4 | Lost job-Other Close Relative | ACU emotions in daily life | |
MLES_12_5 | Lost job-Other Close Friend | ACU emotions in daily life | |
MLES_13_1 | Started going to a new school-Yourself | ACU emotions in daily life | |
MLES_13_2 | Started going to a new school-Mother/Father | ACU emotions in daily life | |
MLES_13_3 | Started going to a new school-Other Household Member(s) | ACU emotions in daily life | |
MLES_13_4 | Started going to a new school-Other Close Relative | ACU emotions in daily life | |
MLES_13_5 | Started going to a new school-Other Close Friend | ACU emotions in daily life | |
MLES_14_1 | Academic failure-Yourself | ACU emotions in daily life | |
MLES_14_2 | Academic failure-Mother/Father | ACU emotions in daily life | |
MLES_14_3 | Academic failure-Other Household Member(s) | ACU emotions in daily life | |
MLES_14_4 | Academic failure-Other Close Relative | ACU emotions in daily life | |
MLES_14_5 | Academic failure-Other Close Friend | ACU emotions in daily life | |
MLES_15_1 | Significant change in financial situation-Yourself | ACU emotions in daily life | |
MLES_15_2 | Significant change in financial situation-Mother/Father | ACU emotions in daily life | |
MLES_15_3 | Significant change in financial situation-Other Household Member(s) | ACU emotions in daily life | |
