A feeling of intense enthusiasm and happiness
The following variables relate to Excitement:
Selection | Variable | Info | Assessment type | Dataset |
---|---|---|---|---|
SPANE_14 | Excited | Baseline | Motivated emotion regulation diary | |
SPANE_14 | Excited | Follow_up | Motivated emotion regulation diary | |
EXCIT | To what extent do you feel excited at this moment? | ESM | Leuven emotion dynamics 2017 | |
ELATED | How ELATED do you feel right now? | ESM | Leuven emotions in daily life 2012 | |
EXCIT | How excited do you feel right now? | ESM | Leuven emotions in daily life 2008 | |
EXCIT | Excited | Baseline | Assessing, Understanding, and Regulating Affect (AURA) | |
EXCIT | Right now, how excited do you feel? | ESM | Assessing, Understanding, and Regulating Affect (AURA) | |
EMO_PRED_WEEK_2 | Overall, how excited do you think you will feel in the next week? | Baseline | Assessing, Understanding, and Regulating Affect (AURA) | |
RETRO_EXCIT | Overall, how excited did you feel today? | ESM | Assessing, Understanding, and Regulating Affect (AURA) | |
PRED_EXCIT | Overall, how excited do you think you will feel tomorrow? | ESM | Assessing, Understanding, and Regulating Affect (AURA) |
Contact us: emote-database@unimelb.edu.au