| Selection | Variable | Info | Assessment type | Constructs | Branching | 
|---|---|---|---|---|---|
| UUID | Default | None | |||
| Date_Local | Default | None | |||
| Time_Local | Default | None | |||
| ACPT | I tried to accept my feelings without judgement | Baseline | |||
| ACTIVE | Active | Baseline | |||
| AGE | What is your age in years? | Baseline | |||
| ALERT | Alert | Baseline | |||
| ANG | Angry | Baseline | |||
| ANNOY | Annoyed | Baseline | |||
| ANX | Anxious | Baseline | |||
| ASHAME | Ashamed | Baseline | |||
| BEWILD | Bewildered | Baseline | |||
| BFI_1 | Is outgoing, sociable | Baseline | |||
| BFI_10 | Is curious about many different things | Baseline | |||
| BFI_11 | Rarely feels excited or eager | Baseline | |||
| BFI_12 | Tends to find fault with others | Baseline | |||
| BFI_13 | Is dependable, steady | Baseline | |||
| BFI_14 | Is moody, has up and down mood swings | Baseline | |||
| BFI_15 | Is inventive, finds clever ways to do things | Baseline | |||
| BFI_16 | Tends to be quiet | Baseline | |||
| BFI_17 | Feels little sympathy for others | Baseline | |||
| BFI_18 | Is systematic, likes to keep things in order | Baseline | |||
| BFI_19 | Can be tense | Baseline | |||
| BFI_2 | Is compassionate, has a soft heart | Baseline | |||
| BFI_20 | Is fascinated by art, music, or literature | Baseline | |||
| BFI_21 | Is dominant, acts as a leader | Baseline | |||
| BFI_22 | Starts arguments with others | Baseline | |||
| BFI_23 | Has difficulty getting started on tasks | Baseline | |||
| BFI_24 | Feels secure, comfortable with self | Baseline | |||
| BFI_25 | Avoids intellectual, philosophical discussions | Baseline | |||
| BFI_26 | Is less active than other people | Baseline | |||
| BFI_27 | Has a forgiving nature | Baseline | |||
| BFI_28 | Can be somewhat careless | Baseline | |||
| BFI_29 | Is emotionally stable, not easily upset | Baseline | |||
| BFI_3 | Tends to be disorganized | Baseline | |||
| BFI_30 | Has little creativity | Baseline | |||
| BFI_31 | Is sometimes shy, introverted | Baseline | |||
| BFI_32 | Is helpful and unselfish with others | Baseline | |||
| BFI_33 | Keeps things neat and tidy | Baseline | |||
| BFI_34 | Worries a lot | Baseline | |||
| BFI_35 | Values art and beauty | Baseline | |||
| BFI_36 | Finds it hard to influence people | Baseline | |||
| BFI_37 | Is sometimes rude to others | Baseline | |||
| BFI_38 | Is efficient, gets things done | Baseline | |||
| BFI_39 | Often feels sad | Baseline | |||
| BFI_4 | Is relaxed, handles stress well | Baseline | |||
| BFI_40 | Is complex, a deep thinker | Baseline | |||
| BFI_41 | Is full of energy | Baseline | |||
| BFI_42 | Is suspicious of others’ intentions | Baseline | |||
| BFI_43 | Is reliable, can always be counted on | Baseline | |||
| BFI_44 | Keeps their emotions under control | Baseline | |||
| BFI_45 | Has difficulty imagining things | Baseline | |||
| BFI_46 | Is talkative | Baseline | |||
| BFI_47 | Can be cold and uncaring | Baseline | |||
| BFI_48 | Leaves a mess, doesn’t clean up | Baseline | |||
| BFI_49 | Rarely feels anxious or afraid | Baseline | |||
| BFI_5 | Has few artistic interests | Baseline | |||
| BFI_50 | Thinks poetry and plays are boring | Baseline | |||
| BFI_51 | Prefers to have others take charge | Baseline | |||
| BFI_52 | Is polite, courteous to others | Baseline | |||
| BFI_53 | Is persistent, works until the task is finished | Baseline | |||
| BFI_54 | Tends to feel depressed, blue | Baseline | |||
| BFI_55 | Has little interest in abstract ideas | Baseline | |||
| BFI_56 | Shows a lot of enthusiasm | Baseline | |||
| BFI_57 | Assumes the best about people | Baseline | |||
| BFI_58 | Sometimes behaves irresponsibly | Baseline | |||
| BFI_59 | Is temperamental, gets emotional easily | Baseline | |||
| BFI_6 | Has an assertive personality | Baseline | |||
| BFI_60 | Is original, comes up with new ideas | Baseline | |||
| BFI_7 | Is respectful, treats others with respect | Baseline | |||
| BFI_8 | Tends to be lazy | Baseline | |||
| BFI_9 | Stays optimistic after experiencing a setback | Baseline | |||
| BITTER | Bitter | Baseline | |||
| BURNOUT | Worn out | Baseline | |||
| CAREGIVER | Do you have any other caregiving responsibilites? | Baseline | |||
| CESD_1 | I was bothered by things that usually don't bother me. | Baseline | |||
| CESD_11 | My sleep was restless. | Baseline | |||
| CESD_12 | I was happy. | Baseline | |||
| CESD_13 | I talked less than usual. | Baseline | |||
| CESD_14 | I felt lonely. | Baseline | |||
| CESD_15 | People were unfriendly. | Baseline | |||
| CESD_16 | I enjoyed life. | Baseline | |||
| CESD_17 | I had crying spells. | Baseline | |||
| CESD_18 | I felt sad. | Baseline | |||
| CESD_19 | I felt that people dislike me. | Baseline | |||
| CESD_2 | I did not feel like eating; my appetite was poor. | Baseline | |||
| CESD_20 | I could not get "going." | Baseline | |||
| CESD_3 | I felt that I could not shake off the blues even with help from my family or friends. | Baseline | |||
| CESD_4 | I felt I was just as good as other people. | Baseline | |||
| CESD_5 | I had trouble keeping my mind on what I was doing. | Baseline | |||
| CESD_6 | I felt depressed. | Baseline | |||
| CESD_7 | I felt that everything I did was an effort. | Baseline | |||
| CESD_8 | I felt hopeful about the future. | Baseline | |||
| CESD_9 | I thought my life had been a failure. | Baseline | |||
| CHEER | Cheerful | Baseline | |||
| CHILD | Do you have children under 18 years of age? | Baseline | |||
| CLEAR-HEAD | Clear-headed | Baseline | |||
| COMPLETED_DATE | Date the ESM survey was completed. | ESM | |||
| COMPLETED_TIME | Time the ESM survey was completed. | ESM | |||
| COMPLIANCE | Percentage survey compliance | ESM | |||
| CONCENTRATE | Unable to concentrate | Baseline | |||
| CONTENT | Contented | Baseline | |||
| COVID_DEPEND | How many of the people who live with you depend on you? (e.g., kids, elders, people with special needs) | Baseline | |||
| COVID_HEALTHCARE | Do you work in the healthcare industry? | Baseline | |||
| COVID_HOUSEHOLD | How many people are with you in your living quarters? (please enter only a number) | Baseline | |||
| COVID_ILLNESS | Do you have a chronic physical illness (e.g., diabetes, asthma)? | Baseline | |||
| COVID_LIVING | I'm living: | Baseline | |||
| COVID_LIVING_TEXT | Covid living situation text entry | Baseline | |||
| COVID_ME | Have you been infected with COVID-19? | Baseline | |||
| COVID_OTHERS | Have any of your close family members had COVID-19? | Baseline | |||
| COVID_WORRY | In general, how worried are you about COVID-19? | Baseline | |||
| CREATED_DATE_TIME | Date and time survey created | ESM | |||
| CSQ_1_1 | Hurt another person (for example, emotionally or physically hurt someone), and kept this secret from someone else | Baseline | |||
| CSQ_1_10 | Violated someone's trust (but NOT by a lie) for example, by snooping, revealing information about someone, breaking or losing something that belongs to someone without telling them, etc) | Baseline | |||
| CSQ_1_11 | Had romantic desires about someone (while being single) for example, a crush, in love with someone, wanting relations with a specific person | Baseline | |||
| CSQ_1_12 | Unhappy in a romantic relationship | Baseline | |||
| CSQ_1_13 | Thought about having relations with another person (while already in a relationship) | Baseline | |||
| CSQ_1_14 | Committed emotional infidelity (NOT involving actual sexual infidelity) for example, having an inappropriate emotional connection with someone, or engaging in something other than sex, such as flirting, kissing, etc | Baseline | |||
| CSQ_1_15 | Committed sexual infidelity (engaged in sexual relations with someone who was not your partner) | Baseline | |||
| CSQ_1_16 | At some point was in a relationship with someone who themselves actually had a partner (that is, the person was cheating on their partner -- with you) | Baseline | |||
| CSQ_1_17 | Dislike a friend, or unhappy with current social life | Baseline | |||
| CSQ_1_18 | Dissatisfied with something physical about yourself | Baseline | |||
| CSQ_1_19 | Had mental health issues, or dissatisfied with something about yourself other than physical appearance (for example, fears, anxieties, depression, mental disorders, eating disorders) | Baseline | |||
| CSQ_1_2 | Used illegal drugs, OR abused / addicted to a legal drug (e.g., alcohol, painkillers) | Baseline | |||
| CSQ_1_20 | Cheated or did something improper at work (or school), or having lied to get a job (or into a school) | Baseline | |||
| CSQ_1_21 | Performing poorly at work (or school) | Baseline | |||
| CSQ_1_22 | Dissatisfied with your situation at work (or school) | Baseline | |||
| CSQ_1_23 | Planning to propose marriage | Baseline | |||
| CSQ_1_24 | Planning a surprise for someone (other than a marriage proposal) | Baseline | |||
| CSQ_1_3 | Had a habit or addiction (but NOT involving drugs) | Baseline | |||
| CSQ_1_4 | Stolen something from someone or some place | Baseline | |||
| CSQ_1_5 | Engaged in something illegal (other than drugs or stealing) | Baseline | |||
| CSQ_1_6 | Physically harmed yourself | Baseline | |||
| CSQ_1_7 | Had an abortion | Baseline | |||
| CSQ_1_8 | Had a traumatic experience (other than the above) | Baseline | |||
| CSQ_1_9 | Have lied to someone | Baseline | |||
| CSQ_2_1 | Have you ever hidden a hobby or possession? | Baseline | |||
| CSQ_2_10 | Keep secret details about finances (or amount of money you have)? | Baseline | |||
| CSQ_2_11 | Kept secret a job or employment that you have (or school activity)? | Baseline | |||
| CSQ_2_12 | Kept a secret ambition, secret plan, or secret goal for yourself? | Baseline | |||
| CSQ_2_13 | A secret unusual behavior (unrelated to any of the above categories, in this section and the earlier section)? | Baseline | |||
| CSQ_2_14 | A specific story you keep a secret (unrelated to any of the other categories, this section and the above section)? | Baseline | |||
| CSQ_2_2 | Have you ever hidden a current relationship, or kept a past relationship secret? | Baseline | |||
| CSQ_2_3 | Have you ever kept a detail about your family secret? | Baseline | |||
| CSQ_2_4 | Have you ever been pregnant and didn't tell some people? | Baseline | |||
| CSQ_2_5 | Have you ever concealed your sexual orientation / gender identity? | Baseline | |||
| CSQ_2_6 | Sexual behavior that you keep secret? (other than sexual orientation, for example, porn, masturbation, fantasies, unusual sexual behavior, etc.) | Baseline | |||
| CSQ_2_7 | Kept secret a lack of having sex? (i.e., that you are not, or were not, having sex at some point) | Baseline | |||
| CSQ_2_8 | Kept secret a preference for something? (for example, not liking something that people think you like, or liking something people do not know you like) | Baseline | |||
| CSQ_2_9 | Kept a belief secret? (for example, political views, religious views, views about social groups, prejudice) | Baseline | |||
| DECR_NEG | To what extent did you want to decrease your negative emotions? | Baseline | |||
| DECR_NEG_COMMIT | How committed were you to trying to feel less negative? | Baseline | |||
| DECR_NEG_COMMIT_EER | How committed were you to trying to make other people feel less negative? | Baseline | |||
| DECR_NEG_EER | To what extent did you want to decrease the negative emotions of other people? | Baseline | |||
| DECR_NEG_EFFORT | How much effort did you invest to decrease your negative emotions? | Baseline | |||
| DECR_NEG_EFFORT_EER | How much effort did you invest to decrease the negative emotions of other people? | Baseline | |||
| DECR_NEG_FREQ | How often did you try to decrease your negative emotions? | Baseline | |||
| DECR_NEG_FREQ_EER | How often did you try to decrease the negative emotions of other people? | Baseline | |||
| DECR_NEG_MOT | To what extent was decreasing your negative emotions something you could do, if you wanted to? | Baseline | |||
| DECR_NEG_MOT_EER | To what extent was decreasing other people's negative emotions something you could do, if you wanted to? | Baseline | |||
| DISCOURAGE | Discouraged | Baseline | |||
| DIST | I distracted myself from the situation | Baseline | |||
| DURATION_TOTAL | Baseline duration in seconds | Baseline | |||
| EDU | What is your level of education? | Baseline | |||
| EER_SUCCESS | How much did you succeed in decreasing the negative emotions of other people? | Baseline | |||
| EMPLOY | What is your employment status? | Baseline | |||
| EMPLOY_TEXT | Employment text entry | Baseline | |||
| END_DATETIME | Baseline end date and time | Baseline | |||
| ENERG | Energetic | Baseline | |||
| ERQ_1 | When I want to feel more positive emotion (such as joy or amusement), I change what I’m thinking about | Baseline | |||
| ERQ_10 | When I want to feel less negative emotion, I change the way I’m thinking about the situation | Baseline | |||
| ERQ_2 | I keep my emotions to myself | Baseline | |||
| ERQ_3 | When I want to feel less negative emotion (such as sadness or anger), I change what I’m thinking about | Baseline | |||
| ERQ_4 | When I am feeling positive emotions, I am careful not to express them | Baseline | |||
| ERQ_5 | When I’m faced with a stressful situation, I make myself think about it in a way that helps me stay calm | Baseline | |||
| ERQ_6 | I control my emotions by not expressing them | Baseline | |||
| ERQ_7 | When I want to feel more positive emotion, I change the way I’m thinking about the situation | Baseline | |||
| ERQ_8 | I control my emotions by changing the way I think about the situation I’m in | Baseline | |||
| ERQ_9 | When I am feeling negative emotions, I make sure not to express them | Baseline | |||
| ER_SUCCESS | How much did you succeed in decreasing your negative emotions? | Baseline | |||
| ETHN | What is your ethnicity? Please select all that apply. | Baseline | |||
| ETHN_TEXT | Ethnicity text entry | Baseline | |||
| EXHAUS | Exhausted | Baseline | |||
| EXPIRED_DATE_TIME | Date and time survey expired | ESM | |||
| FATIGUE | Fatigued | Baseline | |||
| GAD_1 | Feeling nervous, anxious, or on edge | Baseline | |||
| GAD_2 | Not being able to stop or control worrying | Baseline | |||
| GAD_3 | Worrying too much about different things | Baseline | |||
| GAD_4 | Trouble relaxing | Baseline | |||
| GAD_5 | Being so restless that it's hard to sit still | Baseline | |||
| GAD_6 | Becoming easily annoyed or irritable | Baseline | |||
| GAD_7 | Feeling afraid as if something awful might happen | Baseline | |||
| GENDER | What is your gender? | Baseline | |||
| GENDER_TEXT | Gender text entry | Baseline | |||
| GLOOM | Gloomy | Baseline | |||
| GROUCH | Grouchy | Baseline | |||
| GUILT | Guilty | Baseline | |||
| HAP | Happy | Baseline | |||
| HELPLESS | Helpess | Baseline | |||
| HOPELESS | Hopeless | Baseline | |||
| HOUSEHOLD | How many people, including you, live in your household? | Baseline | |||
| INTER_SURVEY_INTERVAL | Duration in minutes between surveys (overnight lags excluded) | ESM | |||
| LISTLESS | Listless | Baseline | |||
| LIVELY | Lively | Baseline | |||
| LONE | Since the last survey, how lonely have you felt? | ESM | |||
| LONE | Lonely | Baseline | |||
| LONE_RT | Response time for relevant variable | ESM | |||
| MINDFUL | I tried to influence my body (e.g., by taking deep breaths) | Baseline | |||
| MISERABLE | Miserable | Baseline | |||
| MUDDLED | Muddled | Baseline | |||
| NA_ATTEN | To what extent did you pay attention to your negative emotions? | Baseline | |||
| NA_ATTEN_EER | To what extent did you pay attention to the negative emotions experienced by other people around you? | Baseline | |||
| NATION | What is your nationality? (e.g. Australian) | Baseline | |||
| NATION_TEXT | Nationality text entry | Baseline | |||
| NERV | Nervous | Baseline | |||
| PSS_1 | I felt difficulties were piling up so high that I could not overcome them. | Baseline | |||
| PSS_2 | I was unable to control the important things in my life. | Baseline | |||
| PSS_3 | I felt that everything I did was an effort. | Baseline | |||
| PSS_4 | I felt confident about my ability to handle my personal problems. | Baseline | |||
| PWB_1 | I tended to be influenced by people with strong opinions. | Baseline | |||
| PWB_10 | People would describe me as a giving person, willing to share my time with others. | Baseline | |||
| PWB_11 | I did not wander aimlessly through life. | Baseline | |||
| PWB_12 | I liked most aspects of my personality. | Baseline | |||
| PWB_13 | I judged myself by what I think is important, not by the values of what others think is important. | Baseline | |||
| PWB_14 | I was quite good at managing the many responsibilties of my daily life. | Baseline | |||
| PWB_15 | I gave up trying to make big improvements or changes in my life. | Baseline | |||
| PWB_16 | I have not experienced many warm and trusting relationships with others. | Baseline | |||
| PWB_17 | I sometimes felt as if I've done all there is to do in life. | Baseline | |||
| PWB_18 | In many ways, I felt disappointed about my achievements in life. | Baseline | |||
| PWB_2 | In general, I felt I was in charge of the situation in which I lived. | Baseline | |||
| PWB_3 | I thought it was important to have new experiences that challenge how I think about myself and the world. | Baseline | |||
| PWB_4 | Maintaining close relationships has been difficult and frustrating for me. | Baseline | |||
| PWB_5 | I lived life one day at a time and didn't really think about the future. | Baseline | |||
| PWB_6 | When I looked at the story of my life, I was pleased with how things have turned out. | Baseline | |||
| PWB_7 | I had confidence in my opinions, even if they were contrary to the general consensus. | Baseline | |||
| PWB_8 | The demands of everyday life often got me down. | Baseline | |||
| PWB_9 | Life has been a continuous process of learning, changing, and growth. | Baseline | |||
| REAP_1 | I changed the way I was thinking about the situation | Baseline | |||
| REAP_2 | I tried to find humour in the situation | Baseline | |||
| REG_EFFORT_1 | How you behave | Baseline | |||
| REG_EFFORT_2 | How you feel | Baseline | |||
| REG_EFFORT_3 | What you know | Baseline | |||
| REG_EFFORT_4 | How you relate to others | Baseline | |||
| REG_EFFORT_5 | How you relate to the universe (spiritually) | Baseline | |||
| REG_IMPORTANCE_1 | How you behave | Baseline | |||
| REG_IMPORTANCE_2 | How you feel | Baseline | |||
| REG_IMPORTANCE_3 | What you know | Baseline | |||
| REG_IMPORTANCE_4 | How you relate to others | Baseline | |||
| REG_IMPORTANCE_5 | How you relate to the universe (spiritually) | Baseline | |||
| REG_IMPORTANCE_RANK_1 | How you behave | Baseline | |||
| REG_IMPORTANCE_RANK_2 | How you feel | Baseline | |||
| REG_IMPORTANCE_RANK_3 | What you know | Baseline | |||
| REG_IMPORTANCE_RANK_4 | How you relate to others | Baseline | |||
| REG_IMPORTANCE_RANK_5 | How you relate to the universe (spiritually) | Baseline | |||
| RELAT | What is your relationship status? | Baseline | |||
| RELIG | Are you religious? | Baseline | |||
| RESTLESS | Restless | Baseline | |||
| RLX | Relaxed | Baseline | |||
| RRS_1 | Think about how alone you feel | Baseline | |||
| RRS_10 | Think "Why do I always react this way?" | Baseline | |||
| RRS_11 | Go away by yourself and think about why you feel this way | Baseline | |||
| RRS_12 | Write down what you are thinking and analyse it | Baseline | |||
| RRS_13 | Think about a recent situation, wishing it had gone better | Baseline | |||
| RRS_14 | Think "I won't be able to concentrate if I keep feeling this way." | Baseline | |||
| RRS_15 | Think "Why do I have problems other people don't have?" | Baseline | |||
| RRS_16 | Think "Why can't I handle things better?" | Baseline | |||
| RRS_17 | Think about how sad you feel | Baseline | |||
| RRS_18 | Think about all your shortcomings, failings, faults, mistakes | Baseline | |||
| RRS_19 | Think about how you don't feel up to doing anything | Baseline | |||
| RRS_2 | Think "I won't be able to do my job if I don't snap out of this." | Baseline | |||
| RRS_20 | Analyse your personality to try to understand why you are depressed | Baseline | |||
| RRS_21 | Go someplace alone to think about your feelings | Baseline | |||
| RRS_22 | Think about how angry you are with yourself | Baseline | |||
| RRS_3 | Think about your feelings of fatigue and achiness | Baseline | |||
| RRS_4 | Think about how hard it is to concentrate | Baseline | |||
| RRS_5 | Think "What am I doing to deserve this?" | Baseline | |||
| RRS_6 | Think about how passive and unmotivated you feel | Baseline | |||
| RRS_7 | Analyse recent events to try to understand why you are depressed | Baseline | |||
| RRS_8 | Think about how you don't seem to feel anything anymore | Baseline | |||
| RRS_9 | Think "Why can't I get going?" | Baseline | |||
| RUM | I ruminated or dwelled on the situation | Baseline | |||
| SAD | Sad | Baseline | |||
| SCHEDULED_DATE_TIME | Date and time survey scheduled | ESM | |||
| SECRET_ACPT | Since the last survey, I accepted my emotions as they are. | ESM | |||
| SECRET_ACPT_RT | Response time for relevant variable | ESM | |||
| SECRET_ANG | Right now, how angry does your secret make you feel? | ESM | |||
| SECRET_ANG_RT | Response time for relevant variable | ESM | |||
| SECRET_CONCEAL | How many times in the past 7 days did you have to prevent yourself from revealing the secret (i.e., had to hold back the secret and not reveal it) while interacting with someone else? Take your best guess and ONLY enter a NUMBER. | Baseline | |||
| SECRET_CONCEAL | Since the last survey, how many times did you prevent yourself from revealing the secret? Take your best guess and please enter only a NUMBER. | ESM | |||
| SECRET_CONCEAL_RT | Response time for relevant variable | ESM | |||
| SECRET_CONFIDE | Since the last survey, have you confided the secret to anybody? | ESM | |||
| SECRET_CONFIDE_LIKE | Since the last survey, how much did you want to confide the secret to someone? | ESM | |||
| SECRET_CONFIDE_LIKE_RT | Response time for relevant variable | ESM | |||
| SECRET_CONFIDE_RT | Response time for relevant variable | ESM | |||
| SECRET_CONFIDE_TARGET_1 | Who did you confide in? Select all that apply: Friend | ESM | |||
| SECRET_CONFIDE_TARGET_2 | Who did you confide in? Select all that apply: Family member | ESM | |||
| SECRET_CONFIDE_TARGET_3 | Who did you confide in? Select all that apply: Romantic partner | ESM | |||
| SECRET_CONFIDE_TARGET_4 | Who did you confide in? Select all that apply: Co-worker/classmate | ESM | |||
| SECRET_CONFIDE_TARGET_5 | Who did you confide in? Select all that apply: Housemate (not a family member or friend) | ESM | |||
| SECRET_CONFIDE_TARGET_6 | Who did you confide in? Select all that apply: Neighbour | ESM | |||
| SECRET_CONFIDE_TARGET_7 | Who did you confide in? Select all that apply: A stranger | ESM | |||
| SECRET_CONFIDE_TARGET_8 | Who did you confide in? Select all that apply: Other | ESM | |||
| SECRET_CONFIDE_TARGET_RT | Response time for relevant variable | ESM | |||
| SECRET_CONTROL | How much control do you feel you have over this secret? | Baseline | |||
| SECRET_CONTROL | Since the last survey, how much control have you felt you had over the secret? | ESM | |||
| SECRET_CONTROL_RT | Response time for relevant variable | ESM | |||
| SECRET_DIST | Since the last survey, I distracted myself from my emotions. | ESM | |||
| SECRET_DIST_RT | Response time for relevant variable | ESM | |||
| SECRET_FEEL | How do you feel about this secret? | Baseline | |||
| SECRET_GUILT | Right now, how guilty does your secret make you feel? | ESM | |||
| SECRET_GUILT_RT | Response time for relevant variable | ESM | |||
| SECRET_HAP | Right now, how happy does your secret make you feel? | ESM | |||
| SECRET_HAP_RT | Response time for relevant variable | ESM | |||
| SECRET_KEEP | Are you keeping this secret from any of the people you are living with? | Baseline | |||
| SECRET_LONE | Right now, how lonely does your secret make you feel? | ESM | |||
| SECRET_LONE_RT | Response time for relevant variable | ESM | |||
| SECRET_MINDWANDER | How many times in the past 7 days did you find yourself thinking about your secret? Take your best guess and ONLY enter a NUMBER. | Baseline | |||
| SECRET_MINDWANDER | Since the last survey, how many times did you find yourself thinking about the secret? Take your best guess and please enter only a NUMBER. | ESM | |||
| SECRET_MINDWANDER_RT | Response time for relevant variable | ESM | |||
| SECRET_NERV | Right now, how nervous does your secret make you feel? | ESM | |||
| SECRET_NREV_RT | Response time for relevant variable | ESM | |||
| SECRET_PEOPLE | How many people are you keeping this secret from? Please ONLY enter a NUMBER. If you are keeping this secret from everyone in your life, please write 99. | Baseline | |||
| SECRET_REAP | Since the last survey, I changed my perspective or the way I was thinking about my emotions. | ESM | |||
| SECRET_REAP_RT | Response time for relevant variable | ESM | |||
| SECRET_REVEAL | Do you plan to reveal this secret at some point in the future? | Baseline | |||
| SECRET_RUM | Since the last survey, I ruminated or dwelled on my emotions. | ESM | |||
| SECRET_RUM_RT | Response time for relevant variable | ESM | |||
| SECRET_SAD | Right now, how sad does your secret make you feel? | ESM | |||
| SECRET_SAD_RT | Response time for relevant variable | ESM | |||
| SecretScore | Total amount of secrets reported in CSQ | Baseline | |||
| SECRET_SHAME | Right now, how ashamed does your secret make you feel? | ESM | |||
| SECRET_SHAME_RT | Response time for relevant variable | ESM | |||
| SECRET_SIG | How significant is this secret? | Baseline | |||
| SECRET_SITMOD | Since the last survey, I took steps to change the situation. | ESM | |||
| SECRET_SITMOD_RT | Response time for relevant variable | ESM | |||
| SECRET_SOCSHR_RT | Response time for relevant variable | ESM | |||
| SECRET_SOSCHR | Since the last survey, I talked to others about my emotions. | ESM | |||
| SECRET_STR | Right now, how stressed does your secret make you feel? | ESM | |||
| SECRET_STR_RT | Response time for relevant variable | ESM | |||
| SECRET_SUPR | Since the last survey, I suppressed the outward expression of my emotions. | ESM | |||
| SECRET_SUPR_RT | Response time for relevant variable | ESM | |||
| SECRET_TARGET | Who are you keeping this secret from? (select all that apply) | Baseline | |||
| SECRET_TIME | Since the last survey, how much time have you spent interacting with the person or people you are hiding the scret from? | ESM | |||
| SECRET_TIME_RT | Response time for relevant variable | ESM | |||
| SITSEL | I took steps to change the situation I was in | Baseline | |||
| SLUGG | Sluggish | Baseline | |||
| SOC_EFF | Since the last survey, I felt like I could reach out to other people if I wanted to. | ESM | |||
| SOC_EFF_RT | Response time for relevant variable | ESM | |||
| SOCINT_DIGITAL | Since the last survey, have you spoken with anyone DIGITALLY? | ESM | |||
| SOCINT_DIGITAL_RT | Response time for relevant variable | ESM | |||
| SOCINT_INPERSON | Since the last survey, have you spoken with anyone IN PERSON? | ESM | |||
| SOCINT_INPERSON_RT | Response time for relevant variable | ESM | |||
| SOCSHR | I turned to someone close to me to help me feel less negative | Baseline | |||
| START_DATETIME | Baseline start date and time | Baseline | |||
| STARTED_DATE_TIME | Date and time survey started | ESM | |||
| STR | Stressed | Baseline | |||
| SUPR | I tried to hide the expression of my negative feelings | Baseline | |||
| SURVEY_COMPLETED | Whether the ESM survey was completed | ESM | |||
| SURVEY_DAY | Study day of survey collection | ESM | |||
| SURVEY_DURATION | Total response time for survey | ESM | |||
| SURVEY_NUMBER | Sequential survey number | ESM | |||
| SWLS_1 | In most ways my life is close to my ideal. | Baseline | |||
| SWLS_2 | The conditions of my life are excellent. | Baseline | |||
| SWLS_3 | I am satisfied with my life. | Baseline | |||
| SWLS_4 | So far I have gotten the important things I want in life. | Baseline | |||
| SWLS_5 | If I could live my life over, I would change almost nothing. | Baseline | |||
| TENSE | Tense | Baseline | |||
| TOTAL_SURVEYS_COMPLETED | Total number of ESM surveys completed | ESM | |||
| TOTAL_SURVEYS_SENT | Total number of surveys sent | ESM | |||
| UCLA_1 | I am unhappy doing so many things alone | Baseline | |||
| UCLA_10 | I feel left out | Baseline | |||
| UCLA_11 | I feel completely alone | Baseline | |||
| UCLA_12 | I am unable to reach out and communicate with those around me | Baseline | |||
| UCLA_13 | My social relationships are superficial | Baseline | |||
| UCLA_14 | I feel starved for company | Baseline | |||
| UCLA_15 | No one really knows me well | Baseline | |||
| UCLA_16 | I feel isolated from others | Baseline | |||
| UCLA_17 | I am unhappy being so withdrawn | Baseline | |||
| UCLA_18 | It is difficult for me to make friends | Baseline | |||
| UCLA_19 | I feel shut out and excluded by others | Baseline | |||
| UCLA_2 | I have nobody to talk to | Baseline | |||
| UCLA_20 | People are around me but not with me | Baseline | |||
| UCLA_3 | I cannot tolerate being so alone | Baseline | |||
| UCLA_4 | I lack companionship | Baseline | |||
| UCLA_5 | I feel as if nobody really understands me | Baseline | |||
| UCLA_6 | I find myself waiting for people to get in touch | Baseline | |||
| UCLA_7 | There is no one I can turn to | Baseline | |||
| UCLA_8 | I am no longer close to anyone | Baseline | |||
| UCLA_9 | My interests and ideas are not shared by those around me | Baseline | |||
| UNEASY | Uneasy | Baseline | |||
| UNHAP | Unhappy | Baseline | |||
| UPLOADED_DATE_TIME | Date and time survey uploaded | ESM | |||
| VIGOUR | Vigorous | Baseline | |||
| WEARY | Weary | Baseline | 
IS 20/07/2025: Date and Time Local variables have been changed from completed timepoints to scheduled timepoints. Completed timepoints are now labelled as COMPLETED_DATE_TIME