Variables to do with relationship status, perceptions of one's own relationship, or relationship orientations
The following variables relate to Relationship:
Selection | Variable | Info | Assessment type | Dataset |
---|---|---|---|---|
RELAT | What is your current relationship status? | Baseline | Negative events diary | |
SII_1 | Are you currently in a stable intimate (i.e., cohabiting / married) relationship? | Baseline | FEEL Study 1 | |
SII_2 | How satisfied are you with your relationship? | Baseline | FEEL Study 1 | |
SII_3 | Do you want to be in a stable intimate (i.e., cohabiting / married) relationship? | Baseline | FEEL Study 1 | |
RELAT | What is your relationship status? | Baseline | Objectification in women's daily lives Study 1 | |
RELAT | What is your relationship status? | Baseline | Objectification in women's daily lives Study 2 | |
RELAT | What is your relationship status? | Baseline | Objectification in women's daily lives Study 3 | |
RELAT_SPECIFY | What is your relationship status? Other (please specify) | Baseline | Objectification in women's daily lives Study 3 | |
RELAT | Relationship status | Baseline | Emotional events in daily life | |
RELAT | What is your current relationship status? | Baseline | Exam results study | |
PRQCI_8 | How close is your relationship? | Baseline | Leuven couples study 2014 | |
RELAT | Marital Status | Baseline | Leuven BPD study | |
PRQCI_7 | How intimate is your relationship? | Baseline | Leuven couples study 2014 | |
CONTACT | Have you been in contact with your partner since the last beep? | ESM | Leuven couples study 2014 | |
CONTACT_NOW | Are you currently with your partner? | ESM | Leuven couples study 2014 | |
SHARE_PARTNER | Since the last beep, have you talked to your partner about a problem that either or both of you have encountered? | ESM | Leuven couples study 2014 | |
HAPPY_PARTNER | how happy are you to see your partner right now? | ESM | Leuven couples study 2014 | |
NEGEV_NOPARTNER | Since the last beep, has anything NEGATIVE happened that didn't involve your partner? | ESM | Leuven couples study 2014 | |
CONNECT_PARTNER | Do you feel that you and your partner on the same wavelength? | ESM | Leuven couples study 2014 | |
REL_DURAT | How long have you been with your partner? | Baseline | Leuven couples study 2014 | |
REL_BREAK | Were there breaks in your relationship? | Baseline | Leuven couples study 2014 | |
REL_BREAK_NUM | If so, how many breaks? | Baseline | Leuven couples study 2014 | |
REL_DURAT_KNOW | How long have you known your partner (include the period that you are not a couple)? First you can enter the number of years, then the number of months | Baseline | Leuven couples study 2014 | |
REL | What is your marital status? | Baseline | Leuven couples study 2014 | |
REL_DAYS | How many days a week do you see your partner? | Baseline | Leuven couples study 2014 | |
REL_HOURS | How many hours do you see your partner on average per day? | Baseline | Leuven couples study 2014 | |
REL_EVENTS | Do you feel that recent positive or negative events are currently playing a role in your relationship? | Baseline | Leuven couples study 2014 | |
REL_EVENTS_LIST | Please indicate what these recent positive or negative events that have impacted your relationship are | Baseline | Leuven couples study 2014 | |
REL_EVENTS_IMPACT | To what extent do you think these events still affect your relationship? | Baseline | Leuven couples study 2014 | |
RAS_1 | How well does your partner meet your needs? | Baseline | Leuven couples study 2014 | |
RAS_2 | In general, how satisfied are you with your relationship? | Baseline | Leuven couples study 2014 | |
RAS_3 | How good is your relationship compared to most? | Baseline | Leuven couples study 2014 | |
RAS_4 | How often do you wish you hadn’t gotten into this relationship? | Baseline | Leuven couples study 2014 | |
RAS_5 | To what extent has your relationship met your original expectations? | Baseline | Leuven couples study 2014 | |
RAS_6 | How much do you love your partner? | Baseline | Leuven couples study 2014 | |
RAS_7 | How many problems are there in your relationship? | Baseline | Leuven couples study 2014 | |
PRQCI_1 | How satisfied are you with your relationship? | Baseline | Leuven couples study 2014 | |
PRQCI_2 | How content are you with your relationship? | Baseline | Leuven couples study 2014 | |
PRQCI_3 | How happy are you with your relationship? | Baseline | Leuven couples study 2014 | |
PRQCI_4 | How committed are you to your relationship? | Baseline | Leuven couples study 2014 | |
PRQCI_5 | How dedicated are you to your relationship? | Baseline | Leuven couples study 2014 | |
PRQCI_6 | How devoted are you to your relationship? | Baseline | Leuven couples study 2014 | |
PRQCI_9 | How connected are you to your partner? | Baseline | Leuven couples study 2014 | |
PRQCI_10 | How much do you trust your partner? | Baseline | Leuven couples study 2014 | |
PRQCI_11 | How much can you count on yoru partner? | Baseline | Leuven couples study 2014 | |
PRQCI_12 | How dependendable is your partner? | Baseline | Leuven couples study 2014 | |
PRQCI_13 | How passionate is your relationship? | Baseline | Leuven couples study 2014 | |
PRQCI_14 | How lustful is your relationship? | Baseline | Leuven couples study 2014 | |
PRQCI_15 | How sexually intense is your relationship? | Baseline | Leuven couples study 2014 | |
PRQCI_16 | How much do you love your partner? | Baseline | Leuven couples study 2014 | |
PRQCI_17 | How much do you adore your partner? | Baseline | Leuven couples study 2014 | |
PRQCI_18 | How much do you cherish your partner? | Baseline | Leuven couples study 2014 | |
ECR_SF_1 | It helps to turn to my romantic partner in times of need. | Baseline | Leuven couples study 2014 | |
ECR_SF_2 | I need a lot of reassurance that I am loved by my partner. | Baseline | Leuven couples study 2014 | |
ECR_SF_3 | I want to get close to my partner, but I keep pulling back. | Baseline | Leuven couples study 2014 | |
ECR_SF_4 | I find that my partner doesn't want to get as close as I would like. | Baseline | Leuven couples study 2014 | |
ECR_SF_5 | I turn to my partner for many things, including comfort and reassurance | Baseline | Leuven couples study 2014 | |
ECR_SF_6 | My desire to be very close sometimes scares people away. | Baseline | Leuven couples study 2014 | |
ECR_SF_7 | I try to avoid getting too close to my partner. | Baseline | Leuven couples study 2014 | |
ECR_SF_8 | I don't worry about being abandoned. | Baseline | Leuven couples study 2014 | |
ECR_SF_9 | I usually discuss my problems and concerns with my partner. | Baseline | Leuven couples study 2014 | |
ECR_SF_10 | I get frustrated if my romantic partner is not available when I need them. | Baseline | Leuven couples study 2014 | |
ECR_SF_11 | I am nervous when my partner gets too close to me. | Baseline | Leuven couples study 2014 | |
ECR_SF_12 | I worry that a romantic partner won't care about me as much as I care about them. | Baseline | Leuven couples study 2014 | |
REL_EQUAL | Sometimes things get out of balance in a relationship and then one partner contributes more to the relationship than the other partner. Think of all the times when this was the case for a time in your relationship, which one of you was more likely to be the one who contributes more? | Baseline | Leuven couples study 2014 | |
RELAT_STILL | Are you still together with the same partner as during the couples study? | Follow_up | Leuven couples study 2014 | |
RAS_1 | How well does your partner meet your needs? | Follow_up | Leuven couples study 2014 | |
RAS_2 | In general, how satisfied are you with your relationship? | Follow_up | Leuven couples study 2014 | |
RAS_3 | How good is your relationship compared to most? | Follow_up | Leuven couples study 2014 | |
RAS_4 | How often do you wish you hadn’t gotten into this relationship? | Follow_up | Leuven couples study 2014 | |
RAS_5 | To what extent has your relationship met your original expectations? | Follow_up | Leuven couples study 2014 | |
RAS_6 | How much do you love your partner? | Follow_up | Leuven couples study 2014 | |
RAS_7 | How many problems are there in your relationship? | Follow_up | Leuven couples study 2014 | |
PRQCI_1 | How satisfied are you with your relationship? | Follow_up | Leuven couples study 2014 | |
PRQCI_2 | How content are you with your relationship? | Follow_up | Leuven couples study 2014 | |
PRQCI_3 | How happy are you with your relationship? | Follow_up | Leuven couples study 2014 | |
PRQCI_4 | How committed are you to your relationship? | Follow_up | Leuven couples study 2014 | |
PRQCI_5 | How dedicated are you to your relationship? | Follow_up | Leuven couples study 2014 | |
PRQCI_6 | How devoted are you to your relationship? | Follow_up | Leuven couples study 2014 | |
PRQCI_7 | How intimate is your relationship? | Follow_up | Leuven couples study 2014 | |
PRQCI_8 | How close is your relationship? | Follow_up | Leuven couples study 2014 | |
PRQCI_9 | How connected are you to your partner? | Follow_up | Leuven couples study 2014 | |
PRQCI_10 | How much do you trust your partner? | Follow_up | Leuven couples study 2014 | |
PRQCI_11 | How much can you count on yoru partner? | Follow_up | Leuven couples study 2014 | |
PRQCI_12 | How dependendable is your partner? | Follow_up | Leuven couples study 2014 | |
PRQCI_13 | How passionate is your relationship? | Follow_up | Leuven couples study 2014 | |
PRQCI_14 | How lustful is your relationship? | Follow_up | Leuven couples study 2014 | |
PRQCI_15 | How sexually intense is your relationship? | Follow_up | Leuven couples study 2014 | |
PRQCI_16 | How much do you love your partner? | Follow_up | Leuven couples study 2014 | |
PRQCI_17 | How much do you adore your partner? | Follow_up | Leuven couples study 2014 | |
PRQCI_18 | How much do you cherish your partner? | Follow_up | Leuven couples study 2014 | |
GRID_WARM | Warmth: computed from the affect grid | ESM | Leuven couples study 2014 | |
GRID_DOM | Dominance: computed from the affect grid | ESM | Leuven couples study 2014 | |
GRID_WARM_PARTNER | Partner's Warmth: computed from the affect grid | ESM | Leuven couples study 2014 | |
GRID_DOM_PARTNER | Partner's Dominance: computed from the affect grid | ESM | Leuven couples study 2014 | |
CONTACT_1 | Have you been in contact with your partner since the last beep? No | ESM | Leuven couples study 2016 | |
PRQCI_4 | How committed are you to your relationship? | Follow_up | Leuven couples study 2016 | |
CONTACT_3 | Have you been in contact with your partner since the last beep? Yes, we spoke on the phone | ESM | Leuven couples study 2016 | |
CONTACT_4 | Have you been in contact with your partner since the last beep? Yes, we saw each other | ESM | Leuven couples study 2016 | |
CONTACT_NOW_Y | Are you currently with your partner? Yes | ESM | Leuven couples study 2016 | |
CONTACT_NOW_N | Are you currently with your partner? No | ESM | Leuven couples study 2016 | |
PPR | To what extent do you feel understood and appreciated by your partner? | ESM | Leuven couples study 2016 | |
EPR | To what extent did you try to understand your partner and make them feel appreciated? | ESM | Leuven couples study 2016 | |
POS_REL | Have you had positive thoughts about your relationship since the beep? | ESM | Leuven couples study 2016 | |
CONFLICT_1 | Have you had a conflict with your partner since the last beep? Yes | ESM | Leuven couples study 2016 | |
CONFLICT_2 | Have you had a conflict with your partner since the last beep? No | ESM | Leuven couples study 2016 | |
POSEV_PARTNER_1 | Have you had a positive event since with your partner since the last beep? Yes | ESM | Leuven couples study 2016 | |
POSEV_PARTNER_2 | Have you had a positive event since with your partner since the last beep? No | ESM | Leuven couples study 2016 | |
PARTNER_NEGLECT | Do you feel indifferent or uninterested in your partner? | ESM | Leuven couples study 2016 | |
PERC_NEGLECT | My partner seems indifferent to me | ESM | Leuven couples study 2016 | |
PERC_THREAT | My partners seems annoyed at me | ESM | Leuven couples study 2016 | |
PARTNER_DESIRE | To what extent do you currently feel like having sex with your partner? | ESM | Leuven couples study 2016 | |
PARTNER_THREAT | Do you feel annoyed by your partner? | ESM | Leuven couples study 2016 | |
PARTNER_EXPECT | Do you feel like your partner shouldn't make you feel sad or anxious? | ESM | Leuven couples study 2016 | |
REL_DURAT | How long have you been with your partner? | Baseline | Leuven couples study 2016 | |
REL_BREAK | Were there breaks in your relationship? | Baseline | Leuven couples study 2016 | |
REL | What is your marital status? | Baseline | Leuven couples study 2016 | |
REL_HOURS | How many hours do you see your partner on average per day? | Baseline | Leuven couples study 2016 | |
REL_EVENTS | Do you feel that recent positive or negative events are currently playing a role in your relationship? | Baseline | Leuven couples study 2016 | |
REL_EVENTS_LIST | Please indicate what these recent positive or negative events that have impacted your relationship are | Baseline | Leuven couples study 2016 | |
REL_EVENTS_IMPACT | To what extent do you think these events still affect your relationship? | Baseline | Leuven couples study 2016 | |
PRQCI_1 | How satisfied are you with your relationship? | Baseline | Leuven couples study 2016 | |
PRQCI_2 | How content are you with your relationship? | Baseline | Leuven couples study 2016 | |
PRQCI_3 | How happy are you with your relationship? | Baseline | Leuven couples study 2016 | |
PRQCI_4 | How committed are you to your relationship? | Baseline | Leuven couples study 2016 | |
PRQCI_5 | How dedicated are you to your relationship? | Baseline | Leuven couples study 2016 | |
PRQCI_6 | How devoted are you to your relationship? | Baseline | Leuven couples study 2016 | |
PRQCI_7 | How intimate is your relationship? | Baseline | Leuven couples study 2016 | |
PRQCI_8 | How close is your relationship? | Baseline | Leuven couples study 2016 | |
PRQCI_9 | How connected are you to your partner? | Baseline | Leuven couples study 2016 | |
PRQCI_10 | How much do you trust your partner? | Baseline | Leuven couples study 2016 | |
PRQCI_11 | How much can you count on yoru partner? | Baseline | Leuven couples study 2016 | |
PRQCI_12 | How dependendable is your partner? | Baseline | Leuven couples study 2016 | |
PRQCI_13 | How passionate is your relationship? | Baseline | Leuven couples study 2016 | |
PRQCI_14 | How lustful is your relationship? | Baseline | Leuven couples study 2016 | |
PRQCI_15 | How sexually intense is your relationship? | Baseline | Leuven couples study 2016 | |
PRQCI_16 | How much do you love your partner? | Baseline | Leuven couples study 2016 | |
PRQCI_17 | How much do you adore your partner? | Baseline | Leuven couples study 2016 | |
PRQCI_18 | How much do you cherish your partner? | Baseline | Leuven couples study 2016 | |
KMS_1 | How satisfied are you with your relationship? | Baseline | Leuven couples study 2016 | |
KMS_2 | How satisfied are you with your partner as a life companion? | Baseline | Leuven couples study 2016 | |
KMS_3 | How satisfied are you with your relationship with your partner? | Baseline | Leuven couples study 2016 | |
REL_INTER | Indicate which image best describes your current relationship with your romantic partner | Baseline | Leuven couples study 2016 | |
IMS_COMM_1 | I want our relationship to last for a very long time | Baseline | Leuven couples study 2016 | |
IMS_COMM_2 | I am committed to maintaining my relationship with my partner | Baseline | Leuven couples study 2016 | |
IMS_COMM_3 | I would not feel very upset if our relationship were to end in the near future | Baseline | Leuven couples study 2016 | |
IMS_COMM_4 | It is likely that I will date someone other than my partner within the next year | Baseline | Leuven couples study 2016 | |
IMS_COMM_5 | I feel very attached to our relationship - very strongly linked to my partner | Baseline | Leuven couples study 2016 | |
IMS_COMM_6 | I want our relationship to last forever | Baseline | Leuven couples study 2016 | |
ECR_SF_12 | I worry that a romantic partner won't care about me as much as I care about them. | Baseline | Leuven couples study 2016 | |
PRQCI_5 | How dedicated are you to your relationship? | Follow_up | Leuven couples study 2016 | |
IMS_COMM_7 | I am oriented toward the long-term future of my relationship (of example, I imagine being with my partner several years from now) | Baseline | Leuven couples study 2016 | |
ICQ_SF_NA_1 | Confronting your partner when he/she has broken a promise | Baseline | Leuven couples study 2016 | |
ICF_SF_NA_2 | Telling your partner that he/she has done something to hurt your feelings | Baseline | Leuven couples study 2016 | |
ICQ_SF_NA_3 | Telling your partner that he/she has done something that made you angry | Baseline | Leuven couples study 2016 | |
ICQ_SF_ES_1 | Helping your partner get to the heart fo the problem he/she is experiencing | Baseline | Leuven couples study 2016 | |
ICQ_SF_ES_2 | Being able to say and do things to support your partner when he/she is feeling down | Baseline | Leuven couples study 2016 | |
ICQ_SF_ES_3 | When your partner needs help and support, being able to give advice in ways that are well received | Baseline | Leuven couples study 2016 | |
ICQ_SF_D_1 | Confiding in your partner and letting him/her see your softer, more sensitive side | Baseline | Leuven couples study 2016 | |
ICQ_SF_D_2 | Letting a new companion get ot know the "real" you | Baseline | Leuven couples study 2016 | |
ICQ_SF_D_3 | Letting down your protective "outer shell" and trusting a close companion | Baseline | Leuven couples study 2016 | |
ICQ_SF_CM_1 | Being able to admit that you might be wrong when a disagreement with your partner begins to build into a serious fight | Baseline | Leuven couples study 2016 | |
ICQ_SF_CM_2 | Being able to take your partner's perspective in a fight and really understand his or her point of view | Baseline | Leuven couples study 2016 | |
ICQ_SF_CM_3 | Not exploding at your partner (even when it's justified) in order to avoid a damaging conflict | Baseline | Leuven couples study 2016 | |
ECR_SF_1 | It helps to turn to my romantic partner in times of need. | Baseline | Leuven couples study 2016 | |
ECR_SF_2 | I need a lot of reassurance that I am loved by my partner. | Baseline | Leuven couples study 2016 | |
ECR_SF_3 | I want to get close to my partner, but I keep pulling back. | Baseline | Leuven couples study 2016 | |
ECR_SF_4 | I find that my partner doesn't want to get as close as I would like. | Baseline | Leuven couples study 2016 | |
ECR_SF_5 | I turn to my partner for many things, including comfort and reassurance | Baseline | Leuven couples study 2016 | |
ECR_SF_6 | My desire to be very close sometimes scares people away. | Baseline | Leuven couples study 2016 | |
ECR_SF_7 | I try to avoid getting too close to my partner. | Baseline | Leuven couples study 2016 | |
ECR_SF_8 | I don't worry about being abandoned. | Baseline | Leuven couples study 2016 | |
ECR_SF_9 | I usually discuss my problems and concerns with my partner. | Baseline | Leuven couples study 2016 | |
ECR_SF_10 | I get frustrated if my romantic partner is not available when I need them. | Baseline | Leuven couples study 2016 | |
ECR_SF_11 | I am nervous when my partner gets too close to me. | Baseline | Leuven couples study 2016 | |
PRQCI_6 | How devoted are you to your relationship? | Follow_up | Leuven couples study 2016 | |
DCI_7 | My partner blames me for not coping well enough with stress. | Baseline | Leuven couples study 2016 | |
DCI_10 | My partner does not take my stress seriously. | Baseline | Leuven couples study 2016 | |
DCI_11 | My partner supports me, but does so unwillingly and without much enthusiasm | Baseline | Leuven couples study 2016 | |
DCI_15 | When I am stressed, my partner tends to withdraw. | Baseline | Leuven couples study 2016 | |
DCI_22 | I blame my partner for not coping well enough with stress. | Baseline | Leuven couples study 2016 | |
DCI_25 | I do not take my partner’s stress seriously. | Baseline | Leuven couples study 2016 | |
DCI_26 | When my partner is stressed I tend to withdraw. | Baseline | Leuven couples study 2016 | |
DCI_27 | I provide support, but do so unwillingly and without enthusiasm because I think he / she should cope with his / her problems on his / her own | Baseline | Leuven couples study 2016 | |
MMQ_SS_5 | How satisfied are you with how often the two of you hug, kiss, and touch each other? | Baseline | Leuven couples study 2016 | |
MMQ_SS_1 | How often have you had sexual intercourse in the last month? | Baseline | Leuven couples study 2016 | |
MMQ_SS_2 | Are you satisfied with the present frequency of sexual intercourse? | Baseline | Leuven couples study 2016 | |
MMQ_SS_4 | How often do you reach a climax/orgasm during sex with your partner? (if you never have sexual intercourse, mark 8) | Baseline | Leuven couples study 2016 | |
MMQ_SS_3 | Do you find sex with your partner enjoyable? | Baseline | Leuven couples study 2016 | |
RELAT_STILL | Are you still with your partner? | Follow_up | Leuven couples study 2016 | |
RELAT_NEW | If not still with your partner: Have you had a new relationship partner in the meantime? | Follow_up | Leuven couples study 2016 | |
RELAT_BREAKUP_SUFFER | If not still with your partner: How badly are you suffering from the breakup? | Follow_up | Leuven couples study 2016 | |
RELAT_BREAKUP_REGRET | If not still with your partner: Do you regret the breakup? | Follow_up | Leuven couples study 2016 | |
RELAT_BREAKUP_TOGETHER | If not still with your partner: To what extent do you hope that you and your partner will get back together in the future? | Follow_up | Leuven couples study 2016 | |
RELAT_EVENT | Have there been any significant positive or negative events or changes in your relationship in the past year? | Follow_up | Leuven couples study 2016 | |
RELAT_EVENT_EFFECT | If there were significant events in your relationship in the last year: To what extent do you think these events have affected your relationship? | Follow_up | Leuven couples study 2016 | |
PRQCI_1 | How satisfied are you with your relationship? | Follow_up | Leuven couples study 2016 | |
PRQCI_2 | How content are you with your relationship? | Follow_up | Leuven couples study 2016 | |
PRQCI_3 | How happy are you with your relationship? | Follow_up | Leuven couples study 2016 | |
PRQCI_7 | How intimate is your relationship? | Follow_up | Leuven couples study 2016 | |
PRQCI_8 | How close is your relationship? | Follow_up | Leuven couples study 2016 | |
PRQCI_9 | How connected are you to your partner? | Follow_up | Leuven couples study 2016 | |
PRQCI_10 | How much do you trust your partner? | Follow_up | Leuven couples study 2016 | |
PRQCI_11 | How much can you count on yoru partner? | Follow_up | Leuven couples study 2016 | |
PRQCI_12 | How dependendable is your partner? | Follow_up | Leuven couples study 2016 | |
PRQCI_13 | How passionate is your relationship? | Follow_up | Leuven couples study 2016 | |
PRQCI_14 | How lustful is your relationship? | Follow_up | Leuven couples study 2016 | |
PRQCI_15 | How sexually intense is your relationship? | Follow_up | Leuven couples study 2016 | |
PRQCI_16 | How much do you love your partner? | Follow_up | Leuven couples study 2016 | |
PRQCI_17 | How much do you adore your partner? | Follow_up | Leuven couples study 2016 | |
PRQCI_18 | How much do you cherish your partner? | Follow_up | Leuven couples study 2016 | |
KMS_1 | How satisfied are you with your relationship? | Follow_up | Leuven couples study 2016 | |
KMS_2 | How satisfied are you with your partner as a life companion? | Follow_up | Leuven couples study 2016 | |
KMS_3 | How satisfied are you with your relationship with your partner? | Follow_up | Leuven couples study 2016 | |
MMQ_SS_5 | How satisfied are you with how often the two of you hug, kiss, and touch each other? | Follow_up | Leuven couples study 2016 | |
MMQ_SS_1 | How often have you had sexual intercourse in the last month? | Follow_up | Leuven couples study 2016 | |
MMQ_SS_2 | Are you satisfied with the present frequency of sexual intercourse? | Follow_up | Leuven couples study 2016 | |
MMQ_SS_4 | How often do you reach a climax/orgasm during sex with your partner? (if you never have sexual intercourse, mark 8) | Follow_up | Leuven couples study 2016 | |
MMQ_SS_3 | Do you find sex with your partner enjoyable? | Follow_up | Leuven couples study 2016 | |
IMS_COMM_1 | I want our relationship to last for a very long time | Follow_up | Leuven couples study 2016 | |
IMS_COMM_2 | I am committed to maintaining my relationship with my partner | Follow_up | Leuven couples study 2016 | |
IMS_COMM_3 | I would not feel very upset if our relationship were to end in the near future | Follow_up | Leuven couples study 2016 | |
IMS_COMM_4 | It is likely that I will date someone other than my partner within the next year | Follow_up | Leuven couples study 2016 | |
IMS_COMM_5 | I feel very attached to our relationship - very strongly linked to my partner | Follow_up | Leuven couples study 2016 | |
IMS_COMM_6 | I want our relationship to last forever | Follow_up | Leuven couples study 2016 | |
IMS_COMM_7 | I am oriented toward the long-term future of my relationship (of example, I imagine being with my partner several years from now) | Follow_up | Leuven couples study 2016 | |
ECR_SF_1 | It helps to turn to my romantic partner in times of need. | Follow_up | Leuven couples study 2016 | |
ECR_SF_2 | I need a lot of reassurance that I am loved by my partner. | Follow_up | Leuven couples study 2016 | |
ECR_SF_3 | I want to get close to my partner, but I keep pulling back. | Follow_up | Leuven couples study 2016 | |
ECR_SF_4 | I find that my partner doesn't want to get as close as I would like. | Follow_up | Leuven couples study 2016 | |
ECR_SF_5 | I turn to my partner for many things, including comfort and reassurance | Follow_up | Leuven couples study 2016 | |
ECR_SF_6 | My desire to be very close sometimes scares people away. | Follow_up | Leuven couples study 2016 | |
ECR_SF_7 | I try to avoid getting too close to my partner. | Follow_up | Leuven couples study 2016 | |
ECR_SF_8 | I don't worry about being abandoned. | Follow_up | Leuven couples study 2016 | |
ECR_SF_9 | I usually discuss my problems and concerns with my partner. | Follow_up | Leuven couples study 2016 | |
ECR_SF_10 | I get frustrated if my romantic partner is not available when I need them. | Follow_up | Leuven couples study 2016 | |
ECR_SF_11 | I am nervous when my partner gets too close to me. | Follow_up | Leuven couples study 2016 | |
ECR_SF_12 | I worry that a romantic partner won't care about me as much as I care about them. | Follow_up | Leuven couples study 2016 | |
RELAT | Are you currently in a relationship? | Baseline | Secrecy diary | |
RELAT | What is your relationship/marital status? - Selected Choice | Baseline | Motivated emotion regulation diary | |
NEGEV_PARTNER | Since the last beep, has anything NEGATIVE happened that involved your partner? | ESM | Leuven couples study 2014 | |
POSEV_NOPARTNER | Since the last beep, has anything POSITIVE happened that didn't involve your partner? | ESM | Leuven couples study 2014 | |
POSEV_PARTNER | Since the last beep, has anything POSITIVE happened that involved your partner? | ESM | Leuven couples study 2014 | |
RELAT | What is your relationship status? | Baseline | Goals, Emotions, Moods, and Strategies (GEMS) 2024 |
Contact us: emote-database@unimelb.edu.au