The ability to perceive, use, understand, and manage emotions effectively
The following variables relate to Emotion Intelligence:
Selection | Variable | Info | Dataset |
---|---|---|---|
ESES_1 | Know what causes you to feel a positive emotion | FEEL Study 1 | |
ESES_2 | Use positive emotions to generate good ideas | FEEL Study 1 | |
ESES_3 | Calm down when feeling angry | FEEL Study 1 | |
ESES_4 | Understand what causes your emotions to change | FEEL Study 1 | |
ESES_5 | Use positive emotions to generate novel solutions to old problems | FEEL Study 1 | |
ESES_6 | Regulate your own emotions when under pressure | FEEL Study 1 | |
ESES_7 | Correctly identify your own positive emotions | FEEL Study 1 | |
ESES_8 | Correctly identify your own negative emotions | FEEL Study 1 | |
ESES_9 | Get into a mood that best suits the occasion | FEEL Study 1 | |
ESES_10 | Know what causes you to feel a negative emotion | FEEL Study 1 | |
ESES_11 | Create emotions to enhance physical performance | FEEL Study 1 | |
ESES_12 | Generate the right emotion so that creative ideas can unfold | FEEL Study 1 | |
ESES_13 | Change your negative emotion to a positive emotion | FEEL Study 1 | |
ESES_14 | Create a positive emotion when feeling a negative emotion | FEEL Study 1 | |
ESES_15 | Recognize what emotion is being communicated through your facial expression | FEEL Study 1 | |
ESES_16 | Regulate your own emotions when close to reaching a goal | FEEL Study 1 | |
ESES_17 | Create emotions to enhance cognitive performance | FEEL Study 1 | |
ESES_18 | Notice the emotion your body language is portraying | FEEL Study 1 | |
ESES_19 | Figure out what causes you to feel differing emotions | FEEL Study 1 | |
ESES_20 | Generate in yourself the emotion another person is feeling | FEEL Study 1 | |
ESES_1 | Know what causes you to feel a positive emotion | FEEL Study 1 | |
ESES_2 | Use positive emotions to generate good ideas | FEEL Study 1 | |
ESES_3 | Calm down when feeling angry | FEEL Study 1 | |
ESES_4 | Understand what causes your emotions to change | FEEL Study 1 | |
ESES_5 | Use positive emotions to generate novel solutions to old problems | FEEL Study 1 | |
ESES_6 | Regulate your own emotions when under pressure | FEEL Study 1 | |
ESES_7 | Correctly identify your own positive emotions | FEEL Study 1 | |
ESES_8 | Correctly identify your own negative emotions | FEEL Study 1 | |
ESES_9 | Get into a mood that best suits the occasion | FEEL Study 1 | |
ESES_10 | Know what causes you to feel a negative emotion | FEEL Study 1 | |
ESES_11 | Create emotions to enhance physical performance | FEEL Study 1 | |
ESES_12 | Generate the right emotion so that creative ideas can unfold | FEEL Study 1 | |
ESES_13 | Change your negative emotion to a positive emotion | FEEL Study 1 | |
ESES_14 | Create a positive emotion when feeling a negative emotion | FEEL Study 1 | |
ESES_15 | Recognize what emotion is being communicated through your facial expression | FEEL Study 1 | |
ESES_16 | Regulate your own emotions when close to reaching a goal | FEEL Study 1 | |
ESES_17 | Create emotions to enhance cognitive performance | FEEL Study 1 | |
ESES_18 | Notice the emotion your body language is portraying | FEEL Study 1 | |
ESES_19 | Figure out what causes you to feel differing emotions | FEEL Study 1 | |
ESES_20 | Generate in yourself the emotion another person is feeling | FEEL Study 1 | |
TAS_1 | I'm often confused about which emotion I experience | Leuven 3-wave longitudinal study | |
TAS_2 | It is hard to find the right words for my emotions | Leuven 3-wave longitudinal study | |
TAS_3 | I have physical experiences that even doctors don't understand | Leuven 3-wave longitudinal study | |
TAS_4 | I can easily describe my feelings | Leuven 3-wave longitudinal study | |
TAS_5 | I choose to analyse my poblems rather than just describe them | Leuven 3-wave longitudinal study | |
TAS_6 | When I'm upset I don't know whether I'm angry, sad, or scared | Leuven 3-wave longitudinal study | |
TAS_7 | I'm often riddled by my bodily sensations | Leuven 3-wave longitudinal study | |
TAS_8 | I'd rather let things go the natural course than understand why it went like it did | Leuven 3-wave longitudinal study | |
TAS_9 | I have feelings that I can't really name | Leuven 3-wave longitudinal study | |
TAS_10 | It is essential to be in touch with your emotions | Leuven 3-wave longitudinal study | |
TAS_11 | I think it's hard to describe what my feelings towards others are | Leuven 3-wave longitudinal study | |
TAS_12 | People ask me to describe my feelings more | Leuven 3-wave longitudinal study | |
TAS_13 | I don't know what's going on inside me | Leuven 3-wave longitudinal study | |
TAS_14 | I often do not know why I'm upset | Leuven 3-wave longitudinal study | |
TAS_15 | I'd rather talk to people about their daily activities instead of their feelings | Leuven 3-wave longitudinal study | |
TAS_16 | I rather watch light amusement shows than psychological dramas | Leuven 3-wave longitudinal study | |
TAS_17 | It is hard for me to show my feelings even to my closest friends | Leuven 3-wave longitudinal study | |
TAS_18 | I can feel very close to someone, even in moments of silence | Leuven 3-wave longitudinal study | |
TAS_19 | I find it useful to explore feeling when resolving personal issues | Leuven 3-wave longitudinal study | |
TAS_20 | Looking for hidden meaning in films and plays makes watching them less enjoyable | Leuven 3-wave longitudinal study | |
TAS_1 | I'm often confused about which emotion I experience | Leuven 3-wave longitudinal study | |
TAS_2 | It is hard to find the right words for my emotions | Leuven 3-wave longitudinal study | |
TAS_3 | I have physical experiences that even doctors don't understand | Leuven 3-wave longitudinal study | |
TAS_4 | I can easily describe my feelings | Leuven 3-wave longitudinal study | |
TAS_5 | I choose to analyse my poblems rather than just describe them | Leuven 3-wave longitudinal study | |
TAS_6 | When I'm upset I don't know whether I'm angry, sad, or scared | Leuven 3-wave longitudinal study | |
TAS_7 | I'm often riddled by my bodily sensations | Leuven 3-wave longitudinal study | |
TAS_8 | I'd rather let things go the natural course than understand why it went like it did | Leuven 3-wave longitudinal study | |
TAS_9 | I have feelings that I can't really name | Leuven 3-wave longitudinal study | |
TAS_10 | It is essential to be in touch with your emotions | Leuven 3-wave longitudinal study | |
TAS_11 | I think it's hard to describe what my feelings towards others are | Leuven 3-wave longitudinal study | |
TAS_12 | People ask me to describe my feelings more | Leuven 3-wave longitudinal study | |
TAS_13 | I don't know what's going on inside me | Leuven 3-wave longitudinal study | |
TAS_14 | I often do not know why I'm upset | Leuven 3-wave longitudinal study | |
TAS_15 | I'd rather talk to people about their daily activities instead of their feelings | Leuven 3-wave longitudinal study | |
TAS_16 | I rather watch light amusement shows than psychological dramas | Leuven 3-wave longitudinal study | |
TAS_17 | It is hard for me to show my feelings even to my closest friends | Leuven 3-wave longitudinal study | |
TAS_18 | I can feel very close to someone, even in moments of silence | Leuven 3-wave longitudinal study | |
TAS_19 | I find it useful to explore feeling when resolving personal issues | Leuven 3-wave longitudinal study | |
TAS_20 | Looking for hidden meaning in films and plays makes watching them less enjoyable | Leuven 3-wave longitudinal study | |
TAS_1 | I'm often confused about which emotion I experience | Leuven 3-wave longitudinal study | |
TAS_2 | It is hard to find the right words for my emotions | Leuven 3-wave longitudinal study | |
TAS_3 | I have physical experiences that even doctors don't understand | Leuven 3-wave longitudinal study | |
TAS_4 | I can easily describe my feelings | Leuven 3-wave longitudinal study | |
TAS_5 | I choose to analyse my poblems rather than just describe them | Leuven 3-wave longitudinal study | |
TAS_6 | When I'm upset I don't know whether I'm angry, sad, or scared | Leuven 3-wave longitudinal study | |
TAS_7 | I'm often riddled by my bodily sensations | Leuven 3-wave longitudinal study | |
TAS_8 | I'd rather let things go the natural course than understand why it went like it did | Leuven 3-wave longitudinal study | |
TAS_9 | I have feelings that I can't really name | Leuven 3-wave longitudinal study | |
TAS_10 | It is essential to be in touch with your emotions | Leuven 3-wave longitudinal study | |
TAS_11 | I think it's hard to describe what my feelings towards others are | Leuven 3-wave longitudinal study | |
TAS_12 | People ask me to describe my feelings more | Leuven 3-wave longitudinal study | |
TAS_13 | I don't know what's going on inside me | Leuven 3-wave longitudinal study | |
TAS_14 | I often do not know why I'm upset | Leuven 3-wave longitudinal study | |
TAS_15 | I'd rather talk to people about their daily activities instead of their feelings | Leuven 3-wave longitudinal study | |
TAS_16 | I rather watch light amusement shows than psychological dramas | Leuven 3-wave longitudinal study | |
TAS_17 | It is hard for me to show my feelings even to my closest friends | Leuven 3-wave longitudinal study | |
TAS_18 | I can feel very close to someone, even in moments of silence | Leuven 3-wave longitudinal study | |
TAS_19 | I find it useful to explore feeling when resolving personal issues | Leuven 3-wave longitudinal study | |
TAS_20 | Looking for hidden meaning in films and plays makes watching them less enjoyable | Leuven 3-wave longitudinal study | |
TAS_1 | I'm often confused about which emotion I experience | Leuven emotions in daily life 2011 | |
TAS_2 | It is hard to find the right words for my emotions | Leuven emotions in daily life 2011 | |
TAS_3 | I have physical experiences that even doctors don't understand | Leuven emotions in daily life 2011 | |
TAS_4 | I can easily describe my feelings | Leuven emotions in daily life 2011 | |
TAS_5 | I choose to analyse my poblems rather than just describe them | Leuven emotions in daily life 2011 | |
TAS_6 | When I'm upset I don't know whether I'm angry, sad, or scared | Leuven emotions in daily life 2011 | |
TAS_7 | I'm often riddled by my bodily sensations | Leuven emotions in daily life 2011 | |
TAS_8 | I'd rather let things go the natural course than understand why it went like it did | Leuven emotions in daily life 2011 | |
TAS_9 | I have feelings that I can't really name | Leuven emotions in daily life 2011 | |
TAS_10 | It is essential to be in touch with your emotions | Leuven emotions in daily life 2011 | |
TAS_11 | I think it's hard to describe what my feelings towards others are | Leuven emotions in daily life 2011 | |
TAS_12 | People ask me to describe my feelings more | Leuven emotions in daily life 2011 | |
TAS_13 | I don't know what's going on inside me | Leuven emotions in daily life 2011 | |
TAS_14 | I often do not know why I'm upset | Leuven emotions in daily life 2011 | |
TAS_15 | I'd rather talk to people about their daily activities instead of their feelings | Leuven emotions in daily life 2011 | |
TAS_16 | I rather watch light amusement shows than psychological dramas | Leuven emotions in daily life 2011 | |
TAS_17 | It is hard for me to show my feelings even to my closest friends | Leuven emotions in daily life 2011 | |
TAS_18 | I can feel very close to someone, even in moments of silence | Leuven emotions in daily life 2011 | |
TAS_19 | I find it useful to explore feeling when resolving personal issues | Leuven emotions in daily life 2011 | |
TAS_20 | Looking for hidden meaning in films and plays makes watching them less enjoyable | Leuven emotions in daily life 2011 | |
IRI_1 | I daydream and fantasize, with some regularity, about things that might happen to me. | Objectification in women's daily lives Study 1 | |
IRI_2 | I often have tender, concerned feelings for people less fortunate than me. | Objectification in women's daily lives Study 1 | |
IRI_3 | I sometimes find it difficult to see things from the "other guy's point of view. | Objectification in women's daily lives Study 1 | |
IRI_4 | Sometimes I don't feel very sorry for other people when they are having problems. | Objectification in women's daily lives Study 1 | |
IRI_5 | I really get involved with the feelings of the characters in a novel. | Objectification in women's daily lives Study 1 | |
IRI_6 | In emergency situations, I feel apprehensive and ill-at-ease. | Objectification in women's daily lives Study 1 | |
IRI_7 | I am usually objective when I watch a movie or play, and I don't often get completely caught up in it. | Objectification in women's daily lives Study 1 | |
IRI_8 | I try to look at everybody's side of a disagreement before I make a decision. | Objectification in women's daily lives Study 1 | |
IRI_9 | When I see someone being taken advantage of, I feel kind of protective towards them. | Objectification in women's daily lives Study 1 | |
IRI_10 | I sometimes feel helpless when I am in the middle of a very emotional situation. | Objectification in women's daily lives Study 1 | |
IRI_11 | I sometimes try to understand my friends better by imagining how things look from their perspective. | Objectification in women's daily lives Study 1 | |
IRI_12 | Becoming extremely involved in a good book or movie is somewhat rare for me. | Objectification in women's daily lives Study 1 | |
IRI_13 | When I see someone get hurt, I tend to remain calm. | Objectification in women's daily lives Study 1 | |
IRI_14 | Other people's misfortunes do not usually disturb me a great deal. | Objectification in women's daily lives Study 1 | |
IRI_15 | If I'm sure I'm right about something, I don't waste much time listening to other people's arguments. | Objectification in women's daily lives Study 1 | |
IRI_16 | After seeing a play or movie, I have felt as though I were one of the characters. | Objectification in women's daily lives Study 1 | |
IRI_17 | Being in a tense emotional situation scares me. | Objectification in women's daily lives Study 1 | |
IRI_18 | When I see someone being treated unfairly, I sometimes don't feel very much pity for them. | Objectification in women's daily lives Study 1 | |
IRI_19 | I am usually pretty effective in dealing with emergencies. | Objectification in women's daily lives Study 1 | |
IRI_20 | I am often quite touched by things that I see happen. | Objectification in women's daily lives Study 1 | |
IRI_21 | I believe that there are two sides to every question and try to look at them both. | Objectification in women's daily lives Study 1 | |
IRI_22 | I would describe myself as a pretty soft-hearted person. | Objectification in women's daily lives Study 1 | |
IRI_23 | When I watch a good movie, I can very easily put myself in the place of a leading character. | Objectification in women's daily lives Study 1 | |
IRI_24 | I tend to lose control during emergencies. | Objectification in women's daily lives Study 1 | |
IRI_25 | When I'm upset at someone, I usually try to "put myself in his shoes" for a while. | Objectification in women's daily lives Study 1 | |
IRI_26 | When I am reading an interesting story or novel, I imagine how I would feel if the events in the story were happening to me. | Objectification in women's daily lives Study 1 | |
IRI_27 | When I see someone who badly needs help in an emergency, I go to pieces. | Objectification in women's daily lives Study 1 | |
IRI_28 | Before criticizing somebody, I try to imagine how I would feel if I were in their place. | Objectification in women's daily lives Study 1 | |
SEI_1 | Sometimes my moods get the best of me | Emotional events in daily life | |
SEI_2 | I am capable of staying in control during an argument | Emotional events in daily life | |
SEI_3 | I think my biggest problem is my inability to control my emotions | Emotional events in daily life | |
SEI_4 | I feel that I am master of my own emotions | Emotional events in daily life | |
SEI_5 | I can keep myself calm even in highly stressful situations | Emotional events in daily life | |
SEI_6 | When I get upset, it takes me a long time to settle down | Emotional events in daily life | |
SEI_7 | I don’t let anxiety get the best of me | Emotional events in daily life | |
SEI_8 | Many times when I feel depressed, I wonder why I can’t just snap out of it | Emotional events in daily life | |
SEI_9 | I do not stay upset for too long | Emotional events in daily life | |
SEI_10 | Sometimes even little things bother me for days | Emotional events in daily life | |
SEI_11 | It takes a lot to get me upset | Emotional events in daily life | |
SEI_12 | I often feel overwhelmed by feelings I don’t want to have | Emotional events in daily life | |
TMMS_5 | Sometimes I can't tell what my feelings are | Leuven couples study 2016 | |
TMMS_6 | I am rarely confused about how I feel | Leuven couples study 2016 | |
TMMS_11 | I can never tell how I feel | Leuven couples study 2016 | |
TMMS_13 | My beliefs and opnions always seem to change depending on how I feel | Leuven couples study 2016 | |
TMMS_14 | I am often aware of my feelings on a matter | Leuven couples study 2016 | |
TMMS_15 | I am usually confused about how I feel | Leuven couples study 2016 | |
TMMS_19 | I feel at ease about my emotions | Leuven couples study 2016 | |
TMMS_21 | I can't make sense out of my feelings | Leuven couples study 2016 | |
TMMS_25 | I am usually very clear about my feelings | Leuven couples study 2016 | |
TMMS_28 | I usually know my feelings about a matter | Leuven couples study 2016 | |
TMMS_30 | I almost always know exactly how I am feeling | Leuven couples study 2016 | |
TAS_1 | I'm often confused about which emotion I experience | Leuven emotions in daily life 2008 | |
TAS_2 | It is hard to find the right words for my emotions | Leuven emotions in daily life 2008 | |
TAS_3 | I have physical experiences that even doctors don't understand | Leuven emotions in daily life 2008 | |
TAS_4 | I can easily describe my feelings | Leuven emotions in daily life 2008 | |
TAS_5 | I choose to analyse my poblems rather than just describe them | Leuven emotions in daily life 2008 | |
TAS_6 | When I'm upset I don't know whether I'm angry, sad, or scared | Leuven emotions in daily life 2008 | |
TAS_7 | I'm often riddled by my bodily sensations | Leuven emotions in daily life 2008 | |
TAS_8 | I'd rather let things go the natural course than understand why it went like it did | Leuven emotions in daily life 2008 | |
TAS_9 | I have feelings that I can't really name | Leuven emotions in daily life 2008 | |
TAS_10 | It is essential to be in touch with your emotions | Leuven emotions in daily life 2008 | |
TAS_11 | I think it's hard to describe what my feelings towards others are | Leuven emotions in daily life 2008 | |
TAS_12 | People ask me to describe my feelings more | Leuven emotions in daily life 2008 | |
TAS_13 | I don't know what's going on inside me | Leuven emotions in daily life 2008 | |
TAS_14 | I often do not know why I'm upset | Leuven emotions in daily life 2008 | |
TAS_15 | I'd rather talk to people about their daily activities instead of their feelings | Leuven emotions in daily life 2008 | |
TAS_16 | I rather watch light amusement shows than psychological dramas | Leuven emotions in daily life 2008 | |
TAS_17 | It is hard for me to show my feelings even to my closest friends | Leuven emotions in daily life 2008 | |
TAS_18 | I can feel very close to someone, even in moments of silence | Leuven emotions in daily life 2008 | |
TAS_19 | I find it useful to explore feeling when resolving personal issues | Leuven emotions in daily life 2008 | |
TAS_20 | Looking for hidden meaning in films and plays makes watching them less enjoyable | Leuven emotions in daily life 2008 | |
TAS_1 | I'm often confused about which emotion I experience | 50 beeps per day | |
TAS_2 | It is hard to find the right words for my emotions | 50 beeps per day | |
TAS_3 | I have physical experiences that even doctors don't understand | 50 beeps per day | |
TAS_4 | I can easily describe my feelings | 50 beeps per day | |
TAS_5 | I choose to analyse my poblems rather than just describe them | 50 beeps per day | |
TAS_6 | When I'm upset I don't know whether I'm angry, sad, or scared | 50 beeps per day | |
TAS_7 | I'm often riddled by my bodily sensations | 50 beeps per day | |
TAS_8 | I'd rather let things go the natural course than understand why it went like it did | 50 beeps per day | |
TAS_9 | I have feelings that I can't really name | 50 beeps per day | |
TAS_10 | It is essential to be in touch with your emotions | 50 beeps per day | |
TAS_11 | I think it's hard to describe what my feelings towards others are | 50 beeps per day | |
TAS_12 | People ask me to describe my feelings more | 50 beeps per day | |
TAS_13 | I don't know what's going on inside me | 50 beeps per day | |
TAS_14 | I often do not know why I'm upset | 50 beeps per day | |
TAS_15 | I'd rather talk to people about their daily activities instead of their feelings | 50 beeps per day | |
TAS_16 | I rather watch light amusement shows than psychological dramas | 50 beeps per day | |
TAS_17 | It is hard for me to show my feelings even to my closest friends | 50 beeps per day | |
TAS_18 | I can feel very close to someone, even in moments of silence | 50 beeps per day | |
TAS_19 | I find it useful to explore feeling when resolving personal issues | 50 beeps per day | |
TAS_20 | Looking for hidden meaning in films and plays makes watching them less enjoyable | 50 beeps per day |
Contact us: emote-database@unimelb.edu.au