A state of calm, free from disturbances or troubles.
The following variables relate to Peace:
Selection | Variable | Info | Assessment type | Dataset |
---|---|---|---|---|
PEACE | Peaceful | Baseline | Assessing, Understanding, and Regulating Affect (AURA) | |
EMO_PRED_WEEK_1 | Overall, how peaceful do you think you will feel in the next week? | Baseline | Assessing, Understanding, and Regulating Affect (AURA) | |
PEACE | Right now, how peaceful do you feel? | ESM | Assessing, Understanding, and Regulating Affect (AURA) | |
RETRO_PEACE | Overall, how peaceful did you feel today? | ESM | Assessing, Understanding, and Regulating Affect (AURA) | |
PRED_PEACE | Overall, how peaceful do you think you will feel tomorrow? | ESM | Assessing, Understanding, and Regulating Affect (AURA) |
Contact us: emote-database@unimelb.edu.au