Information about the language or languages spoken
The following variables relate to Language:
Selection | Variable | Info | Assessment type | Dataset |
---|---|---|---|---|
LAN | Native language | Baseline | Leuven 3-wave longitudinal study | |
LAN | Native Language | Baseline | Leuven emotions in daily life 2011 | |
LAN | Native Language | Baseline | Leuven clinical study | |
LAN | Is English your first language? | Baseline | RESS-EMA study | |
LAN | Is English your first language? | Baseline | Secrecy diary | |
LAN | What is your first/native language? | Baseline | Trier social stress study | |
EAL | Is English your first language? | Baseline | Goals, Emotions, Moods, and Strategies (GEMS) 2024 |
Contact us: emote-database@unimelb.edu.au