Selection | Variable | Info | Assessment type | Constructs | Branching |
---|---|---|---|---|---|
UCLA_16 | I feel isolated from others | Follow_up | |||
UCLA_15 | No one really knows me well | Follow_up | |||
LONE | How lonely did you feel today? | ESM | |||
UNIMELB_IDENTIFY | Right now, I see myself as a University of Melbourne student | ESM | |||
FINISHED | Whether the survey was completed | ESM | |||
UNIMELB_PLEASED | Right now, I am pleased to be a University of Melbourne student | ESM | |||
DURATION_TOTAL | Time taken to complete survey | ESM | |||
UNIMELB_CONNECT | Right now, I feel strong ties with students at the University of Melbourne | ESM | |||
STARTED_DATE_TIME | Date and time daily survey started | ESM | |||
SURVEYDAY_NUMBER | Daily diary survey day | ESM | |||
VIC_IDENTIFY1 | Right now, I see myself as a Victorian | ESM | |||
VIC_PLEASED | Right now, I am pleased to be a Victorian | ESM | |||
VIC_CONNECT | Right now, I feel strong ties with Victorians | ESM | |||
VIC_IDENTIFY_2 | Right now, I identify with Victorians | ESM | |||
BFI2_20 | Is fascinated by art, music, or literature | Baseline | |||
BFI2_19 | Can be tense | Baseline | |||
BFI2_18 | Is systematic, likes to keep things in order | Baseline | |||
BFI2_17 | Feels little sympathy for others | Baseline | |||
BFI2_16 | Tends to be quiet | Baseline | |||
BFI2_15 | Is inventive, finds clever ways to do things | Baseline | |||
BFI2_14 | Is moody, has up and down mood swings | Baseline | |||
BFI2_13 | Is dependable, steady | Baseline | |||
IEREeffort_intention | Did you try to influence the emotions of other people during this interaction? | ESM | |||
IEREeffort_amount_1 | How much effort did you put into influencing the emotions of other people during this interaction? | ESM | |||
IEREeffort_type | How did you try to influence your emotions during this interaction? Please select all that apply | ESM | |||
SOCINT_ACPT_1 | I accepted my emotions as they were | ESM | |||
SOCINT_ACPT_2 | I was able to experience my emotions without immediately trying to fight them off | ESM | |||
SOCINT_RELAX_1 | I tried to slow my heart rate and breathing | ESM | |||
SOCINT_RELAX_2 | I took deep breaths | ESM | |||
SOCINT_EXP_1 | I showed my feelings | ESM | |||
SOCINT_EXP_2 | I expressed my feelings | ESM | |||
SOCINT_RUM_1 | I thought about my emotions again and again | ESM | |||
SOCINT_RUM_2 | I continually thought about what was making me emotional | ESM | |||
SOCINT_REAP_1 | I thought of other ways to interpret the situation | ESM | |||
SOCINT_REAP_2 | I looked at the situation from several different angles | ESM | |||
SOCINT_DIST_1 | I engaged in something else to keep busy | ESM | |||
SOCINT_DIST_2 | I engaged in activities to distract myself | ESM | |||
SOCINT_SUPR_1 | I made an effort to hide my feelings | ESM | |||
SOCINT_SUPR_2 | I pretended I wasn't feeling anything | ESM | |||
IER_SOCSHR | Someone encouraged me to share my feelings with them | ESM | |||
IER_LISTEN | Someone made an effort to listen to me | ESM | |||
SOCINT_HOW | Did this interaction happen in person or digitally? | ESM | |||
SOCINT_HOW_SPECIFY | Text entry if specified "Other" for interact_how | ESM | |||
SOCINT_TIMESPENT | How long did you spend in this interaction? | ESM | |||
SOCINT_NERV | How nervous did you feel during this interaction? | ESM | |||
SOCINT_ANG | How angry did you feel during this interaction? | ESM | |||
SOCINT_STR | How stressed did you feel during this interaction? | ESM | |||
SOCINT_HAP | How happy did you feel during this interaction? | ESM | |||
SOCINT_HOPE | How hopeful did you feel during this interaction? | ESM | |||
SOCINT_ER_SUCCESS | How successful were you in controlling your emotions during this interaction? | ESM | |||
IERIeffort_intention | Did you try use other people to influence your own emotions during this interaction? | ESM | |||
IERIeffort_amount_1 | How much effort did you put into using other people to influence your own emotions during this interaction? | ESM | |||
IERIeffort_type | How did you use other people to influence your emotions during this interaction? Please select all that apply | ESM | |||
SOCINT_ER_TRY | Did you try to influence your emotions during this interaction? | ESM | |||
EMOTION_CTRL | Did you feel like you could control your emotions during this interaction? | ESM | |||
SOCINT_RLX | How relaxed did you feel during this interaction? | ESM | |||
SOCINT_SAD | How sad did you feel during this interaction? | ESM | |||
SOCINT_QUAL | How would you rate the quality of this interaction? | ESM | |||
ER_EFFORT | How much effort did you put into influencing your own emotions? | ESM | |||
ER_EFFORT_TYPE | How did you try to influence your emotions during this interaction? Please select all that apply | ESM | |||
IER_DEVALUE | Someone ignored or invalidated my feelings | ESM | |||
IER_ADVICE | Someone gave me advice | ESM | |||
IER_REAP | Someone helped me to see a situation in a new light | ESM | |||
IER_PHYSTOUCH | Someone communicated their thoughts and feelings to me through physical contact (for example, a pat on the shoulder, a hug) | ESM | |||
IER_PRESENCE | Someone let me know that they were physically present with me | ESM | |||
BFI2_12 | Tends to find fault with others | Baseline | |||
BFI2_11 | Rarely feels excited or eager | Baseline | |||
BFI2_10 | Is curious about many different things | Baseline | |||
BFI2_9 | Stays optimistic after experiencing a setback | Baseline | |||
BFI2_8 | Tends to be lazy | Baseline | |||
BFI2_7 | Is respectful, treats others with respect | Baseline | |||
BFI2_6 | Has an assertive personality | Baseline | |||
BFI2_5 | Has few artistic interests | Baseline | |||
BFI2_4 | Is relaxed, handles stress well | Baseline | |||
BFI2_3 | Tends to be disorganized | Baseline | |||
BFI2_2 | Is compassionate, has a soft heart | Baseline | |||
BFI2_1 | Is outgoing, sociable | Baseline | |||
CONSENT | I have read the above information and consent to participate in this project (please select one) | Baseline | |||
LANG | Language baseline completed in | Baseline | |||
COMPLETED_DATE_TIME | Date and time baseline completed | Baseline | |||
FINISHED | Whether baseline was finished | Baseline | |||
DURATION_TOTAL | Time taken to complete baseline | Baseline | |||
END_DATE_TIME | Baseline end date | Baseline | |||
STARTED_DATE_TIME | Baseline start date | Baseline | |||
COMPLIANCE | Percentage compliance (number of surveys completed/number of surveys received) | ESM | |||
TOTAL_SURVEYS_COMPLETED | Total number of daily diary surveys completed by the particpant across the study | ESM | |||
SURVEY_COMPLETED | Whether the daily diary survey was completed | ESM | |||
BFI2_50 | Thinks poetry and plays are boring | Baseline | |||
BFI2_49 | Rarely feels anxious or afraid | Baseline | |||
BFI2_48 | Leaves a mess, doesn’t clean up | Baseline | |||
BFI2_47 | Can be cold and uncaring | Baseline | |||
BFI2_46 | Is talkative | Baseline | |||
BFI2_45 | Has difficulty imagining things | Baseline | |||
BFI2_44 | Keeps their emotions under control | Baseline | |||
BFI2_43 | Is reliable, can always be counted on | Baseline | |||
BFI2_42 | Is suspicious of others’ intentions | Baseline | |||
BFI2_41 | Is full of energy | Baseline | |||
BFI2_40 | Is complex, a deep thinker | Baseline | |||
BFI2_39 | Often feels sad | Baseline | |||
BFI2_38 | Is efficient, gets things done | Baseline | |||
BFI2_37 | Is sometimes rude to others | Baseline | |||
BFI2_36 | Finds it hard to influence people | Baseline | |||
BFI2_35 | Values art and beauty | Baseline | |||
BFI2_34 | Worries a lot | Baseline | |||
BFI2_33 | Keeps things neat and tidy | Baseline | |||
BFI2_32 | Is helpful and unselfish with others | Baseline | |||
BFI2_31 | Is sometimes shy, introverted | Baseline | |||
BFI2_30 | Has little creativity | Baseline | |||
BFI2_29 | Is emotionally stable, not easily upset | Baseline | |||
BFI2_28 | Can be somewhat careless | Baseline | |||
BFI2_27 | Has a forgiving nature | Baseline | |||
BFI2_26 | Is less active than other people | Baseline | |||
BFI2_25 | Avoids intellectual, philosophical discussions | Baseline | |||
BFI2_24 | Feels secure, comfortable with self | Baseline | |||
BFI2_23 | Has difficulty getting started on tasks | Baseline | |||
BFI2_22 | Starts arguments with others | Baseline | |||
BFI2_21 | Is dominant, acts as a leader | Baseline | |||
CESD_4 | I felt I was just as good as other people. | Baseline | |||
CESD_3 | I felt that I could not shake off the blues even with help from my family or friends. | Baseline | |||
CESD_2 | I did not feel like eating; my appetite was poor. | Baseline | |||
CESD_1 | I was bothered by things that usually don’t bother me. | Baseline | |||
GAD_7 | Feeling afraid as if something awful might happen | Baseline | |||
GAD_6 | Becoming easily annoyed or irritable | Baseline | |||
GAD_5 | Being so restless that it's hard to sit still | Baseline | |||
GAD_4 | Trouble relaxing | Baseline | |||
GAD_3 | Worrying too much about different things | Baseline | |||
GAD_2 | Not being able to stop or control worrying | Baseline | |||
GAD_1 | Feeling nervous, anxious, or on edge | Baseline | |||
SWL_5 | If I could live my life over, I would change almost nothing. | Baseline | |||
SWL_4 | So far I have gotten the important things I want in life. | Baseline | |||
SWL_3 | I am satisfied with my life. | Baseline | |||
SWL_2 | The conditions of my life are excellent. | Baseline | |||
SWL_1 | In most ways my life is close to my ideal. | Baseline | |||
BFI2_60 | Is original, comes up with new ideas | Baseline | |||
BFI2_59 | Is temperamental, gets emotional easily | Baseline | |||
BFI2_58 | Sometimes behaves irresponsibly | Baseline | |||
BFI2_57 | Assumes the best about people | Baseline | |||
BFI2_56 | Shows a lot of enthusiasm | Baseline | |||
BFI2_55 | Has little interest in abstract ideas | Baseline | |||
BFI2_54 | Tends to feel depressed, blue | Baseline | |||
BFI2_53 | Is persistent, works until the task is finished | Baseline | |||
BFI2_52 | Is polite, courteous to others | Baseline | |||
BFI2_51 | Prefers to have others take charge | Baseline | |||
SGSES_9 | When I decide to do something, I go right to work on it | Baseline | |||
SGSES_8 | When I have something unpleasant to do, I stick to it until I finish it | Baseline | |||
SGSES_7 | If something looks too complicated, I will not even bother to try it | Baseline | |||
SGSES_6 | I avoid facing difficulties | Baseline | |||
SGSES_5 | I give up on things before completing them | Baseline | |||
SGSES_4 | When I set important goals for myself, I rarely achieve them | Baseline | |||
SGSES_3 | If I can’t do a job the first time, I keep tyring until I can | Baseline | |||
SGSES_2 | One of my problems is that I cannot get down to work when I should | Baseline | |||
SGSES_1 | When I make plans, I am certain I can make them work | Baseline | |||
CESD_20 | I could not get “going.” | Baseline | |||
CESD_19 | I felt that people dislike me | Baseline | |||
CESD_18 | I felt sad | Baseline | |||
CESD_17 | I had crying spells | Baseline | |||
CESD_16 | I enjoyed life | Baseline | |||
CESD_15 | People were unfriendly | Baseline | |||
CESD_14 | I felt lonely | Baseline | |||
CESD_13 | I talked less than usual | Baseline | |||
CESD_12 | I was happy | Baseline | |||
CESD_11 | My sleep was restless. | Baseline | |||
CESD_10 | I felt fearful | Baseline | |||
CESD_9 | I thought my life had been a failure | Baseline | |||
CESD_8 | I felt hopeful about the future. | Baseline | |||
CESD_7 | I felt that everything I did was an effort. | Baseline | |||
CESD_6 | I felt depressed. | Baseline | |||
CESD_5 | I had trouble keeping my mind on what I was doing. | Baseline | |||
UCLA_12 | I am unable to reach out and communicate with those around me | Baseline | |||
UCLA_11 | I feel completely alone | Baseline | |||
UCLA_10 | I feel left out | Baseline | |||
UCLA_9 | My interests and ideas are not shared by those around me | Baseline | |||
UCLA_8 | I am no longer close to anyone | Baseline | |||
UCLA_7 | There is no one I can turn to | Baseline | |||
UCLA_6 | I find myself waiting for people to get in touch | Baseline | |||
UCLA_5 | I feel as if nobody really understands me | Baseline | |||
UCLA_4 | I lack companionship | Baseline | |||
UCLA_3 | I cannot tolerate being so alone | Baseline | |||
UCLA_2 | I have nobody to talk to | Baseline | |||
UCLA_1 | I am unhappy doing so many things alone | Baseline | |||
SGSES_23 | I have acquired my friends through my personal abilities at making friends | Baseline | |||
SGSES_22 | I do not handle myself well in social gatherings | Baseline | |||
SGSES_21 | When I’m trying to become friends with someone who seems uninterested at first, I don’t give up easily | Baseline | |||
SGSES_20 | If I meet someone interesting who is hard to make friends with, I’ll soon stop trying to make friends with that person | Baseline | |||
SGSES_19 | If I see someone I would like to meet, I go to that person instead of waiting for him or her to come to me | Baseline | |||
SGSES_18 | It is difficult for me to make new friends | Baseline | |||
SGSES_17 | I do not seem capable of dealing with most problems that come up in my life | Baseline | |||
SGSES_16 | I give up easily | Baseline | |||
SGSES_15 | I am a self-reliant person | Baseline | |||
SGSES_14 | I feel insecure about my ability to do things | Baseline | |||
SGSES_13 | Failure just makes me try harder | Baseline | |||
SGSES_12 | I avoid trying to learn new things when they look too difficult for me | Baseline | |||
SGSES_11 | When unexpected problems occur, I don’t handle them well | Baseline | |||
SGSES_10 | When trying to learn something new, I soon give up if I am not initially successful | Baseline | |||
IERQ_6 | Being in the presence of certain other people feels good when I'm elated | Baseline | |||
IERQ_5 | Hearing another person's thoughts on how to handle things helps me when I am worried | Baseline | |||
IERQ_4 | I look for other people to offer me compassion when I'm upset | Baseline | |||
IERQ_3 | I like being around others when I'm excited to share my joy | Baseline | |||
IERQ_2 | It helps me deal with my depressed mood when others point out that things aren't as bad as they seem | Baseline | |||
IERQ_1 | It makes me feel better to learn how others dealt with their emotions | Baseline | |||
RESS_14 | I pretend I am not feeling anything | Baseline | |||
RESS_13 | I make an effort to hide my feelings | Baseline | |||
RESS_12 | I engage in activities to distract myself | Baseline | |||
RESS_11 | I engage in something else to keep busy | Baseline | |||
RESS_10 | I look at the situation from several different angles | Baseline | |||
RESS_9 | I think of other ways to interpret the situation | Baseline | |||
RESS_8 | I continually think about what is making me emotional | Baseline | |||
RESS_7 | I think about my emotions again and again | Baseline | |||
RESS_6 | I express my feelings | Baseline | |||
RESS_5 | I show my feelings | Baseline | |||
RESS_4 | I take deep breaths | Baseline | |||
RESS_3 | I try to slow my heart rate and breathing | Baseline | |||
RESS_2 | I talk to others about my emotions | Baseline | |||
RESS_1 | I accept my emotions as they are | Baseline | |||
UCLA_20 | People are around me but not with me | Baseline | |||
UCLA_19 | I feel shut out and excluded by others | Baseline | |||
UCLA_18 | It is difficult for me to make friends | Baseline | |||
UCLA_17 | I am unhappy being so withdrawn | Baseline | |||
UCLA_16 | I feel isolated from others | Baseline | |||
UCLA_15 | No one really knows me well | Baseline | |||
UCLA_14 | I feel starved for company | Baseline | |||
UCLA_13 | My social relationships are superficial | Baseline | |||
IRQ_9 | When things are going well, I just have to tell other people about it | Baseline | |||
IRQ_8 | I really appreciate having other people to help me figure out my problems | Baseline | |||
IRQ_7 | It really helps me feel better during stressful situations when someone knows and cares about what I’m going through | Baseline | |||
IRQ_6 | Sometimes I just need someone to understand where I’m coming from | Baseline | |||
IRQ_5 | I appreciate having others’ support through difficult times | Baseline | |||
IRQ_4 | I manage my emotions by expressing them to others | Baseline | |||
IRQ_3 | I just have to get help from someone when things are going wrong | Baseline | |||
IRQ_2 | When I’m having trouble, I cannot wait to tell someone about it | Baseline | |||
IRQ_1 | When something bad happens, my first impulse is to seek out the company of others | Baseline | |||
IERQ_20 | If I'm upset, I like knowing what other people would do if they were in my situation | Baseline | |||
IERQ_19 | When I feel sad, I seek out others for consolation | Baseline | |||
IERQ_18 | When I feel elated, I seek out other people to make them happy | Baseline | |||
IERQ_17 | Having people telling me not to worry can calm me down when I am anxious | Baseline | |||
IERQ_16 | I look to other people when I feel depressed just to know that I am loved | Baseline | |||
IERQ_15 | When I'm sad, it helps me to hear how others have dealt with similar feelings | Baseline | |||
IERQ_14 | When I am annoyed, others can soothe me by telling me not to worry | Baseline | |||
IERQ_13 | Because happiness is contagious, I seek out other people when I'm happy | Baseline | |||
IERQ_12 | I look to others for comfort when I feel upset | Baseline | |||
IERQ_11 | Seeing how others would handle the same situation helps me when I am frustrated | Baseline | |||
IERQ_10 | When I am upset, others make me feel better by making me realize that things could be a lot worse | Baseline | |||
IERQ_9 | Feeling upset often causes me to seek out others who will express sympathy | Baseline | |||
IERQ_8 | I like being in the presence of others when I feel positive because it magnifies the good feeling | Baseline | |||
IERQ_7 | Having people remind me that others are worse off helps me when I'm upset | Baseline | |||
COVID_SELF | Have you had, or do you have, COVID-19? | Baseline | |||
COVID_LIVING_SPECIFY | Living situation text entry if specifed "Other" | Baseline | |||
COVID_LIVING_OTHER | How many people are with you in your living quarters? (please only enter a number) | Baseline | |||
COVID_EMPLOY | Due to COVID-19 (select all that apply) | Baseline | |||
COVID_EMPLOY_SPECIFY | b_covid_employment text entry (If specfied "Other") | Baseline | |||
COVID_WORRY | In general, how worried are you about COVID-19? | Baseline | |||
COVID_ILLNESS | Do you have a chronic physical illness (e.g. diabetes, asthma)? | Baseline | |||
COVID_HEALTHCARE | Do you work in the healthcare industry? | Baseline | |||
COVID_DEPEND | How many of the people who live with you depend on you? (e.g. kids, elders, people with special needs) | Baseline | |||
COVID_LIVING | I'm living | Baseline | |||
COVID_OTHERS | Have any of your close family members had COVID-19? | Baseline | |||
RLX | Relaxed | Baseline | |||
HAP | Happy | Baseline | |||
HOPE | Hopeful | Baseline | |||
LONE | Lonely | Baseline | |||
STR | Stressed | Baseline | |||
ANG | Angry | Baseline | |||
NERV | Nervous | Baseline | |||
SAD | Sad | Baseline | |||
IRQ_16 | I really enjoy being around the people I know | Baseline | |||
IRQ_15 | I find that even just being around other people can help me to feel better | Baseline | |||
IRQ_14 | Being with other people tends to put a smile on my face | Baseline | |||
IRQ_13 | I’m happier when I’m with my friends than when I’m by myself | Baseline | |||
IRQ_12 | When I want to celebrate something good, I seek out certain people to tell them about it | Baseline | |||
IRQ_11 | When things are going well, I feel compelled to seek out other people | Baseline | |||
IRQ_10 | When something good happens, my first impulse is to tell someone about it | Baseline | |||
AGE | What is your age in years (please ONLY enter a NUMBER)? | Baseline | |||
b_nationality | What is your nationality (e.g., British, Australian)? | Baseline | |||
VIC_RESIDE | Are you currently living in Victoria? | Baseline | |||
AUST_RESIDE | Are you currently living in Australia? | Baseline | |||
GENDER | What is your gender? | Baseline | |||
NATION | What is your nationality (e.g., British, Australian)? | Baseline | |||
RELAT | What is your relationship status? | Baseline | |||
f_RecordedDate | Time and date follow up survey completed | Follow_up | |||
LANG | Language follow up survey completed in | Follow_up | |||
SGSES_11 | When unexpected problems occur, I don’t handle them well | Follow_up | |||
CESD_2 | I did not feel like eating; my appetite was poor. | Follow_up | |||
CESD_1 | I was bothered by things that usually don’t bother me. | Follow_up | |||
GAD_7 | Feeling afraid as if something awful might happen | Follow_up | |||
GAD_6 | Becoming easily annoyed or irritable | Follow_up | |||
GAD_5 | Being so restless that it's hard to sit still | Follow_up | |||
GAD_4 | Trouble relaxing | Follow_up | |||
GAD_3 | Worrying too much about different things | Follow_up | |||
GAD_2 | Not being able to stop or control worrying | Follow_up | |||
GAD_1 | Feeling nervous, anxious, or on edge | Follow_up | |||
SWL_5 | If I could live my life over, I would change almost nothing. | Follow_up | |||
SWL_4 | So far I have gotten the important things I want in life. | Follow_up | |||
SWL_3 | I am satisfied with my life. | Follow_up | |||
SWL_2 | The conditions of my life are excellent. | Follow_up | |||
SWL_1 | In most ways my life is close to my ideal. | Follow_up | |||
DURATION_TOTAL | Time taken to complete follow up survey | Follow_up | |||
COMPLETED_DATETIME | Follow up survey end date | Follow_up | |||
START_DATETIME | Follow up survey start date | Follow_up | |||
ESL | Is English your first language? | Baseline | |||
SGSES_1 | When I make plans, I am certain I can make them work | Follow_up | |||
SGSES_2 | One of my problems is that I cannot get down to work when I should | Follow_up | |||
SGSES_3 | If I can’t do a job the first time, I keep tyring until I can | Follow_up | |||
SGSES_4 | When I set important goals for myself, I rarely achieve them | Follow_up | |||
SGSES_5 | I give up on things before completing them | Follow_up | |||
SGSES_6 | I avoid facing difficulties | Follow_up | |||
SGSES_7 | If something looks too complicated, I will not even bother to try it | Follow_up | |||
SGSES_8 | When I have something unpleasant to do, I stick to it until I finish it | Follow_up | |||
SGSES_9 | When I decide to do something, I go right to work on it | Follow_up | |||
SGSES_10 | When trying to learn something new, I soon give up if I am not initially successful | Follow_up | |||
CESD_20 | I could not get “going.” | Follow_up | |||
CESD_19 | I felt that people dislike me | Follow_up | |||
CESD_18 | I felt sad | Follow_up | |||
CESD_17 | I had crying spells | Follow_up | |||
CESD_16 | I enjoyed life | Follow_up | |||
CESD_15 | People were unfriendly | Follow_up | |||
CESD_14 | I felt lonely | Follow_up | |||
CESD_13 | I talked less than usual | Follow_up | |||
CESD_12 | I was happy | Follow_up | |||
CESD_11 | My sleep was restless. | Follow_up | |||
CESD_10 | I felt fearful | Follow_up | |||
CESD_9 | I thought my life had been a failure | Follow_up | |||
CESD_8 | I felt hopeful about the future. | Follow_up | |||
CESD_7 | I felt that everything I did was an effort. | Follow_up | |||
CESD_6 | I felt depressed. | Follow_up | |||
CESD_5 | I had trouble keeping my mind on what I was doing. | Follow_up | |||
CESD_4 | I felt I was just as good as other people. | Follow_up | |||
CESD_3 | I felt that I could not shake off the blues even with help from my family or friends. | Follow_up | |||
SGSES_12 | I avoid trying to learn new things when they look too difficult for me | Follow_up | |||
SGSES_13 | Failure just makes me try harder | Follow_up | |||
SGSES_14 | I feel insecure about my ability to do things | Follow_up | |||
SGSES_15 | I am a self-reliant person | Follow_up | |||
SGSES_16 | I give up easily | Follow_up | |||
SGSES_17 | I do not seem capable of dealing with most problems that come up in my life | Follow_up | |||
SGSES_18 | It is difficult for me to make new friends | Follow_up | |||
SGSES_19 | If I see someone I would like to meet, I go to that person instead of waiting for him or her to come to me | Follow_up | |||
SGSES_20 | If I meet someone interesting who is hard to make friends with, I’ll soon stop trying to make friends with that person | Follow_up | |||
SGSES_21 | When I’m trying to become friends with someone who seems uninterested at first, I don’t give up easily | Follow_up | |||
SGSES_22 | I do not handle myself well in social gatherings | Follow_up | |||
SGSES_23 | I have acquired my friends through my personal abilities at making friends | Follow_up | |||
UCLA_14 | I feel starved for company | Follow_up | |||
UCLA_13 | My social relationships are superficial | Follow_up | |||
UCLA_12 | I am unable to reach out and communicate with those around me | Follow_up | |||
UCLA_11 | I feel completely alone | Follow_up | |||
UCLA_10 | I feel left out | Follow_up | |||
UCLA_3 | I cannot tolerate being so alone | Follow_up | |||
UCLA_9 | My interests and ideas are not shared by those around me | Follow_up | |||
UCLA_8 | I am no longer close to anyone | Follow_up | |||
UCLA_7 | There is no one I can turn to | Follow_up | |||
UCLA_6 | I find myself waiting for people to get in touch | Follow_up | |||
UCLA_5 | I feel as if nobody really understands me | Follow_up | |||
UCLA_4 | I lack companionship | Follow_up | |||
UCLA_2 | I have nobody to talk to | Follow_up | |||
UCLA_1 | I am unhappy doing so many things alone | Follow_up | |||
IERQ_1 | It makes me feel better to learn how others dealt with their emotions | Follow_up | |||
IERQ_2 | It helps me deal with my depressed mood when others point out that things aren't as bad as they seem | Follow_up | |||
IERQ_3 | I like being around others when I'm excited to share my joy | Follow_up | |||
IERQ_4 | I look for other people to offer me compassion when I'm upset | Follow_up | |||
IERQ_5 | Hearing another person's thoughts on how to handle things helps me when I am worried | Follow_up | |||
IERQ_6 | Being in the presence of certain other people feels good when I'm elated | Follow_up | |||
IERQ_7 | Having people remind me that others are worse off helps me when I'm upset | Follow_up | |||
IERQ_8 | I like being in the presence of others when I feel positive because it magnifies the good feeling | Follow_up | |||
RESS_14 | I pretend I am not feeling anything | Follow_up | |||
RESS_13 | I make an effort to hide my feelings | Follow_up | |||
RESS_12 | I engage in activities to distract myself | Follow_up | |||
RESS_11 | I engage in something else to keep busy | Follow_up | |||
RESS_10 | I look at the situation from several different angles | Follow_up | |||
RESS_9 | I think of other ways to interpret the situation | Follow_up | |||
RESS_8 | I continually think about what is making me emotional | Follow_up | |||
RESS_7 | I think about my emotions again and again | Follow_up | |||
RESS_6 | I express my feelings | Follow_up | |||
RESS_5 | I show my feelings | Follow_up | |||
RESS_4 | I take deep breaths | Follow_up | |||
RESS_3 | I try to slow my heart rate and breathing | Follow_up | |||
RESS_2 | I talk to others about my emotions | Follow_up | |||
RESS_1 | I accept my emotions as they are | Follow_up | |||
UCLA_20 | People are around me but not with me | Follow_up | |||
UCLA_19 | I feel shut out and excluded by others | Follow_up | |||
UCLA_18 | It is difficult for me to make friends | Follow_up | |||
UCLA_17 | I am unhappy being so withdrawn | Follow_up | |||
IERQ_9 | Feeling upset often causes me to seek out others who will express sympathy | Follow_up | |||
IERQ_10 | When I am upset, others make me feel better by making me realize that things could be a lot worse | Follow_up | |||
IERQ_11 | Seeing how others would handle the same situation helps me when I am frustrated | Follow_up | |||
IERQ_12 | I look to others for comfort when I feel upset | Follow_up | |||
IERQ_13 | Because happiness is contagious, I seek out other people when I'm happy | Follow_up | |||
IERQ_14 | When I am annoyed, others can soothe me by telling me not to worry | Follow_up | |||
IERQ_15 | When I'm sad, it helps me to hear how others have dealt with similar feelings | Follow_up | |||
IERQ_16 | I look to other people when I feel depressed just to know that I am loved | Follow_up | |||
IERQ_17 | Having people telling me not to worry can calm me down when I am anxious | Follow_up | |||
IERQ_18 | When I feel elated, I seek out other people to make them happy | Follow_up | |||
IERQ_19 | When I feel sad, I seek out others for consolation | Follow_up | |||
IERQ_20 | If I'm upset, I like knowing what other people would do if they were in my situation | Follow_up | |||
IRQ_11 | When things are going well, I feel compelled to seek out other people | Follow_up | |||
IRQ_10 | When something good happens, my first impulse is to tell someone about it | Follow_up | |||
IRQ_9 | When things are going well, I just have to tell other people about it | Follow_up | |||
IRQ_8 | I really appreciate having other people to help me figure out my problems | Follow_up | |||
IRQ_7 | It really helps me feel better during stressful situations when someone knows and cares about what I’m going through | Follow_up | |||
IRQ_6 | Sometimes I just need someone to understand where I’m coming from | Follow_up | |||
IRQ_5 | I appreciate having others’ support through difficult times | Follow_up | |||
IRQ_4 | I manage my emotions by expressing them to others | Follow_up | |||
IRQ_3 | I just have to get help from someone when things are going wrong | Follow_up | |||
IRQ_2 | When I’m having trouble, I cannot wait to tell someone about it | Follow_up | |||
IRQ_1 | When something bad happens, my first impulse is to seek out the company of others | Follow_up | |||
RLX | Relaxed | Follow_up | |||
HAP | Happy | Follow_up | |||
HOPE | Hopeful | Follow_up | |||
LONE | Lonely | Follow_up | |||
STR | Stressed | Follow_up | |||
ANG | Angry | Follow_up | |||
NERV | Nervous | Follow_up | |||
SAD | Sad | Follow_up | |||
IRQ_16 | I really enjoy being around the people I know | Follow_up | |||
IRQ_15 | I find that even just being around other people can help me to feel better | Follow_up | |||
IRQ_14 | Being with other people tends to put a smile on my face | Follow_up | |||
IRQ_13 | I’m happier when I’m with my friends than when I’m by myself | Follow_up | |||
IRQ_12 | When I want to celebrate something good, I seek out certain people to tell them about it | Follow_up | |||
IER_ANGER | Someone expressed anger or hostility toward me | ESM | |||
SOCINT_DIGITAL | Did you interact with anyone digitally today (e.g., via phone or computer)? | ESM | |||
SOCINT | Did you interact with anyone in person today? | ESM | |||
UNIMELB_STUDENT_IDENTIFY | Right now, I identify with students at the University of Melbourne | ESM |
Contact us: emote-database@unimelb.edu.au