A feeling of satisfaction and being at ease
The following variables relate to Contentment:
Selection | Variable | Info | Dataset |
---|---|---|---|
CONT | Contented | Negative events diary | |
CONT | How content do you feel right now? | Motivated emotion regulation diary | |
HAP | Happy | Negative events diary | |
CONT | How content do you feel right now? - . | Motivated emotion regulation diary | |
SPANE_12 | Contented | Motivated emotion regulation diary | |
CONT | How content do you feel right now? - . | Motivated emotion regulation diary | |
SPANE_12 | Contented | Motivated emotion regulation diary | |
CONT | When you think about your grades right now, how content are you feeling? | Exam results study | |
CONT | Contented | Exam results study | |
CONT_SEM1 | content | Exam results study | |
CONT_SEM2 | content | Exam results study | |
CONT | To what extent do you feel content this moment? | Leuven emotion dynamics 2017 | |
CONT | Contented | Secrecy diary | |
CONT | Contented | Secrecy diary |
Contact us: emote-database@unimelb.edu.au