Symptoms of or a diagnosis of social anxiety disorder, which is characterised by fear in social settings
The following variables relate to Social Anxiety:
Selection | Variable | Info | Assessment type | Dataset |
---|---|---|---|---|
LSAS_1 | Avoid-Telephoning in public | Baseline | Depressive symptoms diary | |
LSAS_2 | Avoid-Participating in small groups | Baseline | Depressive symptoms diary | |
LSAS_3 | Avoid-Eating in public places | Baseline | Depressive symptoms diary | |
LSAS_4 | Avoid-Drinking with others in public places | Baseline | Depressive symptoms diary | |
LSAS_5 | Avoid-Talking to people in authority | Baseline | Depressive symptoms diary | |
LSAS_6 | Avoid-Acting, performing or giving a talk in front of an audience | Baseline | Depressive symptoms diary | |
LSAS_7 | Avoid-Going to a party | Baseline | Depressive symptoms diary | |
LSAS_8 | Avoid-Working while being observed | Baseline | Depressive symptoms diary | |
LSAS_9 | Avoid-Calling someone you don't know very well | Baseline | Depressive symptoms diary | |
LSAS_10 | Avoid-Talking with people you don't know very well | Baseline | Depressive symptoms diary | |
LSAS_11 | Avoid-Meeting strangers | Baseline | Depressive symptoms diary | |
LSAS_12 | Avoid-Urinating in a public bathroom | Baseline | Depressive symptoms diary | |
LSAS_13 | Avoid-Entering a room when others are already seated | Baseline | Depressive symptoms diary | |
LSAS_14 | Avoid-Being the centre of attention | Baseline | Depressive symptoms diary | |
LSAS_15 | Avoid-Speaking up at a meeting | Baseline | Depressive symptoms diary | |
LSAS_16 | Avoid-Taking a test | Baseline | Depressive symptoms diary | |
LSAS_17 | Avoid-Expressing disagreement or disapproval to people you don't know very well | Baseline | Depressive symptoms diary | |
LSAS_18 | Avoid-Looking at people you don't know very well in the eyes | Baseline | Depressive symptoms diary | |
LSAS_19 | Avoid-Giving a report to a group | Baseline | Depressive symptoms diary | |
LSAS_20 | Avoid-Trying to pick someone up | Baseline | Depressive symptoms diary | |
LSAS_21 | Avoid-Returning goods to a store | Baseline | Depressive symptoms diary | |
LSAS_22 | Avoid-Giving a party | Baseline | Depressive symptoms diary | |
LSAS_23 | Avoid-Resisting a high pressure salesperson | Baseline | Depressive symptoms diary | |
LSAS_24 | Avoid-Writing while being observed | Baseline | Depressive symptoms diary | |
LSAS_25 | Fear or Anxiety-Telephoning in public | Baseline | Depressive symptoms diary | |
LSAS_26 | Fear or Anxiety-Participating in small groups | Baseline | Depressive symptoms diary | |
LSAS_27 | Fear or Anxiety-Eating in public places | Baseline | Depressive symptoms diary | |
LSAS_28 | Fear or Anxiety-Drinking with others in public places | Baseline | Depressive symptoms diary | |
LSAS_29 | Fear or Anxiety-Talking to people in authority | Baseline | Depressive symptoms diary | |
LSAS_30 | Fear or Anxiety-Acting, performing or giving a talk in front of an audience | Baseline | Depressive symptoms diary | |
LSAS_31 | Fear or Anxiety-Going to a party | Baseline | Depressive symptoms diary | |
LSAS_32 | Fear or Anxiety-Working while being observed | Baseline | Depressive symptoms diary | |
LSAS_33 | Fear or Anxiety-Calling someone you don't know very well | Baseline | Depressive symptoms diary | |
LSAS_34 | Fear or Anxiety-Talking with people you don't know very well | Baseline | Depressive symptoms diary | |
LSAS_35 | Fear or Anxiety-Meeting strangers | Baseline | Depressive symptoms diary | |
LSAS_36 | Fear or Anxiety-Urinating in a public bathroom | Baseline | Depressive symptoms diary | |
LSAS_37 | Fear or Anxiety-Entering a room when others are already seated | Baseline | Depressive symptoms diary | |
LSAS_38 | Fear or Anxiety-Being the centre of attention | Baseline | Depressive symptoms diary | |
LSAS_39 | Fear or Anxiety-Speaking up at a meeting | Baseline | Depressive symptoms diary | |
LSAS_40 | Fear or Anxiety-Taking a test | Baseline | Depressive symptoms diary | |
LSAS_41 | Fear or Anxiety-Expressing disagreement or disapproval to people you don't know very well | Baseline | Depressive symptoms diary | |
LSAS_42 | Fear or Anxiety-Looking at people you don't know very well in the eyes | Baseline | Depressive symptoms diary | |
LSAS_43 | Fear or Anxiety-Giving a report to a group | Baseline | Depressive symptoms diary | |
LSAS_44 | Fear or Anxiety-Trying to pick someone up | Baseline | Depressive symptoms diary | |
LSAS_45 | Fear or Anxiety-Returning goods to a store | Baseline | Depressive symptoms diary | |
LSAS_46 | Fear or Anxiety-Giving a party | Baseline | Depressive symptoms diary | |
LSAS_47 | Fear or Anxiety-Resisting a high pressure salesperson | Baseline | Depressive symptoms diary | |
LSAS_48 | Fear or Anxiety-Writing while being observed | Baseline | Depressive symptoms diary | |
BFNE_1 | I worry about what other people will think of me even when I know it doesn't make any difference. | Baseline | FEEL Study 1 | |
BFNE_2 | I am unconcerned even if i know people are forming an unfavorable impression of me. | Baseline | FEEL Study 1 | |
BFNE_3 | I am frequently afraid of other people noticing my shortcomings. | Baseline | FEEL Study 1 | |
BFNE_4 | I rarely worry about what kind of impression I am making on someone. | Baseline | FEEL Study 1 | |
BFNE_5 | I am afraid that the others will not approve of me. | Baseline | FEEL Study 1 | |
BFNE_6 | I am afraid that people will find fault with me. | Baseline | FEEL Study 1 | |
BFNE_7 | Other people's opinions of me do not bother me. | Baseline | FEEL Study 1 | |
BFNE_8 | When I am talking to someone, I worry about what they may be thinking about me. | Baseline | FEEL Study 1 | |
BFNE_9 | I am usually worried about what kind of impression I make. | Baseline | FEEL Study 1 | |
BFNE_10 | If I know someone is judging me, it has little effect on me. | Baseline | FEEL Study 1 | |
BFNE_11 | Sometimes I think I am too concerned with what other people think of me. | Baseline | FEEL Study 1 | |
BFNE_12 | I often worry that I will say or do the wrong things. | Baseline | FEEL Study 1 | |
DSM_SOC_1 | Anxiety for one or more situations in which social functioning is required or performance situation in which critical judgement of others is possible. | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_3 | Indication wether fear contains speaking in public. | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_4 | Indication wether fear contains eating in public. | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_5 | Indication wether fear contains writing in public. | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_6 | Indication wether having a conversation with a stranger evokes fear. | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_7 | Indication wether taking part in a small group evokes fear. | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_8 | Indication wether going out to a party evokes fear. | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_9 | Indication wether talking to someone with authority evokes fear. | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_10 | General social situations evoke fear. | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_11 | Other; specify! | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_12 | Feared behaviour (embarressing behaviour) contains blushing. | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_13 | Feared behaviour (embarressing behaviour) contains trembling. | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_14 | Feared behaviour containes sweating. | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_15 | Feared behaviour contains blocking. | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_16 | Feared behaviour contains other loss of control. | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_17 | Fear of interaction. | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_18 | Fear of performance. | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_19 | Exposure to the feared situation evokes fear, without exception, possibly leading up to a panic attack. | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_20 | Subject is aware of injustness or extreme severity of fear. | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_21 | Feared situation is avoided or experienced with extreme fear or suffering. | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_22 | The symptoms cause severe impairment in daily functioning. | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_23 | Duration of the episode. | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_24 | The symptoms are not caused by the direct effects of drugs, medication or a physiological condition. | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_25 | The symptoms are not better explained by any other psychiatric disorder. | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_26 | In case there is a somatic disorder present, fear for the consequences of this disorder is clearly more severe than expected for this condition. | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_27 | Experience of symptoms during the last month. | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_28 | 1 light, 2 moderate, 3 severe (see other criteria about severity) | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_29 | 4 partly in remission, 5 fully in remission, 6 history (see other criteria about remission) | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_30 | Number of months one is in remission. | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_31 | Age of onset. | Baseline | Leuven 3-wave longitudinal study | |
DSM_SOC_1 | Anxiety for one or more situations in which social functioning is required or performance situation in which critical judgement of others is possible. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_3 | Indication wether fear contains speaking in public. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_4 | Indication wether fear contains eating in public. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_5 | Indication wether fear contains writing in public. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_6 | Indication wether having a conversation with a stranger evokes fear. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_7 | Indication wether taking part in a small group evokes fear. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_8 | Indication wether going out to a party evokes fear. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_9 | Indication wether talking to someone with authority evokes fear. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_10 | General social situations evoke fear. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_11 | Other; specify! | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_12 | Feared behaviour (embarressing behaviour) contains blushing. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_13 | Feared behaviour (embarressing behaviour) contains trembling. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_14 | Feared behaviour containes sweating. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_15 | Feared behaviour contains blocking. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_16 | Feared behaviour contains other loss of control. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_17 | Fear of interaction. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_18 | Fear of performance. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_19 | Exposure to the feared situation evokes fear, without exception, possibly leading up to a panic attack. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_20 | Subject is aware of injustness or extreme severity of fear. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_21 | Feared situation is avoided or experienced with extreme fear or suffering. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_22 | The symptoms cause severe impairment in daily functioning. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_23 | Duration of the episode. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_24 | The symptoms are not caused by the direct effects of drugs, medication or a physiological condition. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_25 | The symptoms are not better explained by any other psychiatric disorder. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_26 | In case there is a somatic disorder present, fear for the consequences of this disorder is clearly more severe than expected for this condition. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_27 | Experience of symptoms during the last month. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_28 | 1 light, 2 moderate, 3 severe (see other criteria about severity) | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_29 | 4 partly in remission, 5 fully in remission, 6 history (see other criteria about remission) | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_30 | Number of months one is in remission. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_31 | Age of onset. | Follow_up | Leuven 3-wave longitudinal study | |
DSM_SOC_1 | Anxiety for one or more situations in which social functioning is required or performance situation in which critical judgement of others is possible. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_SOC_3 | Indication wether fear contains speaking in public. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_SOC_4 | Indication wether fear contains eating in public. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_SOC_5 | Indication wether fear contains writing in public. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_SOC_6 | Indication wether having a conversation with a stranger evokes fear. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_SOC_7 | Indication wether taking part in a small group evokes fear. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_SOC_8 | Indication wether going out to a party evokes fear. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_SOC_9 | Indication wether talking to someone with authority evokes fear. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_SOC_10 | General social situations evoke fear. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_SOC_11 | Other; specify! | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_SOC_12 | Feared behaviour (embarressing behaviour) contains blushing. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_SOC_13 | Feared behaviour (embarressing behaviour) contains trembling. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_SOC_14 | Feared behaviour containes sweating. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_SOC_15 | Feared behaviour contains blocking. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_SOC_16 | Feared behaviour contains other loss of control. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_SOC_17 | Fear of interaction. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_SOC_18 | Fear of performance. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_SOC_19 | Exposure to the feared situation evokes fear, without exception, possibly leading up to a panic attack. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_SOC_20 | Subject is aware of injustness or extreme severity of fear. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_SOC_21 | Feared situation is avoided or experienced with extreme fear or suffering. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_SOC_22 | The symptoms cause severe impairment in daily functioning. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_SOC_23 | Duration of the episode. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_SOC_24 | The symptoms are not caused by the direct effects of drugs, medication or a physiological condition. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_SOC_25 | The symptoms are not better explained by any other psychiatric disorder. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_SOC_26 | In case there is a somatic disorder present, fear for the consequences of this disorder is clearly more severe than expected for this condition. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_SOC_27 | Experience of symptoms during the last month. | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_SOC_28 | 1 light, 2 moderate, 3 severe (see other criteria about severity) | Follow_up2 | Leuven 3-wave longitudinal study | |
DSM_SOC_31 | Age of onset. | Follow_up2 | Leuven 3-wave longitudinal study | |
SPS_1 | I become anxious if I have to write in front of other people. | Baseline | Trier social stress study | |
SPS_2 | I become self-conscious when using public toilets. | Baseline | Trier social stress study | |
SPS_3 | I can suddenly become aware of my own voice and of others listening to me. | Baseline | Trier social stress study | |
SPS_4 | I get nervous that people are staring at me as I walk down the street. | Baseline | Trier social stress study | |
SPS_5 | I fear I may blush when I am with others. | Baseline | Trier social stress study | |
SPS_6 | I feel self-conscious if I have to enter a room where others are already seated. | Baseline | Trier social stress study | |
SPS_7 | I worry about shaking or trembling when I’m watched by other people. | Baseline | Trier social stress study | |
SPS_8 | I would get tense if I had to sit facing other people on a bus or a train. | Baseline | Trier social stress study | |
SPS_9 | I get panicky that others might see me to be faint, sick or ill. | Baseline | Trier social stress study | |
SPS_10 | I would find it difficult to drink something if in a group of people. | Baseline | Trier social stress study | |
SPS_11 | It would make me feel self-conscious to eat in front of a stranger at a restaurant. | Baseline | Trier social stress study | |
SPS_12 | I am worried people will think my behaviour is odd. | Baseline | Trier social stress study | |
SPS_13 | I would get tense if I had to carry a tray across a crowded cafeteria. | Baseline | Trier social stress study | |
SPS_14 | I worry I will lose control of myself in front of other people. | Baseline | Trier social stress study | |
SPS_15 | I worry I might do something to attract the attention of others. | Baseline | Trier social stress study | |
SPS_16 | When I am in an elevator I am tense if people look at me. | Baseline | Trier social stress study | |
SPS_17 | I can feel conspicuous standing in a queue. | Baseline | Trier social stress study | |
SPS_18 | I get tense when I speak in front of other people. | Baseline | Trier social stress study | |
SPS_19 | I worry my head will shake or nod in front of others. | Baseline | Trier social stress study | |
SPS_20 | I feel awkward and tense if I know people are watching me. | Baseline | Trier social stress study | |
SIAS_1 | I get nervous if I have to speak with someone in authority (teacher, boss) | Baseline | ACU emotions in daily life | |
SIAS_2 | I have difficulty making eye-contact with others. | Baseline | ACU emotions in daily life | |
SIAS_3 | I become tense if I have to talk about myself or my feelings. | Baseline | ACU emotions in daily life | |
SIAS_4 | I find it difficult mixing comfortably with the people I work with. | Baseline | ACU emotions in daily life | |
SIAS_5 | I find it easy to make friends of my own age | Baseline | ACU emotions in daily life | |
SIAS_6 | I tense-up if I meet an acquaintance in the street. | Baseline | ACU emotions in daily life | |
SIAS_7 | When mixing socially, I am uncomfortable | Baseline | ACU emotions in daily life | |
SIAS_8 | I feel tense if I am alone with just one person | Baseline | ACU emotions in daily life | |
SIAS_9 | I am at ease meeting people at parties, etc | Baseline | ACU emotions in daily life | |
SIAS_10 | I have difficulty talking with other people. | Baseline | ACU emotions in daily life | |
SIAS_11 | I find it easy to think of things to talk about. | Baseline | ACU emotions in daily life | |
SIAS_12 | I worry about expressing myself in case I appear awkward. | Baseline | ACU emotions in daily life | |
SIAS_13 | I find it difficult to disagree with another’s point of view | Baseline | ACU emotions in daily life | |
SIAS_14 | I have difficulty talking to attractive persons of the opposite sex | Baseline | ACU emotions in daily life | |
SIAS_15 | I find myself worrying that I won’t know what to say in social situations | Baseline | ACU emotions in daily life | |
SIAS_16 | I am nervous mixing with people I don’t know well | Baseline | ACU emotions in daily life | |
SIAS_17 | I feel I’ll say something embarrassing when talking | Baseline | ACU emotions in daily life | |
SIAS_18 | When mixing in a group, I find myself worrying I will be ignored. | Baseline | ACU emotions in daily life | |
SIAS_19 | I am tense mixing in a group | Baseline | ACU emotions in daily life | |
SIAS_20 | I am unsure whether to greet someone I know only slightly | Baseline | ACU emotions in daily life | |
BFNE_1 | I worry about what other people will think of me even when I know it doesn't make any difference. | Baseline | ACU emotions in daily life | |
BFNE_2 | I am unconcerned even if i know people are forming an unfavorable impression of me. | Baseline | ACU emotions in daily life | |
BFNE_3 | I am frequently afraid of other people noticing my shortcomings. | Baseline | ACU emotions in daily life | |
BFNE_4 | I rarely worry about what kind of impression I am making on someone. | Baseline | ACU emotions in daily life | |
BFNE_5 | I am afraid that the others will not approve of me. | Baseline | ACU emotions in daily life | |
BFNE_6 | I am afraid that people will find fault with me. | Baseline | ACU emotions in daily life | |
BFNE_7 | Other people's opinions of me do not bother me. | Baseline | ACU emotions in daily life | |
BFNE_8 | When I am talking to someone, I worry about what they may be thinking about me. | Baseline | ACU emotions in daily life | |
BFNE_9 | I am usually worried about what kind of impression I make. | Baseline | ACU emotions in daily life | |
BFNE_10 | If I know someone is judging me, it has little effect on me. | Baseline | ACU emotions in daily life | |
BFNE_11 | Sometimes I think I am too concerned with what other people think of me. | Baseline | ACU emotions in daily life | |
BFNE_12 | I often worry that I will say or do the wrong things. | Baseline | ACU emotions in daily life | |
BFNE_1 | I worry about what other people will think of me even when I know it doesn’t make any difference. | Baseline | Trier social stress study | |
BFNE_2 | I am unconcerned even if I know people are forming an unfavourable impression of me. | Baseline | Trier social stress study | |
BFNE_3 | I am frequently afraid of other people noticing my shortcomings. | Baseline | Trier social stress study | |
BFNE_4 | I rarely worry about what kind of impression I am making on someone. | Baseline | Trier social stress study | |
BFNE_5 | I am afraid that others will not approve of me. | Baseline | Trier social stress study | |
BFNE_6 | I am afraid that people will find fault with me. | Baseline | Trier social stress study | |
BFNE_7 | Other people’s opinions of me do not bother me. | Baseline | Trier social stress study | |
BFNE_8 | When I am talking to someone, I worry about what they may be thinking about me. | Baseline | Trier social stress study | |
BFNE_9 | I am usually worried about what kind of impression I make. | Baseline | Trier social stress study | |
BFNE_10 | If I know someone is judging me, it has little effect on me. | Baseline | Trier social stress study | |
BFNE_11 | Sometimes I think I am too concerned with what other people think of me. | Baseline | Trier social stress study | |
BFNE_12 | I often worry that I will say or do the wrong things. | Baseline | Trier social stress study |
Contact us: emote-database@unimelb.edu.au