| Selection | Variable | Info | Assessment type | Constructs | Branching |
|---|---|---|---|---|---|
| UUID | Default | None | |||
| Date_Local | Default | None | |||
| Time_Local | Default | None | |||
| ACPT | Accepted my emotions as they are | ESM | |||
| AGE | What is your age in years (please ONLY enter a NUMBER)? | Baseline | |||
| ANG | Right now, how angry do you feel? | ESM | |||
| ANG_GOAL | Right now, how angry do you want to feel? | ESM | |||
| ANG_GOAL_RT | Response time for relevant variable | ESM | |||
| ANG_RT | Response time for relevant variable | ESM | |||
| ANX | Right now, how anxious do you feel? | ESM | |||
| ANX_GOAL | Right now, how anxious do you want to feel? | ESM | |||
| ANX_GOAL_RT | Response time for relevant variable | ESM | |||
| ANX_RT | Response time for relevant variable | ESM | |||
| BFI2_1 | Is outgoing, sociable | Baseline | |||
| BFI2_10 | Is curious about many different things | Baseline | |||
| BFI2_11 | Rarely feels excited or eager | Baseline | |||
| BFI2_12 | Tends to find fault with others | Baseline | |||
| BFI2_13 | Is dependable, steady | Baseline | |||
| BFI2_14 | Is moody, has up and down mood swings | Baseline | |||
| BFI2_15 | Is inventive, finds clever ways to do things | Baseline | |||
| BFI2_16 | Tends to be quiet | Baseline | |||
| BFI2_17 | Feels little sympathy for others | Baseline | |||
| BFI2_18 | Is systematic, likes to keep things in order | Baseline | |||
| BFI2_19 | Can be tense | Baseline | |||
| BFI2_2 | Is compassionate, has a soft heart | Baseline | |||
| BFI2_20 | Is fascinated by art, music, or literature | Baseline | |||
| BFI2_21 | Is dominant, acts as a leader | Baseline | |||
| BFI2_22 | Starts arguments with others | Baseline | |||
| BFI2_23 | Has difficulty getting started on tasks | Baseline | |||
| BFI2_24 | Feels secure, comfortable with self | Baseline | |||
| BFI2_25 | Avoids intellectual, philosophical discussions | Baseline | |||
| BFI2_26 | Is less active than other people | Baseline | |||
| BFI2_27 | Has a forgiving nature | Baseline | |||
| BFI2_28 | Can be somewhat careless | Baseline | |||
| BFI2_29 | Is emotionally stable, not easily upset | Baseline | |||
| BFI2_3 | Tends to be disorganized | Baseline | |||
| BFI2_30 | Has little creativity | Baseline | |||
| BFI2_31 | Is sometimes shy, introverted | Baseline | |||
| BFI2_32 | Is helpful and unselfish with others | Baseline | |||
| BFI2_33 | Keeps things neat and tidy | Baseline | |||
| BFI2_34 | Worries a lot | Baseline | |||
| BFI2_35 | Values art and beauty | Baseline | |||
| BFI2_36 | Finds it hard to influence people | Baseline | |||
| BFI2_37 | Is sometimes rude to others | Baseline | |||
| BFI2_38 | Is efficient, gets things done | Baseline | |||
| BFI2_39 | Often feels sad | Baseline | |||
| BFI2_4 | Is relaxed, handles stress well | Baseline | |||
| BFI2_40 | Is complex, a deep thinker | Baseline | |||
| BFI2_41 | Is full of energy | Baseline | |||
| BFI2_42 | Is suspicious of others’ intentions | Baseline | |||
| BFI2_43 | Is reliable, can always be counted on | Baseline | |||
| BFI2_44 | Keeps their emotions under control | Baseline | |||
| BFI2_45 | Has difficulty imagining things | Baseline | |||
| BFI2_46 | Is talkative | Baseline | |||
| BFI2_47 | Can be cold and uncaring | Baseline | |||
| BFI2_48 | Leaves a mess, doesn’t clean up | Baseline | |||
| BFI2_49 | Rarely feels anxious or afraid | Baseline | |||
| BFI2_5 | Has few artistic interests | Baseline | |||
| BFI2_50 | Thinks poetry and plays are boring | Baseline | |||
| BFI2_51 | Prefers to have others take charge | Baseline | |||
| BFI2_52 | Is polite, courteous to others | Baseline | |||
| BFI2_53 | Is persistent, works until the task is finished | Baseline | |||
| BFI2_54 | Tends to feel depressed, blue | Baseline | |||
| BFI2_55 | Has little interest in abstract ideas | Baseline | |||
| BFI2_56 | Shows a lot of enthusiasm | Baseline | |||
| BFI2_57 | Assumes the best about people | Baseline | |||
| BFI2_58 | Sometimes behaves irresponsibly | Baseline | |||
| BFI2_59 | Is temperamental, gets emotional easily | Baseline | |||
| BFI2_6 | Has an assertive personality | Baseline | |||
| BFI2_60 | Is original, comes up with new ideas | Baseline | |||
| BFI2_7 | Is respectful, treats others with respect | Baseline | |||
| BFI2_8 | Tends to be lazy | Baseline | |||
| BFI2_9 | Stays optimistic after experiencing a setback | Baseline | |||
| CALM | Right now, how calm do you feel? | ESM | |||
| CALM_GOAL | Right now, how calm do you want to feel? | ESM | |||
| CALM_GOAL_RT | Response time for relevant variable | ESM | |||
| CALM_RT | Response time for relevant variable | ESM | |||
| CAREGIVER | Do you have any other caregiving responsibilities? | Baseline | |||
| CESD_1 | I was bothered by things that usually don't bother me. | Baseline | |||
| CESD_10 | I felt fearful. | Baseline | |||
| CESD_11 | My sleep was restless. | Baseline | |||
| CESD_12 | I was happy. | Baseline | |||
| CESD_13 | I talked less than usual. | Baseline | |||
| CESD_14 | I felt lonely. | Baseline | |||
| CESD_15 | People were unfriendly. | Baseline | |||
| CESD_16 | I enjoyed life. | Baseline | |||
| CESD_17 | I had crying spells. | Baseline | |||
| CESD_18 | I felt sad. | Baseline | |||
| CESD_19 | I felt that people dislike me. | Baseline | |||
| CESD_2 | I did not feel like eating; my appetite was poor. | Baseline | |||
| CESD_20 | I could not get "going." | Baseline | |||
| CESD_3 | I felt that I could not shake off the blues even with help from my family or friends. | Baseline | |||
| CESD_4 | I felt I was just as good as other people. | Baseline | |||
| CESD_5 | I had trouble keeping my mind on what I was doing. | Baseline | |||
| CESD_6 | I felt depressed. | Baseline | |||
| CESD_7 | I felt that everything I did was an effort. | Baseline | |||
| CESD_8 | I felt hopeful about the future. | Baseline | |||
| CESD_9 | I thought my life had been a failure. | Baseline | |||
| CHANGE_BHVR | Since the last survey, did you try to influence the way you behaved or acted? | ESM | |||
| CHANGE_BHVR_RT | Response time for relevant variable | ESM | |||
| CHILD | Do you have children under 18 years of age? | Baseline | |||
| CHILD_NUMBER | Number of children under 18 | Baseline | |||
| CHRONIC_ILL | Do you have a chronic physical illness (e.g. diabetes, asthma)? | Baseline | |||
| COMPLETED_DATE_TIME | Date and time ESM survey was completed. | ESM | |||
| COVID_EMPLOY | How has your employment been affected by COVID-19? Please select all that apply. | Baseline | |||
| COVID_EMPLOY_SPECIFY | COVID employment if specfied "Other" | Baseline | |||
| COVID_ESSENTIAL | Are you deemed as an “essential worker” (e.g. healthcare worker, teacher, food services, retail worker)? | Baseline | |||
| COVID_INFECT | Have you been infected with the novel coronavirus? | Baseline | |||
| COVID_INFECT_FAM | Have any of your close family members had COVID-19? | Baseline | |||
| COVID_WFH | Are you currently working from home? | Baseline | |||
| COVID_WORRY_1 | Becoming unwell myself | Baseline | |||
| COVID_WORRY_2 | Someone I love becoming unwell | Baseline | |||
| COVID_WORRY_3 | Economic recession | Baseline | |||
| COVID_WORRY_4 | Restricted access to supplies (e.g. food) | Baseline | |||
| COVID_WORRY_5 | Health system being overloaded | Baseline | |||
| COVID_WORRY_6 | Becoming unemployed | Baseline | |||
| COVID_WORRY_GENERAL | In general, how worried are you about COVID-19? | Baseline | |||
| CREATED_TS | Date and time survey created | ESM | |||
| DEC_NEG | I tried to decrease negative emotion | ESM | |||
| DEC_POS | I tried to decrease positive emotion | ESM | |||
| DIST | Distracted myself from my emotions | ESM | |||
| DURATION | Time taken to complete baseline | Baseline | |||
| EDU | What is your level of education? | Baseline | |||
| EDU_CURRENT | Are you currently studying? (e.g. at University, TAFE, School) | Baseline | |||
| EFFICACY | Since the last survey, did you feel like you could control your emotions? | ESM | |||
| EFFICACY_RT | Response time for relevant variable | ESM | |||
| EFFORT_AMOUNT | Since the last survey, how much effort did you put into influencing your emotions? | ESM | |||
| EFFORT_AMOUNT_RT | Response time for relevant variable | ESM | |||
| EFFORT_BHVR | Since the last survey, how much effort did you put into influencing the way you behaved or acted? | ESM | |||
| EFFORT_BHVR_RT | Response time for relevant variable | ESM | |||
| EFFORT_INTENT | Since the last survey, did you try to influence your emotions? | ESM | |||
| EFFORT_INTENT_RT | Response time for relevant variable | ESM | |||
| EFFORT_TYPE_RT | Response time for relevant variable | ESM | |||
| EMPLOY | What is your employment status? | Baseline | |||
| EMPLOY_TEXT | Employment status is specified "Other" | Baseline | |||
| EndDate | Baseline end date and time | ESM | |||
| ERMOT_CONTRA | What are your motivations for wanting to feel these different emotions? Please select all that apply: Increasing my immediate displeasure | ESM | |||
| ERMOT_EPI | What are your motivations for wanting to feel these different emotions? Please select all that apply: Helping me learn something | ESM | |||
| ERMOT_EUD | What are your motivations for wanting to feel these different emotions? Please select all that apply: Helping me grow as a person | ESM | |||
| ERMOT_HED | What are your motivations for wanting to feel these different emotions? Please select all that apply: Increasing my immediate pleasure | ESM | |||
| ERMOT_NONE | What are your motivations for wanting to feel these different emotions? Please select all that apply: I do not have a motivation | ESM | |||
| ERMOT_OTH | What are your motivations for wanting to feel these different emotions? Please select all that apply: I have another motivation | ESM | |||
| ERMOT_PERF | What are your motivations for wanting to feel these different emotions? Please select all that apply: Helping me undertake a task | ESM | |||
| ERMOT_SOC | What are your motivations for wanting to feel these different emotions? Please select all that apply: Helping with my social relationships | ESM | |||
| ESL | Is English your first or native language? | Baseline | |||
| ETHN | What is your ethnicity? Please select all that apply. | Baseline | |||
| ETHN_SPECIFY | Ethnicity if specified "Other" | Baseline | |||
| EXPIRED_TS | Date and time survey expired | ESM | |||
| GAD7_1 | Feeling nervous, anxious, or on edge | Baseline | |||
| GAD7_2 | Not being able to stop or control worrying | Baseline | |||
| GAD7_3 | Worrying too much about different things | Baseline | |||
| GAD7_4 | Trouble relaxing | Baseline | |||
| GAD7_5 | Being so restless that it's hard to sit still | Baseline | |||
| GAD7_6 | Becoming easily annoyed or irritable | Baseline | |||
| GAD7_7 | Feeling afraid as if something awful might happen | Baseline | |||
| GENDER | What is your gender? | Baseline | |||
| GENDER_SPECIFY | Gender if selected "Prefer to self-identify" | Baseline | |||
| HAP | Right now, how happy do you feel? | ESM | |||
| HAP_GOAL | Right now, how happy do you want to feel? | ESM | |||
| HAP_GOAL_RT | Response time for relevant variable | ESM | |||
| HAP_RT | Response time for relevant variable | ESM | |||
| HOME_COUNTRY | Home country | Baseline | |||
| HOPE | Right now, how hopeful do you feel? | ESM | |||
| HOPE_GOAL | Right now, how hopeful do you want to feel? | ESM | |||
| HOPE_GOAL_RT | Response time for relevant variable | ESM | |||
| HOPE_RT | Response time for relevant variable | ESM | |||
| HOUSE_NUMBER | How many people, including you, live in your household? | Baseline | |||
| INC_NEG | I tried to increase or maintain negative emotion | ESM | |||
| INC_POS | I tried to increase or maintain positive emotion | ESM | |||
| INTERSURVEY_INTERVAL | Time between previous and current survey (in minutes) | ESM | |||
| MOTIVE_RT | Response time for relevant variable | ESM | |||
| NATION | What is your nationality? (e.g. Australian) | Baseline | |||
| NEG_EVENT | Since the last survey, have you experienced a negative event? | ESM | |||
| NEG_EVENT_RT | Response time for relevant variable | ESM | |||
| NEG_EXTENT | How negative was this event? | ESM | |||
| NEG_EXTENT_RT | Response time for relevant variable | ESM | |||
| NO_EFFICACY | Since the last survey, if you'd wanted to, do you feel like you could've controlled your emotions? | ESM | |||
| NO_EFFICACY_RT | Response time for relevant variable | ESM | |||
| NO_EFFORT_1 | Why didn't you try to influence your emotions? Please select all that apply: It was too difficult | ESM | |||
| NO_EFFORT_2 | Why didn't you try to influence your emotions? Please select all that apply: I didn't want to | ESM | |||
| NO_EFFORT_3 | Why didn't you try to influence your emotions? Please select all that apply: I had another reason | ESM | |||
| NO_EFFORT_4 | Why didn't you try to influence your emotions? Please select all that apply: I didn't have a reason | ESM | |||
| NO_EFFORT_RT | Response time for relevant variable | ESM | |||
| NO_NEG | Since the last survey, how negative have things generally been for you? | ESM | |||
| NO_NEG_RT | Response time for relevant variable | ESM | |||
| NO_POS | Since the last survey, how positive have things generally been for you? | ESM | |||
| NO_POS_RT | Response time for relevant variable | ESM | |||
| NO_SUCCESS | Since the last survey, if you'd wanted to, how successful do you feel you could've been in controlling your emotions? | ESM | |||
| NO_SUCCESS_RT | Response time for relevant variable | ESM | |||
| PARTICIPANT_TYPE | Participant Type | ESM | |||
| PID | Sequential participant ID | Global | |||
| POS_EVENT | Since the last survey, have you experienced a positive event? | ESM | |||
| POS_EVENT_RT | Response time for relevant variable | ESM | |||
| POS_EXTENT | How positive was this event? | ESM | |||
| POS_EXTENT_RT | Response time for relevant variable | ESM | |||
| PSS_1 | In the last month, how often have you been upset because of something that happened unexpectedly? | Baseline | |||
| PSS_10 | In the last month, how often have you felt difficulties were piling up so high that you could not overcome them? | Baseline | |||
| PSS_2 | In the last month, how often have you felt that you were unable to control the important things in your life? | Baseline | |||
| PSS_3 | In the last month, how often have you felt nervous and “stressed”? | Baseline | |||
| PSS_4 | In the last month, how often have you felt confident about your ability to handle your personal problems? | Baseline | |||
| PSS_5 | In the last month, how often have you felt that things were going your way? | Baseline | |||
| PSS_6 | In the last month, how often have you found that you could not cope with all the things that you had to do? | Baseline | |||
| PSS_7 | In the last month, how often have you been able to control irritations in your life? | Baseline | |||
| PSS_8 | In the last month, how often have you felt that you were on top of things? | Baseline | |||
| PSS_9 | In the last month, how often have you been angered because of things that were outside of your control? | Baseline | |||
| REAP | Changed the way I was thinking | ESM | |||
| RELAT | What is your relationship status? | Baseline | |||
| RELAT_SPECIFY | Relationship status text (if specified "Other") | Baseline | |||
| RELIG | Are you religious? | Baseline | |||
| RUM | Dwelled on my emotions | ESM | |||
| SAD | Right now, how sad do you feel? | ESM | |||
| SAD_GOAL | Right now, how sad do you want to feel? | ESM | |||
| SAD_GOAL_RT | Response time for relevant variable | ESM | |||
| SAD_RT | Response time for relevant variable | ESM | |||
| SCHEDULED_LAG_DATETIME | Lagged survey time (Date and time previous survey scheduled) | ESM | |||
| SCHEDULED_TS | Date and time survey scheduled | ESM | |||
| SES_LADDER | Where would you place yourself on this ladder? Choose the number which best represents where you would be on this ladder at this time in your life relative to other people in Australia. | Baseline | |||
| SOCSHR | Shared my emotions with others | ESM | |||
| StartDate | Baseline start date and time | ESM | |||
| STARTED_TS | Date and time survey started | ESM | |||
| STR | Right now, how stressed do you feel? | ESM | |||
| STRATEGY_RT | Response time for relevant variable | ESM | |||
| STRAT_NONE | I did not use a strategy | ESM | |||
| STRAT_OTHER | I used another strategy | ESM | |||
| STRESSED_GOAL_RT | Response time for relevant variable | ESM | |||
| STR_GOAL | Right now, how stressed do you want to feel? | ESM | |||
| STR_RT | Response time for relevant variable | ESM | |||
| STUDY_NAME | Name of study | Global | |||
| SUCCESS | Since the last survey, how successful were you in controlling your emotions? | ESM | |||
| SUCCESS_RT | Response time for relevant variable | ESM | |||
| SUPR | Suppressed the expression of my emotions | ESM | |||
| SURVEY_COMPLETED | Whether the ESM survey was completed | ESM | |||
| SURVEY_DAY | ESM phase day number | ESM | |||
| SURVEY_NUMBER | ESM survey number | ESM | |||
| SWLS_1 | In most ways my life is close to my ideal. | Baseline | |||
| SWLS_2 | The conditions of my life are excellent. | Baseline | |||
| SWLS_3 | I am satisfied with my life. | Baseline | |||
| SWLS_4 | So far I have gotten the important things I want in life. | Baseline | |||
| SWLS_5 | If I could live my life over, I would change almost nothing. | Baseline | |||
| TMZ | Participant timezone | ESM | |||
| toofast.ANG_GOAL_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.ANG_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.ANX_GOAL_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.ANX_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.CALM_GOAL_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.CALM_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.CHANGE_BHVR_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast_count | Number of surveys completed too fast | ESM | |||
| toofast.EFFICACY_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.EFFORT_AMOUNT_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.EFFORT_BHVR_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.EFFORT_INTENT_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.EFFORT_TYPE_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.HAP_GOAL_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.HAP_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.HOPE_GOAL_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.HOPE_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.MOTIVE_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.NEG_EVENT_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.NEG_EXTENT_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.NO_EFFICACY_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.NO_EFFORT_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.NO_NEG_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.NO_POS_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.NO_SUCCESS_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.POS_EVENT_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.POS_EXTENT_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.SAD_GOAL_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.SAD_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.STRATEGY_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.STR_GOAL_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.STR_RT | Whether to keep or remove item based on response time | ESM | |||
| toofast.SUCCESS_RT | Whether to keep or remove item based on response time | ESM | |||
| TOTAL_RT | Total survey resonse time (in ms) | ESM | |||
| TOTAL_SURVEY_COMPLETED | Total number of surveys completed by participant | ESM | |||
| UPLOADED_TS | Date and time survey uploaded | ESM |
IS 20/07/2025: Date_Local and Time_Local variables changed from completed timepoints to scheduled timepoints.