| Selection | Variable | Info | Assessment type | Constructs | Branching |
|---|---|---|---|---|---|
| UUID | Default | None | — | ||
| Date_Local | Default | None | — | ||
| Time_Local | Default | None | — | ||
| AGE | What is your age in years? | Baseline | — | ||
| BFI_1 | Worries a lot | Baseline | — | ||
| BFI_10 | Is sometimes rude to others | Baseline | — | ||
| BFI_11 | Has a forgiving nature | Baseline | — | ||
| BFI_12 | Is considerate and kind to almost everyone | Baseline | — | ||
| BFI_13 | Does a thorough job | Baseline | — | ||
| BFI_14 | Tends to be lazy | Baseline | — | ||
| BFI_15 | Does things efficiently | Baseline | — | ||
| BFI_2 | Gets nervous easily | Baseline | — | ||
| BFI_3 | Remains calm in tense situations | Baseline | — | ||
| BFI_4 | Is talkative | Baseline | — | ||
| BFI_5 | Is outgoing, sociable | Baseline | — | ||
| BFI_6 | Is reserved | Baseline | — | ||
| BFI_7 | Is original, comes up with new ideas | Baseline | — | ||
| BFI_8 | Values artistic, aesthetic experiences | Baseline | — | ||
| BFI_9 | Has an active imagination | Baseline | — | ||
| CESD_1 | I was bothered by things that usually don't bother me. | Baseline | — | ||
| CESD_10 | I felt fearful. | Baseline | — | ||
| CESD_11 | My sleep was restless. | Baseline | — | ||
| CESD_12 | I was happy. | Baseline | — | ||
| CESD_13 | I talked less than usual. | Baseline | — | ||
| CESD_14 | I felt lonely. | Baseline | — | ||
| CESD_15 | People were unfriendly. | Baseline | — | ||
| CESD_16 | I enjoyed life. | Baseline | — | ||
| CESD_17 | I had crying spells. | Baseline | — | ||
| CESD_18 | I felt sad. | Baseline | — | ||
| CESD_19 | I felt that people dislike me. | Baseline | — | ||
| CESD_2 | I did not feel like eating; my appetite was poor. | Baseline | — | ||
| CESD_20 | I could not get "going." | Baseline | — | ||
| CESD_3 | I felt that I could not shake off the blues even with help from my family or friends. | Baseline | — | ||
| CESD_4 | I felt I was just as good as other people. | Baseline | — | ||
| CESD_5 | I had trouble keeping my mind on what I was doing. | Baseline | — | ||
| CESD_6 | I felt depressed. | Baseline | — | ||
| CESD_7 | I felt that everything I did was an effort. | Baseline | — | ||
| CESD_8 | I felt hopeful about the future. | Baseline | — | ||
| CESD_9 | I thought my life had been a failure. | Baseline | — | ||
| COMPLETED_DATE_TIME | Date and time ESM survey was completed | ESM | — | ||
| CONTEXT_ABSORB | In the last hour, how focused have you been on your current activities (e.g. work, studying, household tasks)? | ESM | SECRET_MW_YN | ||
| CONTEXT_ABSORB_RT | Response time for relevant variable | ESM | — | ||
| CONTEXT_CUES | In the last hour, how much have you noticed things that reminded you of the secret? | ESM | SECRET_MW_YN | ||
| CONTEXT_CUES_RT | Response time for relevant variable | ESM | — | ||
| CONTEXT_URGENT | In the last hour, how much have you had to deal with urgent or important issues unrelated to the secret? | ESM | SECRET_MW_YN | ||
| CONTEXT_URGENT_RT | Response time for relevant variable | ESM | — | ||
| CREATED_DATE_TIME | Time and date ESM survey created | ESM | — | ||
| CSQ1_1 | Hurt another person (for example, emotionally or physically hurt someone), and kept this secret from someone else | Baseline | — | ||
| CSQ1_10 | Violated someone's trust (but NOT by a lie) for example, by snooping, revealing information about someone, breaking or losing something that belongs to someone without telling them, etc) | Baseline | — | ||
| CSQ1_11 | Had romantic desires about someone (while being single) for example, a crush, in love with someone, wanting relations with a specific person | Baseline | — | ||
| CSQ1_12 | Unhappy in a romantic relationship | Baseline | — | ||
| CSQ1_13 | Thought about having relations with another person (while already in a relationship) | Baseline | — | ||
| CSQ1_14 | Committed emotional infidelity (NOT involving actual sexual infidelity) for example, having an inappropriate emotional connection with someone, or engaging in something other than sex, such as flirting, kissing, etc | Baseline | — | ||
| CSQ1_15 | Committed sexual infidelity (engaged in sexual relations with someone who was not your partner) | Baseline | — | ||
| CSQ1_16 | At some point was in a relationship with someone who themselves actually had a partner (that is, the person was cheating on their partner -- with you) | Baseline | — | ||
| CSQ1_17 | Dislike a friend, or unhappy with current social life | Baseline | — | ||
| CSQ1_18 | Dissatisfied with something physical about yourself | Baseline | — | ||
| CSQ1_19 | Had mental health issues, or dissatisfied with something about yourself other than physical appearance (for example, fears, anxieties, depression, mental disorders, eating disorders) | Baseline | — | ||
| CSQ1_2 | Used illegal drugs, OR abused / addicted to a legal drug (e.g., alcohol, painkillers) | Baseline | — | ||
| CSQ1_20 | Cheated or did something improper at work (or school), or having lied to get a job (or into a school) | Baseline | — | ||
| CSQ1_21 | Performing poorly at work (or school) | Baseline | — | ||
| CSQ1_22 | Dissatisfied with your situation at work (or school) | Baseline | — | ||
| CSQ1_23 | Planning to propose marriage | Baseline | — | ||
| CSQ1_24 | Planning a surprise for someone (other than a marriage proposal) | Baseline | — | ||
| CSQ1_3 | Had a habit or addiction (but NOT involving drugs) | Baseline | — | ||
| CSQ1_4 | Stolen something from someone or some place | Baseline | — | ||
| CSQ1_5 | Engaged in something illegal (other than drugs or stealing) | Baseline | — | ||
| CSQ1_6 | Physically harmed yourself | Baseline | — | ||
| CSQ1_7 | Had an abortion | Baseline | — | ||
| CSQ1_8 | Had a traumatic experience (other than the above) | Baseline | — | ||
| CSQ1_9 | Have lied to someone | Baseline | — | ||
| CSQ2_1 | Have you ever hidden a hobby or possession? | Baseline | — | ||
| CSQ2_10 | Kept secret details about finances (or amount of money you have)? | Baseline | — | ||
| CSQ2_11 | Kept secret a job or employment that you have (or school activity)? | Baseline | — | ||
| CSQ2_12 | Kept a secret ambition, secret plan, or secret goal for yourself? | Baseline | — | ||
| CSQ2_13 | A secret unusual behavior (unrelated to any of the above categories, in this section and the earlier section)? | Baseline | — | ||
| CSQ2_14 | A specific story you keep a secret (unrelated to any of the other categories, this section and the above section)? | Baseline | — | ||
| CSQ2_2 | Have you ever hidden a current relationship, or kept a past relationship secret? | Baseline | — | ||
| CSQ2_3 | Have you ever kept a detail about your family secret? | Baseline | — | ||
| CSQ2_4 | Have you ever been pregnant and didn't tell some people? | Baseline | — | ||
| CSQ2_5 | Have you ever concealed your sexual orientation / gender identity? | Baseline | — | ||
| CSQ2_6 | Sexual behavior that you keep secret? (other than sexual orientation, for example, porn, masturbation, fantasies, unusual sexual behavior, etc.) | Baseline | — | ||
| CSQ2_7 | Kept secret a lack of having sex? (i.e., that you are not, or were not, having sex at some point) | Baseline | — | ||
| CSQ2_8 | Kept secret a preference for something? (for example, not liking something that people think you like, or liking something people do not know you like) | Baseline | — | ||
| CSQ2_9 | Kept a belief secret? (for example, political views, religious views, views about social groups, prejudice) | Baseline | — | ||
| DURATION_TOTAL | Total ESM survey response time (in ms) | ESM | — | ||
| DURATION_TOTAL | Time taken to complete baseline | Baseline | — | ||
| EDU | What is your level of education? | Baseline | — | ||
| EndDate | Date and time baseline completed | Baseline | — | ||
| ESL | Is English your first language? | Baseline | — | ||
| ETHN | What is your ethnicity? Please select all that apply. | Baseline | — | ||
| ETHN_RECODE | What is your ethnicity? | Baseline | — | ||
| ETHN_SPECIFY | Ethnicity if selected "Other" | Baseline | — | ||
| EXPIRED_DATE_TIME | Time and date survey expired | ESM | — | ||
| GAD7_1 | Feeling nervous, anxious, or on edge | Baseline | — | ||
| GAD7_2 | Not being able to stop or control worrying | Baseline | — | ||
| GAD7_3 | Worrying too much about different things | Baseline | — | ||
| GAD7_4 | Trouble relaxing | Baseline | — | ||
| GAD7_5 | Being so restless that it's hard to sit still | Baseline | — | ||
| GAD7_6 | Becoming easily annoyed or irritable | Baseline | — | ||
| GAD7_7 | Feeling afraid as if something awful might happen | Baseline | — | ||
| GENDER | What is your gender? | Baseline | — | ||
| GENDER_SPECIFY | Gender specified by participant | Baseline | — | ||
| HOUSEHOLD | How many people, including you, live in your household | Baseline | — | ||
| INTERSURVEY_INTERVAL | Time between previous and current survey | ESM | — | ||
| LONE | In the last hour, how lonely have you felt? | ESM | — | ||
| LONE_RT | Response time for relevant variable | ESM | — | ||
| NATION_RECODE | What is your nationality? | Baseline | — | ||
| PMERQ_1 | To calm down, I do not show others how I feel. | Baseline | — | ||
| PMERQ_10 | During conflicts I change the topic towards something less upsetting, to feel less bad. | Baseline | — | ||
| PMERQ_11 | I confront upsetting situations head-on to feel less upset. | Baseline | — | ||
| PMERQ_12 | To feel less bad, I avoid people if I expect an interaction with them to be unpleasant. | Baseline | — | ||
| PMERQ_13 | To feel less anxious in stressful situations, I divert my attention away from the situation. | Baseline | — | ||
| PMERQ_14 | I steer contentious conversations towards a different topic, to reduce how upset they make me feel. | Baseline | — | ||
| PMERQ_15 | To feel less anxious, I tackle stressful situations head-on. | Baseline | — | ||
| PMERQ_16 | I suppress my emotion expressions during stressful conversations to feel less anxious. | Baseline | — | ||
| PMERQ_17 | To reduce how upset conflicts make me, I actively find compromises. | Baseline | — | ||
| PMERQ_18 | I avoid stressful situations, to prevent feeling anxious. | Baseline | — | ||
| PMERQ_19 | During a conflict, to calm myself down I work towards finding a compromise. | Baseline | — | ||
| PMERQ_2 | I concentrate on the least negative aspects of an upsetting situation, to feel less upset. | Baseline | — | ||
| PMERQ_20 | To reduce how upset I feel when something upsetting happens, I think of this as a chance to grow. | Baseline | — | ||
| PMERQ_21 | To feel less nervous during a stressful situation, I think about the good things that could come from the situation. | Baseline | — | ||
| PMERQ_22 | To reduce how bad I feel during unpleasant conversations, I focus on anything the person says that is not unpleasant. | Baseline | — | ||
| PMERQ_23 | I focus on the least negative components of a stressful situation, to feel less anxious. | Baseline | — | ||
| PMERQ_24 | To feel less upset when things do not work out as planned, I think of it as a chance to learn. | Baseline | — | ||
| PMERQ_25 | When something does not go as planned, I re-evaluate its importance to reduce how bad I feel. | Baseline | — | ||
| PMERQ_26 | During conflicts, I calm down by negotiating a resolution to the conflict. | Baseline | — | ||
| PMERQ_27 | I distract myself during unpleasant situations to feel less bad. | Baseline | — | ||
| PMERQ_28 | To reduce how upset a situation makes me feel, I tackle it head-on. | Baseline | — | ||
| PMERQ_29 | To feel less upset during upsetting situations, I divert my attention away from what is happening. | Baseline | — | ||
| PMERQ_3 | To feel less anxious during a conflict, I move the conversation to another topic. | Baseline | — | ||
| PMERQ_30 | To feel less stressed, I ask others for help. | Baseline | — | ||
| PMERQ_31 | To reduce how anxious I feel during stressful conversations, I focus on things the person says that are not negative. | Baseline | — | ||
| PMERQ_32 | I talk with others about what makes me nervous, to feel less anxious. | Baseline | — | ||
| PMERQ_33 | To reduce how bad I feel during unpleasant situations, I do something to distract myself. | Baseline | — | ||
| PMERQ_34 | I do not tell others when I am upset, as a way to reduce how upset I feel. | Baseline | — | ||
| PMERQ_35 | During stressful conversations, I distract myself to feel less anxious. | Baseline | — | ||
| PMERQ_36 | To reduce how bad conflicts make me feel, I work to solve the disagreement. | Baseline | — | ||
| PMERQ_37 | To feel less upset during a heated conversation, I change the subject. | Baseline | — | ||
| PMERQ_38 | If something does not work out as I wanted, to feel less bad I decide that perhaps it was not so important. | Baseline | — | ||
| PMERQ_39 | I work to find a solution to conflicts, to decrease how anxious they make me feel. | Baseline | — | ||
| PMERQ_4 | To feel less anxious, I avoid stressful situations. | Baseline | — | ||
| PMERQ_40 | When something does not work out, to calm down I try to see it as a blessing in disguise. | Baseline | — | ||
| PMERQ_41 | When going for something I want gets me in a stressful situation, to feel less anxious I question the importance of what I want. | Baseline | — | ||
| PMERQ_42 | To reduce how upset a situation makes me feel, I avoid the situation. | Baseline | — | ||
| PMERQ_43 | I steer combative conversations to neutral topics, to reduce how bad they make me feel. | Baseline | — | ||
| PMERQ_44 | I avoid upsetting conversations to feel less upset. | Baseline | — | ||
| PMERQ_45 | When something upsetting happens, to feel less upset, I think about the possible benefits of the situation. | Baseline | — | ||
| PMERQ_5 | I avoid situations others tell me will be unpleasant, to feel less bad. | Baseline | — | ||
| PMERQ_6 | I work to negotiate a resolution to conflicts I have with others, to decrease how bad I feel | Baseline | — | ||
| PMERQ_7 | To feel less upset when things do not go as planned, I think about what may be the benefits. | Baseline | — | ||
| PMERQ_8 | I express how I feel to my friends as a way to feel less bad. | Baseline | — | ||
| PMERQ_9 | When I have something unpleasant to discuss with someone, I confront them to feel less bad. | Baseline | — | ||
| RELAT | What is your relationship status? | Baseline | — | ||
| RRS_1 | Think “What am I doing to deserve this?” | Baseline | — | ||
| RRS_10 | Go someplace alone to think about your feelings | Baseline | — | ||
| RRS_2 | Think “Why do I always react this way?” | Baseline | — | ||
| RRS_3 | Think about a recent situation, wishing it had gone better | Baseline | — | ||
| RRS_4 | Think “Why do I have problems other people don’t have?” | Baseline | — | ||
| RRS_5 | Think “Why can’t I handle things better?” | Baseline | — | ||
| RRS_6 | Analyse recent events to try to understand why you are depressed | Baseline | — | ||
| RRS_7 | Go away by yourself and think about why you feel this way | Baseline | — | ||
| RRS_8 | Write down what you are thinking and analyse it | Baseline | — | ||
| RRS_9 | Analyse your personality to try to understand why you are depressed | Baseline | — | ||
| SCHEDULED_DATE_TIME | Time and date ESM survey scheduled | ESM | — | ||
| SCHEDULED_LAG_DATETIME | Date and time of previous survey (Lagged survey time) | ESM | — | ||
| SCS_1 | I have an important secret that I haven't shared with anyone | Baseline | — | ||
| SCS_10 | I have negative thoughts about myself that I never share with anyone | Baseline | — | ||
| SCS_2 | If I shared all my secrets with my friends, they'd like me less | Baseline | — | ||
| SCS_3 | There are lots of things about me that I keep to myself | Baseline | — | ||
| SCS_4 | Some of my secrets have really tormented me | Baseline | — | ||
| SCS_5 | When something bad happens to me, I tend to keep it to myself | Baseline | — | ||
| SCS_6 | I am often afraid I'll reveal something I don't want to | Baseline | — | ||
| SCS_7 | Telling a secret often backfires and I wish I hadn't told it | Baseline | — | ||
| SCS_8 | I have a secret that is so private I would lie if anybody asked me about it | Baseline | — | ||
| SCS_9 | My secrets are too embarrassing to share with others | Baseline | — | ||
| SECRET_ACPT | In the last hour, I have been okay with my feelings about the secret. | ESM | — | ||
| SECRET_ACPT_RT | Response time for relevant variable | ESM | — | ||
| SECRET_ANX | Right now, how anxious does your secret make you feel? | ESM | — | ||
| SECRET_ANX_RT | Response time for relevant variable | ESM | — | ||
| SECRET_CONC | In the last hour, I focused on something positive to stop thinking about the secret. | ESM | — | ||
| SECRET_CONCEAL | In the last hour, how much did you prevent yourself/hold back from revealing the secret to other people? | ESM | — | ||
| SECRET_CONCEAL_RT | Response time for relevant variable | ESM | — | ||
| SECRET_CONC_RT | Response time for relevant variable | ESM | — | ||
| SECRET_DISCOVER | This secret is discoverable | Baseline | — | ||
| SECRET_DISGUST | Right now, how disgusted does your secret make you feel? | ESM | — | ||
| SECRET_DISGUST_RT | Response time for relevant variable | ESM | — | ||
| SECRET_DIST | In the last hour, I distracted myself from feelings about the secret. | ESM | — | ||
| SECRET_DIST_RT | Response time for relevant variable | ESM | — | ||
| SECRET_EMB | Right now, how embarrassed does your secret make you feel? | ESM | — | ||
| SECRET_EMB_RT | Response time for relevant variable | ESM | — | ||
| SECRET_FEEL | How do you feel about this secret? | Baseline | — | ||
| SECRET_GUILT | Right now, how guilty does your secret make you feel? | ESM | — | ||
| SECRET_GUILT_RT | Response time for relevant variable | ESM | — | ||
| SECRET_HAP | Right now, how happy does your secret make you feel? | ESM | — | ||
| SECRET_HAP_RT | Response time for relevant variable | ESM | — | ||
| SECRET_HARM | Keeping this secret is harmful to at least one of my relationships | Baseline | — | ||
| SECRET_IMMORAL | Keeping this secret is immoral | Baseline | — | ||
| SECRET_INSTRUCT | The following questions are about your most significant secret | ESM | — | ||
| SECRET_INSTRUCT_RT | Response time for relevant variable | ESM | — | ||
| SECRET_IRR | Right now, how irritated does your secret make you feel? | ESM | — | ||
| SECRET_IRR_RT | Response time for relevant variable | ESM | — | ||
| SECRET_KEEP | I feel able to keep this secret | Baseline | — | ||
| SECRET_MW1 | In the last hour, how much did you find yourself thinking about the secret? | ESM | SECRET_MW_YN | ||
| SECRET_MW1_RT | Response time for relevant variable | ESM | — | ||
| SECRET_MW_DELIB1 | In the last hour, I allowed my thoughts to wander to the secret on purpose. | ESM | SECRET_MW_YN | ||
| SECRET_MW_DELIB1_RT | Response time for relevant variable | ESM | — | ||
| SECRET_MW_SPONT2 | In the last hour, my mind wandered to the secret even when I was supposed to be doing something else. | ESM | SECRET_MW_YN | ||
| SECRET_MW_SPONT2_RT | Response time for relevant variable | ESM | — | ||
| SECRET_MW_TEXT_RT | Response time for relevant variable | ESM | — | ||
| SECRET_MW_YN | In the last hour, did you find yourself thinking about the secret? | ESM | — | ||
| SECRET_MW_YN_RT | Response time for relevant variable | ESM | — | ||
| SECRET_NO_MORE | Is the information still secret from one or more people? | ESM | — | ||
| SECRET_NO_MORE_RT | Response time for relevant variable | ESM | — | ||
| SECRET_NONJUDGE | In the last hour, I noticed how I was feeling about the secret without judging my feelings. | ESM | — | ||
| SECRET_NONJUDGE_RT | Response time for relevant variable | ESM | — | ||
| SECRET_REAP1 | In the last hour, I took an objective, more distant perspective when thinking about the secret | ESM | — | ||
| SECRET_REAP1_RT | Response time for relevant variable | ESM | — | ||
| SECRET_REAP2 | In the last hour, I reminded myself that the secret is not that important. | ESM | — | ||
| SECRET_REAP2_RT | Response time for relevant variable | ESM | — | ||
| SECRET_REAP3 | In the last hour, I reminded myself of some positive aspects about the secret. | ESM | — | ||
| SECRET_REAP3_RT | Response time for relevant variable | ESM | — | ||
| SECRET_RECALL | Do you remember what your most significant secret is? | ESM | — | ||
| SECRET_RECALL_RT | Response time for relevant variable | ESM | — | ||
| SECRET_REFL | In the last hour, I reflected on the causes and consequences of the secret. | ESM | — | ||
| SECRET_REFL_RT | Response time for relevant variable | ESM | — | ||
| SECRET_REVEAL | Do you plan to reveal this secret at some point in the future? | Baseline | — | ||
| SECRET_RLX | Right now, how relaxed does your secret make you feel? | ESM | — | ||
| SECRET_RLX_RT | Response time for relevant variable | ESM | — | ||
| SECRET_RUM | In the last hour, I dwelled on my feelings about the secret. | ESM | — | ||
| SECRET_RUM_RT | Response time for relevant variable | ESM | — | ||
| SECRET_SAD | Right now, how sad does your secret make you feel? | ESM | — | ||
| SECRET_SAD_RT | Response time for relevant variable | ESM | — | ||
| SECRET_SIGNIFICANCE | How significant is this secret? | Baseline | — | ||
| SECRET_SOCSHR1 | In the last hour, I talked to others about my feelings about the secret. | ESM | — | ||
| SECRET_SOCSHR1_RT | Response time for relevant variable | ESM | — | ||
| SECRET_SOCSHR2 | In the last hour, I talked to others about facts related to the secret. | ESM | — | ||
| SECRET_SOSHR2_RT | Response time for relevant variable | ESM | — | ||
| SecretsScore | Total number of secrets reported in each CSQ category | Baseline | — | ||
| SECRET_SUPR | In the last hour, I made an effort to hide my feelings about the secret. | ESM | — | ||
| SECRET_SUPR_RT | Response time for relevant variable | ESM | — | ||
| SECRET_TARGET | Who are you keeping this secret from? (select all that apply) | Baseline | — | ||
| SECRET_TARGET_TEXT | Who are you keeping this secret from? (Text Entry) | Baseline | — | ||
| StartDate | Date and time baseline started | Baseline | — | ||
| STARTED_DATE_TIME | Time and date ESM survey started | ESM | — | ||
| SURVEY_COMPLETED | Whether the survey was completed | ESM | — | ||
| SURVEY_DAY | Study day | ESM | — | ||
| SURVEYDAY_NUMBER | Study sequential survey number | ESM | — | ||
| SURVEY_NAME | Survey Type (Start/End of Day or During the Day) | ESM | — | ||
| TOTAL_SURVEY_COMPLETED | Total number of esm surveys completed | ESM | — | ||
| TOTAL_SURVEYS_SENT | Total number of surveys sent to the participant | ESM | — | ||
| UCLA_1 | I am unhappy doing so many things alone | Baseline | — | ||
| UCLA_10 | I feel left out | Baseline | — | ||
| UCLA_11 | I feel completely alone | Baseline | — | ||
| UCLA_12 | I am unable to reach out and communicate with those around me | Baseline | — | ||
| UCLA_13 | My social relationships are superficial | Baseline | — | ||
| UCLA_14 | I feel starved for company | Baseline | — | ||
| UCLA_15 | No one really knows me well | Baseline | — | ||
| UCLA_16 | I feel isolated from others | Baseline | — | ||
| UCLA_17 | I am unhappy being so withdrawn | Baseline | — | ||
| UCLA_18 | It is difficult for me to make friends | Baseline | — | ||
| UCLA_19 | I feel shut out and excluded by others | Baseline | — | ||
| UCLA_2 | I have nobody to talk to | Baseline | — | ||
| UCLA_20 | People are around me but not with me | Baseline | — | ||
| UCLA_3 | I cannot tolerate being so alone | Baseline | — | ||
| UCLA_4 | I lack companionship | Baseline | — | ||
| UCLA_5 | I feel as if nobody really understands me | Baseline | — | ||
| UCLA_6 | I find myself waiting for people to get in touch | Baseline | — | ||
| UCLA_7 | There is no one I can turn to | Baseline | — | ||
| UCLA_8 | I am no longer close to anyone | Baseline | — | ||
| UCLA_9 | My interests and ideas are not shared by those around me | Baseline | — | ||
| UPLOADED_DATE_TIME | Time and date survey uploaded | ESM | — |
IS 20/07/2025: Date_Local and Time_Local variables changed from completed timpoints to scheduled timepoints.
IS 13/05/2026: Originally, the variables for the first and last ESM survey of each day were separate to the rest of the ESM surveys and had the suffix EDS. These surveys were merged with the other ESM columns as the participants were asked the same questions in these surveys except for two (SECRET_RECALL and SECRET_NO_MORE ). We merged these variables to ensure researchers received these data when requesting the dataset.