An appraisal of how a future event will play out
The following variables relate to Future Expectancy:
Selection | Variable | Info | Dataset |
---|---|---|---|
FUTUREXP | Think about what will happen in the next hour. How pleasant or unpleasant do you expect this to be? | Leuven emotion dynamics 2017 | |
FUTUREXP | Think about what will happen in the next hour: How pleasant do you expect this to be? | Leuven emotions in daily life 2008 | |
T2_FUTUREXP | Do you think your performance on these tasks will turn out how you want? | Trier social stress study | |
T3_FUTUREXP | Do you think your performance on these tasks will turn out how you want? | Trier social stress study | |
T4_FUTUREXP | Do you think your performance on these tasks will turn out how you want? | Trier social stress study |
Contact us: emote-database@unimelb.edu.au