A feeling involving the desire to gain knowledge or information
The following variables relate to Curiousity:
Selection | Variable | Info | Assessment type | Dataset |
---|---|---|---|---|
CEI_1 | I actively seek as much information as I can in new situations. | Baseline | Exam results study | |
CEI_2 | I am the type of person who really enjoys the uncertainty of everyday life. | Baseline | Exam results study | |
CEI_3 | I am at my best when doing something that is complex or challenging. | Baseline | Exam results study | |
CEI_4 | Everywhere I go, I am out looking for new things or experiences. | Baseline | Exam results study | |
CEI_5 | I view challenging situations as an opportunity to grow and learn. | Baseline | Exam results study | |
CEI_6 | I like to do things that are a little frightening. | Baseline | Exam results study | |
CEI_7 | I am always looking for experiences that challenge how I think about myself and the world. | Baseline | Exam results study | |
CEI_8 | I prefer jobs that are excitingly unpredictable. | Baseline | Exam results study | |
CEI_9 | I frequently seek out opportunities to challenge myself and grow as a person. | Baseline | Exam results study | |
CEI_10 | I am the kind of person who embraces unfamiliar people, events, and places. | Baseline | Exam results study | |
LEARN_EMO2 | curious | Baseline | Exam results study |
Contact us: emote-database@unimelb.edu.au